Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Julien F Kobe Julien F | 2 | 2 | 34 | 17.0 | 10 | 29 | 34.5 | 3 | 14 | 21.4 | 11 | 14 | 78.6 |
T. Todd G Taryn Todd G | 2 | 2 | 34.5 | 13.5 | 10 | 31 | 32.3 | 2 | 10 | 20.0 | 5 | 9 | 55.6 |
D. Ford G Derrian Ford G | 2 | 2 | 29 | 11.0 | 10 | 21 | 47.6 | 1 | 7 | 14.3 | 1 | 2 | 50.0 |
J. Pinion G Joseph Pinion G | 2 | 0 | 18.5 | 10.5 | 7 | 10 | 70.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 |
R. Marshall F Rashaud Marshall F | 2 | 2 | 27.5 | 7.5 | 7 | 10 | 70.0 | 0 | 0 | — | 1 | 2 | 50.0 |
J. Johnson F Justin Johnson F | 2 | 0 | 12.5 | 7.5 | 6 | 8 | 75.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 |
T. Ford Jr. G Terrance Ford Jr. G | 2 | 2 | 29.5 | 6.5 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 3 | 8 | 37.5 |
J. Hill F Josh Hill F | 2 | 0 | 9 | 5.5 | 5 | 10 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | — |
C. Head G Cody Head G | 1 | 0 | 4 | 1.0 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.0 |
A. Felts G Avery Felts G | 2 | 0 | 8.5 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
D. Dominguez F Dyondre Dominguez F | 2 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | — |
Team | 2 | — | — | 79.5 | 59 | 135 | 43.7 | 15 | 58 | 25.9 | 26 | 42 | 61.9 |
Opponents | 2 | — | — | 81.5 | 55 | 145 | 37.9 | 16 | 65 | 24.6 | 37 | 57 | 64.9 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
R. Marshall F Rashaud Marshall F | 2 | 2 | 4 | 14 | 18 | 9.0 | 2 | 1.00 | 3 | 1.50 |
T. Todd G Taryn Todd G | 2 | 2 | 1 | 12 | 13 | 6.5 | 3 | 1.50 | 5 | 2.50 |
K. Julien F Kobe Julien F | 2 | 2 | 1 | 10 | 11 | 5.5 | 0 | 0.00 | 3 | 1.50 |
D. Ford G Derrian Ford G | 2 | 2 | 4 | 4 | 8 | 4.0 | 2 | 1.00 | 0 | 0.00 |
T. Ford Jr. G Terrance Ford Jr. G | 2 | 2 | 1 | 5 | 6 | 3.0 | 2 | 1.00 | 0 | 0.00 |
J. Hill F Josh Hill F | 2 | 0 | 1 | 4 | 5 | 2.5 | 0 | 0.00 | 1 | 0.50 |
D. Dominguez F Dyondre Dominguez F | 2 | 0 | 2 | 3 | 5 | 2.5 | 2 | 1.00 | 0 | 0.00 |
J. Pinion G Joseph Pinion G | 2 | 0 | 1 | 3 | 4 | 2.0 | 3 | 1.50 | 1 | 0.50 |
A. Felts G Avery Felts G | 2 | 0 | 0 | 3 | 3 | 1.5 | 0 | 0.00 | 0 | 0.00 |
J. Johnson F Justin Johnson F | 2 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0.50 | 1 | 0.50 |
C. Head G Cody Head G | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 |
Team | 2 | — | 17 | 66 | 90 | 45.0 | 15 | 7.50 | 14 | 7.00 |
Opponents | 2 | — | 28 | 64 | 94 | 47.0 | 14 | 7.00 | 7 | 3.50 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
T. Ford Jr. G Terrance Ford Jr. G | 2 | 2 | 8 | 4.0 | 7 | 3.5 | 1.1 |
T. Todd G Taryn Todd G | 2 | 2 | 7 | 3.5 | 4 | 2.0 | 1.8 |
K. Julien F Kobe Julien F | 2 | 2 | 5 | 2.5 | 5 | 2.5 | 1.0 |
J. Johnson F Justin Johnson F | 2 | 0 | 2 | 1.0 | 1 | 0.5 | 2.0 |
D. Ford G Derrian Ford G | 2 | 2 | 1 | 0.5 | 2 | 1.0 | 0.5 |
A. Felts G Avery Felts G | 2 | 0 | 1 | 0.5 | 0 | 0.0 | — |
D. Dominguez F Dyondre Dominguez F | 2 | 0 | 1 | 0.5 | 0 | 0.0 | — |
J. Pinion G Joseph Pinion G | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
R. Marshall F Rashaud Marshall F | 2 | 2 | 0 | 0.0 | 2 | 1.0 | 0.0 |
J. Hill F Josh Hill F | 2 | 0 | 0 | 0.0 | 2 | 1.0 | 0.0 |
C. Head G Cody Head G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 2 | — | 25 | 12.5 | 28 | 14.0 | 0.9 |
Opponents | 2 | — | 32 | 16.0 | 26 | 13.0 | 1.2 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.