Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
D. Deen G Duke Deen G 19 19 31.3 14.5 91 215 42.3 58 144 40.3 35 41 85.4
Z. Montgomery G Zek Montgomery G 19 19 30.6 13.8 95 197 48.2 33 73 45.2 39 51 76.5
D. Hannah F Darius Hannah F 19 19 27.5 12.2 92 159 57.9 14 36 38.9 34 47 72.3
C. Davis G Christian Davis G 19 19 29.9 9.7 60 117 51.3 25 55 45.5 40 49 81.6
A. Atlason F Almar Atlason F 19 11 21.4 6.6 43 111 38.7 27 76 35.5 12 17 70.6
D. Burch G Demarion Burch G 11 0 13 5.8 20 35 57.1 6 8 75.0 18 21 85.7
C. Thomas F Corey Thomas F 18 6 13.3 5.7 34 58 58.6 10 25 40.0 24 31 77.4
A. Jonovic C Ahmet Jonovic C 16 2 13 5.3 31 59 52.5 0 0 22 30 73.3
J. Johnson G JaQuan Johnson G 19 0 15.2 4.9 26 54 48.1 5 12 41.7 36 50 72.0
C. Dillon G Connor Dillon G 17 0 12.6 4.9 28 48 58.3 15 32 46.9 12 14 85.7
C. Hardtke G Cade Hardtke G 2 0 3.5 3.0 2 4 50.0 2 4 50.0 0 0
G. Biliew F Goanar Biliew F 5 0 2.2 1.8 3 5 60.0 2 4 50.0 1 1 100.0
G. Rugaard G Gus Rugaard G 3 0 2.7 1.7 2 4 50.0 1 2 50.0 0 0
S. Hennessy G Sam Hennessy G 3 0 3.7 0.7 1 5 20.0 0 4 0.0 0 0
T. van der Knaap G Timoty van der Knaap G 9 0 3.3 0.6 2 8 25.0 0 4 0.0 1 2 50.0
C. Linke F Connor Linke F 7 0 5.1 0.3 1 3 33.3 0 0 0 0
Team 19 80.7 531 1082 49.1 198 479 41.3 274 354 77.4
Opponents 19 67.2 431 1087 39.7 127 448 28.3 287 395 72.7

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
D. Hannah F Darius Hannah F 19 19 19 86 105 5.5 25 1.30 18 0.90
C. Davis G Christian Davis G 19 19 30 63 93 4.9 21 1.10 19 1.00
C. Thomas F Corey Thomas F 18 6 21 49 70 3.9 3 0.20 9 0.50
A. Jonovic C Ahmet Jonovic C 16 2 19 41 60 3.8 5 0.30 10 0.60
D. Deen G Duke Deen G 19 19 7 56 63 3.3 17 0.90 0 0.00
Z. Montgomery G Zek Montgomery G 19 19 10 46 56 2.9 19 1.00 4 0.20
A. Atlason F Almar Atlason F 19 11 4 43 47 2.5 8 0.40 8 0.40
J. Johnson G JaQuan Johnson G 19 0 10 32 42 2.2 29 1.50 0 0.00
D. Burch G Demarion Burch G 11 0 4 15 19 1.7 8 0.70 0 0.00
C. Dillon G Connor Dillon G 17 0 8 20 28 1.6 14 0.80 0 0.00
G. Rugaard G Gus Rugaard G 3 0 1 2 3 1.0 0 0.00 0 0.00
S. Hennessy G Sam Hennessy G 3 0 2 1 3 1.0 0 0.00 0 0.00
C. Hardtke G Cade Hardtke G 2 0 2 0 2 1.0 0 0.00 0 0.00
T. van der Knaap G Timoty van der Knaap G 9 0 0 6 6 0.7 1 0.10 0 0.00
C. Linke F Connor Linke F 7 0 2 3 5 0.7 2 0.30 2 0.30
G. Biliew F Goanar Biliew F 5 0 1 1 2 0.4 0 0.00 0 0.00
Team 19 163 501 724 38.1 152 8.00 70 3.70
Opponents 19 202 431 676 35.6 142 7.50 42 2.20

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
D. Deen G Duke Deen G 19 19 82 4.3 35 1.8 2.3
J. Johnson G JaQuan Johnson G 19 0 42 2.2 28 1.5 1.5
C. Davis G Christian Davis G 19 19 37 1.9 24 1.3 1.5
Z. Montgomery G Zek Montgomery G 19 19 35 1.8 28 1.5 1.3
D. Hannah F Darius Hannah F 19 19 23 1.2 30 1.6 0.8
A. Atlason F Almar Atlason F 19 11 23 1.2 22 1.2 1.0
C. Thomas F Corey Thomas F 18 6 18 1.0 16 0.9 1.1
A. Jonovic C Ahmet Jonovic C 16 2 14 0.9 16 1.0 0.9
D. Burch G Demarion Burch G 11 0 10 0.9 12 1.1 0.8
S. Hennessy G Sam Hennessy G 3 0 2 0.7 1 0.3 2.0
C. Dillon G Connor Dillon G 17 0 9 0.5 7 0.4 1.3
C. Linke F Connor Linke F 7 0 3 0.4 0 0.0
T. van der Knaap G Timoty van der Knaap G 9 0 2 0.2 2 0.2 1.0
G. Biliew F Goanar Biliew F 5 0 1 0.2 0 0.0
G. Rugaard G Gus Rugaard G 3 0 0 0.0 0 0.0
C. Hardtke G Cade Hardtke G 2 0 0 0.0 0 0.0
Team 19 301 15.8 231 12.2 1.3
Opponents 19 208 10.9 245 12.9 0.8
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.