Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
Z. Montgomery G Zek Montgomery G 18 18 30.4 14.3 93 190 48.9 33 71 46.5 39 51 76.5
D. Deen G Duke Deen G 18 18 31.1 14.3 86 204 42.2 55 135 40.7 30 34 88.2
D. Hannah F Darius Hannah F 18 18 27.5 12.0 86 150 57.3 14 35 40.0 30 43 69.8
C. Davis G Christian Davis G 18 18 29.8 9.9 58 112 51.8 23 52 44.2 40 49 81.6
A. Atlason F Almar Atlason F 18 11 22.4 6.9 43 111 38.7 27 76 35.5 12 17 70.6
D. Burch G Demarion Burch G 11 0 13 5.8 20 35 57.1 6 8 75.0 18 21 85.7
A. Jonovic C Ahmet Jonovic C 15 1 12.9 5.3 29 55 52.7 0 0 22 30 73.3
C. Thomas F Corey Thomas F 17 6 12.9 5.1 29 52 55.8 8 22 36.4 20 27 74.1
J. Johnson G JaQuan Johnson G 18 0 15.3 4.9 24 50 48.0 5 12 41.7 36 50 72.0
C. Dillon G Connor Dillon G 16 0 12.3 4.8 27 47 57.4 15 32 46.9 8 10 80.0
C. Hardtke G Cade Hardtke G 2 0 3.5 3.0 2 4 50.0 2 4 50.0 0 0
G. Biliew F Goanar Biliew F 5 0 2.2 1.8 3 5 60.0 2 4 50.0 1 1 100.0
G. Rugaard G Gus Rugaard G 3 0 2.7 1.7 2 4 50.0 1 2 50.0 0 0
S. Hennessy G Sam Hennessy G 3 0 3.7 0.7 1 5 20.0 0 4 0.0 0 0
T. van der Knaap G Timoty van der Knaap G 9 0 3.3 0.6 2 8 25.0 0 4 0.0 1 2 50.0
C. Linke F Connor Linke F 7 0 5.1 0.3 1 3 33.3 0 0 0 0
Team 18 81.1 506 1035 48.9 191 461 41.4 257 335 76.7
Opponents 18 67.5 410 1037 39.5 120 426 28.2 275 377 72.9

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
D. Hannah F Darius Hannah F 18 18 18 81 99 5.5 23 1.30 18 1.00
C. Davis G Christian Davis G 18 18 30 61 91 5.1 19 1.10 19 1.10
C. Thomas F Corey Thomas F 17 6 20 44 64 3.8 3 0.20 9 0.50
A. Jonovic C Ahmet Jonovic C 15 1 19 38 57 3.8 5 0.30 10 0.70
D. Deen G Duke Deen G 18 18 7 55 62 3.4 15 0.80 0 0.00
Z. Montgomery G Zek Montgomery G 18 18 10 44 54 3.0 19 1.10 4 0.20
A. Atlason F Almar Atlason F 18 11 4 43 47 2.6 8 0.40 8 0.40
J. Johnson G JaQuan Johnson G 18 0 10 29 39 2.2 29 1.60 0 0.00
D. Burch G Demarion Burch G 11 0 4 15 19 1.7 8 0.70 0 0.00
C. Dillon G Connor Dillon G 16 0 7 19 26 1.6 12 0.80 0 0.00
G. Rugaard G Gus Rugaard G 3 0 1 2 3 1.0 0 0.00 0 0.00
S. Hennessy G Sam Hennessy G 3 0 2 1 3 1.0 0 0.00 0 0.00
C. Hardtke G Cade Hardtke G 2 0 2 0 2 1.0 0 0.00 0 0.00
T. van der Knaap G Timoty van der Knaap G 9 0 0 6 6 0.7 1 0.10 0 0.00
C. Linke F Connor Linke F 7 0 2 3 5 0.7 2 0.30 2 0.30
G. Biliew F Goanar Biliew F 5 0 1 1 2 0.4 0 0.00 0 0.00
Team 18 160 476 693 38.5 144 8.00 70 3.90
Opponents 18 196 412 651 36.2 134 7.40 41 2.30

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
D. Deen G Duke Deen G 18 18 77 4.3 32 1.8 2.4
J. Johnson G JaQuan Johnson G 18 0 40 2.2 28 1.6 1.4
C. Davis G Christian Davis G 18 18 37 2.1 23 1.3 1.6
Z. Montgomery G Zek Montgomery G 18 18 34 1.9 28 1.6 1.2
D. Hannah F Darius Hannah F 18 18 23 1.3 28 1.6 0.8
A. Atlason F Almar Atlason F 18 11 23 1.3 22 1.2 1.0
C. Thomas F Corey Thomas F 17 6 16 0.9 15 0.9 1.1
A. Jonovic C Ahmet Jonovic C 15 1 14 0.9 12 0.8 1.2
D. Burch G Demarion Burch G 11 0 10 0.9 12 1.1 0.8
S. Hennessy G Sam Hennessy G 3 0 2 0.7 1 0.3 2.0
C. Dillon G Connor Dillon G 16 0 8 0.5 7 0.4 1.1
C. Linke F Connor Linke F 7 0 3 0.4 0 0.0
T. van der Knaap G Timoty van der Knaap G 9 0 2 0.2 2 0.2 1.0
G. Biliew F Goanar Biliew F 5 0 1 0.2 0 0.0
G. Rugaard G Gus Rugaard G 3 0 0 0.0 0 0.0
C. Hardtke G Cade Hardtke G 2 0 0 0.0 0 0.0
Team 18 290 16.1 219 12.2 1.3
Opponents 18 200 11.1 232 12.9 0.9
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.