Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brewer G Jayden Brewer G | 2 | 2 | 30 | 20.0 | 11 | 27 | 40.7 | 2 | 8 | 25.0 | 16 | 22 | 72.7 |
T. Gray G Travis Gray G | 2 | 0 | 23 | 12.0 | 9 | 16 | 56.3 | 5 | 9 | 55.6 | 1 | 3 | 33.3 |
D. Gittens G Dashon Gittens G | 2 | 2 | 23 | 11.5 | 8 | 18 | 44.4 | 2 | 7 | 28.6 | 5 | 7 | 71.4 |
A. Williamson G Ashton Williamson G | 2 | 0 | 32 | 10.0 | 9 | 21 | 42.9 | 0 | 4 | 0.0 | 2 | 4 | 50.0 |
J. Aybar F Jonathan Aybar F | 2 | 2 | 17 | 9.0 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 6 | 6 | 100.0 |
V. Salatchoum C Vianney Salatchoum C | 2 | 2 | 15 | 5.0 | 4 | 11 | 36.4 | 0 | 0 | — | 2 | 2 | 100.0 |
A. Jones G Asim Jones G | 2 | 2 | 16.5 | 4.0 | 3 | 7 | 42.9 | 0 | 0 | — | 2 | 2 | 100.0 |
O. Okeke F Okechukwu Okeke F | 2 | 0 | 10 | 1.0 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 0 | 0 | — |
K. Williams G Kole Williams G | 2 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — |
D. Wilcox F Dante Wilcox F | 2 | 0 | 13 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | — |
G. Pridgett Jr. G George Pridgett Jr. G | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — |
J. Lipscomb G Jaidon Lipscomb G | 2 | 0 | 10.5 | 0.0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | — |
J. Grant G Jaden Grant G | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — |
Team | 2 | — | — | 72.5 | 50 | 132 | 37.9 | 11 | 40 | 27.5 | 34 | 46 | 73.9 |
Opponents | 2 | — | — | 78.5 | 49 | 98 | 50.0 | 8 | 36 | 22.2 | 51 | 80 | 63.8 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
J. Brewer G Jayden Brewer G | 2 | 2 | 4 | 12 | 16 | 8.0 | 3 | 1.50 | 0 | 0.00 |
T. Gray G Travis Gray G | 2 | 0 | 1 | 8 | 9 | 4.5 | 3 | 1.50 | 2 | 1.00 |
O. Okeke F Okechukwu Okeke F | 2 | 0 | 5 | 3 | 8 | 4.0 | 1 | 0.50 | 1 | 0.50 |
J. Aybar F Jonathan Aybar F | 2 | 2 | 4 | 3 | 7 | 3.5 | 1 | 0.50 | 0 | 0.00 |
A. Williamson G Ashton Williamson G | 2 | 0 | 0 | 6 | 6 | 3.0 | 3 | 1.50 | 2 | 1.00 |
V. Salatchoum C Vianney Salatchoum C | 2 | 2 | 3 | 3 | 6 | 3.0 | 1 | 0.50 | 2 | 1.00 |
D. Wilcox F Dante Wilcox F | 2 | 0 | 1 | 4 | 5 | 2.5 | 0 | 0.00 | 0 | 0.00 |
D. Gittens G Dashon Gittens G | 2 | 2 | 2 | 3 | 5 | 2.5 | 5 | 2.50 | 0 | 0.00 |
G. Pridgett Jr. G George Pridgett Jr. G | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 |
A. Jones G Asim Jones G | 2 | 2 | 0 | 2 | 2 | 1.0 | 4 | 2.00 | 0 | 0.00 |
J. Lipscomb G Jaidon Lipscomb G | 2 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.50 | 0 | 0.00 |
K. Williams G Kole Williams G | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
J. Grant G Jaden Grant G | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 2 | — | 25 | 47 | 78 | 39.0 | 22 | 11.00 | 7 | 3.50 |
Opponents | 2 | — | 17 | 62 | 92 | 46.0 | 10 | 5.00 | 9 | 4.50 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
A. Williamson G Ashton Williamson G | 2 | 0 | 8 | 4.0 | 3 | 1.5 | 2.7 |
A. Jones G Asim Jones G | 2 | 2 | 5 | 2.5 | 1 | 0.5 | 5.0 |
J. Brewer G Jayden Brewer G | 2 | 2 | 5 | 2.5 | 5 | 2.5 | 1.0 |
J. Aybar F Jonathan Aybar F | 2 | 2 | 2 | 1.0 | 1 | 0.5 | 2.0 |
D. Wilcox F Dante Wilcox F | 2 | 0 | 1 | 0.5 | 3 | 1.5 | 0.3 |
V. Salatchoum C Vianney Salatchoum C | 2 | 2 | 1 | 0.5 | 5 | 2.5 | 0.2 |
J. Lipscomb G Jaidon Lipscomb G | 2 | 0 | 1 | 0.5 | 0 | 0.0 | — |
T. Gray G Travis Gray G | 2 | 0 | 1 | 0.5 | 2 | 1.0 | 0.5 |
K. Williams G Kole Williams G | 2 | 0 | 0 | 0.0 | 1 | 0.5 | 0.0 |
G. Pridgett Jr. G George Pridgett Jr. G | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.0 |
O. Okeke F Okechukwu Okeke F | 2 | 0 | 0 | 0.0 | 1 | 0.5 | 0.0 |
J. Grant G Jaden Grant G | 2 | 0 | 0 | 0.0 | 1 | 0.5 | 0.0 |
D. Gittens G Dashon Gittens G | 2 | 2 | 0 | 0.0 | 2 | 1.0 | 0.0 |
Team | 2 | — | 24 | 12.0 | 26 | 13.0 | 0.9 |
Opponents | 2 | — | 28 | 14.0 | 40 | 20.0 | 0.7 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.