Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Dozier G Kintavious Dozier G | 6 | 6 | 27.2 | 13.5 | 29 | 60 | 48.3 | 7 | 19 | 36.8 | 16 | 23 | 69.6 |
A. Burnett G Antwan Burnett G | 6 | 6 | 33.8 | 13.5 | 31 | 60 | 51.7 | 11 | 19 | 57.9 | 8 | 13 | 61.5 |
M. Stevenson G Mikale Stevenson G | 6 | 6 | 30.3 | 10.5 | 22 | 55 | 40.0 | 5 | 16 | 31.3 | 14 | 19 | 73.7 |
E. Ross F Ernest Ross F | 6 | 6 | 24.3 | 9.0 | 20 | 41 | 48.8 | 5 | 14 | 35.7 | 9 | 12 | 75.0 |
C. Newton G Chilaydrien Newton G | 5 | 0 | 16.4 | 6.8 | 12 | 24 | 50.0 | 8 | 16 | 50.0 | 2 | 4 | 50.0 |
J. Flippin F James Flippin F | 6 | 0 | 17.3 | 6.5 | 16 | 37 | 43.2 | 5 | 11 | 45.5 | 2 | 4 | 50.0 |
P. Edwards G P.J. Edwards G | 6 | 0 | 16.7 | 5.7 | 12 | 32 | 37.5 | 6 | 15 | 40.0 | 4 | 7 | 57.1 |
E. McDonald G Emareyon McDonald G | 1 | 0 | 8 | 3.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | — |
P. Eason F P.J. Eason F | 6 | 6 | 18.3 | 2.7 | 7 | 14 | 50.0 | 0 | 0 | — | 2 | 8 | 25.0 |
L. Hutchinson G Louis Hutchinson G | 4 | 0 | 10 | 2.5 | 3 | 11 | 27.3 | 2 | 10 | 20.0 | 2 | 2 | 100.0 |
E. Nnaji F Emeka Nnaji F | 5 | 0 | 7.8 | 1.8 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
S. Ray F Solomon Ray F | 1 | 0 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
P. Parrish G Payton Parrish G | 1 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — |
S. Onu F Samuel Onu F | 2 | 0 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Team | 6 | — | — | 70.7 | 157 | 349 | 45.0 | 50 | 123 | 40.7 | 60 | 93 | 64.5 |
Opponents | 6 | — | — | 72.7 | 153 | 365 | 41.9 | 38 | 124 | 30.6 | 92 | 130 | 70.8 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
A. Burnett G Antwan Burnett G | 6 | 6 | 3 | 36 | 39 | 6.5 | 9 | 1.50 | 3 | 0.50 |
E. Ross F Ernest Ross F | 6 | 6 | 6 | 24 | 30 | 5.0 | 1 | 0.20 | 11 | 1.80 |
K. Dozier G Kintavious Dozier G | 6 | 6 | 1 | 25 | 26 | 4.3 | 11 | 1.80 | 1 | 0.20 |
P. Eason F P.J. Eason F | 6 | 6 | 7 | 18 | 25 | 4.2 | 6 | 1.00 | 8 | 1.30 |
M. Stevenson G Mikale Stevenson G | 6 | 6 | 5 | 14 | 19 | 3.2 | 9 | 1.50 | 2 | 0.30 |
P. Edwards G P.J. Edwards G | 6 | 0 | 6 | 7 | 13 | 2.2 | 3 | 0.50 | 2 | 0.30 |
J. Flippin F James Flippin F | 6 | 0 | 4 | 7 | 11 | 1.8 | 2 | 0.30 | 2 | 0.30 |
C. Newton G Chilaydrien Newton G | 5 | 0 | 1 | 8 | 9 | 1.8 | 1 | 0.20 | 0 | 0.00 |
L. Hutchinson G Louis Hutchinson G | 4 | 0 | 2 | 4 | 6 | 1.5 | 0 | 0.00 | 0 | 0.00 |
E. Nnaji F Emeka Nnaji F | 5 | 0 | 2 | 4 | 6 | 1.2 | 1 | 0.20 | 1 | 0.20 |
S. Ray F Solomon Ray F | 1 | 0 | 0 | 5 | 5 | 5.0 | 0 | 0.00 | 1 | 1.00 |
S. Onu F Samuel Onu F | 2 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0.00 | 1 | 0.50 |
P. Parrish G Payton Parrish G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
E. McDonald G Emareyon McDonald G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 6 | — | 49 | 169 | 246 | 41.0 | 43 | 7.20 | 32 | 5.30 |
Opponents | 6 | — | 63 | 164 | 244 | 40.7 | 58 | 9.70 | 25 | 4.20 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
M. Stevenson G Mikale Stevenson G | 6 | 6 | 29 | 4.8 | 21 | 3.5 | 1.4 |
K. Dozier G Kintavious Dozier G | 6 | 6 | 11 | 1.8 | 10 | 1.7 | 1.1 |
A. Burnett G Antwan Burnett G | 6 | 6 | 11 | 1.8 | 17 | 2.8 | 0.6 |
C. Newton G Chilaydrien Newton G | 5 | 0 | 6 | 1.2 | 5 | 1.0 | 1.2 |
S. Ray F Solomon Ray F | 1 | 0 | 1 | 1.0 | 1 | 1.0 | 1.0 |
J. Flippin F James Flippin F | 6 | 0 | 5 | 0.8 | 10 | 1.7 | 0.5 |
P. Eason F P.J. Eason F | 6 | 6 | 5 | 0.8 | 7 | 1.2 | 0.7 |
E. Ross F Ernest Ross F | 6 | 6 | 3 | 0.5 | 10 | 1.7 | 0.3 |
E. Nnaji F Emeka Nnaji F | 5 | 0 | 1 | 0.2 | 3 | 0.6 | 0.3 |
P. Edwards G P.J. Edwards G | 6 | 0 | 1 | 0.2 | 6 | 1.0 | 0.2 |
P. Parrish G Payton Parrish G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
S. Onu F Samuel Onu F | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
E. McDonald G Emareyon McDonald G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
L. Hutchinson G Louis Hutchinson G | 4 | 0 | 0 | 0.0 | 1 | 0.3 | 0.0 |
Team | 6 | — | 73 | 12.2 | 99 | 16.5 | 0.7 |
Opponents | 6 | — | 89 | 14.8 | 73 | 12.2 | 1.2 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.