Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Williams G D'Maurian Williams G | 23 | 23 | 27.8 | 14.4 | 110 | 233 | 47.2 | 35 | 87 | 40.2 | 76 | 92 | 82.6 |
K. Giffa G Kezza Giffa G | 22 | 22 | 28.8 | 14.0 | 88 | 210 | 41.9 | 24 | 83 | 28.9 | 109 | 127 | 85.8 |
K. Hamilton F Kimani Hamilton F | 23 | 23 | 24.6 | 13.5 | 104 | 200 | 52.0 | 17 | 59 | 28.8 | 86 | 119 | 72.3 |
C. Johnston G Chase Johnston G | 23 | 22 | 21.7 | 8.2 | 66 | 135 | 48.9 | 55 | 114 | 48.2 | 1 | 2 | 50.0 |
B. Pettiford G Bobby Pettiford G | 18 | 0 | 20.8 | 8.1 | 57 | 90 | 63.3 | 7 | 16 | 43.8 | 25 | 30 | 83.3 |
S. Hildebrandt F Simon Hildebrandt F | 13 | 0 | 16.2 | 7.4 | 31 | 71 | 43.7 | 14 | 42 | 33.3 | 20 | 26 | 76.9 |
A. Thiam G Abdoulaye Thiam G | 23 | 1 | 13.6 | 5.3 | 47 | 95 | 49.5 | 11 | 38 | 28.9 | 17 | 21 | 81.0 |
J. Bodo Bodo F Juslin Bodo Bodo F | 23 | 23 | 21 | 4.6 | 39 | 64 | 60.9 | 0 | 0 | — | 27 | 46 | 58.7 |
T. Benham G Trae Benham G | 23 | 1 | 14 | 3.7 | 25 | 67 | 37.3 | 23 | 63 | 36.5 | 12 | 13 | 92.3 |
T. Anderson F Terry Anderson F | 14 | 0 | 13.2 | 3.3 | 18 | 43 | 41.9 | 4 | 13 | 30.8 | 6 | 15 | 40.0 |
I. Matlekovic F Ivan Matlekovic F | 5 | 0 | 6.2 | 2.6 | 6 | 8 | 75.0 | 0 | 0 | — | 1 | 1 | 100.0 |
J. Ibukunoluwa F Josh Ibukunoluwa F | 16 | 0 | 9.5 | 2.6 | 17 | 32 | 53.1 | 0 | 2 | 0.0 | 7 | 11 | 63.6 |
B. Hausen F Braden Hausen F | 7 | 0 | 8 | 2.6 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 4 | 5 | 80.0 |
L. Carney G Liam Carney G | 5 | 0 | 4 | 2.4 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 |
T. Sargiunas G Titas Sargiunas G | 9 | 0 | 8.3 | 1.8 | 6 | 21 | 28.6 | 2 | 12 | 16.7 | 2 | 2 | 100.0 |
D. Fonville G David Fonville G | 5 | 0 | 4.2 | 1.8 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | — |
A. Sineway G Andrew Sineway G | 5 | 0 | 2.2 | 1.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
B. Irving F Birgir Irving F | 5 | 0 | 1.4 | 0.4 | 1 | 4 | 25.0 | 0 | 0 | — | 0 | 0 | — |
Team | 23 | — | — | 80.7 | 630 | 1303 | 48.3 | 198 | 542 | 36.5 | 397 | 517 | 76.8 |
Opponents | 23 | — | — | 67.6 | 542 | 1286 | 42.1 | 151 | 455 | 33.2 | 319 | 457 | 69.8 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
J. Bodo Bodo F Juslin Bodo Bodo F | 23 | 23 | 75 | 114 | 189 | 8.2 | 16 | 0.70 | 27 | 1.20 |
K. Hamilton F Kimani Hamilton F | 23 | 23 | 45 | 71 | 116 | 5.0 | 25 | 1.10 | 13 | 0.60 |
S. Hildebrandt F Simon Hildebrandt F | 13 | 0 | 15 | 41 | 56 | 4.3 | 2 | 0.20 | 5 | 0.40 |
D. Williams G D'Maurian Williams G | 23 | 23 | 19 | 67 | 86 | 3.7 | 19 | 0.80 | 3 | 0.10 |
J. Ibukunoluwa F Josh Ibukunoluwa F | 16 | 0 | 12 | 32 | 44 | 2.8 | 4 | 0.30 | 10 | 0.60 |
K. Giffa G Kezza Giffa G | 22 | 22 | 11 | 48 | 59 | 2.7 | 11 | 0.50 | 1 | 0.00 |
T. Anderson F Terry Anderson F | 14 | 0 | 15 | 22 | 37 | 2.6 | 8 | 0.60 | 3 | 0.20 |
B. Pettiford G Bobby Pettiford G | 18 | 0 | 6 | 36 | 42 | 2.3 | 14 | 0.80 | 0 | 0.00 |
T. Benham G Trae Benham G | 23 | 1 | 15 | 33 | 48 | 2.1 | 5 | 0.20 | 1 | 0.00 |
I. Matlekovic F Ivan Matlekovic F | 5 | 0 | 3 | 6 | 9 | 1.8 | 0 | 0.00 | 4 | 0.80 |
C. Johnston G Chase Johnston G | 23 | 22 | 3 | 33 | 36 | 1.6 | 27 | 1.20 | 0 | 0.00 |
A. Thiam G Abdoulaye Thiam G | 23 | 1 | 4 | 26 | 30 | 1.3 | 3 | 0.10 | 1 | 0.00 |
L. Carney G Liam Carney G | 5 | 0 | 2 | 3 | 5 | 1.0 | 1 | 0.20 | 0 | 0.00 |
A. Sineway G Andrew Sineway G | 5 | 0 | 1 | 3 | 4 | 0.8 | 0 | 0.00 | 0 | 0.00 |
T. Sargiunas G Titas Sargiunas G | 9 | 0 | 0 | 6 | 6 | 0.7 | 2 | 0.20 | 0 | 0.00 |
D. Fonville G David Fonville G | 5 | 0 | 0 | 2 | 2 | 0.4 | 2 | 0.40 | 0 | 0.00 |
B. Hausen F Braden Hausen F | 7 | 0 | 0 | 2 | 2 | 0.3 | 0 | 0.00 | 2 | 0.30 |
B. Irving F Birgir Irving F | 5 | 0 | 0 | 1 | 1 | 0.2 | 0 | 0.00 | 0 | 0.00 |
Team | 23 | — | 256 | 575 | 890 | 38.7 | 139 | 6.00 | 70 | 3.00 |
Opponents | 23 | — | 232 | 467 | 770 | 33.5 | 113 | 4.90 | 63 | 2.70 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
B. Pettiford G Bobby Pettiford G | 18 | 0 | 58 | 3.2 | 25 | 1.4 | 2.3 |
D. Williams G D'Maurian Williams G | 23 | 23 | 56 | 2.4 | 33 | 1.4 | 1.7 |
K. Hamilton F Kimani Hamilton F | 23 | 23 | 55 | 2.4 | 43 | 1.9 | 1.3 |
K. Giffa G Kezza Giffa G | 22 | 22 | 48 | 2.2 | 42 | 1.9 | 1.1 |
C. Johnston G Chase Johnston G | 23 | 22 | 25 | 1.1 | 11 | 0.5 | 2.3 |
T. Anderson F Terry Anderson F | 14 | 0 | 13 | 0.9 | 10 | 0.7 | 1.3 |
S. Hildebrandt F Simon Hildebrandt F | 13 | 0 | 9 | 0.7 | 12 | 0.9 | 0.8 |
B. Hausen F Braden Hausen F | 7 | 0 | 4 | 0.6 | 3 | 0.4 | 1.3 |
A. Thiam G Abdoulaye Thiam G | 23 | 1 | 10 | 0.4 | 9 | 0.4 | 1.1 |
T. Sargiunas G Titas Sargiunas G | 9 | 0 | 4 | 0.4 | 8 | 0.9 | 0.5 |
J. Ibukunoluwa F Josh Ibukunoluwa F | 16 | 0 | 5 | 0.3 | 7 | 0.4 | 0.7 |
T. Benham G Trae Benham G | 23 | 1 | 6 | 0.3 | 6 | 0.3 | 1.0 |
I. Matlekovic F Ivan Matlekovic F | 5 | 0 | 1 | 0.2 | 3 | 0.6 | 0.3 |
A. Sineway G Andrew Sineway G | 5 | 0 | 1 | 0.2 | 0 | 0.0 | — |
D. Fonville G David Fonville G | 5 | 0 | 1 | 0.2 | 0 | 0.0 | — |
J. Bodo Bodo F Juslin Bodo Bodo F | 23 | 23 | 5 | 0.2 | 17 | 0.7 | 0.3 |
B. Irving F Birgir Irving F | 5 | 0 | 0 | 0.0 | 0 | 0.0 | — |
L. Carney G Liam Carney G | 5 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 23 | — | 301 | 13.1 | 241 | 10.5 | 1.2 |
Opponents | 23 | — | 241 | 10.5 | 266 | 11.6 | 0.9 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.