Skip to Main Content

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
V. Goldin C Vladislav Goldin C 23 23 25.7 15.7 130 201 64.7 9 18 50.0 92 124 74.2
T. Donaldson G Tre Donaldson G 23 23 31 13.0 105 223 47.1 45 109 41.3 43 66 65.2
D. Wolf F Danny Wolf F 23 23 29.1 12.7 108 209 51.7 25 68 36.8 50 79 63.3
R. Gayle Jr. G Roddy Gayle Jr. G 22 21 27.6 10.7 81 179 45.3 13 58 22.4 61 76 80.3
N. Burnett G Nimari Burnett G 23 23 26.1 10.1 78 156 50.0 44 103 42.7 33 42 78.6
W. Tschetter F Will Tschetter F 23 0 15 6.9 56 102 54.9 22 56 39.3 25 30 83.3
S. Walters F Sam Walters F 23 0 12.6 5.0 37 87 42.5 26 71 36.6 14 19 73.7
L. Cason G L.J Cason G 16 0 10.7 4.3 23 53 43.4 8 29 27.6 15 16 93.8
R. Jones G Rubin Jones G 21 2 20 3.2 23 74 31.1 13 48 27.1 9 13 69.2
J. Pippen G Justin Pippen G 20 0 7.5 1.7 11 34 32.4 8 24 33.3 3 4 75.0
H. Hochberg F Harrison Hochberg F 4 0 1.5 1.0 2 2 100.0 0 0 0 1 0.0
P. Brooks G Phat Phat Brooks G 10 0 4.2 0.9 1 5 20.0 1 3 33.3 6 8 75.0
J. Howard G Jace Howard G 5 0 3.8 0.8 1 4 25.0 0 0 2 5 40.0
C. May G Charlie May G 4 0 1.3 0.0 0 0 0 0 0 0
H. Eisley Jr. G Howard Eisley Jr. G 3 0 1 0.0 0 2 0.0 0 1 0.0 0 0
I. Burns G Ian Burns G 4 0 1.3 0.0 0 1 0.0 0 1 0.0 0 0
Team 23 81.7 656 1332 49.2 214 589 36.3 353 483 73.1
Opponents 23 70.4 580 1430 40.6 167 542 30.8 292 407 71.7

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
D. Wolf F Danny Wolf F 23 23 47 183 230 10.0 20 0.90 36 1.60
V. Goldin C Vladislav Goldin C 23 23 45 94 139 6.0 10 0.40 36 1.60
N. Burnett G Nimari Burnett G 23 23 17 66 83 3.6 21 0.90 6 0.30
T. Donaldson G Tre Donaldson G 23 23 14 66 80 3.5 23 1.00 3 0.10
R. Gayle Jr. G Roddy Gayle Jr. G 22 21 23 52 75 3.4 22 1.00 4 0.20
R. Jones G Rubin Jones G 21 2 13 40 53 2.5 18 0.90 4 0.20
W. Tschetter F Will Tschetter F 23 0 23 30 53 2.3 5 0.20 2 0.10
S. Walters F Sam Walters F 23 0 8 29 37 1.6 2 0.10 4 0.20
L. Cason G L.J Cason G 16 0 6 19 25 1.6 7 0.40 1 0.10
J. Howard G Jace Howard G 5 0 2 4 6 1.2 1 0.20 0 0.00
P. Brooks G Phat Phat Brooks G 10 0 3 6 9 0.9 3 0.30 0 0.00
J. Pippen G Justin Pippen G 20 0 2 9 11 0.6 4 0.20 1 0.10
C. May G Charlie May G 4 0 0 2 2 0.5 0 0.00 0 0.00
H. Hochberg F Harrison Hochberg F 4 0 1 0 1 0.3 0 0.00 0 0.00
H. Eisley Jr. G Howard Eisley Jr. G 3 0 0 0 0 0.0 0 0.00 0 0.00
I. Burns G Ian Burns G 4 0 0 0 0 0.0 0 0.00 1 0.30
Team 23 247 630 950 41.3 136 5.90 98 4.30
Opponents 23 260 488 842 36.6 169 7.30 52 2.30

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
T. Donaldson G Tre Donaldson G 23 23 99 4.3 53 2.3 1.9
D. Wolf F Danny Wolf F 23 23 84 3.7 79 3.4 1.1
R. Gayle Jr. G Roddy Gayle Jr. G 22 21 62 2.8 50 2.3 1.2
N. Burnett G Nimari Burnett G 23 23 37 1.6 25 1.1 1.5
R. Jones G Rubin Jones G 21 2 27 1.3 22 1.0 1.2
V. Goldin C Vladislav Goldin C 23 23 29 1.3 49 2.1 0.6
L. Cason G L.J Cason G 16 0 15 0.9 19 1.2 0.8
W. Tschetter F Will Tschetter F 23 0 15 0.7 14 0.6 1.1
J. Pippen G Justin Pippen G 20 0 13 0.7 7 0.4 1.9
S. Walters F Sam Walters F 23 0 13 0.6 7 0.3 1.9
P. Brooks G Phat Phat Brooks G 10 0 3 0.3 2 0.2 1.5
J. Howard G Jace Howard G 5 0 1 0.2 3 0.6 0.3
C. May G Charlie May G 4 0 0 0.0 1 0.3 0.0
H. Hochberg F Harrison Hochberg F 4 0 0 0.0 0 0.0
H. Eisley Jr. G Howard Eisley Jr. G 3 0 0 0.0 0 0.0
I. Burns G Ian Burns G 4 0 0 0.0 0 0.0
Team 23 398 17.3 338 14.7 1.2
Opponents 23 257 11.2 287 12.5 0.9
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.