Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | vs | 1-0 | |
Nov 8, 2024 | @ | 2-0 | |
Nov 12, 2024 | vs | 3-0 | |
Nov 17, 2024 | @ | 3-1 | |
Nov 21, 2024 | vs | 4-1 | |
Nov 24, 2024 | vs | 5-1 | |
Nov 28, 2024 | vs | 5-2 | |
Nov 30, 2024 | vs | 6-2 | |
Dec 4, 2024 | vs | 7-2 | |
Dec 7, 2024 | vs | 7-3 | |
Dec 14, 2024 |
vs
W. New Mexico
| 8-3 | |
Dec 18, 2024 | vs | 9-3 | |
Dec 28, 2024 | @ | 10-3 | |
Dec 31, 2024 | @ | 11-3 | |
Jan 3, 2025 | vs | 12-3 | |
Jan 7, 2025 | @ | 13-3 | |
Jan 11, 2025 | vs | 14-3 | |
Jan 14, 2025 | @ | 14-4 | |
Jan 17, 2025 | vs | 15-4 | |
Jan 20, 2025 | vs | 16-4 | |
Jan 25, 2025 | @ | 17-4 | |
Feb 1, 2025 | @ | 18-4 | |
Feb 5, 2025 | vs | 19-4 | |
Feb 8, 2025 | @ | 20-4 | |
Feb 12, 2025 | vs | 21-4 | |
Feb 16, 2025 | vs | 22-4 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 19, 2025 | @ | ExtraMile Arena | ||
Feb 25, 2025 | @ | 11:00 pm
FS1
| Viejas Arena at Aztec Bowl | |
Mar 1, 2025 | vs | The Pit | ||
Mar 4, 2025 | @ | Lawlor Events Center | ||
Mar 7, 2025 | vs | The Pit |