|
|
NAZ |
ARIZST |
Jones sharp, Arizona State beats Northern Arizona 40-3
TEMPE, Ariz. (AP) Emory Jones adeptly orchestrated the offense, showed off his elusiveness on a touchdown run. Xazavian Halladay juked and jolted his way for big chunks of yards.
Arizona State's two marquee transfers had sterling debuts and the rest of the new-look Sun Devils were sharp most of the night, opening the season with an easy win over an FCS opponent.
Jones ran for two touchdowns in his desert debut, Halladay ran for 116 yards and a score, and the Sun Devils opened their fifth season under coach Herm Edwards with a 40-3 win over Northern Arizona on Thursday night.
''There's a lot of things we have to work on, but the composure of the team was good,'' Edwards said. ''With all these new guys on the sideline, you didn't know how they were going to act, but they were good.''
The Sun Devils needed a few series to jell with 43 new players on their roster. Once they got rolling, the Lumberjacks could do little to stop them.
Carter Brown kicked four field goals, Arizona State led 24-3 at halftime and outgained Northern Arizona 419-120 in total yards to win its 23rd straight home opener. The Sun Devils are 17-0 all-time against FCS schools.
Halladay, a Wyoming transfer, showed off the speed that's made him the nation's active leading rusher, reeling off a 27-yard TD run early in the third quarter.
Jones had poise in the pocket and made good decisions, scoring on a 1-yard dive in the second quarter and a 17-yard run just before halftime.
''We got a first win and have many more good things to come,'' said Jones, who threw for 152 yards on 13-of-18 passing and ran for 48 yards.
The Lumberjacks picked up one of the program's biggest wins the last time they came down from Flagstaff, beating Arizona 21-19 for their first win over a Pac-12 school.
They didn't have the same type of fortune in their return to the desert.
Arizona State manhandled Northern Arizona at the line of scrimmage, putting constant pressure on quarterback RJ Martinez. The Sun Devils also played a lot of zone, limiting him to short throws underneath.
''It was a little difficult because all week we were expecting them to play a lot more man,'' said Martinez, who finished 19 of 29 for 95 yards. ''We went underneath and they were able to get home (with the rush) with four.''
The Lumberjacks kept it close early before a few key miscues allowed the slow-starting Sun Devils to gain their footing.
Holder Eemil Herranen dropped a snap on what would have been a tying 40-yard field goal in the first quarter and defensive back Eloi Kwete kept an Arizona State drive alive with a targeting penalty on third down.
Halladay scored two plays later on a 4-yard run.
Martinez caught a break when a pick-6 was overturned by an Arizona State offsides in the first quarter, but was not bailed out when he threw another interception in the second quarter.
Jones scored two plays later to put the Sun Devils up 24-0.
''These are tough games for FCS schools, but you've got to play them,'' Northern Arizona coach Chris Ball said. ''And we're up for it. They say you've got to make your biggest strides between game one and two, and that's what we're going to do.''
MORE PENALTIES
Arizona State was one of the most-penalized teams in FBS last season, averaging 8.7 for 78.4 yards per game.
The Sun Devils still have some cleaning up to do.
Arizona State had four penalties for 35 yards, but two negated interceptions returned for touchdowns.
Anthonie Cooper was called offsides to spoil Kejuan Markham's pick-6 in the first quarter, though Martinez may have seen the flag and taken a downfield shot. A block in the back during Chris Edmonds' return forced the Sun Devils to settle for a field goal.
''You're going to get a foul or two,'' Edwards said. ''If you average four, five fouls a game, you're OK. You just don't want them to be ones that really hurt you.''
THE TAKEAWAY
Northern Arizona: The Lumberjacks couldn't conjure up the same magic they had last year in the desert. NAU was pushed around by the bigger Sun Devils and made the climb even steeper with key miscues.
Arizona State: The Sun Devils got the start they wanted with a roster loaded with new players, rolling to an easy victory over an FCS school. The road gets much tougher from here with a game at Oklahoma State next week.
UP NEXT
NAU: The Lumberjacks play at Sam Houston State on Sept. 10.
Arizona State: The Sun Devils play at Oklahoma State on Sept. 10.
--
More AP college football: https://apnews.com/hub/college-football and https://twitter.com/ap-top25. Sign up for the AP's college football newsletter: https://bit.ly/3pqZVaF
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
1st Downs | 6 | 23 |
Rushing | 1 | 12 |
Passing | 5 | 8 |
Penalty | 0 | 3 |
3rd Down Conv | 3-15 | 5-13 |
4th Down Conv | 0-2 | 0-2 |
Total Net Yards | 119 | 419 |
Total Plays | 53 | 67 |
Avg Gain | 2.2 | 6.3 |
Net Yards Rushing | 23 | 267 |
Rush Attempts | 23 | 49 |
Avg Rush Yards | 1.0 | 5.4 |
Yards Passing | 96 | 152 |
Comp. - Att. | 20-30 | 13-18 |
Yards Per Pass | 3.2 | 7.6 |
Penalties - Yards | 5-52 | 5-45 |
Touchdowns | 0 | 4 |
Rushing TDs | 0 | 4 |
Passing TDs | 0 | 0 |
Other | 0 | 0 |
Turnovers | 2 | 1 |
Fumbles - Lost | 0-0 | 2-1 |
Int. Thrown | 2 | 0 |
Punts - Avg | 7-41.6 | 2-33.5 |
Return Yards | 0 | 42 |
Punts - Returns | 0-0 | 2-4 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 2-38 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
X. Werner
|
X. Werner | 2/4 | 48 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
Receiving | TAR | REC | YDS | TD | LG |
I. Gerena
|
I. Gerena | 0 | 27 | 232 | 2 | 27 | ||||||||||||||||||||||
E. Taylor
|
E. Taylor | 0 | 20 | 198 | 0 | 22 | ||||||||||||||||||||||
E. Cluff
|
E. Cluff | 0 | 3 | 29 | 0 | 16 | ||||||||||||||||||||||
X. Werner
|
X. Werner | 0 | 2 | 17 | 0 | 9 |
Defense | T-A | SACK | INT |
Kicking | FG | LG | XP | PTS |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
T. Bourguet
|
T. Bourguet | 145/204 | 1490 | 11 | 6 |
Rushing | ATT | YDS | TD | LG |
T. Bourguet
|
T. Bourguet | 24 | 10 | 0 | 12 |
Receiving | TAR | REC | YDS | TD | LG |
Defense | T-A | SACK | INT |
A. Cooper
|
A. Cooper | 0-0 | 2 | 0 |
Kicking | FG | LG | XP | PTS |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | NAZ 25 | 1:32 | 5 | 15 | Punt |
8:21 | NAZ 25 | 1:37 | 3 | 2 | Punt |
3:07 | NAZ 21 | 5:20 | 13 | 51 | Downs |
2nd | POSS | PLAYS | YDS | RESULT | |
8:05 | NAZ 20 | 1:42 | 3 | 8 | Punt |
3:44 | NAZ 25 | 0:55 | 3 | 11 | INT |
2:19 | NAZ 25 | 1:07 | 3 | 7 | Punt |
0:59 | ARIZST 28 | 0:54 | 4 | -2 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
12:32 | NAZ 24 | 1:34 | 3 | 9 | INT |
9:42 | NAZ 6 | 4:11 | 7 | 22 | Punt |
0:17 | NAZ 29 | 1:40 | 3 | 4 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
7:54 | NAZ 18 | 1:38 | 3 | 5 | Punt |
3:59 | ARIZST 26 | 1:37 | 4 | 7 | Downs |
1st | POSS | PLAYS | YDS | RESULT | |
13:28 | ARIZST 22 | 5:07 | 11 | 69 | FG |
6:44 | ARIZST 21 | 3:37 | 6 | 33 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
12:47 | ARIZST 28 | 4:42 | 9 | 72 | TD |
6:23 | ARIZST 25 | 2:39 | 6 | 75 | TD |
2:49 | NAZ 45 | 0:30 | 2 | 45 | TD |
1:12 | ARIZST 36 | 0:13 | 1 | -8 | Fumble |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | ARIZST 32 | 2:28 | 5 | 68 | TD |
10:58 | NAZ 24 | 1:16 | 4 | 6 | FG |
5:31 | ARIZST 34 | 5:14 | 10 | 39 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
13:37 | ARIZST 19 | 5:43 | 10 | 55 | FG |
6:16 | ARIZST 30 | 2:17 | 4 | -5 | Downs |
2:22 | ARIZST 18 | 2:17 | 3 | 6 | Punt |
- Punt (5 plays, 15 yards, 1:32 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) E.Czaplicki kicks 65 yards from ASU 35 to the NAZ End Zone. Touchback. |
+9 YD | 1 & 10 - NAZ 25 (15:00 - 1st) R.Martinez pass complete to NAZ 25. Catch made by C.Owen at NAZ 25. Gain of 9 yards. Tackled by E.Woods at NAZ 34. |
+6 YD | 2 & 1 - NAZ 34 (14:34 - 1st) R.Martinez pass complete to NAZ 34. Catch made by C.Owen at NAZ 34. Gain of 6 yards. Pushed out of bounds by C.Brown at NAZ 40. |
No Gain | 1 & 10 - NAZ 40 (14:17 - 1st) K.Daniels rushed to NAZ 40 for 0 yards. Tackled by J.Moore; M.Robertson at NAZ 40. |
No Gain | 2 & 10 - NAZ 40 (13:45 - 1st) R.Martinez steps back to pass. R.Martinez pass incomplete intended for K.Daniels. |
No Gain | 3 & 10 - NAZ 40 (13:40 - 1st) R.Martinez steps back to pass. R.Martinez pass incomplete intended for K.Daniels. |
Punt | 4 & 10 - NAZ 40 (13:36 - 1st) E.Herranen punts 38 yards to ASU 22 Center-T.Wigglesworth. Downed by NAZ. |
- Field Goal (11 plays, 69 yards, 5:07 poss)
Result | Play |
---|---|
+16 YD | 1 & 10 - ARIZST 22 (13:28 - 1st) E.Jones pass complete to ASU 22. Catch made by A.Johnson at ASU 22. Gain of 16 yards. Tackled by A.Sweeney at ASU 38. |
+6 YD | 1 & 10 - ARIZST 38 (12:47 - 1st) E.Jones pass complete to ASU 38. Catch made by E.Badger at ASU 38. Gain of 6 yards. Tackled by G.Steele at ASU 44. |
+3 YD | 2 & 4 - ARIZST 44 (12:06 - 1st) X.Valladay rushed to ASU 47 for 3 yards. Tackled by J.Wilson at ASU 47. |
+7 YD | 3 & 1 - ARIZST 47 (11:40 - 1st) X.Valladay rushed to NAZ 46 for 7 yards. Tackled by M.Vest at NAZ 46. |
+13 YD | 1 & 10 - NAZ 46 (11:19 - 1st) E.Jones pass complete to NAZ 46. Catch made by M.Swinson at NAZ 46. Gain of 13 yards. Pushed out of bounds by M.Vest at NAZ 33. |
No Gain | 1 & 10 - NAZ 33 (10:51 - 1st) E.Jones steps back to pass. E.Jones pass incomplete intended for B.Thompson. |
+19 YD | 2 & 10 - NAZ 33 (10:44 - 1st) E.Jones pass complete to NAZ 33. Catch made by M.Swinson at NAZ 33. Gain of 19 yards. Tackled by K.Hightower at NAZ 14. |
+4 YD | 1 & 10 - NAZ 14 (10:11 - 1st) X.Valladay rushed to NAZ 10 for 4 yards. Tackled by J.Wilson at NAZ 10. |
-1 YD | 2 & 6 - NAZ 10 (9:32 - 1st) X.Valladay rushed to NAZ 11 for -1 yards. Tackled by H.Lameta at NAZ 11. |
+2 YD | 3 & 7 - NAZ 11 (8:52 - 1st) D.Ngata rushed to NAZ 9 for 2 yards. Tackled by K.Hightower at NAZ 9. |
Field Goal | 4 & 5 - NAZ 17 (8:25 - 1st) C.Brown 27 yard field goal attempt is good Center-J.Ferlmann Holder-E.Czaplicki. |
- Punt (3 plays, 2 yards, 1:37 poss)
Result | Play |
---|---|
Kickoff | (8:21 - 1st) E.Czaplicki kicks 65 yards from ASU 35 to the NAZ End Zone. Touchback. |
No Gain | 1 & 10 - NAZ 25 (8:21 - 1st) R.Martinez pass complete to NAZ 25. Catch made by C.Owen at NAZ 25. Gain of 0 yards. Tackled by J.Moore at NAZ 25. |
+2 YD | 2 & 10 - NAZ 25 (7:44 - 1st) G.Robinson rushed to NAZ 27 for 2 yards. Tackled by M.Robertson; A.Cooper at NAZ 27. |
No Gain | 3 & 8 - NAZ 27 (7:01 - 1st) R.Martinez steps back to pass. R.Martinez pass incomplete intended for D.Hall. |
Punt | 4 & 8 - NAZ 27 (6:56 - 1st) E.Herranen punts 52 yards to ASU 21 Center-S.Farfan. Downed by NAZ. |
- Punt (6 plays, 33 yards, 3:37 poss)
Result | Play |
---|---|
+9 YD | 1 & 10 - ARIZST 21 (6:44 - 1st) X.Valladay rushed to ASU 30 for 9 yards. Tackled by C.Humphrey at ASU 30. |
+8 YD | 2 & 1 - ARIZST 30 (6:11 - 1st) E.Jones rushed to ASU 38 for 8 yards. Tackled by K.Hightower; D.Watts at ASU 38. |
+15 YD | 1 & 10 - ARIZST 38 (5:37 - 1st) D.Ngata rushed to NAZ 47 for 15 yards. Tackled by C.Humphrey at NAZ 47. |
Penalty | 1 & 10 - NAZ 47 (5:01 - 1st) PENALTY on ASU-I.Glass False Start 5 yards accepted. No Play. |
+6 YD | 1 & 15 - ARIZST 48 (4:39 - 1st) E.Jones pass complete to ASU 48. Catch made by A.Johnson at ASU 48. Gain of 6 yards. Tackled by C.Humphrey at NAZ 46. |
No Gain | 2 & 9 - NAZ 46 (4:07 - 1st) E.Jones pass complete to NAZ 46. Catch made by D.Ngata at NAZ 46. Gain of 0 yards. Tackled by K.Hightower; J.Wilson at NAZ 46. |
No Gain | 3 & 9 - NAZ 46 (3:26 - 1st) E.Jones steps back to pass. E.Jones pass incomplete intended for Z.Freeman. |
Punt | 4 & 9 - NAZ 46 (3:18 - 1st) E.Czaplicki punts 25 yards to NAZ 21 Center-J.Ferlmann. Downed by ASU. |
- Downs (13 plays, 51 yards, 5:20 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - NAZ 21 (3:07 - 1st) K.Daniels rushed to NAZ 28 for 7 yards. Tackled by T.Moore at NAZ 28. |
Penalty | 2 & 3 - NAZ 28 (2:45 - 1st) PENALTY on NAZ-P.Poutasi False Start 5 yards accepted. No Play. |
Penalty | 2 & 8 - ARIZST 23 (2:32 - 1st) R.Martinez pass INTERCEPTED at NAZ 23. Intercepted by K.Markham at NAZ 23. K.Markham for yards TOUCHDOWN. PENALTY on ASU-A.Cooper Defensive Offside 5 yards accepted. No Play. |
No Gain | 2 & 3 - NAZ 28 (2:28 - 1st) R.Martinez pass complete to NAZ 28. Catch made by I.Gerena at NAZ 28. Gain of 0 yards. Tackled by C.Soelle at NAZ 28. |
+6 YD | 3 & 3 - NAZ 28 (2:01 - 1st) K.Daniels rushed to NAZ 34 for 6 yards. Tackled by T.Pesefea at NAZ 34. |
+2 YD | 1 & 10 - NAZ 34 (1:30 - 1st) R.Martinez pass complete to NAZ 34. Catch made by J.Glaspie at NAZ 34. Gain of 2 yards. Tackled by R.Torrence at NAZ 36. |
+4 YD | 2 & 8 - NAZ 36 (1:12 - 1st) K.Daniels rushed to NAZ 40 for 4 yards. Tackled by K.Soelle at NAZ 40. |
+15 YD | 3 & 4 - NAZ 40 (0:31 - 1st) R.Martinez pass complete to NAZ 40. Catch made by J.Glaspie at NAZ 40. Gain of 15 yards. Tackled by ASU at ASU 45. |
No Gain | 1 & 10 - ARIZST 45 (0:20 - 1st) R.Martinez steps back to pass. R.Martinez pass incomplete intended for H.Johnson. |
No Gain | 2 & 10 - ARIZST 45 (0:07 - 1st) G.Robinson rushed to ASU 45 for 0 yards. Tackled by O.Norman-Lott; K.Markham at ASU 45. |
+8 YD | 3 & 10 - ARIZST 45 (15:00 - 2nd) R.Martinez pass complete to ASU 45. Catch made by C.Owen at ASU 45. Gain of 8 yards. Tackled by R.Torrence at ASU 37. PENALTY on ASU-ASU Personal Foul / Defense 15 yards accepted. |
-1 YD | 1 & 10 - ARIZST 22 (14:33 - 2nd) K.Daniels rushed to ASU 23 for -1 yards. Tackled by K.Bethley at ASU 23. |
No Gain | 2 & 11 - ARIZST 23 (14:08 - 2nd) R.Martinez pass complete to ASU 23. Catch made by J.Glaspie at ASU 23. Gain of 0 yards. Tackled by M.Robertson; A.Cooper at ASU 23. |
+6 YD | 3 & 11 - ARIZST 23 (13:31 - 2nd) R.Martinez pass complete to ASU 23. Catch made by H.Johnson at ASU 23. Gain of 6 yards. Tackled by K.Markham at ASU 17. |
-55 YD | 4 & 5 - ARIZST 17 (12:52 - 2nd) NAZ rushed to ASU 28 for -11 yards. FUMBLES forced by. Fumble RECOVERED by NAZ-C.Robbins at ASU 28. Tackled by ASU at ASU 28. |
- Touchdown (9 plays, 72 yards, 4:42 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - ARIZST 28 (12:47 - 2nd) X.Valladay rushed to ASU 29 for 1 yards. Tackled by J.Wilson at ASU 29. |
+22 YD | 2 & 9 - ARIZST 29 (12:30 - 2nd) C.Hall rushed to NAZ 49 for 22 yards. Pushed out of bounds by K.Hightower at NAZ 49. |
+3 YD | 1 & 10 - NAZ 49 (12:17 - 2nd) E.Jones rushed to NAZ 46 for 3 yards. Tackled by C.Kwete; M.Vest at NAZ 46. |
+21 YD | 2 & 7 - NAZ 46 (11:54 - 2nd) E.Jones pass complete to NAZ 46. Catch made by G.Sanders at NAZ 46. Gain of 21 yards. G.Sanders ran out of bounds. |
+15 YD | 1 & 10 - NAZ 25 (11:32 - 2nd) E.Jones pass complete to NAZ 25. Catch made by E.Badger at NAZ 25. Gain of 15 yards. E.Badger ran out of bounds. |
+1 YD | 1 & 10 - NAZ 10 (11:21 - 2nd) X.Valladay rushed to NAZ 9 for 1 yards. Tackled by H.Lameta at NAZ 9. |
+2 YD | 2 & Goal - NAZ 9 (9:13 - 2nd) E.Jones rushed to NAZ 7 for 2 yards. Tackled by H.Lameta at NAZ 7. |
+6 YD | 3 & Goal - NAZ 7 (8:26 - 2nd) E.Jones rushed to NAZ End Zone for yards. E.Jones for yards TOUCHDOWN. The Replay Official reviewed the runner broke the plane and the play was overturned. E.Jones rushed to NAZ 1 for 6 yards. Tackled by M.Vest at NAZ 1. |
+1 YD | 4 & Goal - NAZ 1 (8:14 - 2nd) E.Jones rushed to NAZ End Zone for 1 yards. E.Jones for 1 yards TOUCHDOWN. |
PAT Good | (8:05 - 2nd) C.Brown extra point is good. |
- Punt (3 plays, 8 yards, 1:42 poss)
Result | Play |
---|---|
Kickoff | (8:05 - 2nd) E.Czaplicki kicks 65 yards from ASU 35 to the NAZ End Zone. D.Hall returns the kickoff. Tackled by A.Taylor at NAZ 20. |
+7 YD | 1 & 10 - NAZ 20 (7:59 - 2nd) R.Martinez pass complete to NAZ 20. Catch made by I.Gerena at NAZ 20. Gain of 7 yards. Tackled by ASU at NAZ 27. |
+2 YD | 2 & 3 - NAZ 27 (7:34 - 2nd) K.Daniels rushed to NAZ 29 for 2 yards. Tackled by N.Silvera; T.Moore at NAZ 29. |
-1 YD | 3 & 1 - NAZ 29 (7:16 - 2nd) K.Daniels rushed to NAZ 28 for -1 yards. Tackled by T.Moore at NAZ 28. |
Punt | 4 & 2 - NAZ 28 (6:34 - 2nd) E.Herranen punts 47 yards to ASU 25 Center-S.Farfan. Downed by NAZ. |
- Touchdown (6 plays, 75 yards, 2:39 poss)
Result | Play |
---|---|
+29 YD | 1 & 10 - ARIZST 25 (6:23 - 2nd) D.Ngata rushed to NAZ 46 for 29 yards. Tackled by T.Ellis at NAZ 46. |
+1 YD | 1 & 10 - NAZ 46 (6:02 - 2nd) D.Ngata rushed to NAZ 45 for 1 yards. Tackled by S.Newton at NAZ 45. |
+2 YD | 2 & 9 - NAZ 45 (5:33 - 2nd) D.Ngata rushed to NAZ 43 for 2 yards. Tackled by T.Ellis at NAZ 43. |
+6 YD | 3 & 7 - NAZ 43 (4:55 - 2nd) E.Jones pass complete to NAZ 43. Catch made by E.Badger at NAZ 43. Gain of 6 yards. Tackled by C.Humphrey at NAZ 37. PENALTY on NAZ-E.Kwete Defensive Targeting 15 yards accepted. |
+18 YD | 1 & 10 - NAZ 22 (4:22 - 2nd) E.Jones pass complete to NAZ 22. Catch made by M.Swinson at NAZ 22. Gain of 18 yards. Tackled by T.Ellis at NAZ 4. |
+4 YD | 1 & Goal - NAZ 4 (3:48 - 2nd) X.Valladay rushed to NAZ End Zone for 4 yards. X.Valladay for 4 yards TOUCHDOWN. |
PAT Good | (3:44 - 2nd) C.Brown extra point is good. |
- Interception (3 plays, 11 yards, 0:55 poss)
Result | Play |
---|---|
Kickoff | (3:44 - 2nd) E.Czaplicki kicks 65 yards from ASU 35 to the NAZ End Zone. Touchback. |
No Gain | 1 & 10 - NAZ 25 (3:44 - 2nd) R.Martinez rushed to NAZ 25 for 0 yards. Tackled by T.Pesefea; M.Robertson at NAZ 25. |
+11 YD | 2 & 10 - NAZ 25 (3:12 - 2nd) D.Hall rushed to NAZ 36 for 11 yards. Tackled by C.Edmonds at NAZ 36. |
Int | 1 & 10 - NAZ 36 (2:58 - 2nd) R.Martinez pass INTERCEPTED at NAZ 45. Intercepted by K.Soelle at NAZ 45. Tackled by NAZ at NAZ 45. |
- Touchdown (2 plays, 45 yards, 0:30 poss)
Result | Play |
---|---|
+28 YD | 1 & 10 - NAZ 45 (2:49 - 2nd) X.Valladay rushed to NAZ 17 for 28 yards. Tackled by J.Wilson at NAZ 17. |
+17 YD | 1 & 10 - NAZ 17 (2:26 - 2nd) E.Jones rushed to NAZ End Zone for 17 yards. E.Jones for 17 yards TOUCHDOWN. |
PAT Good | (2:19 - 2nd) C.Brown extra point is good. |
- Punt (3 plays, 7 yards, 1:07 poss)
Result | Play |
---|---|
Kickoff | (2:19 - 2nd) E.Czaplicki kicks 65 yards from ASU 35 to the NAZ End Zone. Touchback. |
+3 YD | 1 & 10 - NAZ 25 (2:19 - 2nd) D.Hall rushed to NAZ 28 for 3 yards. Tackled by A.Cooper at NAZ 28. |
+4 YD | 2 & 7 - NAZ 28 (1:53 - 2nd) R.Martinez pass complete to NAZ 28. Catch made by D.Hall at NAZ 28. Gain of 4 yards. Tackled by M.Robertson at NAZ 32. |
No Gain | 3 & 3 - NAZ 32 (1:27 - 2nd) R.Martinez steps back to pass. R.Martinez pass incomplete intended for D.Hall. |
Punt | 4 & 3 - NAZ 32 (1:21 - 2nd) E.Herranen punts 37 yards to ASU 31 Center-S.Farfan. D.Taylor returned punt from the ASU 31. Tackled by J.Powell at ASU 36. |
- Fumble (1 plays, -8 yards, 0:13 poss)
Result | Play |
---|---|
Sack | 1 & 10 - ARIZST 36 (1:12 - 2nd) E.Jones steps back to pass. E.Jones sacked at ASU 28 for -8 yards (S.Newton) E.Jones FUMBLES forced by S.Newton. Fumble RECOVERED by NAZ-S.Newton at ASU 28. Tackled by ASU at ASU 28. |
- Field Goal (4 plays, -2 yards, 0:54 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - ARIZST 28 (0:59 - 2nd) J.Glaspie rushed to ASU 25 for 3 yards. Tackled by C.Soelle; N.Silvera at ASU 25. |
Penalty | 2 & 7 - ARIZST 25 (0:35 - 2nd) PENALTY on NAZ-NAZ False Start 5 yards accepted. No Play. |
No Gain | 2 & 12 - ARIZST 30 (0:20 - 2nd) R.Martinez steps back to pass. R.Martinez pass incomplete intended for NAZ. |
No Gain | 3 & 12 - ARIZST 30 (0:14 - 2nd) R.Martinez steps back to pass. R.Martinez pass incomplete intended for H.Johnson. |
Field Goal | 4 & 12 - ARIZST 37 (0:10 - 2nd) C.Robbins 47 yard field goal attempt is good Center-S.Farfan Holder-E.Herranen. |
- Touchdown (5 plays, 68 yards, 2:28 poss)
Result | Play |
---|---|
Kickoff | (0:05 - 2nd) C.Robbins kicks 58 yards from NAZ 35 to the ASU 7. D.Taylor returns the kickoff. Tackled by E.Taylor; J.Powell at ASU 34. |
- Interception (3 plays, 9 yards, 1:34 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) C.Robbins kicks 62 yards from NAZ 35 to the ASU 3. D.Taylor returns the kickoff. Tackled by NAZ at ASU 32. |
+9 YD | 1 & 10 - ARIZST 32 (14:53 - 3rd) X.Valladay rushed to ASU 41 for 9 yards. Tackled by M.Vest; S.Newton at ASU 41. |
+11 YD | 2 & 1 - ARIZST 41 (14:19 - 3rd) E.Jones pass complete to ASU 41. Catch made by E.Badger at ASU 41. Gain of 11 yards. Tackled by K.Hightower at NAZ 48. |
+20 YD | 1 & 10 - NAZ 48 (13:42 - 3rd) X.Valladay rushed to NAZ 28 for 20 yards. Pushed out of bounds by A.Davis at NAZ 28. |
+1 YD | 1 & 10 - NAZ 28 (13:10 - 3rd) E.Jones rushed to NAZ 27 for 1 yards. Tackled by C.Kwete at NAZ 27. |
+27 YD | 2 & 9 - NAZ 27 (12:39 - 3rd) X.Valladay rushed to NAZ End Zone for 27 yards. X.Valladay for 27 yards TOUCHDOWN. |
PAT Good | (12:32 - 3rd) C.Brown extra point is good. |
- Field Goal (4 plays, 6 yards, 1:16 poss)
Result | Play |
---|---|
Kickoff | (12:32 - 3rd) E.Czaplicki kicks 64 yards from ASU 35 to the NAZ 1. D.Hall returns the kickoff. Tackled by J.Djonkam at NAZ 16. |
+1 YD | 1 & 10 - NAZ 16 (12:27 - 3rd) R.Martinez pass complete to NAZ 16. Catch made by C.Owen at NAZ 16. Gain of 1 yards. Tackled by K.Soelle at NAZ 17. |
-2 YD | 2 & 9 - NAZ 17 (11:59 - 3rd) R.Martinez rushed to NAZ 15 for -2 yards. Tackled by T.Moore at NAZ 15. |
Int | 3 & 11 - NAZ 15 (11:15 - 3rd) R.Martinez pass INTERCEPTED at ASU 48. Intercepted by C.Edmonds at ASU 48. Tackled by NAZ at NAZ 14. PENALTY on ASU-ASU Defensive Holding 10 yards accepted. |
- Punt (7 plays, 22 yards, 4:11 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - NAZ 24 (10:58 - 3rd) X.Valladay rushed to NAZ 21 for 3 yards. Tackled by NAZ at NAZ 21. |
+3 YD | 2 & 7 - NAZ 21 (10:25 - 3rd) D.Ngata rushed to NAZ 18 for 3 yards. Pushed out of bounds by K.Hightower at NAZ 18. |
No Gain | 3 & 4 - NAZ 18 (10:00 - 3rd) E.Jones steps back to pass. E.Jones pass incomplete intended for C.Johnson. |
Field Goal | 4 & 4 - NAZ 25 (9:47 - 3rd) C.Brown 35 yard field goal attempt is good Center-J.Ferlmann Holder-E.Czaplicki. |
- Field Goal (10 plays, 39 yards, 5:14 poss)
Result | Play |
---|---|
Kickoff | (9:42 - 3rd) E.Czaplicki kicks 65 yards from ASU 35 to the NAZ End Zone. C.Ardoin returns the kickoff. C.Ardoin FUMBLES out of bounds. |
+1 YD | 1 & 10 - NAZ 6 (9:41 - 3rd) G.Robinson rushed to NAZ 7 for 1 yards. Tackled by R.Torrence at NAZ 7. |
+1 YD | 2 & 9 - NAZ 7 (9:06 - 3rd) G.Robinson rushed to NAZ 8 for 1 yards. Tackled by B.Green at NAZ 8. |
+8 YD | 3 & 8 - NAZ 8 (8:36 - 3rd) R.Martinez pass complete to NAZ 8. Catch made by G.Robinson at NAZ 8. Gain of 8 yards. Tackled by M.Robertson at NAZ 16. |
+13 YD | 1 & 10 - NAZ 16 (7:56 - 3rd) R.Martinez pass complete to NAZ 16. Catch made by H.Johnson at NAZ 16. Gain of 13 yards. Tackled by ASU at NAZ 29. |
-3 YD | 1 & 10 - NAZ 29 (7:33 - 3rd) K.Daniels rushed to NAZ 26 for -3 yards. Tackled by J.Moore at NAZ 26. |
-2 YD | 2 & 13 - NAZ 26 (7:06 - 3rd) K.Daniels rushed to NAZ 24 for -2 yards. Tackled by K.Bethley at NAZ 24. |
+4 YD | 3 & 15 - NAZ 24 (6:22 - 3rd) R.Martinez pass complete to NAZ 24. Catch made by G.Robinson at NAZ 24. Gain of 4 yards. Pushed out of bounds by N.Silvera at NAZ 28. |
Punt | 4 & 11 - NAZ 28 (5:40 - 3rd) E.Herranen punts 37 yards to ASU 35 Center-S.Farfan. Fair catch by D.Taylor. |
- Punt (3 plays, 4 yards, 1:40 poss)
Result | Play |
---|---|
