Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
4 | J. BradfordJayden Bradford | QB | 6-0 | 185 | Fr | Columbia, SC |
18 | R. BurgerRyan Burger | QB | 6-4 | 205 | Soph | Myrtle Beach, SC |
10 | N. HamptonNate Hampton | QB | 6-5 | 230 | Jr | Advance, NC |
7 | K. SalterKaidon Salter | QB | 6-1 | 200 | Jr | Cedar Hill, TX |
26 | J. BelfordJaylin Belford | RB | 5-8 | 175 | Soph | Lynchburg, VA |
24 | V. BlueVaughn Blue | RB | 5-11 | 195 | Fr | Mount Pleasant, SC |
20 | Q. CooleyQuinton Cooley | RB | 5-7 | 220 | Sr | Bailey, NC |
33 | K. HanksKyle Hanks | RB | 5-9 | 190 | Soph | Salem, VA |
3 | J. Jointer Jr.James Jointer Jr. | RB | 6-0 | 210 | Soph | Little Rock, AR |
0 | B. LucasBilly Lucas | RB | 5-11 | 210 | Sr | Erie, PA |
2 | V. VennVictor Venn | RB | 5-7 | 180 | Soph | Buford, GA |
23 | C. WilliamsCaden Williams | RB | 5-10 | 210 | Fr | Calhoun, GA |
14 | K. AustinKylen Austin | WR | 6-0 | 170 | Jr | Baltimore, MD |
22 | C. BakerColeman Baker | WR | 5-11 | 180 | Soph | Brentwood, TN |
5 | E. CanionElijah Canion | WR | 6-4 | 225 | Jr | Hollywood, FL |
29 | C. CarrascoCesar Carrasco | WR | 5-10 | 165 | Fr | Olivet, NJ |
11 | D. CopelandDarius Copeland | WR | 6-0 | 195 | Fr | Birmingham, AL |
81 | M. FortenberryMarkel Fortenberry | WR | 6-4 | 195 | Soph | Maryville, TN |
1 | J. GrayJulian Gray | WR | 5-11 | 195 | Jr | Huntersville, NC |
13 | V. Jones Jr.Victor Jones Jr. | WR | 6-1 | 215 | Soph | Orlando, FL |
89 | J. KnoxJamauri Knox | WR | 5-9 | 155 | Fr | Chesapeake, VA |
9 | D. Lee Jr.Donte Lee Jr. | WR | 6-3 | 185 | Soph | Baltimore, MD |
8 | T. MobleyTyson Mobley | WR | 6-0 | 185 | Jr | Longwood, FL |
80 | J. MontieroJon Montiero | WR | 6-2 | 200 | Fr | Randolph, MA |
27 | C. SheplerClayton Shepler | WR | 5-11 | 180 | Fr | Roswell, GA |
21 | T. SibleyTreon Sibley | WR | 6-1 | 205 | Sr | Akron, OH |
16 | E. SmithEric Smith | WR | 5-9 | 170 | Fr | Richmond, VA |
6 | R. SmithReese Smith | WR | 5-10 | 205 | Jr | Danville, KY |
88 | C. VinesCarson Vines | WR | 5-11 | 160 | Fr | Seymour, TN |
17 | B. BurklowBo Burklow | TE | 6-2 | 250 | Fr | Brentwood, TN |
15 | B. HanshawBentley Hanshaw | TE | 6-4 | 245 | Sr | Moorpark, CA |
83 | A. HendersonAustin Henderson | TE | 6-5 | 245 | Jr | Nashville, TN |
85 | C. Hewitt IIConnie Hewitt II | TE | 6-3 | 260 | Fr | Murfreesboro, TN |
84 | J. JenkinsJacob Jenkins | TE | 6-3 | 235 | Jr | Hoover, AL |
48 | C. RyanCaleb Ryan | TE | 6-2 | 240 | Soph | Bellingham, WA |
19 | E. SissonEli Sisson | TE | 6-4 | 235 | Fr | Collierville, TN |
70 | A. AndersonAustin Anderson | OL | 6-4 | 300 | Fr | Bowling Green, KY |
64 | P. DossPhillip Doss | OL | 6-3 | 280 | Jr | Lynchburg, VA |
72 | S. EllsmoreSeth Ellsmore | OL | 6-0 | 285 | Sr | Woodbridge, VA |
61 | A. FenimoreAaron Fenimore | OL | 6-1 | 295 | Fr | Senoia, GA |
51 | D. GethD.J. Geth | OL | 6-3 | 295 | Fr | Spartanburg, SC |
63 | X. GrayXavior Gray | OL | 6-8 | 340 | Jr | Massillon, OH |
54 | C. GrubbsCal Grubbs | OL | 6-3 | 290 | Fr | Maryville, TN |
73 | J. HallJordan Hall | OL | 6-4 | 345 | Sr | Brooklyn, NY |
55 | H. HayesHarrison Hayes | OL | 6-4 | 305 | Jr | Wexford, PA |
78 | B. HeckmannBlake Heckmann | OL | 6-5 | 300 | Fr | Maryville, TN |
77 | A. JohnsonAndrew Johnson | OL | 6-3 | 295 | Jr | San Diego, CA |
65 | R. LahrRex Lahr | OL | 6-3 | 280 | Fr | Pickerington, OH |
74 | J. LecatesJacob Lecates | OL | 6-6 | 335 | Soph | Trinity, NC |
50 | E. NnajioforEsom Nnajiofor | OL | 6-4 | 300 | Fr | Lynchburg, VA |
76 | J. Paul FloresJohn Paul Flores | OL | 6-5 | 305 | Sr | Arlington, TX |
68 | H. PorterfieldHunter Porterfield | OL | 6-4 | 285 | Jr | Richmond, VA |
52 | J. TaylorJacob Taylor | OL | 6-8 | 275 | Fr | Appomattox, VA |
75 | J. TuckerJack Tucker | OL | 6-7 | 310 | Jr | Argyle, TX |
53 | J. WhiteJordan White | OL | 6-2 | 300 | Jr | Largo, MD |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
11 | C. Bazile Jr.CJ Bazile Jr. | DE | 6-1 | 260 | Jr | Miami, FL |
3 | T. Bush Jr.TJ Bush Jr. | DE | 6-2 | 265 | Soph | Woodbridge, VA |
49 | G. CarrollGrey Carroll | DE | 6-1 | 265 | Sr | Maryville, TN |
55 | D. DozierDonovan Dozier | DE | 6-2 | 255 | Fr | Raleigh, NC |
17 | B. JenningsBryson Jennings | DE | 6-4 | 245 | Soph | Richmond, VA |
1 | L. Jones IIILarry Jones III | DE | 6-1 | 250 | Soph | Lakeland, FL |
27 | B. WilliamsBrenton Williams | DE | 6-3 | 260 | Fr | Opelika, AL |
92 | C. BotiChris Boti | DT | 6-1 | 270 | Jr | Columbia, MD |
99 | B. DixonBryce Dixon | DT | 6-1 | 280 | Jr | Charlotte, NC |
4 | J. HardyJay Hardy | DT | 6-3 | 310 | Sr | Chattanooga, TN |
90 | E. NairneEliyt Nairne | DT | 6-1 | 305 | Fr | Charlotte, NC |
94 | N. PirolliNathan Pirolli | DT | 6-3 | 285 | Soph | Huntersville, NC |
18 | R. DanielsRod Daniels | DL | 6-2 | 270 | Jr | Horn Lake, MS |
53 | K. GregoryKristyane Gregory | DL | 6-3 | 255 | Fr | Calhoun, GA |
93 | E. HallEli Hall | DL | 6-3 | 265 | Soph | Shelby, NC |
97 | M. JarvisMike Jarvis | DL | 6-4 | 295 | Jr | Medford, NJ |
91 | M. LandsfeldMarius Landsfeld | DL | 6-4 | 270 | Fr | Bruhl, Germany |
98 | W. WoodardWeston Woodard | DL | 6-5 | 260 | Fr | Lynchburg, VA |
9 | J. BrownJahmar Brown | LB | 6-1 | 215 | Sr | Miami, FL |
54 | C. CallahanCaeden Callahan | LB | 6-0 | 235 | Soph | Acworth, GA |
25 | J. CarterJoseph Carter | LB | 6-0 | 235 | Jr | Jacksonville, FL |
30 | E. CrispEthan Crisp | LB | 6-3 | 235 | Fr | Mount Juliet, TN |
35 | D. GlaudDillano Glaud | LB | 6-3 | 220 | Fr | Clearwater, FL |
6 | T. JacksonTeylor Jackson | LB | 6-1 | 230 | Sr | Washington, DC |
0 | J. Jolly Jr.Jerome Jolly Jr. | LB | 5-11 | 220 | Sr | Jacksonville, FL |
34 | S. MooreSeneca Moore | LB | 6-2 | 225 | Fr | Sumter, SC |
44 | B. NewmanBarrett Newman | LB | 6-0 | 220 | Fr | Bossier City, LA |
33 | A. VaughanAidan Vaughan | LB | 6-3 | 220 | Soph | Wixom, MI |
24 | K. WhidbyKaidon Whidby | LB | 6-0 | 210 | Fr | McDonough, GA |
5 | E. HopkinsElijah Hopkins | CB | 5-10 | 195 | Soph | Ocala, FL |
28 | J. MilesJamal Miles | CB | 6-0 | 180 | Fr | Pelham, AL |
10 | R. Moore Jr.Ronald Moore Jr. | CB | 5-11 | 195 | Fr | Griffin, GA |
12 | A. OliverAlex Oliver | CB | 6-0 | 180 | Sr | Mechanicsville, VA |
20 | D. Ricks Jr.Dexter Ricks Jr. | CB | 5-11 | 180 | Soph | Milledgeville, GA |
26 | A. WilliamsAmarian Williams | CB | 5-10 | 175 | Jr | Cedar Hill, TX |
23 | C. Yates Jr.Charles Yates Jr. | CB | 5-11 | 195 | Sr | Mobile, AL |
14 | E. AugusteElijah Auguste | DB | 5-9 | 190 | Jr | Everett, MA |
8 | J. WigginsJoshua Wiggins | DB | 6-0 | 175 | Soph | Spring, TX |
19 | M. BellMarquis Bell | S | 5-11 | 200 | Jr | Oceanside, CA |
31 | C. BodnarChristian Bodnar | S | 5-11 | 185 | Fr | Brandon, FL |
37 | T. BookerTromontez Booker | S | 5-11 | 165 | Jr | Appomattox, VA |
32 | J. FordJabin Ford | S | 5-11 | 175 | Soph | Butler, GA |
15 | B. GreenBrylan Green | S | 5-9 | 180 | Jr | Opelousas, LA |
2 | E. GriffinEldric Griffin | S | 5-11 | 200 | Jr | Pensacola, FL |
36 | D. HarmonDamond Harmon | S | 6-0 | 170 | Jr | Richmond, VA |
7 | D. HendersonDevin Henderson | S | 5-10 | 200 | Fr | Cartersville, GA |
29 | A. JonesA'Khori Jones | S | 5-10 | 205 | Jr | Macon, GA |
38 | T. LawingTre Lawing | S | 6-0 | 200 | Soph | Appomattox, VA |
39 | D. MullinsDylan Mullins | S | 5-11 | 190 | Soph | Fayetteville, GA |
16 | Q. ReeseQuinton Reese | S | 6-0 | 195 | Sr | Alpharetta, GA |
22 | J. SweeneyJayden Sweeney | S | 5-11 | 190 | Soph | Birmingham, AL |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
85 | B. BeckBrayden Beck | K | 5-10 | 190 | Sr | Carrollton, TX |
49 | S. CrossanSam Crossan | K | 6-3 | 260 | Fr | Bear, DE |
98 | C. KarhuColin Karhu | K | 5-10 | 200 | Sr | Rock Hill, SC |
86 | C. WillisCaleb Willis | K | 5-10 | 190 | Fr | Apex, NC |
37 | M. MorganMax Morgan | P | 6-2 | 225 | Jr | Greenville, SC |
47 | R. ManisRyan Manis | LS | 6-1 | 225 | Fr | Wilmington, NC |
45 | R. WilkinsRyan Wilkins | LS | 6-0 | 215 | Sr | Blairsville, PA |