Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
19 | A. BudakAnthony Budak | QB | 6-4 | 210 | — | Highland Heights, OH |
12 | A. GevaudanAlex Gevaudan | QB | 6-3 | 185 | — | Pittsburgh, PA |
5 | A. KimAustin Kim | QB | 6-2 | 215 | — | Brunswick, OH |
16 | A. UrenaAdam Urena | QB | 5-9 | 175 | — | Chino Hills, CA |
33 | J. AskewJonathan Askew | RB | 5-9 | 200 | — | Mount Vernon, OH |
42 | E. KnoxEthen Knox | RB | 6-0 | 197 | — | Cranberry, PA |
40 | R. MillerRyan Miller | RB | 5-11 | — | — | Erie, PA |
15 | M. PappasMike Pappas | RB | 5-9 | 205 | — | Parma Heights, OH |
49 | E. PillarEthan Pillar | RB | 5-11 | 205 | — | Gibsonia, PA |
3 | A. RodriguezAyron Rodriguez | RB | 5-10 | 190 | — | Winter Springs, FL |
1 | B. TrobelBrian Trobel | RB | 5-9 | 188 | Jr | Mentor, OH |
11 | M. BernadinoMaddox Bernadino | WR | 5-10 | 167 | — | Diamond Bar, CA |
14 | B. BlackBraydon Black | WR | 6-0 | 170 | — | Orlando, FL |
6 | C. DavisChaz Davis | WR | 5-8 | 175 | — | Jacksonville, FL |
10 | M. DavisMichael Davis | WR | 6-5 | 220 | — | Ypsilanti, MI |
8 | R. DavisonRylan Davison | WR | 5-10 | 200 | — | Conneaut, OH |
84 | S. FergusonShakile Ferguson | WR | 5-10 | 165 | — | Johnstown, PA |
86 | D. FitzgeraldDeveyon Fitzgerald | WR | 6-0 | 203 | — | Philadelphia, PA |
89 | I. GonzalezIsaiah Gonzalez | WR | 6-1 | 180 | — | Vandergrift, PA |
7 | J. KerbacherJoe Kerbacher | WR | 6-2 | 190 | — | Northampton, PA |
37 | A. LattimoreAmare Lattimore | WR | — | — | Fr | — |
87 | S. MusgroveSirod Musgrove | WR | 5-11 | 150 | — | Wheeling, WV |
80 | D. PolesDarius Poles | WR | 5-9 | 160 | — | Rochester, NY |
13 | A. UrenaAustin Urena | WR | 5-9 | 175 | — | Chino Hills, CA |
85 | E. Van DykeEvan Van Dyke | WR | 6-1 | 185 | — | Orlando, FL |
81 | J. WoodardJordan Woodard | WR | 6-2 | 195 | — | Fayetteville, NC |
88 | C. BarmoreCameron Barmore | TE | 6-6 | 230 | Sr | Panama, NY |
17 | C. MelendezColin Melendez | TE | 6-3 | 243 | — | Jamestown, NY |
0 | R. PytlakRussell Pytlak | TE | 6-3 | 245 | — | Rillton, PA |
72 | S. ShumacSeamus Shumac | TE | 6-5 | 235 | — | Altoona, PA |
34 | A. VazquezAlejandro Vazquez | TE | 6-4 | 230 | — | Upland, CA |
83 | A. WilsonAshton Wilson | TE | 6-4 | 230 | — | Columbus, OH |
58 | J. BalgoJoey Balgo | OL | 5-10 | 309 | — | Melbourne, FL |
68 | A. BernardAndrew Bernard | OL | 6-3 | 315 | — | Lakewood, NY |
65 | A. BowenAaron Bowen | OL | 6-2 | 285 | — | North Huntingdon, PA |
71 | S. DavisSpencer Davis | OL | 6-2 | 295 | — | Camarillo, CA |
55 | D. EllenbergerDylan Ellenberger | OL | 6-3 | 280 | — | Erie, PA |
66 | L. HemmelgarnLukas Hemmelgarn | OL | 6-4 | 300 | — | Kenton, OH |
73 | B. HoeglerBlake Hoegler | OL | 6-3 | 310 | — | Solon, OH |
77 | C. NullCollin Null | OL | 6-1 | 295 | — | Carthage, NY |
52 | S. PetrosSamuel Petros | OL | 6-2 | 295 | — | Ashtabula, OH |
56 | W. PhancoWeston Phanco | OL | 6-2 | 285 | — | New Wilmington, PA |
76 | C. PustelakCaden Pustelak | OL | 6-5 | 315 | — | Girard, PA |
75 | X. ReydaXavier Reyda | OL | 6-6 | 305 | — | Corry, PA |
64 | T. Thompson-MorrisTaleem Thompson-Morris | OL | 6-6 | 310 | — | Salem, NJ |
61 | R. WelchRyan Welch | OL | 6-5 | 295 | — | Canandaigua, NY |
74 | C. WilsonCarter Wilson | OL | 6-3 | 290 | — | Fort Wayne, IN |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
4 | D. BanksDamon Banks | DL | 5-11 | 285 | — | Gary, IN |
79 | K. BanksKeenan Banks | DL | 6-3 | 235 | — | Buffalo, NY |
96 | J. ClulowJacob Clulow | DL | 6-3 | 230 | — | Bradenton, FL |
78 | N. EdezaNathan Edeza | DL | 6-1 | 310 | — | Salinas, CA |
98 | R. FoliakiRoland Foliaki | DL | 6-1 | 290 | — | Seaside, CA |
60 | V. IaquintaVictor Iaquinta | DL | 6-0 | 300 | — | Pittsburgh, PA |
93 | K. JacksonKhalil Jackson | DL | 6-1 | 290 | — | Montgomery, AL |
8 | A. LewisAdrian Lewis | DL | 6-3 | 248 | — | — |
0 | M. MalisMax Malis | DL | 6-3 | 285 | — | Derry, PA |
55 | R. McAndrewsRamon McAndrews | DL | 6-4 | 305 | — | Akron, OH |
99 | J. RoyalJames Royal | DL | 6-3 | 270 | — | Cranberry Township, PA |
95 | C. WhiteCamden White | DL | 6-5 | 265 | — | Batavia, NY |
27 | T. BenedictTyler Benedict | LB | 6-0 | 215 | — | New Castle, PA |
30 | E. BinakonskyElijah Binakonsky | LB | 6-1 | 225 | Soph | Jeannette, PA |
32 | T. ButerbaughTyler Buterbaugh | LB | 6-2 | 230 | — | Saxonburg, PA |
47 | P. CarterPatrick Carter | LB | 6-3 | 225 | — | Mendham, NJ |
41 | R. CerminaraRoman Cerminara | LB | 6-2 | 230 | — | Erie, PA |
50 | C. Cobb Jr.Corey Cobb Jr. | LB | 5-11 | 225 | — | Detroit, MI |
18 | D. DlugosDaniel Dlugos | LB | 6-2 | 237 | — | Greensburg, PA |
3 | D. FerrettiDillon Ferretti | LB | 5-11 | 235 | — | Greensburg, PA |
35 | B. GrabowskyBlaze Grabowsky | LB | 6-0 | 190 | — | McKeesport, PA |
44 | Z. HillZach Hill | LB | 6-2 | 218 | — | Westerville, OH |
54 | P. JonesPayton Jones | LB | 6-1 | 225 | — | Twinsburg, OH |
6 | J. KingJonas King | LB | 6-5 | 260 | — | Mount Pleasant, PA |
19 | K. LaingKyler Laing | LB | 6-2 | 245 | — | Tallahassee, FL |
14 | J. LeavellJeff Leavell | LB | 6-1 | 220 | — | Hamburg, NY |
63 | P. MolterPeyton Molter | LB | 6-0 | 190 | — | Jeannette, PA |
20 | N. NovitskiNevan Novitski | LB | 6-1 | 240 | — | Gibsonia, PA |
42 | A. StewartAustin Stewart | LB | 6-0 | 205 | — | San Diego, CA |
11 | W. Thomas IVWill Thomas IV | LB | 6-3 | 220 | — | Columbus, OH |
28 | B. WashingtonBroderick Washington | LB | 6-0 | 188 | — | Morgantown, WV |
22 | L. WeisLanden Weis | LB | 6-2 | 230 | — | Corry, PA |
16 | T. WrightTravell Wright | LB | 5-11 | 235 | — | Cleveland Heights, OH |
59 | D. AndersonDa'Sean Anderson | DB | 5-11 | 160 | — | Beaver Falls, PA |
39 | B. BeckwithBraylon Beckwith | DB | 6-0 | 170 | — | Canal Winchester, OH |
36 | C. BridgesCamariyon Bridges | DB | 5-11 | 190 | — | Erie, PA |
24 | S. BurchardSam Burchard | DB | 5-11 | 185 | — | Meadville, PA |
9 | J. DombkowskiJoe Dombkowski | DB | 5-10 | 180 | — | Erie, PA |
1 | E. GrahamElijah Graham | DB | 6-1 | 205 | Soph | Federal Way, WA |
21 | T. Gundumura Jr.Tendai Gundumura Jr. | DB | 5-11 | 175 | — | Sacramento, CA |
31 | M. Hawkins Jr.Mark Hawkins Jr. | DB | 6-4 | 190 | — | — |
5 | Z. HelsleyZack Helsley | DB | 6-0 | 195 | — | Erie, PA |
13 | J. HillJaiden Hill | DB | 6-0 | 175 | — | McKees Rocks, PA |
10 | K. HuguelyKeon'te Huguely | DB | 5-11 | 205 | — | Dayton, OH |
12 | J. HumphriesJosh Humphries | DB | 6-0 | 206 | — | Wexford, PA |
26 | A. JordanAnez Jordan | DB | 5-11 | 170 | — | Pittsburgh, PA |
46 | C. Kaeo-CruzCioni Kaeo-Cruz | DB | 5-10 | 190 | — | San Francisco, CA |
2 | A. MackeyAnthony Mackey | DB | 6-0 | 200 | — | Carnegie, PA |
29 | K. MallettKeonn Mallett | DB | 5-10 | 180 | — | Morgantown, WV |
38 | A. MarshallAdonis Marshall | DB | 6-0 | 170 | Fr | Canton, OH |
7 | D. McGheeDominic McGhee | DB | 5-10 | 195 | — | Solon, OH |
15 | J. MitchellJason Mitchell | DB | 5-11 | 175 | — | Largo, MD |
48 | B. MooreBrennan Moore | DB | 5-11 | 195 | — | Vandergrift, PA |
25 | J. MullinsJerome Mullins | DB | 5-11 | 170 | — | Rochester, PA |
83 | N. WilliamsNicholas Williams | DB | 6-2 | 182 | — | Meadville, PA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
91 | K. KlineKaedon Kline | K | 6-3 | 200 | — | Grove City, OH |
94 | N. NaguckiNathan Nagucki | K | 6-0 | 180 | — | Medina, OH |
90 | G. McGuireGarrett McGuire | P | 5-11 | 164 | — | Erie, PA |
92 | H. PittmanHunter Pittman | P | 5-10 | 200 | — | Sanger, CA |
51 | A. LinAidan Lin | LS | 6-3 | 270 | — | East Amherst, NY |