Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
A. Dunne QB Aidan Dunne QB 3 67 36 53.7 332 3 1
M. Schecklman QB Matthew Schecklman QB 2 7 3 42.9 45 0 0
Team 3 74 39 52.7 377 3 1
Opponents 3 73 47 64.4 557 3 1

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
T. Edwards RB Tye Edwards RB 3 40 352 8.8 2
A. Pesek-Hickson RB Amauri Pesek-Hickson RB 3 41 225 5.5 2
H. Bey-Buie RB Harrison Bey-Buie RB 2 17 74 4.4 0
A. Dunne QB Aidan Dunne QB 3 16 74 4.6 0
M. Schecklman QB Matthew Schecklman QB 2 3 15 5.0 0
S. Morancy WR Sergio Morancy WR 3 1 6 6.0 0
Team 3 124 736 5.9 4
Opponents 3 77 287 3.7 3

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
J. Roque Jr. RB JC Roque Jr. RB 3 1 16 16.0 0
J. Ellis-Lahey WR Jaiden Ellis-Lahey WR 3 3 41 13.7 0
S. Morancy WR Sergio Morancy WR 3 7 87 12.4 1
D. Anderson TE Derek Anderson TE 1 2 24 12.0 0
A. Pesek-Hickson RB Amauri Pesek-Hickson RB 3 6 64 10.7 1
T. Kershaw WR Tysen Kershaw WR 3 3 28 9.3 0
L. Pryor TE Layne Pryor TE 3 7 61 8.7 1
D. Hutson WR Desmond Hutson WR 3 8 51 6.4 0
T. Edwards RB Tye Edwards RB 3 2 5 2.5 0
Team 3 39 377 9.7 3
Opponents 3 47 557 11.9 3

Scoring

Player
Player on team
GP
Games played