Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
8 | M. BenincasaMichael Benincasa | QB | 6-1 | 215 | Soph | Ardmore, PA |
12 | T. MaddocksTanner Maddocks | QB | 6-1 | 210 | Soph | Reading, PA |
14 | D. MillsDylan Mills | QB | 6-2 | 210 | Fr | Dana Point, CA |
8 | J. MottJames Mott | QB | 6-0 | 195 | Sr | Laguna Beach, CA |
14 | R. RussoRobert Russo | QB | 6-3 | 225 | Soph | Millsboro, DE |
16 | J. RyderJack Ryder | QB | 6-2 | 205 | Jr | Media, PA |
4 | C. WatkinsConnor Watkins | QB | 6-3 | 225 | Sr | Williamsport, PA |
24 | D. AvitDavid Avit | RB | 6-0 | 220 | Fr | Potomac, MD |
18 | J. GlantzJulian Glantz | RB | 6-1 | 220 | Jr | Scarsdale, NY |
30 | J. MaceJa'briel Mace | RB | 5-9 | 180 | Fr | Somers Point, NJ |
20 | I. RaglandIsaiah Ragland | RB | 5-9 | 215 | Fr | Alexandria, VA |
2 | E. SmithEli Smith | RB | 6-0 | 215 | Jr | Houston, TX |
26 | I. WrightIsaiah Wright | RB | 5-8 | 205 | Jr | Douglassville, PA |
81 | B. BinkowskiBrandon Binkowski | WR | 6-3 | 205 | Fr | Haymarket, VA |
13 | E. CarrEthan Carr | WR | 6-2 | 205 | Jr | Harrison City, PA |
80 | C. ColbyChris Colby | WR | 6-3 | 210 | Fr | Rowley, MA |
83 | L. DalyLuke Daly | WR | 6-1 | 195 | Jr | Rye, NY |
19 | C. DobrydneyChris Dobrydney | WR | 5-10 | 185 | Jr | Fairfax, VA |
6 | N. HillNate Hill | WR | 6-3 | 210 | Soph | Dallas, TX |
82 | R. KennedyRyan Kennedy | WR | 5-11 | 195 | Soph | Cleveland Heights, OH |
16 | L. KopeckyLucas Kopecky | WR | 6-3 | 200 | Sr | Rocky Hill, NJ |
84 | D. LopesDaniel Lopes | WR | 6-2 | 200 | Jr | Cheshire, CT |
15 | K. MilesKenyon Miles | WR | 6-2 | 195 | Fr | Huntington Station, NY |
17 | I. NgabonzizaIrene Ngabonziza | WR | 5-9 | 190 | Jr | Fort Worth, TX |
5 | J. SanchezJaylan Sanchez | WR | 6-0 | 200 | Sr | North Bergen, NJ |
22 | D. SmithDevin Smith | WR | 5-10 | 185 | Sr | Durham, NC |
87 | R. SorgeRyan Sorge | WR | 6-3 | 210 | Soph | Warrington, PA |
48 | R. StephensRalee Stephens | WR | 5-9 | 165 | Fr | Asbury Park, NJ |
86 | S. BrodnikSean Brodnik | TE | 6-3 | 220 | Fr | Ardmore, PA |
85 | N. ClaytonNolan Clayton | TE | 6-5 | 245 | Fr | King of Prussia, PA |
9 | A. JohnsonAntonio Johnson | TE | 6-4 | 250 | Jr | Fort Lauderdale, FL |
88 | C. OstroskiCarmen Ostroski | TE | 6-4 | 230 | Sr | Blue Bell, PA |
89 | J. WeldeJames Welde | TE | 6-4 | 250 | Sr | Havertown, PA |
74 | T. AjirotutuTemi Ajirotutu | OL | 6-5 | 320 | Sr | Queens, NY |
78 | T. BroderickTommy Broderick | OL | 6-5 | 305 | Fr | Alpharetta, GA |
79 | R. CreganRyan Cregan | OL | 6-6 | 290 | Fr | Morristown, NJ |
73 | G. DeglauGilbert Deglau | OL | 6-5 | 295 | Sr | Richmond, VA |
65 | I. EricksonIan Erickson | OL | 6-6 | 315 | Jr | Atlanta, GA |
67 | K. FayKyle Fay | OL | 6-6 | 300 | Fr | Cranford, NJ |
76 | C. McCullersChris McCullers | OL | 6-3 | 315 | Fr | Round Hill, VA |
61 | D. McManusDan McManus | OL | 6-4 | 285 | Jr | Havertown, PA |
69 | J. PicardJake Picard | OL | 6-4 | 310 | Sr | Hope, RI |
62 | R. ReyesRJ Reyes | OL | 6-5 | 295 | Fr | Weston, FL |
75 | S. VoltaireStephane Voltaire | OL | 6-5 | 320 | Jr | Marion, MA |
70 | D. WesleyDhamir Wesley | OL | 6-5 | 280 | Fr | Millersville, PA |
63 | Q. WhalenQuin Whalen | OL | 6-4 | 290 | Jr | Chalfont, PA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
99 | R. Delano NavotiRatu Delano Navoti | DL | 6-3 | 265 | Fr | Brooklyn, NY |
91 | A. HowardAyden Howard | DL | 6-2 | 295 | Sr | McKinney, TX |
55 | M. KennedyMike Kennedy | DL | 6-1 | 290 | Soph | Greenville, SC |
50 | A. KoukouAJ Koukou | DL | 6-1 | 275 | Fr | Havertown, PA |
66 | T. LanginTyler Langin | DL | 6-3 | 270 | Soph | Houston, TX |
93 | C. MartinCapri Martin | DL | 6-2 | 260 | Soph | Bridgeport, CT |
92 | N. McSweenNigel McSween | DL | 6-4 | 255 | Fr | Newark, NJ |
94 | I. MurrayIvan Murray | DL | 6-3 | 290 | Fr | Paulsboro, NJ |
98 | O. NwobodoObinna Nwobodo | DL | 6-3 | 295 | Sr | Wilmington, DE |
96 | U. NwotiteUgo Nwotite | DL | 6-5 | 215 | Fr | Linwood, NJ |
52 | C. PierreChandon Pierre | DL | 6-2 | 285 | Sr | Reno, NV |
97 | C. SmithChuck Smith | DL | 6-3 | 280 | Sr | Suwanee, GA |
28 | B. BellBrendan Bell | LB | 6-2 | 230 | Sr | Basking Ridge, NJ |
32 | O. BurseyOmari Bursey | LB | 6-0 | 220 | Fr | Broomfield, CO |
56 | C. CaballeroChristian Caballero | LB | 6-2 | 225 | Fr | Niceville, FL |
42 | T. FurgesonTimmy Furgeson | LB | 6-2 | 225 | Sr | Gaithersburg, MD |
53 | J. HallJason Hall | LB | 6-2 | 225 | Fr | Fall River, MA |
31 | S. HartzellShane Hartzell | LB | 6-0 | 230 | Jr | Perkasie, PA |
33 | T. IngeTurner Inge | LB | 6-1 | 220 | Soph | Williamstown, NJ |
40 | C. KennedyColin Kennedy | LB | 6-2 | 225 | Jr | Fair Haven, NJ |
44 | R. KimmelRichie Kimmel | LB | 6-1 | 235 | Sr | Holmes, PA |
51 | D. LawDale Law | LB | 6-1 | 225 | Jr | West Chester, PA |
11 | J. NelsonJordan Nelson | LB | 6-2 | 230 | Sr | Palmerton, PA |
10 | J. StraussJR Strauss | LB | 6-3 | 225 | Soph | Reading, PA |
35 | L. WhiteLangston White | LB | 6-2 | 210 | Fr | Bristow, VA |
36 | D. BosticDamill Bostic | CB | 6-0 | 175 | Fr | Hyattsville, MD |
0 | I. WaxterIsas Waxter | CB | 6-1 | 205 | — | Newark, NJ |
43 | N. BetancesNino Betances | DB | 5-10 | 190 | Jr | Brooklyn, NY |
37 | Z. DawudZahmir Dawud | DB | 6-0 | 185 | Fr | New Brunswick, NJ |
38 | N. EssiemNewton Essiem | DB | 5-11 | 175 | Fr | Frederick, MD |
4 | J. GoodmanJalen Goodman | DB | 6-0 | 205 | Sr | Narberth, PA |
27 | A. HawkinsAnthony Hawkins | DB | 6-3 | 190 | Fr | Arnold, MD |
29 | D. MarreroDerek Marrero | DB | 5-10 | 195 | Jr | New Windsor, NY |
7 | T. MimsTyrell Mims | DB | 5-10 | 195 | Sr | Philadelphia, PA |
8 | K. MoodyKaleb Moody | DB | 5-10 | 205 | Sr | North Andover, MA |
3 | J. OluremiJosh Oluremi | DB | 6-3 | 205 | Soph | Avenel, NJ |
34 | E. PotterEthan Potter | DB | 5-11 | 205 | Sr | Chesapeake City, MD |
41 | G. RoganGarrett Rogan | DB | 6-3 | 200 | Jr | Mercer Island, WA |
25 | C. SappChristian Sapp | DB | 6-0 | 195 | Jr | East Stroudsburg, PA |
9 | T. TrinhTy Trinh | DB | 6-0 | 205 | Sr | Owings Mills, MD |
23 | J. TysonJamie Tyson | DB | 6-2 | 185 | Fr | Somers Point, NJ |
21 | J. WilliamsJayvont Williams | DB | 6-1 | 200 | Fr | Fort Worth, TX |
1 | J. WyattJon Wyatt | DB | 6-2 | 200 | Soph | Somerset, NJ |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
45 | E. GettmanEthan Gettman | K | 6-4 | 205 | Sr | Daytona Beach, FL |
39 | L. MyersLuke Myers | K | 5-10 | 165 | Fr | Breinigsville, PA |
90 | S. SmithSebastian Smith | K | 5-10 | 195 | Jr | Bellingham, WA |
97 | D. MuellerDaniel Mueller | P | 5-10 | 190 | Soph | Ephrata, PA |
54 | T. ColelloThomas Colello | LS | 5-11 | 190 | Fr | North Caldwell, NJ |