Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
7 | A. BowmanAlan Bowman | QB | 6-3 | 220 | Sr | Grapevine, TX |
6 | Z. FloresZane Flores | QB | 6-4 | 205 | Fr | Gretna, NE |
13 | G. RangelGarret Rangel | QB | 6-2 | 205 | Soph | Frisco, TX |
8 | M. SmithMaealiuaki Smith | QB | 6-4 | 185 | Fr | Sacramento, CA |
15 | G. WilsonGarret Wilson | QB | 6-2 | 215 | Fr | Edmond, OK |
28 | J. Allen-HendrixJaden Allen-Hendrix | RB | 6-2 | 230 | Fr | Columbia, SC |
20 | R. Fields Jr.Rodney Fields Jr. | RB | 5-9 | 185 | Fr | Wright City, OK |
0 | O. Gordon IIOllie Gordon II | RB | 6-2 | 225 | Jr | Fort Worth, TX |
4 | A. GreenAJ Green | RB | 5-10 | 210 | Sr | Tulsa, OK |
24 | T. HowlandTrent Howland | RB | 6-3 | 240 | Jr | Joliet, IL |
37 | S. SwirczynskiSeth Swirczynski | RB | 5-10 | 200 | Soph | Muenster, TX |
35 | H. ThompsonHolden Thompson | RB | 5-10 | 175 | Fr | Stillwater, OK |
3 | S. VailahiSesi Vailahi | RB | 5-9 | 200 | Fr | Salt Lake City, UT |
22 | C. WilliamsC.J. Williams | RB | 5-10 | 195 | Fr | Ardmore, OK |
48 | B. DrummondBryce Drummond | FB | 6-3 | 230 | Jr | Pawhuska, OK |
47 | L. McEndooLuke McEndoo | FB | 6-1 | 265 | Jr | Stillwater, OK |
38 | J. SchultzJake Schultz | FB | 6-3 | 250 | Sr | Prague, OK |
85 | T. AndrewsTykie Andrews | WR | 5-11 | 200 | Fr | Enid, OK |
32 | B. BaizeBraden Baize | WR | 5-10 | 190 | Fr | Boerne, TX |
83 | C. CabbinessCale Cabbiness | WR | 6-2 | 205 | Sr | Norman, OK |
31 | J. DeasonJaxon Deason | WR | 5-10 | 160 | Soph | San Antonio, TX |
89 | M. Dockins Jr.Marcus Dockins Jr. | WR | 6-1 | 180 | Soph | Moore, OK |
17 | G. FreemanGavin Freeman | WR | 5-8 | 185 | Jr | Oklahoma City, OK |
84 | M. GilkeyMason Gilkey | WR | 6-3 | 175 | Soph | Pawhuska, OK |
87 | C. GreeneCutter Greene | WR | 6-1 | 190 | Fr | Perkins, OK |
16 | T. GriffithsTre Griffiths | WR | 6-3 | 200 | Fr | Keller, TX |
81 | C. HeardCamron Heard | WR | 6-0 | 170 | Fr | Houston, TX |
5 | D. LoftonDa'Wain Lofton | WR | 5-11 | 190 | Sr | Fort Worth, TX |
10 | R. OwensRashod Owens | WR | 6-2 | 230 | Sr | San Antonio, TX |
12 | K. PearsonKyler Pearson | WR | 5-6 | 150 | Sr | Tulsa, OK |
23 | J. PopeJalen Pope | WR | 6-1 | 195 | Fr | Aledo, TX |
80 | B. PresleyBrennan Presley | WR | 5-8 | 175 | Sr | Tulsa, OK |
2 | T. ShettronTalyn Shettron | WR | 6-2 | 195 | Soph | Edmond, OK |
9 | A. Shotomide-KingAyo Shotomide-King | WR | 6-4 | 215 | Soph | Chula Vista, CA |
1 | D. StriblingDe'Zhaun Stribling | WR | 6-2 | 200 | Jr | Kapolei, HI |
88 | H. ThompsonHeston Thompson | WR | 5-11 | 180 | Fr | Stillwater, OK |
36 | T. WallsTy Walls | WR | 5-11 | 185 | Fr | Jenks, OK |
81 | J. BissoJoe Bisso | TE | 6-3 | 220 | Fr | Tomball, TX |
40 | J. FordJosh Ford | TE | 6-6 | 245 | Fr | Stillwater, OK |
86 | T. FosterTyler Foster | TE | 6-6 | 255 | Sr | Pickerington, OH |
42 | D. GreinDominic Grein | TE | 6-5 | 210 | Fr | Tonkawa, OK |
11 | T. ShettronTabry Shettron | TE | 6-4 | 235 | Soph | Edmond, OK |
82 | Q. StewartQuinton Stewart | TE | 6-3 | 250 | Sr | Salina, KS |
67 | C. BirminghamCole Birmingham | OL | 6-5 | 325 | Sr | Katy, TX |
71 | D. CooperDalton Cooper | OL | 6-7 | 315 | Sr | Prague, OK |
78 | D. DotsonDavis Dotson | OL | 6-6 | 305 | Soph | Tulsa, OK |
70 | J. EndeanJack Endean | OL | 6-5 | 310 | Fr | Tucson, AZ |
72 | I. GlassIsaia Glass | OL | 6-4 | 305 | Jr | San Tan Valley, AZ |
63 | C. HacklemanCaleb Hackleman | OL | 6-6 | 285 | Fr | Texarkana, TX |
76 | C. HarveyCalvin Harvey | OL | 6-9 | 345 | Soph | Houston, TX |
64 | J. HenryJarrett Henry | OL | 6-5 | 315 | Soph | Palestine, TX |
59 | W. HolmesWyatt Holmes | OL | 6-1 | 295 | Fr | Coweta, OK |
56 | A. IsaacsAiden Isaacs | OL | 6-3 | 285 | Fr | Cincinnati, OH |
58 | A. IsaacsAshton Isaacs | OL | 6-5 | 295 | Fr | Cincinnati, OH |
60 | C. JohnsonChauncey Johnson | OL | 6-5 | 290 | Fr | Lonoke, AR |
51 | A. KaweckiAustin Kawecki | OL | 6-4 | 300 | Soph | Frisco, TX |
69 | N. MafiNuku Mafi | OL | 6-5 | 320 | Fr | Rose Park, UT |
65 | H. MarshHilton Marsh | OL | 6-1 | 270 | Jr | Keller, TX |
77 | N. McKinneyNoah McKinney | OL | 6-5 | 320 | Soph | Frisco, TX |
62 | J. MejiaJamison Mejia | OL | 6-4 | 295 | Fr | Broken Arrow, OK |
66 | J. MichalskiJoe Michalski | OL | 6-5 | 305 | Sr | Kansas City, KS |
68 | T. MiterkoTaylor Miterko | OL | 6-6 | 295 | Sr | Carlsbad, NM |
75 | J. SandersJakobe Sanders | OL | 6-2 | 325 | Fr | Stillwater, OK |
50 | W. SillsWiley Sills | OL | 6-1 | 275 | Fr | Deer Park, TX |
61 | J. SpringfieldJake Springfield | OL | 6-6 | 320 | Sr | Flower Mound, TX |
79 | G. StanalandGage Stanaland | OL | 6-4 | 300 | Fr | Tuscola, TX |
74 | P. WilsonPreston Wilson | OL | 6-4 | 295 | Sr | Argyle, TX |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
87 | D. BrownDeSean Brown | DE | 6-2 | 265 | Soph | Oklahoma City, OK |
88 | L. DeanLandon Dean | DE | 6-5 | 275 | Soph | Frontenac, KS |
33 | O. EzeigboObi Ezeigbo | DE | 6-2 | 245 | Sr | Ewing, NJ |
95 | J. JohnsonJaleel Johnson | DE | 6-5 | 260 | Soph | Oklahoma City, OK |
94 | A. NnodimArmstrong Nnodim | DE | 6-2 | 270 | Fr | Mesquite, TX |
47 | P. OjoPatrick Ojo | DE | 6-2 | 225 | Soph | Grand Prairie, TX |
56 | X. RossXavier Ross | DE | 6-4 | 285 | Sr | Cedar Hill, TX |
96 | K. WalterscheidKody Walterscheid | DE | 6-7 | 275 | Sr | Muenster, TX |
54 | A. YoungAustin Young | DE | 6-4 | 260 | Fr | Metairie, LA |
93 | C. ClayCollin Clay | NT | 6-4 | 330 | Sr | Oklahoma City, OK |
71 | A. KelleyAden Kelley | NT | 6-3 | 315 | Jr | Thomas, OK |
97 | J. KirklandJustin Kirkland | NT | 6-3 | 345 | Jr | West Haven, UT |
99 | I. OatesIman Oates | NT | 6-3 | 305 | Jr | Tulsa, OK |
90 | A. RidenerAJ Ridener | NT | 6-1 | 320 | Soph | Jenks, OK |
67 | J. TuckerJaelen Tucker | NT | 6-0 | 270 | Soph | Oklahoma City, OK |
98 | L. WebbLuke Webb | NT | 6-4 | 290 | Fr | Deer Park, TX |
41 | J. AgumaduJonathan Agumadu | LB | 6-2 | 215 | Fr | Dallas, TX |
32 | G. BrownGabe Brown | LB | 6-2 | 235 | Soph | Stillwater, OK |
51 | C. Christopher IIICharles Christopher III | LB | 6-3 | 205 | Fr | Sunnyvale, TX |
31 | C. ClementsChance Clements | LB | 6-1 | 205 | Soph | Stillwater, OK |
45 | J. CrutchmerJustin Crutchmer | LB | 5-10 | 205 | Fr | Hot Springs, AR |
25 | I. EsonwuneIke Esonwune | LB | 6-0 | 225 | Fr | Austin, TX |
46 | T. JohnsonTemerrick Johnson | LB | 6-3 | 200 | Fr | Midlothian, TX |
4 | N. MartinNick Martin | LB | 6-0 | 220 | Jr | Texarkana, TX |
53 | A. McCallAndrew McCall | LB | 6-0 | 220 | Fr | Atoka, OK |
42 | G. MirabalGrant Mirabal | LB | 6-1 | 240 | Fr | Argyle, TX |
30 | C. OliverCollin Oliver | LB | 6-2 | 240 | Sr | Oklahoma City, OK |
22 | J. RobersonJeff Roberson | LB | 6-2 | 225 | Sr | Choctaw, OK |
48 | C. RobinsonChris Robinson | LB | 6-1 | 210 | Soph | Beaufort, SC |
52 | Y. TalibYamil Talib | LB | 6-2 | 230 | Fr | Dallas, TX |
35 | P. UtuPoasa Utu | LB | 6-0 | 225 | Fr | Arlington, TX |
50 | G. WilsonGunnar Wilson | LB | 6-3 | 210 | Fr | Melissa, TX |
44 | J. WrightJustin Wright | LB | 6-3 | 240 | Sr | Abilene, TX |
24 | D. BeamonDe'kelvion Beamon | CB | 6-1 | 200 | Jr | Shreveport, LA |
2 | K. BlackKorie Black | CB | 6-0 | 190 | Sr | Waco, TX |
20 | D. BucknerDeSean Buckner | CB | 6-0 | 200 | Sr | Pine Bluff, AR |
28 | L. FieldsLaDainian Fields | CB | 6-1 | 170 | Fr | Oklahoma City, OK |
27 | R. Gay IIRaymond Gay II | CB | 5-10 | 180 | Jr | Dallas, TX |
23 | K. HarrisKenneth Harris | CB | 6-0 | 195 | Sr | Columbia, LA |
13 | R. LesterRJ Lester | CB | 6-3 | 185 | Fr | Fort Smith, AR |
40 | B. MuhammadBismillah Muhammad | CB | 6-1 | 160 | Fr | Dallas, TX |
26 | J. Oliphant Jr.Jacobi Oliphant Jr. | CB | 6-4 | 195 | Fr | St. Louis, MO |
3 | C. SmithCam Smith | CB | 6-0 | 190 | Jr | Little Elm, TX |
49 | E. SmithEvan Smith | CB | 5-9 | 170 | Soph | Ardmore, OK |
10 | K. SmithKale Smith | CB | 6-0 | 175 | Jr | Midwest City, OK |
14 | L. ClevelandLandyn Cleveland | S | 6-0 | 185 | Fr | Dallas, TX |
5 | K. DanielsKendal Daniels | S | 6-4 | 235 | Jr | Beggs, OK |
49 | R. DeQuasieReed DeQuasie | S | 6-1 | 200 | Fr | Midwest City, OK |
7 | C. EppsCameron Epps | S | 6-2 | 205 | Soph | St. Louis, MO |
12 | K. FranklinKam Franklin | S | 6-2 | 205 | Fr | Oak Grove, LA |
39 | C. HurdChristian Hurd | S | 5-8 | 190 | Fr | Houston, TX |
0 | K. HyltonKobe Hylton | S | 6-0 | 210 | Sr | Snellville, GA |
18 | D. KabongoDavid Kabongo | S | 5-10 | 190 | Fr | Fort Worth, TX |
36 | T. KendrickTalon Kendrick | S | 6-1 | 215 | Fr | Stillwater, OK |
29 | C. LaiCooper Lai | S | 6-0 | 195 | Fr | Tulsa, OK |
37 | G. MartinGarrick Martin | S | 6-2 | 190 | Sr | Stillwater, OK |
6 | L. RawlsLyrik Rawls | S | 6-1 | 210 | Jr | Marshall, TX |
8 | P. RobertsonParker Robertson | S | 5-11 | 185 | Jr | Rockwall, TX |
19 | G. RodriguezGabriel Rodriguez | S | 5-8 | 170 | Fr | Wagoner, OK |
9 | T. RuckerTrey Rucker | S | 6-0 | 210 | Sr | Waldorf, MD |
11 | D. SmithDylan Smith | S | 6-0 | 185 | Soph | Little Elm, TX |
38 | K. WelcherKade Welcher | S | 5-10 | 175 | Jr | Rockwall, TX |
15 | T. WilliamsTy Williams | S | 6-0 | 205 | Jr | Muskogee, OK |
17 | T. Wray Jr.Tywon Wray Jr. | S | 6-1 | 200 | Fr | Atlanta, GA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
79 | D. ArriagaDavid Arriaga | K | 6-2 | 200 | Fr | Stratford, OK |
59 | K. ShrumKason Shrum | K | 5-11 | 165 | Sr | Broken Arrow, OK |
39 | D. TaborDrake Tabor | K | 6-0 | 190 | Jr | Birmingham, AL |
19 | L. WardLogan Ward | K | 5-11 | 215 | Jr | Edmond, OK |
29 | H. KaakHudson Kaak | P | 6-2 | 215 | Soph | Seymour, Australia |
90 | W. PahlWes Pahl | P | 6-5 | 205 | Sr | Columbus, GA |
57 | A. DavenportAidan Davenport | LS | 6-1 | 185 | Sr | Chatham, NJ |
44 | S. FreibaumShea Freibaum | LS | 6-1 | 200 | Soph | Scottsdale, AZ |