Skip to Main Content

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
E. Phoenix QB Eric Phoenix QB 11 294 184 62.6 2612 20 8
R. Stubblefield QB Ryan Stubblefield QB 7 49 35 71.4 459 5 2
J. Hart QB Jai' Que Hart QB 2 8 6 75.0 68 0 0
K. Toney TE Keshawn Toney TE 10 1 1 100.0 10 0 0
E. Carter WR Einaj Carter WR 11 1 0 0.0 0 0 0
J. Smith-Brown WR Justin Smith-Brown WR 12 1 0 0.0 0 0 0
Team 12 355 226 63.7 3149 25 10
Opponents 12 325 174 53.5 2195 20 15

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
K. Adams RB KZ Adams RB 12 98 515 5.3 5
D. Duehart RB Deondra Duehart RB 10 115 468 4.1 7
E. Phoenix QB Eric Phoenix QB 11 84 241 2.9 3
T. Smith RB Tyler Smith RB 8 31 192 6.2 1
D. Simmons RB Demetri Simmons RB 3 12 96 8.0 1
C. High WR Caden High WR 12 11 93 8.5 0
J. Shaw RB Josh Shaw RB 6 16 72 4.5 3
R. Stubblefield QB Ryan Stubblefield QB 7 27 44 1.6 4
E. Carter WR Einaj Carter WR 11 12 7 0.6 0
D. Ruffin WR Deyandre Ruffin WR 8 1 3 3.0 1
J. Smith WR Jordan Smith WR 7 1 2 2.0 0
J. Hart QB Jai' Que Hart QB 2 1 0 0.0 0
Team 12 417 1717 4.1 25
Opponents 12 415 1436 3.5 13

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
C. High WR Caden High WR 12 62 908 14.6 7
J. Smith-Brown WR Justin Smith-Brown WR 12 54 749 13.9 4
E. Carter WR Einaj Carter WR 11 39 599 15.4 6
K. Toney TE Keshawn Toney TE 10 28 307 11.0 3
D. Ruffin WR Deyandre Ruffin WR 8 12 208 17.3 1
N. Johnson WR Nigel Johnson WR 3 6 133 22.2 1
N. Brown TE Nick Brown TE 4 2 89 44.5 1
K. Adams RB KZ Adams RB 12 10 77 7.7 1
J. Smith WR Jordan Smith WR 7 4 48 12.0 0
T. Smith RB Tyler Smith RB 8 3 14 4.7 1
S. Burgess WR Shamontae Burgess WR 5 2 9 4.5 0
D. Duehart RB Deondra Duehart RB 10 3 4 1.3 0
L. Davis OL Lee Davis OL 1 1 4 4.0 0
Team 12 226 3149 13.9 25
Opponents 12 174 2195 12.6 20

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
C. High WR Caden High WR 12 0 7 0 0 7
D. Duehart RB Deondra Duehart RB 10 7 0 7
K. Adams RB KZ Adams RB 12 5 1 0 0 6
E. Carter WR Einaj Carter WR 11 0 6 0 0 6
R. Stubblefield QB Ryan Stubblefield QB 7 4 4
J. Smith-Brown WR Justin Smith-Brown WR 12 4 0 0 4
J. Shaw RB Josh Shaw RB 6 3 0 3
K. Toney TE Keshawn Toney TE 10 3 3
E. Phoenix QB Eric Phoenix QB 11 3 3
D. Ruffin WR Deyandre Ruffin WR 8 1 1 2
T. Smith RB Tyler Smith RB 8 1 1 2
J. Washington DB Jarod Washington DB 4 2
D. Addison DB Diego Addison DB 5 1
R. Washington DL Rashawn Washington DL 1 1
N. Johnson WR Nigel Johnson WR 3 1 1
N. Brown TE Nick Brown TE 4 1 0 1
D. Simmons RB Demetri Simmons RB 3 1 1
Team 12 25 25 3 0 0 54
Opponents 12 13 20 1 0 0 34
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.