Skip to Main Content

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
B. Archie QB Bryce Archie QB 12 290 172 59.3 1914 9 10
B. Brown QB Byrum Brown QB 5 132 78 59.1 836 2 0
I. Carter QB Israel Carter QB 4 14 11 78.6 195 4 0
S. Atkins WR Sean Atkins WR 13 3 1 33.3 12 1 0
Team 13 443 262 59.1 2957 16 10
Opponents 13 471 277 58.8 3624 23 12

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
K. Joiner RB Kelley Joiner RB 13 121 799 6.6 12
N. Wright RB Nay'Quan Wright RB 13 109 510 4.7 8
T. Keith RB Ta'Ron Keith RB 13 78 419 5.4 8
B. Brown QB Byrum Brown QB 5 68 269 4.0 3
B. Archie QB Bryce Archie QB 12 68 137 2.0 2
Y. Young RB Yasias Young RB 7 16 56 3.5 0
A. Isaac RB Alvon Isaac RB 3 6 50 8.3 1
I. Carter QB Israel Carter QB 4 10 46 4.6 0
J. Johnson RB Jaylen Johnson RB 1 6 33 5.5 0
J. Cannon K John Cannon K 12 1 17 17.0 0
S. Atkins WR Sean Atkins WR 13 1 14 14.0 0
J. Porter WR Joshua Porter WR 13 1 5 5.0 0
C. Skinner OL Cole Skinner OL 1 1 2 2.0 0
J. Smith WR JeyQuan Smith WR 11 1 1 1.0 0
M. Brown-Stephens WR Michael Brown-Stephens WR 13 1 0 0.0 0
Team 13 492 2351 4.8 34
Opponents 13 510 2056 4.0 25

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
S. Atkins WR Sean Atkins WR 13 80 799 10.0 2
K. Singleton WR Keshaun Singleton WR 9 27 428 15.9 3
M. Brown-Stephens WR Michael Brown-Stephens WR 13 28 350 12.5 4
A. Yaseen WR Abdur-Rahmaan Yaseen WR 8 21 254 12.1 0
J. Porter WR Joshua Porter WR 13 24 210 8.8 0
P. Singletary TE Payten Singletary TE 10 17 197 11.6 2
T. Keith RB Ta'Ron Keith RB 13 13 157 12.1 0
N. Wright RB Nay'Quan Wright RB 13 22 149 6.8 0
J. Hardeman WR Joshua Hardeman WR 9 9 140 15.6 1
J. Smith WR JeyQuan Smith WR 11 6 106 17.7 0
K. Joiner RB Kelley Joiner RB 13 9 80 8.9 2
J. Echols TE Jonathan Echols TE 1 1 59 59.0 1
B. Winton WR Brandon Winton WR 2 3 14 4.7 0
B. Brown QB Byrum Brown QB 5 1 12 12.0 1
G. Greenwald TE Gunnar Greenwald TE 4 1 2 2.0 0
Team 13 262 2957 11.3 16
Opponents 13 277 3624 13.1 23

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
K. Joiner RB Kelley Joiner RB 13 12 2 0 14
T. Keith RB Ta'Ron Keith RB 13 8 0 1 0 9
N. Wright RB Nay'Quan Wright RB 13 8 0 0 8
M. Brown-Stephens WR Michael Brown-Stephens WR 13 0 4 4
B. Brown QB Byrum Brown QB 5 3 1 4
K. Singleton WR Keshaun Singleton WR 9 3 3
B. Archie QB Bryce Archie QB 12 2 2
S. Atkins WR Sean Atkins WR 13 0 2 0 2
P. Singletary TE Payten Singletary TE 10 2 2
A. Isaac RB Alvon Isaac RB 3 1 1
J. Hardeman WR Joshua Hardeman WR 9 1 1
J. Echols TE Jonathan Echols TE 1 1 1
M. Harris LB Mac Harris LB 13 0 1
B. Austin CB Brent Austin CB 11 1 1
Team 13 34 16 1 1 53
Opponents 13 25 23 49
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.