Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
2 | T. FinleyTJ Finley | QB | 6-7 | 238 | Jr | Ponchatoula, LA |
12 | T. HeltonTurner Helton | QB | 6-2 | 178 | Soph | Palos Verdes Estates, CA |
11 | T. ParksTucker Parks | QB | 6-2 | 194 | Fr | Spring, TX |
16 | R. Tisdale Jr.Rodney Tisdale Jr. | QB | 6-2 | 185 | Fr | Jacksonville, FL |
10 | C. VeltkampCaden Veltkamp | QB | 6-6 | 236 | Soph | Bowling Green, KY |
30 | J. HamptonJalen Hampton | RB | 5-9 | 201 | Jr | Frederick, MD |
9 | G. Hart IIIGeorge Hart III | RB | 5-11 | 210 | Jr | Baton Rouge, LA |
34 | D. JonesDonovan Jones | RB | 5-10 | 198 | Fr | Dacula, GA |
27 | C. LandersCorey Landers | RB | 5-8 | 195 | Fr | Montgomery, AL |
28 | J. McMahanJavon McMahan | RB | 5-9 | 196 | Fr | Chattanooga, TN |
7 | L. SandersL.T. Sanders | RB | 5-7 | 192 | Jr | Gardendale, AL |
3 | E. YoungElijah Young | RB | 5-10 | 198 | Sr | Knoxville, TN |
82 | D. AlleyneDenzil Alleyne | WR | 6-2 | 212 | Sr | Lakeland, FL |
18 | M. BarryMoussa Barry | WR | 6-2 | 194 | Soph | Dacula, GA |
22 | J. BrownJustin Brown | WR | 6-0 | 191 | Fr | Murfreesboro, TN |
19 | J. BuntonJavy Bunton | WR | 5-11 | 190 | Jr | Bowling Green, KY |
5 | B. ChildressBryce Childress | WR | 5-9 | 182 | Sr | St. Louis, MO |
23 | J. CooperJax Cooper | WR | 6-3 | 200 | Soph | Scottsville, KY |
80 | C. FlowersCameron Flowers | WR | 5-11 | 182 | Fr | Warner Robins, GA |
83 | J. HamptonJaylen Hampton | WR | 6-2 | 202 | Fr | Atlanta, GA |
26 | J. HayesJarvis Hayes | WR | 6-0 | 177 | Fr | Walden Woods, GA |
15 | K. HutchinsonK.D. Hutchinson | WR | 5-8 | 178 | Soph | Valley, AL |
24 | D. JeffersonDamari Jefferson | WR | 5-9 | 170 | Fr | Hattiesburg, MS |
0 | K. JohnsonKisean Johnson | WR | 6-1 | 216 | Sr | Birmingham, AL |
4 | M. MathisonMichael Mathison | WR | 5-9 | 182 | Sr | Covington, GA |
8 | E. MesserEaston Messer | WR | 5-9 | 190 | Soph | Louisville, KY |
11 | K. MooreKoy Moore | WR | 6-1 | 198 | Sr | Kenner, LA |
25 | D. PonderDallen Ponder | WR | 5-9 | 178 | Fr | Ocala, FL |
21 | M. SimsMarvin Sims | WR | 5-11 | 182 | Soph | Miami, FL |
17 | D. SmithDalvin Smith | WR | 6-2 | 188 | Sr | Glasgow, KY |
6 | D. StarlingDemick Starling | WR | 6-0 | 194 | Jr | Nashville, TN |
14 | W. Taggart Jr.Willie Taggart Jr. | WR | 6-1 | 180 | Jr | Tallahassee, FL |
20 | J. WalkerJaleel Walker | WR | 6-2 | 192 | Jr | Phoenix, AZ |
86 | T. BorlandTrevor Borland | TE | 6-3 | 250 | Sr | Bolingbrook, IL |
84 | E. FofanahElvin Fofanah | TE | 6-3 | 235 | Sr | Bowling Green, KY |
87 | R. HelmsRiver Helms | TE | 6-4 | 242 | Jr | Lester, AL |
89 | C. KissC.J. Kiss | TE | 6-4 | 240 | Jr | Gahanna, OH |
81 | N. MeyersNoah Meyers | TE | 6-5 | 238 | Fr | Louisville, KY |
88 | A. MillerAiden Miller | TE | 6-3 | 230 | Fr | Glasgow, KY |
75 | G. ArnoldGabriel Arnold | OL | 6-6 | 325 | Fr | Merritt Island, FL |
79 | B. AustinBlake Austin | OL | 6-4 | 295 | Sr | Johnson City, TN |
72 | C. CableColten Cable | OL | 6-4 | 298 | Sr | Tulsa, OK |
68 | G. ClaybrookGabe Claybrook | OL | 6-4 | 285 | Fr | London, KY |
77 | M. Collins Jr.Melvin Collins Jr. | OL | 6-4 | 316 | Jr | Terry, MS |
50 | W. HortonWesley Horton | OL | 6-3 | 306 | Jr | Atlanta, GA |
53 | M. JacksonMarshall Jackson | OL | 6-6 | 304 | Jr | Brandenburg, KY |
56 | L. JohnsonLeavy Johnson | OL | 6-3 | 292 | Fr | Panama City, FL |
70 | D. Johnson Jr.Darrell Johnson Jr. | OL | 6-5 | 300 | Sr | Indianapolis, IN |
78 | Q. LeslieQuantavious Leslie | OL | 6-3 | 317 | Sr | Rome, GA |
62 | M. MomentMichael Moment | OL | 6-3 | 290 | Sr | Tampa, FL |
65 | R. Newsom Jr.Rodney Newsom Jr. | OL | 6-3 | 303 | Soph | Eads, TN |
74 | M. OndelacyMichael Ondelacy | OL | 6-6 | 321 | Sr | North Richland Hills, TX |
73 | T. TaylorTravon Taylor | OL | 6-5 | 320 | Sr | Miami, FL |
67 | H. ToddHayden Todd | OL | 6-2 | 265 | Soph | Knoxville, TN |
58 | E. WibberleyEvan Wibberley | OL | 6-5 | 296 | Soph | Edgewood, KY |
71 | S. WilkinsStacey Wilkins | OL | 6-7 | 306 | Sr | Camden, AR |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | Z. EdwardsZach Edwards | DE | 6-2 | 258 | Sr | Starkville, MS |
44 | H. HollomanHarper Holloman | DE | 6-2 | 248 | Fr | Atlanta, GA |
8 | D. McCrayDeante McCray | DE | 6-4 | 283 | Soph | Jacksonville, FL |
92 | M. PattersonMarcus Patterson | DE | 6-3 | 275 | Soph | Crestview, FL |
93 | J. HandJalen Hand | DL | 6-3 | 316 | Fr | Lexington, KY |
97 | K. HarveyKi'Shawn Harvey | DL | 6-1 | 312 | Fr | Raleigh, NC |
94 | J. LovingJayden Loving | DL | 6-2 | 308 | Jr | Hamilton, AL |
90 | C. OkekeChukwunedu Okeke | DL | 6-4 | 291 | Fr | Mableton, GA |
99 | J. Rivera-HarveyJalil Rivera-Harvey | DL | 6-2 | 298 | Sr | Buffalo, NY |
13 | T. ThompsonTerrion Thompson | DL | 6-0 | 286 | Sr | Bowling Green, KY |
96 | B. TobiasBrandon Tobias | DL | 6-5 | 245 | Fr | Fort Lauderdale, FL |
35 | D. WalkerDallas Walker | DL | 6-4 | 318 | Jr | Nashville, TN |
0 | H. WheelerHosea Wheeler | DL | 6-3 | 300 | Jr | Elk Grove, CA |
38 | R. Allen Jr.Reginald Allen Jr. | LB | 6-0 | 221 | Soph | Interlachen, FL |
9 | S. BenjaminSebastian Benjamin | LB | 6-2 | 238 | Sr | Philadelphia, PA |
31 | A. BrackenridgeAnthony Brackenridge | LB | 6-2 | 225 | Jr | Jacksonville, FL |
2 | T. EllisTerreance Ellis | LB | 6-1 | 218 | Jr | Houston, TX |
45 | N. GriffinNathan Griffin | LB | 6-1 | 229 | Jr | Saint Leon, IN |
5 | K. GuidryKylan Guidry | LB | 6-4 | 240 | Sr | Opelousas, LA |
34 | K. HaywardKoron Hayward | LB | 6-5 | 234 | Soph | Jacksonville, FL |
16 | L. HowardLofton Howard | LB | 6-4 | 235 | Fr | Bowling Green, KY |
40 | R. JamersonReid Jamerson | LB | 5-10 | 225 | Soph | Whitefish Bay, WI |
33 | E. JonesEli Jones | LB | 6-1 | 233 | Soph | Knoxville, TN |
51 | D. LynchDevon Lynch | LB | 6-1 | 228 | Sr | Springfield, VA |
46 | M. MaloneMiller Malone | LB | 6-2 | 208 | Fr | Mont Belvieu, TX |
12 | C. MatthewsChandler Matthews | LB | 6-1 | 230 | Sr | Dillon, SC |
48 | Z. MinnisZsacari Minnis | LB | 6-3 | 228 | Fr | Eustis, FL |
3 | D. ThomasDarius Thomas | LB | 6-2 | 212 | Soph | Miramar, FL |
18 | K. WilliamsKeondre Williams | LB | 6-2 | 214 | Sr | Metter, GA |
42 | T. ZappeTrent Zappe | LB | 6-0 | 224 | Soph | Victoria, TX |
26 | J. Eugene Jr.Jai Eugene Jr. | DB | 6-1 | 186 | Fr | Destrehan, LA |
41 | A. FordAlex Ford | DB | 5-11 | 190 | Soph | Nashville, TN |
28 | E. GeorgeEly George | DB | 5-10 | 193 | Jr | Fort Lee, NJ |
25 | X. GriffinXavion Griffin | DB | 6-0 | 185 | Fr | Vero Beach, FL |
17 | D. HerardDave Herard | DB | 6-0 | 193 | Jr | Fort Lauderdale, FL |
30 | J. JacksonJalen Jackson | DB | 6-5 | 190 | Fr | Nashville, TN |
4 | A. Johnson Jr.Anthony Johnson Jr. | DB | 5-10 | 180 | Sr | Miami, FL |
19 | V. MarshallVirgil Marshall | DB | 5-11 | 200 | Jr | Cocoa, FL |
14 | D. MathewsDevonte' Mathews | DB | 5-9 | 195 | Sr | Phenix City, AL |
29 | J. MensahJoshua Mensah | DB | 6-1 | 200 | Soph | Riverdale, GA |
10 | J. MundyJaymar Mundy | DB | 5-11 | 187 | Jr | Cincinnati, OH |
37 | M. OwensMarvelous Owens | DB | 5-11 | 194 | Jr | Chico, CA |
11 | K. RobinsonKent Robinson | DB | 5-11 | 180 | Jr | Grand Prairie, TX |
21 | U. StoutUpton Stout | DB | 5-9 | 182 | Jr | Houston, TX |
23 | K. SwansonKeyshawn Swanson | DB | 6-0 | 192 | Sr | Pensacola, FL |
20 | T. TitshawTate Titshaw | DB | 5-11 | 192 | Fr | Bogart, GA |
6 | N. WardNazir Ward | DB | 6-0 | 172 | Soph | Miami, FL |
36 | K. WashingtonKhrystian Washington | DB | 6-2 | 180 | Jr | Louisville, KY |
7 | D. WilliamsDemarko Williams | DB | 5-11 | 186 | Jr | Atlanta, GA |
24 | L. WrightLataj Wright | DB | 5-10 | 180 | Jr | West Palm Beach, FL |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
58 | M. BuckMichael Buck | K | 5-10 | 170 | Fr | Mooresville, NC |
17 | L. CarneiroLucas Carneiro | K | 5-11 | 187 | Soph | Cornelius, NC |
43 | J. SmithJackson Smith | K | 5-11 | 211 | Soph | Danville, KY |
47 | R. StephensRiley Stephens | K | 6-3 | 178 | Sr | New Smyrna Beach, FL |
18 | C. MaynardCole Maynard | P | 6-1 | 180 | Jr | Mooresville, NC |
57 | K. PriceKolbyn Price | LS | 6-1 | 206 | Fr | Bowling Green, KY |
55 | R. RobichRex Robich | LS | 6-3 | 221 | Jr | Palm Coast, FL |
49 | D. WilsonDrew Wilson | LS | 6-1 | 250 | Sr | Redondo Beach, CA |