Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
B. McCaughey QB Brogan McCaughey QB | 2 | 53 | 32 | 60.4 | 389 | 2 | 0 |
G. Jordan QB Grant Jordan QB | 2 | 33 | 18 | 54.5 | 180 | 1 | 0 |
M. Howe QB Marshall Howe QB | 1 | 6 | 2 | 33.3 | 9 | 0 | 1 |
Team | 3 | 92 | 52 | 56.5 | 578 | 3 | 1 |
Opponents | 3 | 87 | 47 | 54.0 | 845 | 7 | 2 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
J. Pitsenberger RB Josh Pitsenberger RB | 2 | 37 | 195 | 5.3 | 3 |
N. Denney RB Nathan Denney RB | 3 | 42 | 130 | 3.1 | 2 |
G. Jordan QB Grant Jordan QB | 2 | 9 | 51 | 5.7 | 1 |
W. Daal RB Wilhelm Daal RB | 1 | 7 | 49 | 7.0 | 1 |
B. McCaughey QB Brogan McCaughey QB | 2 | 7 | 26 | 3.7 | 1 |
M. Howe QB Marshall Howe QB | 1 | 1 | 10 | 10.0 | 0 |
T. Peterson RB Tre Peterson RB | 3 | 3 | -4 | -1.3 | 0 |
Team | 3 | 107 | 457 | 4.3 | 8 |
Opponents | 3 | 122 | 514 | 4.2 | 5 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
D. Pantelis WR David Pantelis WR | 3 | 15 | 226 | 15.1 | 1 |
M. Shipp WR Mason Shipp WR | 3 | 12 | 150 | 12.5 | 0 |
N. Denney RB Nathan Denney RB | 3 | 6 | 49 | 8.2 | 0 |
J. Santiago WR Jaxton Santiago WR | 2 | 4 | 48 | 12.0 | 0 |
C. Nenad WR Chase Nenad WR | 3 | 7 | 35 | 5.0 | 0 |
J. Felton WR Joey Felton WR | 2 | 3 | 23 | 7.7 | 0 |
L. Foster TE Luke Foster TE | 1 | 1 | 19 | 19.0 | 1 |
R. Yates TE Ry Yates TE | 2 | 2 | 17 | 8.5 | 1 |
G. Kemp WR Garon Kemp WR | 1 | 2 | 11 | 5.5 | 0 |
Team | 3 | 52 | 578 | 11.1 | 3 |
Opponents | 3 | 47 | 845 | 18.0 | 7 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
J. Pitsenberger RB Josh Pitsenberger RB | 2 | 3 | — | — | — | — | 3 |
N. Denney RB Nathan Denney RB | 3 | 2 | 0 | — | 0 | — | 2 |
R. Yates TE Ry Yates TE | 2 | — | 1 | — | — | — | 1 |
G. Jordan QB Grant Jordan QB | 2 | 1 | — | — | — | — | 1 |
W. Daal RB Wilhelm Daal RB | 1 | 1 | — | — | 0 | — | 1 |
D. Pantelis WR David Pantelis WR | 3 | — | 1 | — | — | 0 | 1 |
L. Foster TE Luke Foster TE | 1 | — | 1 | — | — | — | 1 |
B. McCaughey QB Brogan McCaughey QB | 2 | 1 | — | — | — | — | 1 |
Team | 3 | 8 | 3 | 0 | 0 | 0 | 11 |
Opponents | 3 | 5 | 7 | 0 | 0 | 0 | 12 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.