Third Basemen
Player | fpts
Fantasy Points
| fppg
Fantasy Points Per Game
| gp
Games Played
| tpa
Total Plate Appearances
| ab
At Bats
| r
Runs
| h
Hits
| 1b
Singles
| 2b
Doubles
| 3b
Triples
| hr
Home Runs
| rbi
Runs Batted In
| avg
Batting Average
| obp
On Base Percentage
| slg
Slugging Percentage
| ops
On Base Plus Slugging
| bb
Base on Balls/Walks
| so
Strikeouts
| tb
Total Bases
| sb
Stolen Bases
| cs
Caught Stealing
| hbp
Hit By Pitch
| sh
Sacrifice Hits
| sf
Sacrifice Flies
| e
Errors
| a
Assists
| gdp
Grounded Into Double Plays
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mendick 3B CHW Danny Mendick 3B CHW | 50.5 | 1.2 | 43 | 119 | 112 | 10 | 22 | 14 | 6 | — | 2 | 7 | .196 | .237 | .304 | .541 | 5 | 29 | 34 | 4 | — | 1 | 1 | — | 2 | 56 | 2 |
A. Barger SS TOR Addison Barger SS TOR | 110.0 | 1.6 | 69 | 225 | 208 | 20 | 41 | 23 | 11 | — | 7 | 28 | .197 | .250 | .351 | .601 | 14 | 60 | 73 | 2 | — | 1 | — | 1 | 7 | 49 | 1 |
B. Ramos 3B CHW Bryan Ramos 3B CHW | 51.0 | 1.6 | 32 | 108 | 99 | 13 | 20 | 13 | 4 | — | 3 | 11 | .202 | .252 | .333 | .586 | 7 | 22 | 33 | — | 2 | — | — | 1 | 1 | 38 | 3 |
P. Wisdom 3B CHC Patrick Wisdom 3B CHC | 126.5 | 1.5 | 82 | 212 | 191 | 24 | 35 | 14 | 7 | 2 | 12 | 30 | .183 | .256 | .429 | .685 | 16 | 75 | 82 | 5 | 1 | 3 | 1 | 1 | 8 | 47 | 2 |
K. Clemens 1B PHI Kody Clemens 1B PHI | 75.0 | 1.6 | 46 | 129 | 122 | 16 | 27 | 13 | 8 | 1 | 5 | 16 | .221 | .264 | .426 | .690 | 6 | 32 | 52 | — | — | 1 | — | — | 2 | 33 | 2 |
B. Lee SS MIN Brooks Lee SS MIN | 94.5 | 1.9 | 50 | 185 | 172 | 9 | 38 | 28 | 6 | 1 | 3 | 27 | .221 | .265 | .320 | .585 | 11 | 27 | 55 | 3 | — | — | — | 2 | 4 | 78 | 6 |
B. Drury 2B LAA Brandon Drury 2B LAA | 183.0 | 1.7 | 105 | 409 | 373 | 38 | 77 | 51 | 14 | 1 | 11 | 35 | .206 | .267 | .338 | .604 | 26 | 98 | 126 | 1 | 1 | 6 | — | 4 | 4 | 182 | 13 |
N. Marte 3B CIN Noelvi Marte 3B CIN | 96.0 | 1.7 | 57 | 206 | 194 | 21 | 44 | 32 | 8 | — | 4 | 17 | .227 | .267 | .330 | .597 | 9 | 60 | 64 | 8 | 3 | 2 | — | 1 | 10 | 66 | 1 |
G. Arias SS CLE Gabriel Arias SS CLE | 94.5 | 1.3 | 74 | 217 | 202 | 21 | 44 | 27 | 11 | 1 | 5 | 18 | .218 | .267 | .356 | .624 | 13 | 71 | 72 | 4 | 3 | 1 | — | 1 | 6 | 98 | 6 |
T. Lipscomb 3B WAS Trey Lipscomb 3B WAS | 92.0 | 1.5 | 61 | 211 | 190 | 20 | 38 | 34 | 3 | — | 1 | 10 | .200 | .268 | .232 | .500 | 16 | 40 | 44 | 11 | 2 | 2 | 1 | 1 | 9 | 110 | 7 |
E. Escobar 3B TOR Eduardo Escobar 3B TOR | 144.0 | 1.4 | 100 | 309 | 288 | 32 | 65 | 48 | 6 | 5 | 6 | 31 | .226 | .269 | .344 | .613 | 18 | 78 | 99 | 2 | 1 | — | 1 | 2 | 7 | 134 | 7 |
M. Vargas 2B CHW Miguel Vargas 2B CHW | 121.0 | 1.6 | 75 | 256 | 221 | 26 | 37 | 21 | 9 | 1 | 6 | 21 | .167 | .270 | .299 | .568 | 29 | 58 | 66 | 3 | 1 | 3 | 0 | 3 | 5 | 92 | 3 |
P. DeJong SS KC Paul DeJong SS KC | 234.0 | 1.8 | 131 | 457 | 423 | 50 | 94 | 57 | 16 | — | 21 | 51 | .222 | .271 | .409 | .680 | 22 | 146 | 173 | 3 | 3 | 8 | — | 4 | 12 | 235 | 9 |
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC | 53.0 | 1.0 | 53 | 119 | 108 | 14 | 23 | 19 | 4 | — | 0 | 4 | .213 | .271 | .250 | .521 | 9 | 22 | 27 | 5 | 0 | — | 1 | 1 | 3 | 65 | 1 |
L. Sosa 2B CHW Lenyn Sosa 2B CHW | 138.0 | 1.6 | 86 | 310 | 295 | 23 | 72 | 54 | 11 | — | 7 | 29 | .244 | .273 | .353 | .625 | 10 | 66 | 104 | 2 | 1 | 2 | 2 | 1 | 5 | 148 | 4 |
J. Diaz 3B OAK Jordan Diaz 3B OAK | 130.5 | 1.5 | 90 | 293 | 272 | 20 | 60 | 41 | 9 | — | 10 | 27 | .221 | .273 | .364 | .637 | 17 | 69 | 99 | — | 1 | 3 | — | 1 | 8 | 88 | 10 |
B. Harris 3B OAK Brett Harris 3B OAK | 57.5 | 1.6 | 36 | 123 | 103 | 15 | 15 | 9 | 3 | — | 3 | 12 | .146 | .276 | .262 | .539 | 17 | 25 | 27 | — | 3 | 2 | — | 1 | 3 | 59 | 3 |
J. Segura 3B CLE Jean Segura 3B CLE | 140.5 | 1.7 | 85 | 326 | 301 | 25 | 66 | 56 | 5 | 2 | 3 | 21 | .219 | .277 | .279 | .556 | 22 | 47 | 84 | 6 | 2 | 2 | 1 | — | 10 | 163 | 12 |
E. Hernandez 3B LAD Enrique Hernandez 3B LAD | 231.5 | 1.8 | 130 | 428 | 393 | 48 | 91 | 61 | 18 | — | 12 | 48 | .232 | .283 | .369 | .652 | 29 | 83 | 145 | 1 | 0 | 1 | 1 | 4 | 12 | 165 | 14 |
T. Wade SS SD Tyler Wade SS SD | 66.0 | 0.9 | 71 | 126 | 112 | 22 | 25 | 23 | 2 | 0 | — | 6 | .223 | .287 | .241 | .528 | 9 | 24 | 27 | 7 | 1 | 1 | 3 | — | 2 | 49 | — |
Z. McKinstry 3B DET Zach McKinstry 3B DET | 210.0 | 1.7 | 127 | 383 | 347 | 40 | 77 | 50 | 16 | 5 | 6 | 27 | .222 | .288 | .349 | .637 | 30 | 82 | 121 | 16 | 2 | 3 | 1 | 2 | 9 | 155 | 3 |
N. Senzel 3B CHW Nick Senzel 3B CHW | 145.5 | 1.8 | 83 | 287 | 256 | 32 | 54 | 34 | 11 | — | 9 | 25 | .211 | .288 | .359 | .647 | 27 | 65 | 92 | 2 | 3 | 1 | 1 | 1 | 6 | 98 | 7 |
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS | 114.5 | 1.5 | 76 | 180 | 167 | 21 | 42 | 28 | 8 | 1 | 5 | 24 | .251 | .289 | .401 | .690 | 9 | 51 | 67 | 10 | 2 | 1 | 0 | 3 | 4 | 70 | 4 |
O. Cabrera LF NYY Oswaldo Cabrera LF NYY | 179.0 | 1.6 | 111 | 327 | 299 | 43 | 71 | 53 | 11 | — | 7 | 34 | .237 | .289 | .344 | .634 | 22 | 66 | 103 | 5 | 1 | 1 | 2 | 3 | 6 | 125 | 6 |
P. Reyes DH NYM Pablo Reyes DH NYM | 52.0 | 1.5 | 35 | 101 | 92 | 12 | 22 | 17 | 4 | — | 1 | 10 | .239 | .290 | .315 | .605 | 6 | 20 | 29 | 3 | 2 | 1 | 1 | 1 | 5 | 58 | 2 |
E. Clement SS TOR Ernie Clement SS TOR | 218.0 | 2.1 | 106 | 332 | 319 | 36 | 86 | 60 | 15 | 2 | 9 | 39 | .270 | .290 | .414 | .704 | 8 | 30 | 132 | 9 | 2 | 2 | 1 | 2 | 10 | 180 | 8 |
Z. Short 3B ATL Zack Short 3B ATL | 62.5 | 1.0 | 63 | 137 | 115 | 13 | 20 | 13 | 5 | — | 2 | 13 | .174 | .291 | .270 | .561 | 18 | 37 | 31 | 3 | 1 | 1 | 3 | 0 | 6 | 79 | 1 |
T. Nevin 3B OAK Tyler Nevin 3B OAK | 104.0 | 1.4 | 73 | 227 | 200 | 19 | 41 | 27 | 8 | 0 | 6 | 17 | .205 | .291 | .335 | .626 | 21 | 52 | 67 | 1 | 0 | 4 | — | 2 | 4 | 31 | 4 |
B. Baty 3B NYM Brett Baty 3B NYM | 107.0 | 1.6 | 67 | 236 | 213 | 23 | 47 | 35 | 6 | — | 6 | 21 | .221 | .291 | .333 | .624 | 20 | 62 | 71 | 1 | — | 1 | 1 | 0 | 4 | 106 | 4 |
K. Hayes 3B PIT Ke'Bryan Hayes 3B PIT | 227.0 | 2.2 | 104 | 435 | 404 | 46 | 100 | 75 | 16 | 2 | 7 | 36 | .248 | .292 | .349 | .641 | 24 | 84 | 141 | 11 | 3 | 3 | — | 4 | 5 | 209 | 12 |
M. Moustakas 3B CHW Mike Moustakas 3B CHW | 207.5 | 1.9 | 112 | 386 | 352 | 43 | 87 | 60 | 15 | — | 12 | 48 | .247 | .293 | .392 | .685 | 23 | 95 | 138 | — | — | 3 | — | 8 | 4 | 101 | 7 |
M. Garcia 3B KC Maikel Garcia 3B KC | 366.5 | 2.5 | 147 | 593 | 542 | 76 | 131 | 95 | 25 | 5 | 6 | 56 | .242 | .293 | .339 | .633 | 41 | 107 | 184 | 33 | 4 | 1 | 3 | 6 | 12 | 254 | 8 |
V. Brujan 2B MIA Vidal Brujan 2B MIA | 100.0 | 1.2 | 82 | 219 | 196 | 27 | 42 | 30 | 10 | 1 | 1 | 13 | .214 | .294 | .291 | .584 | 19 | 44 | 57 | 4 | 5 | 3 | 1 | — | 8 | 110 | 4 |
J. Caballero 2B TB Jose Caballero 2B TB | 265.5 | 2.1 | 128 | 421 | 378 | 48 | 85 | 56 | 20 | 1 | 8 | 39 | .225 | .294 | .347 | .640 | 27 | 113 | 131 | 39 | 12 | 11 | 2 | 3 | 10 | 258 | 4 |
C. Norby 2B MIA Connor Norby 2B MIA | 116.0 | 2.6 | 45 | 194 | 178 | 32 | 42 | 24 | 9 | — | 9 | 20 | .236 | .294 | .438 | .732 | 15 | 64 | 78 | 3 | 3 | — | — | 1 | 8 | 66 | 2 |
C. Morel DH TB Christopher Morel DH TB | 302.5 | 2.2 | 138 | 557 | 491 | 58 | 102 | 64 | 13 | 3 | 22 | 63 | .208 | .294 | .381 | .675 | 54 | 151 | 187 | 7 | 6 | 8 | 0 | 4 | 10 | 140 | 13 |
G. Urshela 3B ATL Gio Urshela 3B ATL | 198.5 | 1.8 | 108 | 391 | 367 | 30 | 95 | 71 | 16 | 1 | 7 | 44 | .259 | .294 | .365 | .659 | 19 | 61 | 134 | 1 | 1 | 1 | — | 4 | 7 | 162 | 12 |
N. Loftin 1B KC Nick Loftin 1B KC | 67.0 | 1.5 | 46 | 140 | 122 | 14 | 26 | 21 | 4 | 0 | 1 | 13 | .213 | .295 | .270 | .565 | 14 | 20 | 33 | 1 | — | 1 | 1 | 2 | 3 | 70 | 3 |
L. Guillorme 2B ARI Luis Guillorme 2B ARI | 70.0 | 1.0 | 72 | 167 | 145 | 13 | 30 | 21 | 8 | 1 | 0 | 10 | .207 | .295 | .276 | .571 | 19 | 34 | 40 | 3 | 1 | — | 1 | 2 | 2 | 102 | 6 |
E. Longoria 3B ARI Evan Longoria 3B ARI | 128.5 | 1.7 | 74 | 237 | 211 | 25 | 47 | 27 | 9 | — | 11 | 28 | .223 | .295 | .422 | .717 | 23 | 73 | 89 | — | — | — | — | 3 | 2 | 60 | 8 |
J. Caminero 3B TB Junior Caminero 3B TB | 75.5 | 2.4 | 32 | 135 | 126 | 12 | 31 | 19 | 7 | 1 | 4 | 15 | .246 | .296 | .413 | .709 | 8 | 29 | 52 | 1 | — | 1 | — | — | 4 | 42 | 2 |
J. Tena SS WAS Jose Tena SS WAS | 59.5 | 1.7 | 36 | 128 | 122 | 10 | 32 | 26 | 4 | — | 2 | 11 | .262 | .297 | .344 | .641 | 6 | 33 | 42 | 4 | 1 | — | — | — | 8 | 56 | 1 |
J. Candelario 3B CIN Jeimer Candelario 3B CIN | 308.0 | 2.6 | 120 | 496 | 450 | 56 | 105 | 54 | 28 | 2 | 21 | 60 | .233 | .298 | .444 | .743 | 35 | 118 | 200 | 5 | 2 | 8 | — | 3 | 10 | 131 | 8 |
S. Espinal 2B CIN Santiago Espinal 2B CIN | 197.5 | 1.8 | 110 | 349 | 319 | 31 | 79 | 59 | 13 | — | 7 | 39 | .248 | .298 | .354 | .652 | 22 | 49 | 113 | 8 | 1 | 2 | 3 | 3 | 7 | 157 | 6 |
I. Vargas 3B WAS Ildemaro Vargas 3B WAS | 162.0 | 1.7 | 94 | 298 | 269 | 24 | 67 | 49 | 15 | 1 | 2 | 30 | .249 | .299 | .335 | .634 | 19 | 28 | 90 | 7 | 3 | 2 | 4 | 4 | 6 | 138 | 9 |
D. LeMahieu 3B NYY DJ LeMahieu 3B NYY | 159.0 | 1.8 | 88 | 329 | 290 | 30 | 65 | 48 | 10 | 1 | 6 | 31 | .224 | .299 | .328 | .626 | 31 | 62 | 95 | 1 | 1 | 2 | 1 | 5 | 3 | 113 | 13 |
A. Toro 3B OAK Abraham Toro 3B OAK | 135.5 | 2.0 | 68 | 261 | 241 | 25 | 59 | 41 | 12 | 1 | 5 | 21 | .245 | .300 | .365 | .665 | 15 | 45 | 88 | 3 | 1 | 4 | 1 | — | 4 | 91 | 3 |
M. Dubon 2B HOU Mauricio Dubon 2B HOU | 256.0 | 1.9 | 136 | 447 | 422 | 54 | 115 | 83 | 25 | 1 | 6 | 47 | .273 | .301 | .379 | .680 | 17 | 60 | 160 | 4 | 2 | 2 | 2 | 4 | 8 | 120 | 7 |
A. Ibanez 2B DET Andy Ibanez 2B DET | 160.5 | 1.5 | 104 | 286 | 264 | 34 | 66 | 45 | 13 | 1 | 7 | 35 | .250 | .301 | .386 | .687 | 18 | 65 | 102 | 2 | 2 | 2 | 0 | 2 | 4 | 124 | 4 |
J. Rojas 2B SEA Josh Rojas 2B SEA | 224.0 | 1.7 | 132 | 438 | 390 | 48 | 90 | 64 | 18 | 1 | 7 | 34 | .231 | .303 | .336 | .639 | 40 | 100 | 131 | 11 | 3 | 2 | 1 | 3 | 9 | 201 | 5 |
D. Schneemann 2B CLE Daniel Schneemann 2B CLE | 104.0 | 1.4 | 73 | 221 | 193 | 17 | 42 | 25 | 10 | 2 | 5 | 22 | .218 | .303 | .368 | .671 | 25 | 70 | 71 | 3 | 2 | — | — | 3 | 6 | 68 | 1 |
N. Madrigal 3B CHC Nick Madrigal 3B CHC | 85.0 | 1.3 | 63 | 154 | 141 | 14 | 35 | 27 | 7 | 0 | 1 | 15 | .248 | .303 | .319 | .622 | 6 | 14 | 45 | 4 | 1 | 5 | 2 | — | 3 | 76 | 2 |
J. Burger 3B MIA Jake Burger 3B MIA | 360.0 | 2.6 | 138 | 567 | 522 | 69 | 131 | 76 | 24 | 1 | 30 | 77 | .251 | .303 | .473 | .777 | 31 | 150 | 247 | 1 | 1 | 10 | — | 4 | 12 | 146 | 9 |
K. Farmer 3B COL Kyle Farmer 3B COL | 156.0 | 1.4 | 111 | 280 | 251 | 33 | 58 | 37 | 13 | 1 | 7 | 31 | .231 | .304 | .375 | .678 | 20 | 60 | 94 | 3 | 5 | 7 | — | 2 | 3 | 136 | 6 |
A. Rosario SS CIN Amed Rosario SS CIN | 228.5 | 2.0 | 115 | 406 | 385 | 41 | 105 | 77 | 20 | 4 | 4 | 40 | .273 | .305 | .377 | .682 | 15 | 81 | 145 | 14 | 4 | 4 | — | 2 | 5 | 129 | 12 |
E. Duran SS TEX Ezequiel Duran SS TEX | 161.0 | 1.6 | 101 | 331 | 309 | 35 | 80 | 59 | 14 | 1 | 6 | 28 | .259 | .305 | .369 | .674 | 17 | 80 | 114 | 3 | 3 | 4 | 0 | 1 | 6 | 97 | 6 |
E. Sosa 3B PHI Edmundo Sosa 3B PHI | 175.0 | 1.9 | 94 | 282 | 258 | 38 | 66 | 42 | 13 | 3 | 8 | 31 | .256 | .307 | .422 | .730 | 12 | 68 | 109 | 6 | 1 | 8 | 1 | 2 | 8 | 180 | 6 |
I. Kiner-Falefa CF PIT Isiah Kiner-Falefa CF PIT | 255.0 | 2.0 | 128 | 455 | 423 | 49 | 111 | 85 | 16 | 3 | 7 | 41 | .262 | .307 | .364 | .671 | 20 | 76 | 154 | 12 | 3 | 8 | 2 | 2 | 5 | 224 | 12 |
J. Jung 3B TEX Josh Jung 3B TEX | 170.5 | 2.5 | 69 | 286 | 268 | 36 | 71 | 47 | 11 | 1 | 12 | 32 | .265 | .308 | .448 | .755 | 15 | 79 | 120 | 3 | 1 | 2 | — | 1 | 3 | 124 | 3 |
C. Taylor LF LAD Chris Taylor LF LAD | 157.5 | 1.6 | 96 | 288 | 250 | 35 | 54 | 37 | 9 | 1 | 7 | 33 | .216 | .310 | .344 | .654 | 32 | 91 | 86 | 8 | 2 | 3 | 1 | 2 | 3 | 67 | 4 |
J. Westburg 2B BAL Jordan Westburg 2B BAL | 255.5 | 2.7 | 95 | 382 | 354 | 48 | 93 | 52 | 23 | 4 | 14 | 51 | .263 | .310 | .469 | .779 | 20 | 85 | 166 | 5 | 2 | 5 | 1 | 2 | 5 | 171 | 4 |
M. Vientos DH NYM Mark Vientos DH NYM | 247.0 | 2.5 | 97 | 387 | 354 | 46 | 91 | 52 | 17 | 0 | 22 | 56 | .257 | .310 | .492 | .802 | 26 | 116 | 174 | 0 | — | 3 | — | 4 | 5 | 137 | 6 |
M. Schuemann 2B OAK Max Schuemann 2B OAK | 232.5 | 1.7 | 133 | 459 | 396 | 55 | 87 | 66 | 14 | — | 7 | 34 | .220 | .311 | .308 | .619 | 47 | 119 | 122 | 14 | 1 | 7 | 5 | 4 | 15 | 261 | 8 |
J. Davis 1B NYY J.D. Davis 1B NYY | 134.5 | 1.8 | 75 | 274 | 243 | 27 | 57 | 39 | 10 | 0 | 8 | 25 | .235 | .311 | .374 | .686 | 24 | 73 | 91 | 0 | — | 4 | — | 2 | 3 | 82 | 8 |
J. Triolo 3B PIT Jared Triolo 3B PIT | 188.0 | 1.8 | 104 | 375 | 330 | 38 | 76 | 58 | 10 | 1 | 7 | 38 | .230 | .312 | .330 | .642 | 37 | 102 | 109 | 7 | 1 | 4 | — | 4 | 3 | 194 | 4 |
E. Rivera 3B BAL Emmanuel Rivera 3B BAL | 146.5 | 1.3 | 113 | 298 | 263 | 26 | 64 | 48 | 10 | 1 | 5 | 29 | .243 | .313 | .346 | .659 | 25 | 65 | 91 | 2 | — | 4 | 1 | 5 | 4 | 117 | 8 |
W. Merrifield 2B ATL Whit Merrifield 2B ATL | 247.5 | 2.3 | 110 | 412 | 369 | 51 | 90 | 68 | 14 | 2 | 6 | 31 | .244 | .313 | .341 | .654 | 35 | 67 | 126 | 20 | 5 | 3 | 3 | 2 | 5 | 138 | 9 |
J. Miranda 3B |