Catchers
Player | fpts
Fantasy Points
| fppg
Fantasy Points Per Game
| gp
Games Played
| tpa
Total Plate Appearances
| ab
At Bats
| r
Runs
| h
Hits
| 1b
Singles
| 2b
Doubles
| 3b
Triples
| hr
Home Runs
| rbi
Runs Batted In
| avg
Batting Average
| obp
On Base Percentage
| slg
Slugging Percentage
| ops
On Base Plus Slugging
| bb
Base on Balls/Walks
| so
Strikeouts
| tb
Total Bases
| sb
Stolen Bases
| cs
Caught Stealing
| hbp
Hit By Pitch
| sh
Sacrifice Hits
| sf
Sacrifice Flies
| e
Errors
| a
Assists
| gdp
Grounded Into Double Plays
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Smith C LAD Will Smith C LAD | 366.0 | 2.9 | 127 | 519 | 447 | 75 | 116 | 73 | 23 | 2 | 18 | 75 | .260 | .345 | .441 | .786 | 53 | 94 | 197 | 2 | 1 | 10 | — | 9 | — | — | 7 |
W. Contreras C MIL William Contreras C MIL | 363.0 | 3.3 | 111 | 472 | 419 | 72 | 126 | 79 | 29 | 2 | 16 | 70 | .301 | .375 | .494 | .869 | 48 | 96 | 207 | 6 | 1 | 3 | — | 2 | — | — | 15 |
S. Perez C KC Salvador Perez C KC | 358.0 | 2.9 | 122 | 515 | 466 | 52 | 132 | 84 | 23 | 0 | 25 | 86 | .283 | .340 | .494 | .833 | 32 | 106 | 230 | 0 | 0 | 11 | — | 6 | — | — | 11 |
J. Realmuto C PHI J.T. Realmuto C PHI | 358.0 | 2.8 | 126 | 523 | 472 | 72 | 129 | 80 | 27 | 3 | 19 | 72 | .273 | .337 | .464 | .801 | 36 | 128 | 219 | 8 | 4 | 11 | — | 4 | — | — | 9 |
W. Contreras C STL Willson Contreras C STL | 343.0 | 3.0 | 113 | 470 | 402 | 64 | 114 | 68 | 25 | 0 | 21 | 60 | .284 | .383 | .502 | .885 | 51 | 118 | 202 | 6 | 2 | 15 | — | 2 | — | — | 10 |
C. Raleigh C SEA Cal Raleigh C SEA | 331.5 | 3.0 | 111 | 456 | 399 | 63 | 97 | 54 | 16 | 1 | 26 | 78 | .243 | .331 | .484 | .815 | 50 | 123 | 193 | 3 | 1 | 4 | — | 3 | — | — | 5 |
A. Rutschman C BAL Adley Rutschman C BAL | 314.0 | 2.6 | 123 | 514 | 453 | 59 | 116 | 82 | 19 | 0 | 15 | 62 | .256 | .337 | .397 | .734 | 54 | 90 | 180 | 1 | 1 | 3 | — | 4 | — | — | 9 |
T. Stephenson C CIN Tyler Stephenson C CIN | 312.0 | 2.6 | 121 | 489 | 439 | 64 | 115 | 70 | 27 | 1 | 17 | 65 | .262 | .331 | .444 | .775 | 40 | 122 | 195 | 1 | 0 | 7 | — | 3 | — | — | 9 |
R. Jeffers C MIN Ryan Jeffers C MIN | 308.5 | 2.8 | 112 | 442 | 389 | 57 | 99 | 58 | 20 | 1 | 20 | 64 | .254 | .335 | .465 | .800 | 36 | 99 | 181 | 4 | 1 | 13 | — | 4 | — | — | 9 |
Y. Diaz C HOU Yainer Diaz C HOU | 297.0 | 2.8 | 105 | 436 | 410 | 53 | 123 | 82 | 22 | 3 | 16 | 64 | .300 | .328 | .485 | .813 | 17 | 82 | 199 | 1 | 0 | 3 | — | 6 | — | — | 16 |
S. Langeliers C ATH Shea Langeliers C ATH | 293.5 | 2.8 | 105 | 433 | 392 | 51 | 97 | 55 | 17 | 2 | 23 | 70 | .247 | .309 | .477 | .787 | 32 | 115 | 187 | 4 | 2 | 5 | — | 4 | — | — | 12 |
G. Moreno C ARI Gabriel Moreno C ARI | 288.0 | 2.6 | 111 | 446 | 393 | 50 | 105 | 72 | 20 | 2 | 11 | 58 | .267 | .345 | .412 | .758 | 45 | 76 | 162 | 4 | 1 | 4 | — | 4 | — | — | 12 |
L. O'Hoppe C LAA Logan O'Hoppe C LAA | 287.0 | 2.7 | 105 | 433 | 394 | 61 | 104 | 65 | 16 | 0 | 23 | 59 | .264 | .326 | .480 | .805 | 30 | 122 | 189 | 2 | 2 | 7 | — | 2 | — | — | 6 |
G. Sanchez C BAL Gary Sanchez C BAL | 281.0 | 2.7 | 104 | 435 | 381 | 49 | 89 | 48 | 18 | 1 | 22 | 68 | .234 | .320 | .459 | .779 | 34 | 126 | 175 | 1 | 0 | 16 | — | 4 | — | — | 11 |
A. Wells C NYY Austin Wells C NYY | 278.5 | 2.5 | 111 | 452 | 401 | 49 | 95 | 54 | 21 | 2 | 18 | 64 | .237 | .310 | .434 | .744 | 40 | 115 | 174 | 2 | 0 | 5 | — | 6 | — | — | 15 |
K. Higashioka C TEX Kyle Higashioka C TEX | 277.5 | 2.9 | 96 | 418 | 385 | 49 | 94 | 49 | 19 | 1 | 25 | 68 | .244 | .292 | .494 | .785 | 27 | 123 | 190 | 2 | 0 | 1 | — | 5 | — | — | 6 |
F. Alvarez C NYM Francisco Alvarez C NYM | 276.0 | 2.5 | 112 | 445 | 403 | 54 | 97 | 59 | 18 | 2 | 18 | 64 | .241 | .308 | .429 | .737 | 37 | 116 | 173 | 2 | 1 | 3 | — | 2 | — | — | 12 |
J. Bart C PIT Joey Bart C PIT | 276.0 | 2.8 | 97 | 423 | 382 | 52 | 102 | 66 | 18 | 1 | 17 | 62 | .267 | .333 | .453 | .786 | 32 | 104 | 173 | 1 | 0 | 7 | — | 2 | — | — | 12 |
L. Torrens DH NYM Luis Torrens DH NYM | 268.5 | 2.8 | 96 | 425 | 381 | 52 | 95 | 58 | 21 | 1 | 15 | 58 | .249 | .318 | .428 | .745 | 34 | 97 | 163 | 2 | 0 | 6 | — | 4 | — | — | 16 |
S. Murphy C ATL Sean Murphy C ATL | 267.0 | 2.5 | 107 | 421 | 365 | 48 | 88 | 54 | 15 | 1 | 18 | 56 | .241 | .337 | .436 | .773 | 43 | 100 | 159 | 0 | 0 | 11 | — | 2 | — | — | 16 |
P. Bailey C SF Patrick Bailey C SF | 260.5 | 2.5 | 103 | 423 | 377 | 49 | 99 | 67 | 18 | 1 | 13 | 52 | .263 | .329 | .419 | .748 | 38 | 93 | 158 | 4 | 0 | 2 | — | 6 | — | — | 10 |
C. Wong C BOS Connor Wong C BOS | 260.0 | 2.7 | 97 | 421 | 386 | 47 | 113 | 80 | 20 | 1 | 12 | 51 | .293 | .344 | .443 | .787 | 24 | 94 | 171 | 5 | 4 | 8 | — | 3 | — | — | 6 |
K. Ruiz C WAS Keibert Ruiz C WAS | 259.0 | 2.5 | 103 | 414 | 387 | 43 | 98 | 64 | 19 | 0 | 15 | 54 | .253 | .295 | .419 | .713 | 20 | 54 | 162 | 2 | 1 | 4 | — | 3 | — | — | 10 |
D. Jansen C TB Danny Jansen C TB | 255.5 | 2.4 | 105 | 416 | 363 | 49 | 81 | 46 | 18 | 0 | 17 | 48 | .223 | .320 | .413 | .733 | 44 | 91 | 150 | 1 | 0 | 8 | — | 1 | — | — | 5 |
I. Herrera C STL Ivan Herrera C STL | 255.0 | 2.6 | 97 | 416 | 373 | 49 | 103 | 73 | 18 | 1 | 11 | 46 | .276 | .344 | .418 | .762 | 37 | 90 | 156 | 5 | 1 | 3 | — | 3 | — | — | 5 |
C. Kelly C CHC Carson Kelly C CHC | 251.5 | 2.6 | 96 | 420 | 372 | 45 | 96 | 67 | 17 | 1 | 11 | 53 | .258 | .338 | .398 | .736 | 39 | 85 | 148 | 1 | 0 | 7 | — | 2 | — | — | 7 |
T. d'Arnaud C LAA Travis d'Arnaud C LAA | 251.0 | 2.6 | 97 | 418 | 373 | 50 | 88 | 53 | 19 | 0 | 16 | 54 | .236 | .309 | .416 | .724 | 32 | 106 | 155 | 2 | 0 | 9 | — | 4 | — | — | 10 |
M. Garver DH SEA Mitch Garver DH SEA | 248.5 | 2.6 | 95 | 402 | 342 | 47 | 73 | 39 | 17 | 0 | 17 | 60 | .213 | .328 | .412 | .741 | 49 | 117 | 141 | 0 | 0 | 10 | — | 1 | — | — | 11 |
J. Rogers C DET Jake Rogers C DET | 246.0 | 2.6 | 96 | 416 | 378 | 56 | 85 | 46 | 18 | 1 | 20 | 51 | .225 | .288 | .437 | .725 | 30 | 126 | 165 | 1 | 0 | 5 | — | 3 | — | — | 6 |
J. Heim C TEX Jonah Heim C TEX | 246.0 | 2.6 | 96 | 404 | 375 | 44 | 91 | 60 | 16 | 0 | 15 | 61 | .243 | .292 | .405 | .697 | 24 | 80 | 152 | 1 | 0 | 3 | — | 2 | — | — | 9 |
M. Amaya C CHC Miguel Amaya C CHC | 245.0 | 2.6 | 96 | 413 | 371 | 43 | 91 | 61 | 16 | 2 | 12 | 54 | .245 | .315 | .396 | .711 | 32 | 80 | 147 | 1 | 0 | 7 | — | 3 | — | — | 6 |
N. Fortes C MIA Nick Fortes C MIA | 244.5 | 2.5 | 97 | 424 | 387 | 49 | 97 | 66 | 22 | 0 | 9 | 53 | .251 | .297 | .377 | .674 | 22 | 69 | 146 | 1 | 0 | 7 | — | 8 | — | — | 7 |
F. Fermin C KC Freddy Fermin C KC | 241.5 | 2.5 | 97 | 420 | 386 | 47 | 105 | 77 | 16 | 1 | 11 | 47 | .272 | .321 | .404 | .726 | 27 | 85 | 156 | 2 | 0 | 3 | — | 4 | — | — | 13 |
B. Naylor C CLE Bo Naylor C CLE | 231.5 | 2.4 | 96 | 412 | 367 | 47 | 81 | 49 | 13 | 2 | 17 | 47 | .221 | .301 | .406 | .707 | 40 | 127 | 149 | 6 | 3 | 3 | — | 2 | — | — | 5 |
H. Goodman RF COL Hunter Goodman RF COL | 227.0 | 2.9 | 79 | 346 | 315 | 40 | 73 | 38 | 16 | 3 | 16 | 55 | .232 | .289 | .454 | .743 | 23 | 94 | 143 | 5 | 1 | 4 | — | 4 | — | — | 8 |
B. Rortvedt C TB Ben Rortvedt C TB | 222.0 | 2.3 | 97 | 420 | 375 | 42 | 91 | 61 | 21 | 0 | 9 | 49 | .243 | .317 | .371 | .687 | 37 | 108 | 139 | 2 | 0 | 5 | — | 3 | — | — | 13 |
A. Kirk C TOR Alejandro Kirk C TOR | 219.5 | 2.3 | 94 | 389 | 345 | 29 | 89 | 63 | 17 | 1 | 8 | 54 | .258 | .316 | .383 | .699 | 31 | 63 | 132 | 1 | 0 | 3 | — | 10 | — | — | 12 |
V. Caratini C HOU Victor Caratini C HOU | 219.5 | 2.7 | 81 | 357 | 317 | 43 | 85 | 60 | 12 | 2 | 11 | 41 | .268 | .339 | .423 | .762 | 29 | 71 | 134 | 1 | 1 | 7 | — | 4 | — | — | 10 |
T. Murphy C SF Tom Murphy C SF | 219.0 | 2.7 | 80 | 348 | 312 | 42 | 82 | 47 | 19 | 1 | 15 | 42 | .263 | .319 | .474 | .793 | 26 | 88 | 148 | 1 | 0 | 3 | — | 7 | — | — | 8 |
D. Romo C COL Drew Romo C COL | 216.0 | 2.1 | 103 | 402 | 366 | 43 | 87 | 56 | 18 | 1 | 12 | 50 | .238 | .299 | .391 | .689 | 28 | 112 | 143 | 2 | 1 | 5 | — | 3 | — | — | 16 |
E. Quero C CHW Edgar Quero C CHW | 212.0 | 2.2 | 97 | 408 | 370 | 40 | 86 | 56 | 17 | 1 | 12 | 44 | .232 | .297 | .381 | .678 | 30 | 102 | 141 | 2 | 1 | 5 | — | 3 | — | — | 7 |
P. Pages C STL Pedro Pages C STL | 207.5 | 2.6 | 81 | 352 | 319 | 38 | 81 | 57 | 10 | 1 | 13 | 45 | .254 | .315 | .414 | .729 | 27 | 85 | 132 | 3 | 1 | 3 | — | 3 | — | — | 11 |
L. Campusano C SD Luis Campusano C SD | 201.0 | 2.6 | 77 | 327 | 304 | 38 | 80 | 55 | 16 | 0 | 9 | 41 | .263 | .309 | .405 | .713 | 18 | 48 | 123 | 1 | 0 | 3 | — | 2 | — | — | 14 |
E. Haase C MIL Eric Haase C MIL | 198.5 | 2.5 | 79 | 344 | 320 | 41 | 80 | 56 | 12 | 1 | 11 | 49 | .250 | .297 | .397 | .693 | 21 | 91 | 127 | 3 | 1 | 1 | — | 2 | — | — | 8 |
J. Stallings C COL Jacob Stallings C COL | 198.5 | 2.5 | 79 | 352 | 307 | 36 | 73 | 44 | 19 | 1 | 9 | 42 | .238 | .330 | .394 | .724 | 34 | 91 | 121 | 1 | 0 | 9 | — | 2 | — | — | 10 |
H. Davis RF PIT Henry Davis RF PIT | 198.0 | 2.0 | 97 | 412 | 370 | 44 | 82 | 56 | 15 | 0 | 11 | 40 | .222 | .291 | .351 | .643 | 31 | 116 | 130 | 2 | 0 | 7 | — | 4 | — | — | 4 |
K. Lee C CHW Korey Lee C CHW | 197.0 | 2.4 | 81 | 346 | 322 | 37 | 76 | 45 | 15 | 3 | 13 | 43 | .236 | .283 | .422 | .706 | 21 | 96 | 136 | 5 | 3 | 1 | — | 2 | — | — | 10 |
D. Fry C CLE David Fry C CLE | 189.0 | 2.8 | 67 | 280 | 246 | 36 | 66 | 43 | 12 | 0 | 11 | 37 | .268 | .346 | .451 | .798 | 27 | 66 | 111 | 4 | 1 | 4 | — | 3 | — | — | 11 |
E. Rodriguez C PIT Endy Rodriguez C PIT | 184.5 | 2.3 | 81 | 349 | 319 | 39 | 78 | 54 | 14 | 2 | 8 | 35 | .245 | .304 | .376 | .680 | 25 | 79 | 120 | 1 | 0 | 3 | — | 2 | — | — | 6 |
J. Trevino C CIN Jose Trevino C CIN | 184.5 | 2.3 | 80 | 339 | 312 | 35 | 71 | 49 | 11 | 0 | 11 | 42 | .228 | .283 | .369 | .652 | 20 | 69 | 115 | 1 | 0 | 5 | — | 2 | — | — | 14 |
R. Pinto C ARI Rene Pinto C ARI | 171.5 | 2.7 | 64 | 283 | 259 | 34 | 62 | 36 | 13 | 0 | 13 | 38 | .239 | .297 | .440 | .737 | 19 | 77 | 114 | 1 | 0 | 3 | — | 2 | — | — | 5 |
M. Thaiss C CHW Matt Thaiss C CHW | 167.0 | 2.1 | 81 | 339 | 297 | 30 | 66 | 45 | 13 | 0 | 8 | 35 | .222 | .310 | .347 | .657 | 36 | 92 | 103 | 3 | 0 | 3 | — | 3 | — | — | 4 |
C. Robinson C LAA Chuckie Robinson C LAA | 161.0 | 2.0 | 81 | 340 | 308 | 30 | 68 | 46 | 12 | 1 | 9 | 31 | .221 | .288 | .354 | .642 | 26 | 86 | 109 | 2 | 0 | 4 | — | 2 | — | — | 6 |
A. Barnes C LAD Austin Barnes C LAD | 151.5 | 2.4 | 63 | 275 | 244 | 31 | 57 | 42 | 9 | 0 | 6 | 30 | .234 | .313 | .344 | .657 | 27 | 61 | 84 | 4 | 0 | 2 | — | 2 | — | — | 6 |
C. Vazquez C MIN Christian Vazquez C MIN | 148.0 | 2.3 | 64 | 271 | 253 | 31 | 64 | 46 | 11 | 0 | 7 | 31 | .253 | .295 | .379 | .675 | 15 | 60 | 96 | 2 | 0 | 1 | — | 2 | — | — | 8 |
A. Hedges C CLE Austin Hedges C CLE | 144.5 | 1.8 | 80 | 349 | 315 | 31 | 59 | 41 | 12 | 0 | 6 | 38 | .187 | .252 | .283 | .535 | 23 | 97 | 89 | 3 | 0 | 6 | — | 5 | — | — | 9 |
C. Narvaez C BOS Carlos Narvaez C BOS | 130.5 | 2.7 | 48 | 212 | 189 | 23 | 51 | 33 | 10 | 1 | 7 | 25 | .270 | .344 | .444 | .789 | 19 | 51 | 84 | 1 | 0 | 3 | — | 1 | — | — | 3 |
J. Herrera C ARI Jose Herrera C ARI | 130.0 | 2.8 | 47 | 209 | 189 | 25 | 49 | 33 | 9 | 1 | 6 | 29 | .259 | .321 | .413 | .733 | 16 | 44 | 78 | 1 | 0 | 2 | — | 2 | — | — | 4 |
D. Millas C WAS Drew Millas C WAS | 119.0 | 2.5 | 48 | 202 | 183 | 22 | 48 | 33 | 9 | 0 | 6 | 22 | .262 | .327 | .410 | .737 | 16 | 46 | 75 | 3 | 1 | 2 | — | 1 | — | — | 7 |
L. Driscoll C TB Logan Driscoll C TB | 118.5 | 2.4 | 49 | 210 | 189 | 22 | 44 | 29 | 8 | 0 | 7 | 26 | .233 | .305 | .386 | .691 | 17 | 49 | 73 | 1 | 0 | 3 | — | 1 | — | — | 4 |
G. Stubbs C PHI Garrett Stubbs C PHI | 114.5 | 2.4 | 47 | 206 | 186 | 26 | 45 | 32 | 8 | 1 | 4 | 21 | .242 | .311 | .360 | .671 | 16 | 53 | 67 | 4 | 0 | 3 | — | 1 | — | — | 4 |
D. Dingler C DET Dillon Dingler C DET | 108.5 | 2.3 | 48 | 207 | 190 | 19 | 43 | 26 | 10 | 1 | 6 | 27 | .226 | .285 | .384 | .669 | 14 | 57 | 73 | 1 | 0 | 2 | — | 1 | — | — | 4 |
K. McCann C ATH Kyle McCann C ATH | 108.5 | 2.3 | 48 | 209 | 189 | 20 | 45 | 30 | 8 | 0 | 7 | 25 | .238 | .306 | .392 | .698 | 17 | 63 | 74 | 1 | 0 | 2 | — | 1 | — | — | 3 |
T. Heineman DH TOR Tyler Heineman DH TOR | 103.5 | 2.4 | 43 | 186 | 167 | 19 | 41 | 27 | 8 | 1 | 5 | 19 | .246 | .317 | .395 | .712 | 15 | 41 | 66 | 1 | 0 | 3 | — | 1 | — | — | 3 |
C. Salazar C HOU Cesar Salazar C HOU | 103.5 | 2.6 | 40 | 184 | 160 | 20 | 39 | 27 | 7 | 0 | 5 | 23 | .244 | .299 | .381 | .680 | 13 | 37 | 61 | 1 | 0 | 3 | — | 8 | — | — | 3 |
B. Sullivan C |