Relief Pitchers

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
w
Wins
l
Losses
era
Earned Run Average
gp
Games Played
gs
Games Started
qs
Quality Starts
cg
Complete Games
ip
Innings Pitched
h
Hits Allowed
hr
Home Runs Allowed
bb
Base on Balls/Walks
so
Strikeouts
avg
Batting Average Against
whip
Walks And Hits Allowed Per Inning
sv
Saves
bs
Blown Saves
sho
Shutouts
hld
Holds
gb%
Ground Ball Percentage
so9
Strikeouts Per 9
bb9
Walks Per 9
R. Thompson RP ARI Ryan Thompson RP ARI 155.0 2.6 7 4 3.15 60 60.0 58 5 13 50 .253 1.18 2 7 23 2.13 7.50 1.95
D. Robertson RP TEX David Robertson RP TEX 155.5 2.5 3 4 3.18 61 65.0 51 5 23 93 .214 1.14 2 8 31 1.02 12.88 3.18
Y. Cano RP BAL Yennier Cano RP BAL 159.5 2.5 4 2 2.78 64 55.0 49 6 21 59 .239 1.27 5 3 32 2.73 9.65 3.44
R. Garrett RP NYM Reed Garrett RP NYM 160.0 3.3 7 5 3.31 49 54.1 45 6 28 80 .226 1.34 4 5 13 0.95 13.25 4.64
G. Cleavinger RP TB Garrett Cleavinger RP TB 160.0 2.5 7 4 3.38 64 56.0 48 5 29 66 .230 1.38 5 1 13 0.80 10.61 4.66
C. Flexen SP CHW Chris Flexen SP CHW 160.5 5.2 2 14 5.09 31 28 9 148.2 167 22 60 113 .283 1.53 0.66 6.84 3.63
J. Romero RP STL JoJo Romero RP STL 160.5 2.6 7 2 2.65 62 57.2 48 7 14 51 .225 1.08 1 8 30 1.27 7.96 2.18
T. Herrin RP CLE Tim Herrin RP CLE 161.5 2.4 5 1.99 68 58.2 36 2 25 57 .177 1.04 2 14 1.24 8.74 3.84
J. Estrada RP SD Jeremiah Estrada RP SD 161.5 2.9 5 2 3.07 55 55.2 40 4 21 85 .195 1.10 1 3 13 0.58 13.74 3.40
J. Koenig RP MIL Jared Koenig RP MIL 162.0 3.3 8 3 2.25 49 5 56.0 48 4 18 58 .225 1.18 1 2 9 0.93 9.32 2.89
T. Alexander RP TB Tyler Alexander RP TB 163.0 7.8 6 5 5.58 21 7 1 98.1 104 23 23 78 .269 1.29 0.55 7.14 2.11
C. Paddack SP MIN Chris Paddack SP MIN 163.5 9.6 5 3 4.99 17 17 4 88.1 102 14 21 79 .283 1.39 0.66 8.05 2.14
N. Sandlin RP CLE Nick Sandlin RP CLE 164.0 2.6 8 3.71 64 1 53.1 38 10 26 64 .203 1.20 1 3 9 0.78 10.80 4.39
J. Hicks SP SF Jordan Hicks SP SF 168.0 5.8 4 7 4.10 29 20 3 109.2 112 12 47 96 .265 1.45 1 2 1.41 7.88 3.86
R. Stanek RP NYM Ryne Stanek RP NYM 169.0 2.8 7 3 4.99 60 52.1 46 7 24 62 .228 1.34 7 4 17 0.56 10.66 4.13
A. Chapman RP PIT Aroldis Chapman RP PIT 170.5 2.8 5 5 4.18 62 56.0 42 5 39 91 .206 1.45 8 5 22 0.66 14.63 6.27
A. Pallante SP STL Andre Pallante SP STL 170.5 6.6 6 8 4.13 26 17 5 102.1 98 8 45 77 .250 1.40 1 2.06 6.77 3.96
C. Criswell SP BOS Cooper Criswell SP BOS 172.0 7.2 6 4 3.98 24 18 1 97.1 100 10 30 70 .271 1.34 1 1.11 6.47 2.77
C. Bradford SP TEX Cody Bradford SP TEX 175.0 14.6 5 3 3.97 12 11 7 65.2 53 10 10 60 .213 0.96 0.59 8.22 1.37
V. Vodnik RP COL Victor Vodnik RP COL 175.0 3.0 4 3 4.26 58 67.2 68 6 33 60 .264 1.49 9 4 6 1.49 7.98 4.39
T. Scott RP HOU Tayler Scott RP HOU 175.0 2.9 7 3 2.13 61 1 67.2 42 6 35 70 .179 1.14 3 9 0.81 9.31 4.66
K. Akin RP BAL Keegan Akin RP BAL 175.5 3.0 3 1 3.44 59 70.2 50 8 17 87 .195 0.95 3 5 0.67 11.08 2.17
P. Avila RP CLE Pedro Avila RP CLE 176.5 3.5 6 1 4.04 51 78.0 69 8 33 79 .239 1.31 1 1.06 9.12 3.81
S. Dominguez RP BAL Seranthony Dominguez RP BAL 178.0 3.1 3 4 4.23 58 55.1 48 12 16 66 .220 1.16 10 1 5 0.60 10.73 2.60
J. Urena RP TEX Jose Urena RP TEX 179.0 5.4 5 8 3.80 33 9 3 109.0 105 13 39 70 .254 1.32 1 1 1.43 5.78 3.22
L. Erceg RP KC Lucas Erceg RP KC 181.0 3.2 2 5 3.47 57 57.0 46 3 15 66 .215 1.07 11 5 18 1.17 10.42 2.37
H. Gaddis RP CLE Hunter Gaddis RP CLE 181.5 2.6 4 3 1.46 71 67.2 37 4 14 61 .158 0.75 4 32 0.63 8.11 1.86
C. Irvin SP BAL Cole Irvin SP BAL 182.0 7.3 6 5 4.86 25 16 4 107.1 126 17 25 76 .290 1.41 1 1 0.82 6.37 2.10
R. Yarbrough RP TOR Ryan Yarbrough RP TOR 182.0 4.6 5 2 3.40 40 87.1 62 10 31 52 .201 1.06 1 3 1 0.83 5.36 3.19
P. Sewald RP ARI Paul Sewald RP ARI 182.5 4.3 1 2 4.31 42 39.2 35 6 10 43 .232 1.13 16 4 1 0.37 9.76 2.27
J. Alvarado RP PHI Jose Alvarado RP PHI 184.5 3.0 2 5 3.92 61 57.1 45 6 26 59 .212 1.24 13 3 9 0.79 9.26 4.08
A. Vesia RP LAD Alex Vesia RP LAD 187.5 3.0 3 4 1.76 62 61.1 30 6 29 79 .145 0.96 5 2 13 0.29 11.59 4.26
D. Law RP WAS Derek Law RP WAS 188.5 2.8 7 4 2.85 68 82.0 79 7 21 67 .257 1.22 1 4 15 1.29 7.35 2.30
M. Perez SP SD Martin Perez SP SD 192.0 8.3 4 5 4.46 23 23 8 121.0 139 20 43 96 .289 1.50 1.02 7.14 3.20
B. Wilson RP MIL Bryse Wilson RP MIL 192.0 5.6 5 4 4.04 34 9 2 104.2 102 20 31 82 .252 1.27 0.73 7.05 2.67
M. Strahm RP PHI Matt Strahm RP PHI 194.5 3.2 6 2 2.06 60 56.2 34 4 11 69 .173 0.79 3 6 15 0.43 10.96 1.75
B. Hudson RP MIL Bryan Hudson RP MIL 195.0 4.5 6 1 1.73 43 62.1 28 7 17 62 .135 0.72 3 14 0.79 8.95 2.45
J. Martinez RP ARI Justin Martinez RP ARI 201.0 3.5 5 5 2.35 57 65.0 50 2 32 82 .212 1.26 8 1 8 2.06 11.35 4.43
J. Beeks RP PIT Jalen Beeks RP PIT 201.5 3.1 7 4 4.09 66 66.0 66 6 24 53 .260 1.36 10 9 8 0.92 7.23 3.27
J. McArthur RP KC James McArthur RP KC 203.0 3.6 5 7 4.98 56 56.0 68 8 13 48 .302 1.45 18 7 2 1.52 7.71 2.09
J. Butto RP NYM Jose Butto RP NYM 207.0 7.7 7 3 2.67 27 7 3 70.2 41 6 38 72 .174 1.12 3 3 3 0.78 9.17 4.84
K. Ginkel RP ARI Kevin Ginkel RP ARI 207.5 3.2 8 3 2.80 65 64.1 59 4 14 69 .243 1.13 5 4 16 1.03 9.65 1.96
C. Green RP TOR Chad Green RP TOR 207.5 4.2 4 6 3.49 49 49.0 36 8 14 43 .208 1.02 16 3 7 0.61 7.90 2.57
L. Weaver RP NYY Luke Weaver RP NYY 209.5 3.6 5 3 3.09 58 78.2 50 10 25 91 .180 0.95 2 22 0.75 10.41 2.86
M. Kopech RP LAD Michael Kopech RP LAD 210.5 3.5 5 8 3.65 61 61.2 40 8 31 81 .188 1.15 13 5 8 0.63 11.82 4.52
C. Sands RP MIN Cole Sands RP MIN 213.0 3.9 7 1 2.95 54 64.0 52 6 9 72 .216 0.95 4 3 5 0.72 10.13 1.27
T. Kinley RP COL Tyler Kinley RP COL 214.0 3.2 6 1 5.80 66 63.2 59 11 32 72 .242 1.43 12 1 14 0.97 10.18 4.52
D. Bednar RP PIT David Bednar RP PIT 217.0 3.9 3 7 5.98 56 52.2 52 8 25 54 .250 1.46 23 6 2 0.64 9.23 4.27
C. Smith RP CLE Cade Smith RP CLE 220.0 3.1 6 1 2.03 70 71.0 49 1 17 96 .194 0.93 1 2 26 1.06 12.17 2.15
T. Megill RP MIL Trevor Megill RP MIL 223.0 5.2 1 3 2.83 43 41.1 31 4 11 46 .207 1.02 20 2 6 0.60 10.02 2.40
G. Jax RP MIN Griffin Jax RP MIN 227.0 3.4 4 4 1.95 66 64.2 42 3 15 84 .181 0.88 8 5 24 1.20 11.69 2.09
D. Hudson RP LAD Daniel Hudson RP LAD 227.5 3.9 6 2 2.53 59 57.0 39 7 17 55 .189 0.98 10 7 17 0.57 8.68 2.68
M. Spence SP OAK Mitch Spence SP OAK 230.5 7.2 7 9 4.33 32 21 4 137.1 144 17 41 113 .268 1.35 1 1.19 7.41 2.69
J. Hoffman RP PHI Jeff Hoffman RP PHI 231.5 3.7 3 2 1.76 63 61.1 44 5 15 81 .196 0.96 10 3 21 0.62 11.89 2.20
J. Adam RP SD Jason Adam RP SD 233.0 3.5 7 2 1.88 67 67.0 35 5 19 76 .155 0.81 4 4 25 0.89 10.21 2.55
J. Soriano SP LAA Jose Soriano SP LAA 233.5 10.6 6 7 3.42 22 20 9 113.0 91 8 45 97 .224 1.20 1 2.25 7.73 3.58
A. Marsh SP KC Alec Marsh SP KC 234.0 9.8 8 8 4.52 24 23 5 121.1 113 17 36 116 .246 1.23 0.85 8.60 2.67
E. Phillips RP LAD Evan Phillips RP LAD 235.0 4.3 3 1 3.86 55 49.0 45 6 16 58 .238 1.24 18 4 7 0.98 10.65 2.94
J. Foley RP DET Jason Foley RP DET 240.0 3.9 3 6 3.15 62 54.1 48 5 19 40 .235 1.23 22 3 8 1.11 6.63 3.15
B. Francis RP TOR Bowden Francis RP TOR 245.0 9.8 8 4 3.50 25 11 6 92.2 66 16 20 82 .196 0.93 0.61 7.96 1.94
H. Neris RP HOU Hector Neris RP HOU 245.5 4.5 9 5 3.76 55 52.2 46 6 27 53 .236 1.39 17 5 5 0.85 9.06 4.61
F. Montas SP MIL Frankie Montas SP MIL 246.0 9.1 7 10 4.49 27 27 9 138.1 126 18 59 128 .239 1.34 0.90 8.33 3.84
J. Duran RP MIN Jhoan Duran RP MIN 248.0 4.7 6 9 4.10 53 48.1 43 4 13 56 .236 1.16 23 2 6 2.58 10.43 2.42
S. Woods Richardson SP MIN Simeon Woods Richardson SP MIN 248.5 9.6 5 5 4.08 26 26 7 128.0 114 14 46 109 .237 1.25 0.59 7.66 3.23
E. Diaz RP NYM Edwin Diaz RP NYM 249.0 5.2 5 3 3.60 48 45.0 29 7 16 68 .182 1.00 18 6 2 0.85 13.60 3.20
D. Peterson SP NYM David Peterson SP NYM 252.5 14.0 9 2 2.98 18 18 10 102.2 97 8 42 83 .250 1.35 1.40 7.28 3.68
P. Fairbanks RP TB Pete Fairbanks RP TB 254.0 5.5 3 3 3.57 46 45.1 36 4 17 44 .217 1.17 23 4 1 0.83 8.74 3.38
C. Doval RP SF Camilo Doval RP SF 254.0 4.5 5 2 5.09 56 53.0 51 5 36 70 .251 1.64 22 5 3 2.35 11.89 6.11
L. Ortiz RP PIT Luis Ortiz RP PIT 254.5 7.3 6 6 3.45 35 13 5 122.2 100 15 39 95 .221 1.13 1 2 1 0.75 6.97 2.86
A. Heaney SP TEX Andrew Heaney SP TEX 256.5 8.8 5 13 3.84 29 28 7 145.1 135 19 39 149 .238 1.20 0.62 9.23 2.42
R. Pepiot SP TB Ryan Pepiot SP TB 264.5 11.5 8 6 3.76 23 23 8 115.0 93 16 42 119 .218 1.17 0.68 9.31 3.29
A. Diaz RP CIN Alexis Diaz RP CIN 265.0 4.6 2 5 4.22 57 53.1 40 6 28 52 .207 1.28 27 4 0.59 8.78 4.73
J. Assad SP CHC Javier Assad SP CHC 271.0 10.0 7 5 3.27 27 27 6 137.2 128 17 59 116 .246 1.36 0.93 7.58 3.86
A. Munoz RP SEA Andres Munoz RP SEA 271.5 4.8 3 6 2.10 56 55.2 28 6 25 71 .149 0.95 21 5 6 1.31 11.48 4.04
N. Pivetta SP BOS Nick Pivetta SP BOS 272.0 11.3 5 10 4.24 24 23 10 129.1 115 25 32 156 .234 1.14 0.62 10.86 2.23
Z. Littell SP TB Zack Littell SP TB 276.5 10.2 7 9 3.73 27 27 9 144.2 156 21 31 127 .271 1.29 0.67 7.90 1.93
C. Kimbrel RP BAL Craig Kimbrel RP BAL 279.5 5.0 7 5 4.35 56 51.2 37 7 29 71 .198 1.28 23 6 4 0.61 12.37 5.05
R. Walker RP SF Ryan Walker RP SF 281.5 4.0 9 3 1.82 70 1 74.1 47 4 16 95 .181 0.85 7 4 21 1.09 11.50 1.94
B. Lively SP CLE Ben Lively SP CLE 290.0 11.2 11 9 4.01 26 26 9 137.0 127 23 43 110 .243 1.24 0.79 7.23 2.82
N. Martinez RP CIN Nick Martinez RP CIN 290.0 7.3 9 6