Skip to Main Content

Relief Pitchers

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
w
Wins
l
Losses
era
Earned Run Average
gp
Games Played
gs
Games Started
qs
Quality Starts
cg
Complete Games
ip
Innings Pitched
h
Hits Allowed
hr
Home Runs Allowed
bb
Base on Balls/Walks
so
Strikeouts
avg
Batting Average Against
whip
Walks And Hits Allowed Per Inning
sv
Saves
bs
Blown Saves
sho
Shutouts
hld
Holds
gb%
Ground Ball Percentage
so9
Strikeouts Per 9
bb9
Walks Per 9
F. Bautista RP BAL Felix Bautista RP BAL 418.5 6.2 2 2 1.50 68 0 0 0 66.0 32 4 28 117 0.91 33 6 0 3 15.95 3.82
R. Iglesias RP ATL Raisel Iglesias RP ATL 417.5 6.5 2 2 2.07 64 0 0 0 61.0 37 4 12 59 0.80 38 4 0 3 8.70 1.77
A. Munoz RP SEA Andres Munoz RP SEA 415.0 6.1 2 2 2.18 68 0 0 0 62.0 35 5 26 78 0.98 38 9 0 3 11.32 3.77
D. Williams RP NYY Devin Williams RP NYY 412.5 6.3 2 2 2.17 66 0 0 0 58.0 28 4 29 87 0.98 38 5 0 3 13.50 4.50
E. Uceta RP TB Edwin Uceta RP TB 399.5 6.1 3 1 1.38 66 0 0 0 91.0 53 4 18 119 0.78 20 4 0 18 11.77 1.78
J. Hader RP HOU Josh Hader RP HOU 399.5 6.1 2 2 2.95 65 0 0 0 58.0 34 7 23 79 0.98 37 5 0 3 12.26 3.57
E. Clase RP CLE Emmanuel Clase RP CLE 399.0 6.0 2 2 1.86 66 0 0 0 63.0 42 3 9 52 0.81 35 5 0 3 7.43 1.29
E. Diaz RP NYM Edwin Diaz RP NYM 394.5 6.0 2 2 3.63 66 0 0 0 62.0 42 7 28 101 1.13 36 11 0 3 14.66 4.06
B. Francis RP TOR Bowden Francis RP TOR 391.0 15.0 10 7 2.92 26 26 13 0 151.0 116 21 32 138 0.98 0 0 0 0 8.23 1.91
J. Duran RP MIN Jhoan Duran RP MIN 384.5 5.7 2 3 3.19 67 0 0 0 62.0 51 5 20 79 1.15 37 4 0 3 11.47 2.90
T. Megill RP MIL Trevor Megill RP MIL 379.0 5.7 2 3 2.57 67 0 0 0 63.0 44 4 18 72 0.98 34 5 0 3 10.29 2.57
A. Pallante RP STL Andre Pallante RP STL 371.5 12.4 12 10 3.74 30 30 12 0 178.0 163 18 61 139 1.26 0 0 0 0 7.03 3.08
G. Holmes RP ATL Grant Holmes RP ATL 369.0 11.9 9 6 3.59 31 31 10 0 163.0 148 22 49 170 1.21 0 0 0 0 9.39 2.71
J. Romano RP PHI Jordan Romano RP PHI 364.0 5.7 2 2 3.90 64 0 0 0 60.0 54 9 21 66 1.25 36 4 0 3 9.90 3.15
P. Fairbanks RP TB Pete Fairbanks RP TB 364.0 5.1 2 3 3.00 71 0 0 0 66.0 44 5 24 70 1.03 32 5 0 3 9.55 3.27
M. Miller SP ATH Mason Miller SP ATH 360.5 5.1 1 1 3.00 71 0 0 0 78.0 48 7 30 127 1.00 24 3 0 4 14.65 3.46
R. Suarez RP SD Robert Suarez RP SD 359.5 5.1 2 2 2.81 71 0 0 0 64.0 45 7 16 55 0.95 31 6 0 3 7.73 2.25
R. Pressly RP CHC Ryan Pressly RP CHC 358.5 5.4 2 3 3.43 66 0 0 0 63.0 56 5 18 65 1.17 34 10 0 3 9.29 2.57
K. Yates RP LAD Kirby Yates RP LAD 358.5 5.9 6 2 1.93 61 0 0 0 56.0 25 5 29 77 0.96 27 5 0 7 12.38 4.66
R. Helsley RP STL Ryan Helsley RP STL 357.5 5.5 2 3 2.08 65 0 0 0 65.0 48 3 25 83 1.12 30 3 0 3 11.49 3.46
C. Martin RP TEX Chris Martin RP TEX 350.5 5.4 2 3 2.45 65 0 0 0 66.0 61 5 6 65 1.02 30 9 0 3 8.86 0.82
T. Scott RP LAD Tanner Scott RP LAD 348.5 6.2 2 2 1.86 56 0 0 0 58.0 37 2 25 73 1.07 30 4 0 3 11.33 3.88
J. Hoffman RP TOR Jeff Hoffman RP TOR 343.5 5.1 2 2 2.84 67 0 0 0 57.0 41 5 17 77 1.02 30 9 0 3 12.16 2.68
R. Walker RP SF Ryan Walker RP SF 341.5 4.8 2 1 2.28 71 0 0 0 67.0 50 6 19 85 1.03 26 8 0 3 11.42 2.55
B. Joyce RP LAA Ben Joyce RP LAA 334.0 4.4 4 1 2.70 76 0 0 0 70.0 59 3 36 74 1.36 27 5 0 23 9.51 4.63
C. Holmes RP NYM Clay Holmes RP NYM 327.0 10.5 9 10 4.34 31 31 12 0 166.0 164 25 64 190 1.37 0 0 0 0 10.30 3.47
C. Green RP TOR Chad Green RP TOR 324.5 4.6 3 4 3.63 70 0 0 0 62.0 50 9 17 57 1.08 29 6 0 14 8.27 2.47
J. Martinez RP ARI Justin Martinez RP ARI 320.5 5.0 2 2 3.39 64 0 0 0 61.0 57 3 36 85 1.52 30 7 0 3 12.54 5.31
L. Hendriks RP BOS Liam Hendriks RP BOS 316.0 4.7 2 2 4.57 67 0 0 0 67.0 61 10 22 60 1.24 29 5 0 3 8.06 2.96
K. Jansen RP BOS Kenley Jansen RP BOS 311.5 4.6 4 4 3.57 67 0 0 0 58.0 46 5 23 69 1.19 27 5 0 6 10.71 3.57
C. Estevez RP KC Carlos Estevez RP KC 311.5 4.8 2 3 3.10 65 0 0 0 61.0 48 6 19 63 1.10 27 5 0 3 9.30 2.80
J. Foley RP DET Jason Foley RP DET 308.5 4.6 2 2 3.24 67 0 0 0 50.0 48 3 15 41 1.26 31 5 0 2 7.38 2.70
A. Diaz RP CIN Alexis Diaz RP CIN 307.5 4.6 2 2 3.81 67 0 0 0 59.0 44 5 33 67 1.31 29 3 0 3 10.22 5.03
L. Ortiz SP CLE Luis Ortiz SP CLE 306.5 11.8 8 6 3.58 26 26 11 0 146.0 135 21 47 115 1.25 0 0 0 0 7.09 2.90
H. Wesneski RP HOU Hayden Wesneski RP HOU 297.0 11.9 8 5 3.67 25 25 10 0 125.0 107 21 38 122 1.16 0 0 0 0 8.78 2.74
N. Martinez RP CIN Nick Martinez RP CIN 282.0 11.3 7 6 4.17 25 25 9 1 136.0 126 18 36 116 1.19 0 0 0 0 7.68 2.38
K. Bubic SP KC Kris Bubic SP KC 280.5 10.8 6 8 3.88 26 26 10 0 139.0 139 18 43 157 1.31 0 0 0 0 10.17 2.78
J. Jobe P DET Jackson Jobe P DET 268.0 10.3 7 8 4.01 26 26 10 0 137.0 134 20 40 118 1.27 0 0 0 0 7.75 2.63
L. Weaver SP NYY Luke Weaver SP NYY 266.0 3.6 6 2 4.15 73 0 0 0 91.0 77 15 27 98 1.14 9 2 0 27 9.69 2.67
P. Hodge SP CHC Porter Hodge SP CHC 253.0 3.6 4 1 1.80 71 0 0 0 70.0 31 3 31 84 0.89 8 2 0 24 10.80 3.99
T. Kinley RP COL Tyler Kinley RP COL 247.0 3.5 1 3 6.09 70 0 0 0 65.0 65 14 33 88 1.51 23 3 0 3 12.18 4.57
O. Bido SP ATH Osvaldo Bido SP ATH 245.5 9.4 6 9 4.25 26 26 10 0 125.0 101 17 40 119 1.13 0 0 0 0 8.57 2.88
T. Holton RP DET Tyler Holton RP DET 244.5 4.0 4 1 2.42 61 0 0 0 78.0 49 7 15 67 0.82 6 1 0 18 7.73 1.73
M. Soroka SP WAS Mike Soroka SP WAS 243.0 8.4 5 10 4.44 29 29 4 0 148.0 136 24 52 142 1.27 0 0 0 0 8.64 3.16
J. Hicks RP SF Jordan Hicks RP SF 231.5 9.3 7 6 3.85 25 25 4 0 124.0 123 12 44 117 1.35 0 0 0 0 8.49 3.19
J. Slaten RP BOS Justin Slaten RP BOS 229.5 3.0 6 1 2.90 76 0 0 0 87.0 77 7 15 97 1.06 1 0 0 26 10.03 1.55
M. Spence SP ATH Mitch Spence SP ATH 228.0 8.8 6 8 4.34 26 26 5 0 137.0 144 20 40 112 1.34 0 0 0 0 7.36 2.63
K. Finnegan RP WAS Kyle Finnegan RP WAS 226.0 3.1 1 3 3.91 72 0 0 0 69.0 69 11 27 68 1.39 17 3 0 3 8.87 3.52
D. Nunez SP NYM Dedniel Nunez SP NYM 223.5 3.1 3 1 2.93 71 0 0 0 83.0 64 8 21 127 1.02 1 0 0 28 13.77 2.28
A. Chapman RP BOS Aroldis Chapman RP BOS 222.5 2.7 4 1 3.75 82 0 0 0 72.0 53 6 48 123 1.40 8 2 0 33 15.38 6.00
J. Lopez RP WAS Jorge Lopez RP WAS 219.5 2.9 1 3 4.10 75 0 0 0 68.0 69 10 26 71 1.40 17 5 0 4 9.40 3.44
L. Garcia RP BOS Luis Garcia RP BOS 218.0 31.1 0 0 4.50 7 0 0 0 6.0 7 1 2 6 1.50 30 6 0 2 9.00 3.00
D. Santana RP PIT Dennis Santana RP PIT 215.0 3.6 1 3 4.57 60 0 0 0 65.0 58 5 23 70 1.25 16 3 0 3 9.69 3.18
S. Matz SP STL Steven Matz SP STL 215.0 8.3 5 8 3.85 26 26 4 0 131.0 136 16 42 108 1.36 0 0 0 0 7.42 2.89
C. Faucher RP MIA Calvin Faucher RP MIA 211.0 8.8 1 1 4.50 24 0 0 0 24.0 26 1 13 30 1.63 25 6 0 1 11.25 4.88
K. Hendricks SP LAA Kyle Hendricks SP LAA 209.0 8.4 5 11 4.53 25 25 8 0 131.0 127 21 38 92 1.26 0 0 0 0 6.32 2.61
J. Tinoco RP MIA Jesus Tinoco RP MIA 204.5 3.0 2 1 3.77 68 0 0 0 74.0 56 6 25 87 1.09 7 1 0 15 10.58 3.04
P. Sewald RP CLE Paul Sewald RP CLE 203.5 2.8 3 1 3.68 73 0 0 0 66.0 53 9 20 77 1.11 8 2 0 7 10.50 2.73
L. Erceg RP KC Lucas Erceg RP KC 196.0 2.9 2 3 4.08 68 0 0 0 64.0 57 3 27 82 1.31 12 2 0 24 11.53 3.80
D. Robertson RP TEX David Robertson RP TEX 192.5 2.5 2 3 2.92 78 0 0 0 77.0 57 6 28 99 1.10 4 1 0 40 11.57 3.27
S. Halvorsen RP COL Seth Halvorsen RP COL 192.0 2.5 5 2 3.04 77 0 0 0 80.0 73 14 23 98 1.20 1 0 0 16 11.03 2.59
Y. Matsui RP SD Yuki Matsui RP SD 189.0 2.4 3 1 3.76 78 0 0 0 67.0 51 9 29 76 1.19 6 1 0 12 10.21 3.90
J. Adam RP SD Jason Adam RP SD 189.0 2.6 3 1 2.06 74 0 0 0 70.0 37 6 20 74 0.81 1 0 0 32 9.51 2.57
A. Minter RP NYM A.J. Minter RP NYM 183.0 2.3 6 4 3.41 81 0 0 0 66.0 56 9 23 80 1.20 4 1 0 24 10.91 3.14
C. Smith RP CLE Cade Smith RP CLE 181.0 2.5 3 1 2.29 72 0 0 0 63.0 45 2 15 96 0.95 1 0 0 26 13.71 2.14
R. Stanek RP NYM Ryne Stanek RP NYM 180.5 2.8 6 1 4.92 64 0 0 0 53.0 48 9 24 65 1.36 8 2 0 15 11.04 4.08
D. Hernandez RP ATL Daysbel Hernandez RP ATL 178.5 2.7 7 2 2.71 65 0 0 0 63.0 41 1 38 93 1.25 1 0 0 6 13.29 5.43
R. Garrett RP NYM Reed Garrett RP NYM 178.0 2.3 6 3 4.66 79 0 0 0 85.0 81 12 43 124 1.46 1 0 0 22 13.13 4.55
J. Alvarado RP PHI Jose Alvarado RP PHI 176.5 2.8 2 2 3.47 63 0 0 0 57.0 44 5 26 63 1.23 9 2 0 16 9.95 4.11
C. Sands RP MIN Cole Sands RP MIN 172.5 2.8 6 2 3.63 62 0 0 0 67.0 60 7 16 83 1.13 1 0 0 7 11.15 2.15
R. Zeferjahn SP LAA Ryan Zeferjahn SP LAA 171.5 2.8 1 1 3.26 62 0 0 0 80.0 54 5 31 89 1.06 1 0 0 8 10.01 3.49
Y. Garcia RP TOR Yimi Garcia RP TOR 171.0 2.3 1 1 4.05 75 0 0 0 60.0 50 9 18 80 1.13 7 1 0 25 12.00 2.70
J. Payamps RP MIL Joel Payamps RP MIL 170.5 2.7 2 5 2.89 64 0 0 0 56.0 39 6 17 55 1.00 9 2 0 24 8.84 2.73
B. Abreu RP HOU Bryan Abreu RP HOU 167.0 2.3 2 1 2.65 72 0 0 0 68.0 46 7 27 90 1.07 1 0 0 34 11.91 3.57
P. Avila RP CLE Pedro Avila RP CLE 166.5 3.3 6 2 3.72 50 0 0 0 75.0 65 7 35 77 1.33 1 0 0 8 9.24 4.20
T. Banks RP PHI Tanner Banks RP PHI 166.0 3.0 6 1 4.25