Relief Pitchers

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
w
Wins
l
Losses
era
Earned Run Average
gp
Games Played
gs
Games Started
qs
Quality Starts
cg
Complete Games
ip
Innings Pitched
h
Hits Allowed
hr
Home Runs Allowed
bb
Base on Balls/Walks
so
Strikeouts
avg
Batting Average Against
whip
Walks And Hits Allowed Per Inning
sv
Saves
bs
Blown Saves
sho
Shutouts
hld
Holds
gb%
Ground Ball Percentage
so9
Strikeouts Per 9
bb9
Walks Per 9
C. Holmes RP NYY Clay Holmes RP NYY 304.5 5.1 3 5 3.28 60 57.2 56 3 19 63 .251 1.30 29 12 2.34 9.83 2.97
J. Beeks RP PIT Jalen Beeks RP PIT 199.5 3.1 7 4 4.15 65 65.0 65 6 24 53 .259 1.37 10 9 8 0.89 7.34 3.32
J. Romero RP STL JoJo Romero RP STL 160.5 2.6 7 2 2.65 62 57.2 48 7 14 51 .225 1.08 1 8 30 1.27 7.96 2.18
D. Robertson RP TEX David Robertson RP TEX 155.5 2.5 3 4 3.18 61 65.0 51 5 23 93 .214 1.14 2 8 31 1.02 12.88 3.18
R. Thompson RP ARI Ryan Thompson RP ARI 155.0 2.6 7 4 3.15 60 60.0 58 5 13 50 .253 1.18 2 7 23 2.13 7.50 1.95
D. Hudson RP LAD Daniel Hudson RP LAD 227.5 3.9 6 2 2.53 59 57.0 39 7 17 55 .189 0.98 10 7 17 0.57 8.68 2.68
J. McArthur RP KC James McArthur RP KC 205.0 3.7 5 7 5.01 55 55.2 66 8 12 48 .297 1.40 18 7 2 1.50 7.76 1.94
D. Bednar RP PIT David Bednar RP PIT 216.5 3.9 3 7 6.10 55 51.2 52 8 22 53 .252 1.43 23 6 2 0.63 9.23 3.83
E. Diaz RP NYM Edwin Diaz RP NYM 249.0 5.2 5 3 3.60 48 45.0 29 7 16 68 .182 1.00 18 6 2 0.85 13.60 3.20
M. Strahm RP PHI Matt Strahm RP PHI 194.5 3.2 6 2 2.06 60 56.2 34 4 11 69 .173 0.79 3 6 15 0.43 10.96 1.75
C. Kimbrel RP BAL Craig Kimbrel RP BAL 279.5 5.0 7 5 4.35 56 51.2 37 7 29 71 .198 1.28 23 6 4 0.61 12.37 5.05
L. Erceg RP KC Lucas Erceg RP KC 178.0 3.2 2 5 3.54 56 56.0 45 3 15 64 .214 1.07 11 5 18 1.15 10.29 2.41
H. Neris RP HOU Hector Neris RP HOU 242.0 4.5 9 5 3.83 54 51.2 46 6 27 52 .240 1.41 17 5 4 0.85 9.06 4.70
A. Munoz RP SEA Andres Munoz RP SEA 261.5 4.8 2 6 2.14 55 54.2 28 6 25 71 .151 0.97 21 5 6 1.29 11.69 4.12
A. Chapman RP PIT Aroldis Chapman RP PIT 170.5 2.8 5 5 4.18 62 56.0 42 5 39 91 .206 1.45 8 5 22 0.66 14.63 6.27
G. Jax RP MIN Griffin Jax RP MIN 227.0 3.4 4 4 1.95 66 64.2 42 3 15 84 .181 0.88 8 5 24 1.20 11.69 2.09
C. Estevez RP PHI Carlos Estevez RP PHI 306.0 6.1 4 4 2.26 50 51.2 33 5 9 48 .181 0.81 25 5 0.48 8.36 1.57
C. Doval RP SF Camilo Doval RP SF 254.0 4.5 5 2 5.09 56 53.0 51 5 36 70 .251 1.64 22 5 3 2.35 11.89 6.11
M. Kopech RP LAD Michael Kopech RP LAD 210.5 3.5 5 8 3.65 61 61.2 40 8 31 81 .188 1.15 13 5 8 0.63 11.82 4.52
K. Finnegan RP WAS Kyle Finnegan RP WAS 358.0 6.0 3 6 3.36 60 59.0 55 9 20 56 .242 1.27 37 5 0.98 8.54 3.05
D. Law RP WAS Derek Law RP WAS 185.5 2.8 7 4 2.89 67 81.0 78 7 21 65 .257 1.22 1 4 14 1.31 7.22 2.33
E. Phillips RP LAD Evan Phillips RP LAD 244.0 4.5 3 1 2.96 54 48.2 42 6 14 58 .226 1.15 18 4 7 1.00 10.73 2.59
P. Fairbanks RP TB Pete Fairbanks RP TB 254.0 5.5 3 3 3.57 46 45.1 36 4 17 44 .217 1.17 23 4 1 0.83 8.74 3.38
K. Ginkel RP ARI Kevin Ginkel RP ARI 207.5 3.2 8 3 2.80 65 64.1 59 4 14 69 .243 1.13 5 4 16 1.03 9.65 1.96
J. Adam RP SD Jason Adam RP SD 233.0 3.5 7 2 1.88 67 67.0 35 5 19 76 .155 0.81 4 4 25 0.89 10.21 2.55
R. Helsley RP STL Ryan Helsley RP STL 472.0 7.9 7 4 2.19 60 61.2 48 3 23 72 .215 1.15 44 4 0.59 10.51 3.36
P. Sewald RP ARI Paul Sewald RP ARI 182.5 4.3 1 2 4.31 42 39.2 35 6 10 43 .232 1.13 16 4 1 0.37 9.76 2.27
A. Diaz RP CIN Alexis Diaz RP CIN 265.0 4.6 2 5 4.22 57 53.1 40 6 28 52 .207 1.28 27 4 0.59 8.78 4.73
R. Garrett RP NYM Reed Garrett RP NYM 159.0 3.3 7 5 3.35 48 53.2 44 6 27 78 .224 1.32 4 4 13 0.95 13.08 4.53
H. Gaddis RP CLE Hunter Gaddis RP CLE 179.5 2.6 4 3 1.49 70 66.2 36 4 14 61 .157 0.75 4 32 0.62 8.24 1.89
R. Suarez RP SD Robert Suarez RP SD 391.0 6.7 8 3 2.48 58 58.0 45 5 14 54 .210 1.02 32 4 1 0.75 8.38 2.17
R. Walker RP SF Ryan Walker RP SF 281.5 4.0 9 3 1.82 70 1 74.1 47 4 16 95 .181 0.85 7 4 21 1.09 11.50 1.94
V. Vodnik RP COL Victor Vodnik RP COL 175.0 3.0 4 3 4.26 58 67.2 68 6 33 60 .264 1.49 9 4 6 1.49 7.98 4.39
K. Jansen RP BOS Kenley Jansen RP BOS 307.5 6.0 4 2 3.48 51 51.2 38 4 18 59 .205 1.08 26 4 0.49 10.28 3.14
R. Stanek RP NYM Ryne Stanek RP NYM 168.0 2.8 7 3 4.91 59 51.1 44 7 24 60 .223 1.32 7 4 17 0.57 10.52 4.21
R. Yarbrough RP TOR Ryan Yarbrough RP TOR 182.0 4.6 5 2 3.40 40 87.1 62 10 31 52 .201 1.06 1 3 1 0.83 5.36 3.19
J. Butto RP NYM Jose Butto RP NYM 207.0 7.7 7 3 2.67 27 7 3 70.2 41 6 38 72 .174 1.12 3 3 3 0.78 9.17 4.84
R. Iglesias RP ATL Raisel Iglesias RP ATL 413.5 7.1 5 1 1.16 58 62.0 29 2 11 63 .139 0.65 31 3 0.92 9.15 1.60
J. Hoffman RP PHI Jeff Hoffman RP PHI 229.5 3.7 3 2 1.79 62 60.1 44 5 15 81 .198 0.98 10 3 20 0.65 12.08 2.24
C. Green RP TOR Chad Green RP TOR 207.5 4.2 4 6 3.49 49 49.0 36 8 14 43 .208 1.02 16 3 7 0.61 7.90 2.57
Y. Cano RP BAL Yennier Cano RP BAL 159.5 2.5 4 2 2.78 64 55.0 49 6 21 59 .239 1.27 5 3 32 2.73 9.65 3.44
N. Sandlin RP CLE Nick Sandlin RP CLE 161.5 2.6 8 3.78 63 1 52.1 38 10 25 63 .207 1.20 1 3 9 0.82 10.83 4.30
E. Clase RP CLE Emmanuel Clase RP CLE 506.0 7.6 4 2 0.67 67 67.1 37 2 8 60 .160 0.67 44 3 2.02 8.02 1.07
J. Foley RP DET Jason Foley RP DET 240.0 3.9 3 6 3.15 62 54.1 48 5 19 40 .235 1.23 22 3 8 1.11 6.63 3.15
J. Estrada RP SD Jeremiah Estrada RP SD 161.5 2.9 5 2 3.07 55 55.2 40 4 21 85 .195 1.10 1 3 13 0.58 13.74 3.40
B. Hudson RP MIL Bryan Hudson RP MIL 195.0 4.5 6 1 1.73 43 62.1 28 7 17 62 .135 0.72 3 14 0.79 8.95 2.45
K. Akin RP BAL Keegan Akin RP BAL 175.5 3.0 3 1 3.44 59 70.2 50 8 17 87 .195 0.95 3 5 0.67 11.08 2.17
T. Scott RP HOU Tayler Scott RP HOU 178.0 3.0 7 3 2.01 60 1 67.1 42 6 33 70 .180 1.11 3 8 0.82 9.36 4.41
J. Alvarado RP PHI Jose Alvarado RP PHI 184.5 3.0 2 5 3.92 61 57.1 45 6 26 59 .212 1.24 13 3 9 0.79 9.26 4.08
C. Sands RP MIN Cole Sands RP MIN 213.0 3.9 7 1 2.95 54 64.0 52 6 9 72 .216 0.95 4 3 5 0.72 10.13 1.27
A. Vesia RP LAD Alex Vesia RP LAD 180.5 3.0 3 4 1.82 61 59.1 30 6 29 77 .149 0.99 5 2 13 0.31 11.68 4.40
T. Herrin RP CLE Tim Herrin RP CLE 158.5 2.4 5 2.03 67 57.2 35 2 25 55 .176 1.04 2 14 1.27 8.58 3.90
J. Koenig RP MIL Jared Koenig RP MIL 162.0 3.3 8 3 2.25 49 5 56.0 48 4 18 58 .225 1.18 1 2 9 0.93 9.32 2.89
T. Megill RP MIL Trevor Megill RP MIL 223.0 5.2 1 3 2.83 43 41.1 31 4 11 46 .207 1.02 20 2 6 0.60 10.02 2.40
C. Smith RP CLE Cade Smith RP CLE 216.5 3.1 6 1 2.06 69 70.0 48 1 17 93 .193 0.93 1 2 25 1.06 11.96 2.19
L. Ortiz RP PIT Luis Ortiz RP PIT 254.5 7.3 6 6 3.45 35 13 5 122.2 100 15 39 95 .221 1.13 1 2 1 0.75 6.97 2.86
J. Hader RP HOU Josh Hader RP HOU 380.5 5.9 7 7 3.36 64 64.1 37 12 22 95 .164 0.92 30 2 0.54 13.29 3.08
T. Scott RP SD Tanner Scott RP SD 329.0 5.1 9 5 1.52 65 65.0 37 3 33 76 .164 1.08 20 2 8 1.32 10.52 4.57
M. Miller RP OAK Mason Miller RP OAK 328.5 6.7 1 2 2.30 49 58.2 31 4 19 93 .153 0.85 25 2 0.78 14.27 2.91
J. Duran RP MIN Jhoan Duran RP MIN 248.0 4.7 6 9 4.10 53 48.1 43 4 13 56 .236 1.16 23 2 6 2.58 10.43 2.42
K. Yates RP TEX Kirby Yates RP TEX 394.5 7.0 6 2 1.27 56 56.2 23 3 25 81 .122 0.85 30 1 2 0.81 12.86 3.97
G. Cleavinger RP TB Garrett Cleavinger RP TB 160.0 2.5 7 4 3.38 64 56.0 48 5 29 66 .230 1.38 5 1 13 0.80 10.61 4.66
C. Criswell SP BOS Cooper Criswell SP BOS 172.0 7.2 6 4 3.98 24 18 1 97.1 100 10 30 70 .271 1.34 1 1.11 6.47 2.77
S. Dominguez RP BAL Seranthony Dominguez RP BAL 179.5 3.1 3 4 3.98 57 54.1 45 11 16 65 .213 1.12 10 1 5 0.60 10.77 2.65
J. Junis RP CIN Jake Junis RP CIN 154.0 7.0 4 2.73 22 4 56.0 43 7 7 42 .211 0.89 1 1 0.74 6.75 1.13
J. Martinez RP ARI Justin Martinez RP ARI 201.0 3.5 5 5 2.35 57 65.0 50 2 32 82 .212 1.26 8 1 8 2.06 11.35 4.43
T. Kinley RP COL Tyler Kinley RP COL 203.0 3.1 5 1 5.89 65 62.2 59 11 32 70 .245 1.45 12 1 14 0.98 10.05 4.60
R. Lopez SP ATL Reynaldo Lopez SP ATL 345.5 14.4 8 5 2.03 24 24 13 128.2 106 10 42 137 .226 1.15 0.83 9.58 2.94
G. Crochet SP CHW Garrett Crochet SP CHW 313.5 10.5 6 12 3.78 30 30 11 138.0 118 18 32 195 .224 1.09 0.91 12.72 2.09
C. Paddack SP MIN Chris Paddack SP MIN 163.5 9.6 5 3 4.99 17 17 4 88.1 102 14 21 79 .283 1.39 0.66 8.05 2.14
T. Alexander RP TB Tyler Alexander RP TB 162.0 8.1 6 4 5.50 20 7 1 93.1 100 23 21 76 .271 1.30 0.53 7.33 2.03
B. Francis RP TOR Bowden Francis RP TOR 245.0 9.8 8 4 3.50 25 11 6 92.2 66 16 20 82 .196 0.93 0.61 7.96 1.94
K. Crawford SP BOS Kutter Crawford SP BOS 342.5 11.4 8 14 4.09 30 30 14 167.1 136 31 45 155 .217 1.08 0.63 8.34 2.42
A. Marsh SP KC Alec Marsh SP KC 234.0 9.8 8 8 4.52 24 23 5 121.1 113 17 36 116 .246 1.23 0.85 8.60 2.67
J. Hicks SP SF Jordan Hicks SP SF 171.5 6.1 4 7 3.90 28 20 3 108.1 108 12 46 95 .260 1.42 1 2 1.40 7.89 3.82
J. Soriano SP LAA Jose Soriano SP LAA 233.5 10.6 6 7 3.42 22 20 9 113.0 91 8 45 97 .224 1.20 1 2.25 7.73 3.58
R. Blanco SP HOU Ronel Blanco SP HOU 385.5 14.3 10 6 2.99 27 26 12 1 150.1 102 21 62 149 .190 1.09 1 0.73 8.92 3.71
M. Spence SP OAK Mitch Spence SP OAK 230.5 7.2 7 9 4.33 32 21 4 137.1 144 17 41 113 .268 1.35 1 1.19 7.41 2.69
M. King SP SD Michael King SP SD 401.5 13.8 12 9 3.06 29 28 13 161.2 136 17 60 191 .223 1.21 0.92 10.63 3.34
S. Manaea SP NYM Sean Manaea SP NYM 418.5 14.4 11 5 3.35