Skip to Main Content

Utility

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
gp
Games Played
tpa
Total Plate Appearances
ab
At Bats
r
Runs
h
Hits
1b
Singles
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On Base Plus Slugging
bb
Base on Balls/Walks
so
Strikeouts
tb
Total Bases
sb
Stolen Bases
cs
Caught Stealing
hbp
Hit By Pitch
sh
Sacrifice Hits
sf
Sacrifice Flies
e
Errors
a
Assists
gdp
Grounded Into Double Plays
S. Ohtani DH LAD Shohei Ohtani DH LAD 666.0 4.6 144 610 532 120 166 83 34 6 43 114 .312 .400 .641 1.041 71 140 341 44 5 7
A. Judge RF NYY Aaron Judge RF NYY 641.5 4.2 152 639 518 114 163 74 35 2 52 128 .315 .438 .691 1.129 108 181 358 8 1 9 4 15
B. Witt SS KC Bobby Witt SS KC 640.0 4.3 150 652 580 118 200 116 42 9 33 105 .345 .406 .619 1.025 56 108 359 29 11 9 7 3
J. Ramirez 3B CLE Jose Ramirez 3B CLE 618.5 4.1 150 638 567 103 166 88 37 4 37 107 .293 .362 .568 .930 63 83 322 35 7 2 6 7
J. Soto LF NYM Juan Soto LF NYM 584.0 3.8 154 648 540 114 161 88 32 6 35 105 .298 .409 .574 .983 99 122 310 8 4 5 4 13
Y. Alvarez DH HOU Yordan Alvarez DH HOU 578.0 3.9 147 625 528 94 168 91 33 3 41 103 .318 .418 .625 1.043 78 104 330 5 0 15 4 10
F. Lindor SS NYM Francisco Lindor SS NYM 572.5 3.8 151 661 583 111 165 92 37 4 32 96 .283 .359 .525 .883 63 129 306 28 4 9 6 7
C. Seager SS TEX Corey Seager SS TEX 567.5 3.7 154 637 565 100 176 94 37 0 45 107 .312 .383 .616 .999 61 117 348 2 1 7 4 9
K. Tucker RF CHC Kyle Tucker RF CHC 552.0 3.7 149 618 509 99 137 73 29 4 31 94 .269 .388 .525 .913 100 108 267 23 3 3 6 9
M. Betts RF LAD Mookie Betts RF LAD 544.5 3.8 144 605 521 101 157 93 33 5 26 96 .301 .390 .534 .924 75 83 278 17 2 4 5 8
K. Marte 2B ARI Ketel Marte 2B ARI 537.0 3.8 142 617 539 99 161 94 26 5 36 101 .299 .376 .566 .942 66 110 305 9 2 5 7 12
C. Yelich LF MIL Christian Yelich LF MIL 536.5 3.8 142 605 529 101 164 103 32 6 23 85 .310 .393 .524 .917 70 127 277 33 3 4 2 12
B. Harper DH PHI Bryce Harper DH PHI 517.0 3.5 149 628 548 94 162 85 44 0 33 101 .296 .382 .557 .939 74 140 305 6 3 4 2 18
C. Carroll LF ARI Corbin Carroll LF ARI 516.5 3.6 142 617 542 109 141 83 24 12 22 72 .260 .340 .470 .811 59 119 255 39 7 10 6 4
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR 512.0 3.4 151 632 565 86 177 108 37 1 31 96 .313 .381 .547 .928 58 94 309 3 2 6 3 18
J. Duran CF BOS Jarren Duran CF BOS 507.5 3.5 146 629 569 96 172 98 42 12 20 70 .302 .362 .524 .886 51 129 298 29 6 5 4 5
T. Turner SS PHI Trea Turner SS PHI 505.0 3.4 149 637 588 109 174 115 32 3 24 77 .296 .344 .483 .827 38 122 284 27 3 7 4 10
E. De La Cruz SS CIN Elly De La Cruz SS CIN 503.5 3.5 144 597 537 97 152 87 35 8 22 74 .283 .352 .501 .853 53 171 269 52 13 5 2 10
J. Naylor 1B ARI Josh Naylor 1B ARI 493.5 3.7 134 579 516 82 148 88 29 0 31 121 .287 .352 .523 .876 51 95 270 7 2 5 7 14
C. Bellinger CF NYY Cody Bellinger CF NYY 491.5 3.4 144 615 548 87 154 91 29 2 32 94 .281 .343 .516 .860 53 109 283 14 3 4 10 9
R. Devers 3B BOS Rafael Devers 3B BOS 487.5 3.2 151 636 556 90 156 87 34 4 31 94 .281 .363 .523 .887 69 139 291 4 1 6 5 14
G. Henderson 3B BAL Gunnar Henderson 3B BAL 487.5 3.4 145 617 545 100 152 88 29 6 29 80 .279 .358 .514 .872 62 143 280 17 4 7 3 2
K. Schwarber LF PHI Kyle Schwarber LF PHI 482.5 3.4 144 620 513 105 123 63 22 0 38 101 .240 .363 .505 .868 96 179 259 3 1 6 5 5
M. Olson 1B ATL Matt Olson 1B ATL 479.0 3.2 152 621 535 84 147 80 31 5 31 101 .275 .369 .525 .894 75 142 281 1 0 7 4 12
B. Buxton DH MIN Byron Buxton DH MIN 478.5 3.3 145 592 535 95 150 75 38 5 32 93 .280 .343 .550 .892 41 157 294 12 2 12 4 5
C. Walker 1B HOU Christian Walker 1B HOU 474.0 3.3 142 607 533 79 147 78 33 1 35 95 .276 .351 .538 .889 55 134 287 8 2 11 8 11
M. Semien 2B TEX Marcus Semien 2B TEX 473.0 3.1 151 638 575 102 150 88 32 3 27 81 .261 .331 .468 .799 56 106 269 8 3 5 2 8
P. Alonso 1B NYM Pete Alonso 1B NYM 472.5 3.2 146 614 531 90 133 68 27 1 37 99 .250 .345 .514 .859 68 153 273 4 0 11 4 14
B. Reynolds LF PIT Bryan Reynolds LF PIT 466.5 3.1 150 641 575 78 170 109 30 5 26 86 .296 .362 .501 .863 51 135 288 11 2 11 4 9
M. Ozuna DH ATL Marcell Ozuna DH ATL 466.0 3.2 144 590 519 83 158 96 28 0 34 94 .304 .383 .555 .938 64 138 288 1 0 4 3 14
J. Rodriguez CF SEA Julio Rodriguez CF SEA 464.0 3.1 149 618 567 90 165 116 24 1 24 84 .291 .346 .464 .810 42 146 263 29 7 7 2 11
F. Freeman 1B LAD Freddie Freeman 1B LAD 463.0 3.3 139 588 502 81 145 91 29 3 22 93 .289 .381 .490 .871 69 100 246 8 2 10 7 11
M. Trout CF LAA Mike Trout CF LAA 457.5 3.2 144 602 519 87 132 72 21 6 33 78 .254 .352 .509 .861 70 153 264 14 3 10 3 5
R. Acuna RF ATL Ronald Acuna RF ATL 452.0 3.9 117 495 430 86 131 88 21 3 19 54 .305 .392 .500 .892 56 84 215 42 8 7 2 9
J. Chisholm CF NYY Jazz Chisholm CF NYY 449.0 3.5 128 545 486 78 127 71 20 6 30 76 .261 .336 .512 .848 51 154 249 38 9 5 3 5
B. Nimmo CF NYM Brandon Nimmo CF NYM 447.0 3.1 146 625 540 89 140 84 26 7 23 82 .259 .355 .461 .816 73 148 249 10 1 9 3 6
C. Correa SS MIN Carlos Correa SS MIN 444.0 3.1 145 596 528 85 156 96 34 3 23 88 .295 .369 .502 .871 60 120 265 1 0 4 4 21
B. Rooker DH ATH Brent Rooker DH ATH 443.0 3.4 130 550 488 77 145 84 27 2 32 97 .297 .369 .557 .926 52 150 272 8 2 6 4 4
L. Robert CF CHW Luis Robert CF CHW 441.0 3.0 145 607 552 87 142 75 36 1 30 75 .257 .321 .489 .810 44 190 270 29 7 9 2 11
T. Casas 1B BOS Triston Casas 1B BOS 440.5 3.4 130 565 485 80 144 86 25 2 31 87 .297 .393 .548 .941 75 145 266 1 0 3 2 10
W. Adames SS SF Willy Adames SS SF 440.0 3.1 141 581 519 76 135 70 32 1 32 89 .260 .332 .511 .843 55 146 265 14 3 3 4 10
O. Albies 2B ATL Ozzie Albies 2B ATL 435.5 3.0 144 600 541 77 146 90 33 3 20 84 .270 .332 .453 .785 44 95 245 13 2 9 6 9
J. Altuve 2B HOU Jose Altuve 2B HOU 435.0 3.0 147 638 576 86 165 116 29 1 19 64 .286 .350 .439 .789 51 118 253 19 5 7 4 13
O. Cruz SS PIT Oneil Cruz SS PIT 432.5 3.0 145 607 551 76 155 94 35 4 22 77 .281 .339 .479 .819 48 157 264 23 3 3 5 7
Y. Diaz 1B TB Yandy Diaz 1B TB 432.0 3.0 146 625 557 74 170 117 33 1 19 78 .305 .376 .470 .846 60 94 262 0 0 5 3 14
K. Carpenter RF DET Kerry Carpenter RF DET 424.5 3.3 128 529 479 73 139 75 27 5 32 91 .290 .352 .568 .919 39 133 272 5 2 8 3 8
S. Kwan LF CLE Steven Kwan LF CLE 422.0 3.1 137 588 521 92 151 110 21 6 14 54 .290 .366 .434 .799 58 78 226 15 5 6 3 6
F. Tatis RF SD Fernando Tatis RF SD 421.0 3.4 124 529 485 80 144 87 29 2 26 66 .297 .352 .526 .877 34 110 255 18 3 8 2 12
C. Mullins CF BAL Cedric Mullins CF BAL 420.5 2.9 145 569 508 78 119 70 22 4 23 74 .234 .309 .429 .738 51 127 218 31 5 6 4 4
A. Santander RF TOR Anthony Santander RF TOR 418.0 2.9 146 596 536 74 132 70 29 2 31 83 .246 .315 .481 .797 48 118 258 3 0 8 4 9
A. Riley 3B ATL Austin Riley 3B ATL 418.0 2.9 144 599 535 86 151 90 32 3 26 77 .282 .347 .499 .846 49 142 267 1 0 8 7 12
S. Marte RF NYM Starling Marte RF NYM 416.0 2.8 146 602 548 77 150 107 25 4 14 76 .274 .332 .411 .743 43 136 225 30 4 7 4 13
W. Langford OF TEX Wyatt Langford OF TEX 409.0 3.1 130 531 474 78 129 75 29 4 21 76 .272 .345 .483 .828 48 122 229 18 3 6 3 8
Z. Neto SS LAA Zachary Neto SS LAA 407.5 3.3 125 526 475 68 125 69 33 1 22 81 .263 .329 .476 .805 34 125 226 28 9 14 3 12
N. Arenado 3B STL Nolan Arenado 3B STL 407.0 2.7 149 621 559 78 156 112 24 1 19 79 .279 .341 .428 .769 49 104 239 4 1 7 6 14
M. Harris CF ATL Michael Harris CF ATL 406.5 2.8 144 598 558 78 161 110 25 5 21 64 .289 .331 .464 .795 31 117 259 17 7 6 3 8
J. Chourio CF MIL Jackson Chourio CF MIL 404.0 3.4 118 503 460 75 133 81 27 5 20 80 .289 .344 .500 .844 36 108 230 19 5 4 3 5
B. Turang 2B MIL Brice Turang 2B MIL 403.5 3.0 134 553 501 72 137 96 28 4 9 58 .273 .336 .399 .736 45 97 200 40 7 4 3 7
B. Lowe 2B TB Brandon Lowe 2B TB 402.5 3.1 130 552 491 78 126 73 23 3 27 81 .257 .332 .481 .812 51 133 236 9 1 6 4 10
V. Robles CF SEA Victor Robles CF SEA 402.0 3.6 112 470 410 68 127 85 30 2 10 49 .310 .387 .466 .853 37 98 191 47 6 18 5 5
G. Stanton DH NYY Giancarlo Stanton DH NYY 401.0 2.8 144 601 545 71 126 57 30 0 39 102 .231 .298 .501 .799 50 200 273 1 0 3 3 17
C. Abrams SS WAS C.J. Abrams SS WAS 400.5 3.1 128 535 483 72 130 78 25 7 20 63 .269 .335 .474 .809 38 117 229 28 10 11 3 3
R. Lewis 3B MIN Royce Lewis 3B MIN 398.5 3.1 129 524 468 75 121 69 22 1 29 90 .259 .332 .496 .828 49 123 232 5 0 4 3 11
D. Swanson SS CHC Dansby Swanson SS CHC 396.0 2.8 144 586 522 80 132 83 27 3 19 72 .253 .331 .425 .756 59 138 222 16 3 3 2 8
R. Arozarena LF SEA Randy Arozarena LF SEA 396.0 2.8 144 594 500 79 120 70 28 2 20 67 .240 .354 .424 .778 70 160 212 19 10 20 4 8
L. Thomas RF CLE Lane Thomas RF CLE 394.5 3.1 129 543 483