Farmers Insurance Open Scores
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at VidantaWorld
- Cognizant Classic in The Palm Beaches
- Puerto Rico Open
- Arnold Palmer Invitational presented by Mastercard
- The Players Championship
- Valspar Championshipf
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- Zurich Classic of New Orleans
- THE CJ CUP Byron Nelson
- Truist Championship
- Myrtle Beach Classic
- PGA Championship
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- Rocket Mortgage Classic
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Procore Championship
- Ryder Cup
- Sanderson Farms Championship
- Baycurrent Classic
- Black Desert Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
pos | ctry | name | to par | thru | today | r1 | r2 | r3 | r4 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -6 | 12* | -6 | - | 1:29 PM | - | - | - | |||
T2 | -5 | 11 | -5 | - | 1:51 PM* | - | - | - | |||
T2 | -5 | 10 | -5 | - | 1:51 PM* | - | - | - | |||
T2 | -5 | 10* | -5 | - | 2:02 PM | - | - | - | |||
T5 | -4 | 14 | -4 | - | 1:07 PM* | - | - | - | |||
T5 | -4 | 13* | -4 | - | 1:18 PM | - | - | - | |||
T5 | -4 | 12 | -4 | - | 1:29 PM* | - | - | - | |||
T5 | -4 | 11 | -4 | - | 1:40 PM* | - | - | - | |||
T5 | -4 | 10* | -4 | - | 11:50 AM | - | - | - | |||
T5 | -4 | 9 | -4 | - | 12:01 PM* | - | - | - | |||
T5 | -4 | 8* | -4 | - | 12:12 PM | - | - | - | |||
T12 | -3 | 13* | -3 | - | 1:07 PM | - | - | - | |||
T12 | -3 | 12 | -3 | - | 1:29 PM* | - | - | - | |||
T12 | -3 | 11* | -3 | - | 1:51 PM | - | - | - | |||
T12 | -3 | 9 | -3 | - | 11:50 AM* | - | - | - | |||
T12 | -3 | 8 | -3 | - | 12:23 PM* | - | - | - | |||
T12 | -3 | 7* | -3 | - | 12:34 PM | - | - | - | |||
T12 | -3 | 7* | -3 | - | 12:34 PM | - | - | - | |||
T12 | -3 | 6* | -3 | - | 12:45 PM | - | - | - | |||
T20 | -2 | 14 | -2 | - | 12:56 PM* | - | - | - | |||
T20 | -2 | 14 | -2 | - | 12:56 PM* | - | - | - | |||
T20 | -2 | 14 | -2 | - | 12:56 PM* | - | - | - | |||
T20 | -2 | 14* | -2 | - | 12:56 PM | - | - | - | |||
T20 | -2 | 14* | -2 | - | 12:56 PM | - | - | - | |||
T20 | -2 | 13* | -2 | - | 1:07 PM | - | - | - | |||
T20 | -2 | 13 | -2 | - | 1:18 PM* | - | - | - | |||
T20 | -2 | 13* | -2 | - | 1:18 PM | - | - | - | |||
T20 | -2 | 12 | -2 | - | 1:29 PM* | - | - | - | |||
T20 | -2 | 12 | -2 | - | 1:29 PM* | - | - | - | |||
T20 | -2 | 12* | -2 | - | 1:29 PM | - | - | - | |||
T20 | -2 | 12 | -2 | - | 1:29 PM* | - | - | - | |||
T20 | -2 | 11* | -2 | - | 1:40 PM | - | - | - | |||
T20 | -2 | 10 | -2 | - | 1:51 PM* | - | - | - | |||
T20 | -2 | 10* | -2 | - | 2:02 PM | - | - | - | |||
T20 | -2 | 9 | -2 | - | 11:50 AM* | - | - | - | |||
T20 | -2 | 9 | -2 | - | 11:50 AM* | - | - | - | |||
T20 | -2 | 8 | -2 | - | 12:01 PM* | - | - | - | |||
T20 | -2 | 8* | -2 | - | 12:01 PM | - | - | - | |||
T20 | -2 | 9* | -2 | - | 12:01 PM | - | - | - | |||
T20 | -2 | 8* | -2 | - | 12:12 PM | - | - | - | |||
T20 | -2 | 8 | -2 | - | 12:12 PM* | - | - | - | |||
T20 | -2 | 8 | -2 | - | 12:12 PM* | - | - | - | |||
T20 | -2 | 8* | -2 | - | 12:12 PM | - | - | - | |||
T20 | -2 | 7 | -2 | - | 12:34 PM* | - | - | - | |||
T20 | -2 | 7 | -2 | - | 12:34 PM* | - | - | - | |||
T20 | -2 | 7 | -2 | - | 12:34 PM* | - | - | - | |||
T20 | -2 | 6 | -2 | - | 12:45 PM* | - | - | - | |||
T20 | -2 | 6 | -2 | - | 12:45 PM* | - | - | - | |||
T20 | -2 | 6 | -2 | - | 12:45 PM* | - | - | - | |||
T50 | -1 | 14* | -1 | - | 12:56 PM | - | - | - | |||
T50 | -1 | 14 | -1 | - | 1:07 PM* | - | - | - | |||
T50 | -1 | 13* | -1 | - | 1:07 PM | - | - | - | |||
T50 | -1 | 13 | -1 | - | 1:18 PM* | - | - | - | |||
T50 | -1 | 12* | -1 | - | 1:18 PM | - | - | - | |||
T50 | -1 | 13 | -1 | - | 1:18 PM* | - | - | - | |||
T50 | -1 | 13 | -1 | - | 1:18 PM* | - | - | - | |||
T50 | -1 | 12* | -1 | - | 1:29 PM | - | - | - | |||
T50 | -1 | 12 | -1 | - | 1:40 PM* | - | - | - | |||
T50 | -1 | 12* | -1 | - | 1:40 PM | - | - | - | |||
T50 | -1 | 12* | -1 | - | 1:40 PM | - | - | - | |||
T50 | -1 | 10* | -1 | - | 1:51 PM | - | - | - | |||
T50 | -1 | 11* | -1 | - | 1:51 PM | - | - | - | |||
T50 | -1 | 10 | -1 | - | 2:02 PM* | - | - | - | |||
T50 | -1 | 10 | -1 | - | 2:02 PM* | - | - | - | |||
T50 | -1 | 10* | -1 | - | 2:02 PM | - | - | - | |||
T50 | -1 | 9 | -1 | - | 11:50 AM* | - | - | - | |||
T50 | -1 | 10* | -1 | - | 11:50 AM | - | - | - | |||
T50 | -1 | 8 | -1 | - | 12:01 PM* | - | - | - | |||
T50 | -1 | 8 | -1 | - | 12:01 PM* | - | - | - | |||
T50 | -1 | 8 | -1 | - | 12:12 PM* | - | - | - | |||
T50 | -1 | 8* | -1 | - | 12:12 PM | - | - | - | |||
T50 | -1 | 7* | -1 | - | 12:23 PM | - | - | - | |||
T50 | -1 | 8 | -1 | - | 12:23 PM* | - | - | - | |||
T50 | -1 | 7* | -1 | - | 12:23 PM | - | - | - | |||
T50 | -1 | 7 | -1 | - | 12:34 PM* | - | - | - | |||
T50 | -1 | 7* | -1 | - | 12:34 PM | - | - | - | |||
T50 | -1 | 6 | -1 | - | 12:45 PM* | - | - | - | |||
T50 | -1 | 6* | -1 | - | 12:45 PM | - | - | - | |||
T79 | E | 14 | E | - | 12:56 PM* | - | - | - | |||
T79 | E | 14 | E | - | 12:56 PM* | - | - | - | |||
T79 | E | 13 | E | - | 1:07 PM* | - | - | - | |||
T79 | E | 14 | E | - | 1:07 PM* | - | - | - | |||
T79 | E | 12* | E | - | 1:29 PM | - | - | - | |||
T79 | E | 12 | E | - | 1:40 PM* | - | - | - | |||
T79 | E | 11 | E | - | 1:51 PM* | - | - | - | |||
T79 | E | 10* | E | - | 1:51 PM | - | - | - | |||
T79 | E | 11* | E | - | 1:51 PM | - | - | - | |||
T79 | E | 10 | E | - | 2:02 PM* | - | - | - | |||
T79 | E | 10 | E | - | 2:02 PM* | - | - | - | |||
T79 | E | 10* | E | - | 2:02 PM | - | - | - | |||
T79 | E | 9 | E | - | 11:50 AM* | - | - | - | |||
T79 | E | 10* | E | - | 11:50 AM | - | - | - | |||
T79 | E | 9 | E | - | 12:01 PM* | - | - | - | |||
T79 | E | 8 | E | - | 12:12 PM* | - | - | - | |||
T79 | E | 8 | E | - | 12:12 PM* | - | - | - | |||
T79 | E | 8 | E | - | 12:23 PM* | - | - | - | |||
T79 | E | 7* | E | - | 12:23 PM | - | - | - | |||
T79 | E | 6 | E | - | 12:45 PM* | - | - | - | |||
T79 | E | 6* | E | - | 12:45 PM | - | - | - | |||
T79 | E | 6* | E | - | 12:45 PM | - | - | - | |||
T79 | E | 6* | E | - | 12:45 PM | - | - | - | |||
T102 | +1 | 12* | +1 | - | 1:18 PM | - | - | - | |||
T102 | +1 | 12* | +1 | - | 1:29 PM | - | - | - | |||
T102 | +1 | 12 | +1 | - | 1:29 PM* | - | - | - | |||
T102 | +1 | 12 | +1 | - | 1:40 PM* | - | - | - | |||
T102 | +1 | 11* | +1 | - | 1:40 PM | - | - | - | |||
T102 | +1 | 11* | +1 | - | 1:40 PM | - | - | - | |||
T102 | +1 | 11 | +1 | - | 1:40 PM* | - | - | - | |||
T102 | +1 | 11 | +1 | - | 1:40 PM* | - | - | - | |||
T102 | +1 | 12* | +1 | - | 1:40 PM | - | - | - | |||
T102 | +1 | 10* | +1 | - | 1:51 PM | - | - | - | |||
T102 | +1 | 9 | +1 | - | 11:50 AM* | - | - | - | |||
T102 | +1 | 9 | +1 | - | 12:01 PM* | - | - | - | |||
T102 | +1 | 9* | +1 | - | 12:01 PM | - | - | - | |||
T102 | +1 | 8 | +1 | - | 12:12 PM* | - | - | - | |||
T102 | +1 | 8 | +1 | - | 12:23 PM* | - | - | - | |||
T102 | +1 | 7* | +1 | - | 12:23 PM | - | - | - | |||
T102 | +1 | 8 | +1 | - | 12:23 PM* | - | - | - | |||
T102 | +1 | 7 | +1 | - | 12:34 PM* | - | - | - | |||
T102 | +1 | 7* | +1 | - | 12:34 PM | - | - | - | |||
T121 | +2 | 14* | +2 | - | 12:56 PM | - | - | - | |||
T121 | +2 | 14* | +2 | - | 12:56 PM | - | - | - | |||
T121 | +2 | 13 | +2 | - | 1:07 PM* | - | - | - | |||
T121 | +2 | 13 | +2 | - | 1:07 PM* | - | - | - | |||
T121 | +2 | 13* | +2 | - | 1:07 PM | - | - | - | |||
T121 | +2 | 12* | +2 | - | 1:18 PM | - | - | - | |||
T121 | +2 | 13* | +2 | - | 1:18 PM | - | - | - | |||
T121 | +2 | 12* | +2 | - | 1:29 PM | - | - | - | |||
T121 | +2 | 11 | +2 | - | 1:51 PM* | - | - | - | |||
T121 | +2 | 10* | +2 | - | 2:02 PM | - | - | - | |||
T121 | +2 | 10* | +2 | - | 2:02 PM | - | - | - | |||
T121 | +2 | 10 | +2 | - | 2:02 PM* | - | - | - | |||
T121 | +2 | 9* | +2 | - | 11:50 AM | - | - | - | |||
T121 | +2 | 8* | +2 | - | 12:01 PM | - | - | - | |||
T121 | +2 | 9* | +2 | - | 12:01 PM | - | - | - | |||
T121 | +2 | 7* | +2 | - | 12:23 PM | - | - | - | |||
T121 | +2 | 7 | +2 | - | 12:34 PM* | - | - | - | |||
T121 | +2 | 7* | +2 | - | 12:34 PM | - | - | - | |||
T139 | +3 | 14* | +3 | - | 12:56 PM | - | - | - | |||
T139 | +3 | 14 | +3 | - | 12:56 PM* | - | - | - | |||
T139 | +3 | 13* | +3 | - | 1:07 PM | - | - | - | |||
T139 | +3 | 13* | +3 | - | 1:07 PM | - | - | - | |||
T139 | +3 | 13 | +3 | - | 1:18 PM* | - | - | - | |||
T139 | +3 | 13 | +3 | - | 1:18 PM* | - | - | - | |||
T139 | +3 | 10 | +3 | - | 2:02 PM* | - | - | - | |||
T139 | +3 | 9* | +3 | - | 11:50 AM | - | - | - | |||
T139 | +3 | 8* | +3 | - | 12:01 PM | - | - | - | |||
T139 | +3 | 6 | +3 | - | 12:45 PM* | - | - | - | |||
T149 | +4 | 8* | +4 | - | 12:12 PM | - | - | - | |||
T149 | +4 | 7 | +4 | - | 12:23 PM* | - | - | - | |||
T149 | +4 | 7* | +4 | - | 12:23 PM | - | - | - | |||
T152 | +5 | 7* | +5 | - | 12:34 PM | - | - | - | |||
T152 | +5 | 6* | +5 | - | 12:45 PM | - | - | - | |||
154 | +6 | 9* | +6 | - | 11:50 AM | - | - | - | |||
WD | - | - | - | - | - | - | - | - | |||
WD | - | - | - | - | - | - | - | - | |||
WD | - | - | - | - | - | - | - | - | |||
WD | - | - | - | - | - | - | - | - | |||
WD | - | - | - | - | - | - | - | - | |||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
Will Zalatoris makes late withdrawal from Farmers Open
2025 Farmers Insurance Open expert picks, bets
2025 Farmers Insurance Open odds, PGA picks, bets
Expert's Farmers Open parlay returns $1.2 million
TGL takeaways as Thomas, Cantlay dominate Fowler
Where to watch 2025 Farmers Insurance Open
TGL odds, picks: Atlanta vs. New York best bets
2025 Farmers Insurance Open One and Done picks, advice
2025 Farmers Insurance Open preview and expert picks
Schauffele dealing with rib injury, may not play Pebble
World No. 1 Scheffler provides update on injured hand
Straka edges Thomas at American Express for third win
-
1:25
Farmers Insurance Open Preview: Player To Watch
-
1:16
Farmers Insurance Open Preview: Ludvig Aberg Opens As Favorite
-
1:41
Farmers Insurance Open Preview: Pick To Win
-
0:51
Xander Schauffele (Ribs) WD From Farmers Insurance Open
-
3:39
Sepp Straka Wins His Third PGA Tour Victory at the American Express
-
2:52
Final Round Highlights: The American Express
-
3:39
Sepp Straka Captures Third PGA Tour Victory at the American Express
-
2:28
Round 2 Highlights: The American Express (1/17)
-
2:34
Round 1 Highlights: The American Express