At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 37 | 42 | 2 | 11 | 2 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.262 | 0.295 | 0.310 |
| vs. Righthanded Pitcher | 140 | 401 | 58 | 106 | 19 | 3 | 15 | 55 | 44 | 62 | 3 | 1 | 176 | 3 | 0 | 2 | 2 | 7 | 0.264 | 0.338 | 0.439 |
| Risp | 103 | 104 | 41 | 29 | 7 | 0 | 2 | 39 | 11 | 12 | 0 | 0 | 42 | 3 | 0 | 2 | 2 | 4 | 0.279 | 0.350 | 0.404 |
| Runners on Base | 127 | 199 | 51 | 58 | 14 | 0 | 6 | 50 | 20 | 23 | 3 | 1 | 90 | 3 | 0 | 2 | 2 | 7 | 0.291 | 0.357 | 0.452 |
| Bases Empty | 118 | 244 | 9 | 59 | 7 | 3 | 9 | 9 | 26 | 46 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0.242 | 0.315 | 0.406 |
| Bases Loaded | 24 | 12 | 11 | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.250 | 0.214 | 0.250 |
| Late Inning Pressure | 45 | 44 | 7 | 12 | 2 | 0 | 2 | 4 | 5 | 11 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.347 | 0.455 |
| Lip-runners On | 20 | 12 | 7 | 3 | 0 | 0 | 2 | 4 | 4 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.438 | 0.750 |
| with 0 outs | 95 | 131 | 16 | 37 | 8 | 2 | 6 | 14 | 15 | 18 | 0 | 0 | 67 | 1 | 0 | 0 | 1 | 2 | 0.282 | 0.354 | 0.511 |
| with 1 out | 113 | 148 | 19 | 35 | 3 | 0 | 5 | 16 | 11 | 26 | 1 | 1 | 53 | 2 | 0 | 0 | 0 | 5 | 0.236 | 0.286 | 0.358 |
| with 2 outs | 116 | 164 | 25 | 45 | 10 | 1 | 4 | 29 | 20 | 25 | 2 | 0 | 69 | 0 | 0 | 2 | 1 | 0 | 0.274 | 0.360 | 0.421 |
| Leading Off | 65 | 79 | 4 | 22 | 4 | 2 | 4 | 4 | 10 | 12 | 0 | 0 | 42 | 0 | 0 | 0 | 1 | 0 | 0.278 | 0.360 | 0.532 |
| 1st Inning | 85 | 77 | 8 | 18 | 5 | 0 | 1 | 8 | 7 | 10 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 3 | 0.234 | 0.306 | 0.338 |
| >= 7th Inning | 112 | 124 | 21 | 36 | 8 | 0 | 6 | 14 | 11 | 25 | 2 | 0 | 62 | 0 | 0 | 1 | 2 | 0 | 0.290 | 0.353 | 0.500 |
| Extra Innings | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.500 | 0.500 |
| Pinch Hitter | 21 | 18 | 5 | 7 | 2 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.476 | 0.667 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Lineup Slot 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lineup Slot 3 | 50 | 184 | 23 | 46 | 7 | 0 | 7 | 27 | 15 | 26 | 1 | 0 | 74 | 0 | 0 | 0 | 2 | 2 | 0.250 | 0.307 | 0.402 |
| Lineup Slot 4 | 43 | 151 | 22 | 39 | 7 | 2 | 4 | 18 | 22 | 24 | 2 | 0 | 62 | 2 | 0 | 2 | 0 | 3 | 0.258 | 0.356 | 0.411 |
| Lineup Slot 5 | 15 | 45 | 6 | 10 | 2 | 1 | 2 | 6 | 4 | 8 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 1 | 0.222 | 0.280 | 0.444 |
| Lineup Slot 6 | 21 | 48 | 5 | 19 | 5 | 0 | 1 | 6 | 3 | 8 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0.396 | 0.431 | 0.563 |
| Lineup Slot 7 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.833 |
| Lineup Slot 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Lineup Slot 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 54 | 163 | 24 | 42 | 4 | 3 | 6 | 20 | 14 | 28 | 1 | 1 | 70 | 3 | 0 | 0 | 1 | 2 | 0.258 | 0.311 | 0.429 |
| Night | 88 | 280 | 36 | 75 | 17 | 0 | 9 | 39 | 32 | 41 | 2 | 0 | 119 | 0 | 0 | 2 | 1 | 5 | 0.268 | 0.347 | 0.425 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 |
| April | 18 | 60 | 10 | 18 | 2 | 1 | 4 | 9 | 8 | 6 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.382 | 0.567 |
| May | 22 | 77 | 7 | 18 | 1 | 0 | 3 | 9 | 6 | 9 | 0 | 0 | 28 | 0 | 0 | 0 | 2 | 1 | 0.234 | 0.289 | 0.364 |
| June | 25 | 84 | 12 | 27 | 4 | 0 | 3 | 16 | 8 | 9 | 3 | 0 | 40 | 1 | 0 | 0 | 0 | 1 | 0.321 | 0.376 | 0.476 |
| July | 23 | 72 | 13 | 17 | 5 | 2 | 2 | 10 | 10 | 17 | 0 | 1 | 32 | 2 | 0 | 2 | 0 | 2 | 0.236 | 0.337 | 0.444 |
| August | 27 | 66 | 9 | 16 | 3 | 0 | 1 | 8 | 8 | 10 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0.242 | 0.324 | 0.333 |
| September | 24 | 77 | 7 | 19 | 5 | 0 | 2 | 7 | 6 | 17 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 0.247 | 0.301 | 0.390 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 78 | 259 | 36 | 71 | 10 | 2 | 11 | 37 | 24 | 30 | 3 | 0 | 118 | 1 | 0 | 0 | 2 | 3 | 0.274 | 0.335 | 0.456 |
| Post All-Star | 64 | 184 | 24 | 46 | 11 | 1 | 4 | 22 | 22 | 39 | 0 | 1 | 71 | 2 | 0 | 2 | 0 | 4 | 0.250 | 0.333 | 0.386 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 123 | 386 | 49 | 98 | 18 | 3 | 12 | 49 | 38 | 60 | 1 | 1 | 158 | 3 | 0 | 0 | 2 | 7 | 0.254 | 0.319 | 0.409 |
| Turf | 19 | 57 | 11 | 19 | 3 | 0 | 3 | 10 | 8 | 9 | 2 | 0 | 31 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.433 | 0.544 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 73 | 223 | 29 | 57 | 7 | 2 | 5 | 20 | 24 | 34 | 0 | 1 | 83 | 2 | 0 | 0 | 2 | 3 | 0.256 | 0.325 | 0.372 |
| Away | 69 | 220 | 31 | 60 | 14 | 1 | 10 | 39 | 22 | 35 | 3 | 0 | 106 | 1 | 0 | 2 | 0 | 4 | 0.273 | 0.343 | 0.482 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 1B | 55 | 169 | 17 | 42 | 11 | 0 | 5 | 24 | 14 | 33 | 0 | 0 | 68 | 0 | 0 | 2 | 0 | 3 | 0.249 | 0.314 | 0.402 |
| Playing OF | 27 | 66 | 10 | 15 | 0 | 0 | 2 | 5 | 6 | 7 | 2 | 1 | 21 | 1 | 0 | 0 | 0 | 2 | 0.227 | 0.288 | 0.318 |
| Designated Hitter | 54 | 193 | 29 | 54 | 9 | 3 | 7 | 27 | 23 | 25 | 1 | 0 | 90 | 2 | 0 | 0 | 2 | 2 | 0.280 | 0.353 | 0.466 |
| vs. S.F. | 3 | 10 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 3 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0.286 | 0.545 | 0.857 |
| Busch Stadium | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Guaranteed Rate Field | 3 | 11 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.273 | 0.273 | 0.636 |
| Coors Field | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Angel Stadium of Anaheim | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Dodger Stadium | 3 | 11 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.182 | 0.182 | 0.545 |
| Fenway Park | 6 | 23 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.174 | 0.321 | 0.217 |
| Great American Ball Park | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.000 |
| Progressive Field | 4 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.417 | 0.444 |
| Kauffman Stadium | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| RingCentral Coliseum | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 |
| Oriole Park at Camden Yards | 73 | 223 | 29 | 57 | 7 | 2 | 5 | 20 | 24 | 34 | 0 | 1 | 83 | 2 | 0 | 0 | 2 | 3 | 0.256 | 0.325 | 0.372 |
| Nationals Park | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Target Field | 3 | 10 | 4 | 5 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.545 | 1.100 |
| T-Mobile Park | 3 | 11 | 2 | 4 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.417 | 0.818 |
| Citi Field | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rogers Centre | 6 | 17 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.450 | 0.529 |
| loanDepot park | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.385 | 0.273 |
| Tropicana Field | 7 | 22 | 3 | 8 | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.391 | 0.591 |
| Yankee Stadium | 5 | 19 | 0 | 7 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.368 | 0.381 | 0.526 |
| Pnc Park | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.333 |
| Comerica Park | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 |
| Minute Maid Park | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Bos. | 13 | 46 | 7 | 9 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.196 | 0.302 | 0.217 |
| vs. LA-AL | 4 | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.625 |
| vs. Chi-A | 6 | 21 | 5 | 6 | 3 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.375 | 0.571 |
| vs. Clev. | 7 | 18 | 3 | 4 | 2 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.364 | 0.500 |
| vs. Det. | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.231 | 0.167 |
| vs. K.C. | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.133 | 0.071 |
| vs. Milw. | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.714 |
| vs. Minn. | 6 | 22 | 8 | 9 | 0 | 0 | 4 | 7 | 1 | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.435 | 0.955 |
| vs. NY-AL | 10 | 33 | 2 | 10 | 3 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0.303 | 0.368 | 0.455 |
| vs. Oak. | 4 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.286 |
| vs. Sea. | 6 | 22 | 4 | 7 | 2 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.348 | 0.682 |
| vs. Texas | 7 | 20 | 6 | 6 | 1 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0.300 | 0.481 | 0.500 |
| vs. Tor. | 12 | 34 | 4 | 9 | 1 | 0 | 1 | 6 | 5 | 7 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0.265 | 0.341 | 0.382 |
| vs. Atl. | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 |
| vs. Chi-N | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Cin. | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.000 |
| vs. Hou. | 6 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
| vs. LA-NL | 3 | 11 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.182 | 0.182 | 0.545 |
| vs. Wash. | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.556 | 0.429 |
| vs. NY-NL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Phil. | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.444 | 0.286 |
| vs. Pitt. | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.333 |
| vs. St.L. | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| vs. S.D. | 3 | 10 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.500 | 0.700 |
| vs. Col. | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| vs. Miami | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.385 | 0.273 |
| vs. Ariz. | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.300 | 0.462 | 0.300 |
| vs. T.B. | 13 | 42 | 4 | 11 | 2 | 0 | 1 | 6 | 1 | 6 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.262 | 0.279 | 0.381 |

