Skip to Main Content

Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 MIL 110.52.5 45 154 17 43 5 3 2 12 14 8 2 19 .279 .351 .390 .741
Projections MIL 275.52.5 111 402 59 107 21 4 5 38 36 14 2 75 .266 .329 .376 .705
3yr MIL 216.02.1 101 333 48 85 16 2 2 28 34 12 2 58 .255 .326 .333 .660
2024 MIL 294.02 145 475 66 123 22 4 2 32 39 18 3 78 .259 .320 .335 .655
2023 MIL 144.52.5 57 191 29 47 9 1 3 24 28 7 37 .246 .341 .351 .692
2022 .000 .000 .000 .000
2021 .000 .000 .000 .000
2020 .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 549.02.2 247 820 112 213 36 8 7 68 81 33 5 134 .260 .331 .349 .680

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 MIL 60 10 27 .175 63 1 1 3 8 2 80.0 33 38 8
Projections MIL 151 30 92 .229 6 3 3 14 2 87.5 77 0.1
3yr MIL 111 20 74 .222 126 5 2 1 2 12 2 85.7 65 82 21
2024 MIL 159 28 96 .202 157 8 1 2 4 18 3 85.7 95 108 29
2023 MIL 67 13 50 .262 94 2 3 1 7 100.0 34 56 13
2022 .000
2021 .000
2020 .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 286 51 173 .211 11 4 3 0 8 33 5 86.8 162