Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2024 CHW 65.51.4 47 132 13 26 7 3 8 6 6 35 .197 .243 .318 .561
Projections - .000 .000 .000 .000
3yr CHW 60.51.3 46 109 13 25 4 0 2 13 10 1 0 27 .229 .300 .321 .621
2023 NYM 24.50.7 35 65 4 12 3 1 4 4 1 15 .185 .232 .277 .509
2022 CHW 78.52.5 31 97 22 28 4 1 3 15 7 1 23 .289 .343 .443 .786
2021 CHW 79.01.1 71 164 14 36 5 2 20 18 1 42 .220 .303 .287 .589
2020 CHW 50.51.5 33 107 11 26 4 1 3 6 6 1 25 .243 .281 .383 .664
2019 CHW 23.51.5 16 39 6 12 2 4 1 11 .308 .325 .462 .787
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 321.51.4 233 604 70 140 23 2 14 57 42 8 2 151 .232 .286 .346 .632

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2024 CHW 42 10 18 .136 58 3 1 2 6 100.0 16 35 5
Projections .000
3yr CHW 35 6 24 .220 45 1 0 1 1 1 0 100.0 19 26 7 0
2023 NYM 18 4 7 .108 25 1 1 100.0 8 11 1
2022 CHW 43 8 34 .351 38 2 1 1 1 100.0 20 25 7
2021 CHW 47 7 32 .195 73 1 1 1 2 1 29 43 14 1
2020 CHW 41 8 14 .131 42 3 1 1 18 21 1
2019 CHW 18 2 8 .205 19 1 10 12 4
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 209 39 113 .187 11 2 3 0 5 8 2 80.0 101