Skip to Main Content

Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 ATH 105.52.2 47 167 26 34 9 6 18 21 1 2 41 .204 .291 .365 .656
Projections ATH 337.03 111 422 61 118 35 6 16 51 49 2 0 88 .280 .356 .505 .861
3yr ATH 222.02.2 102 344 43 74 21 2 12 34 46 4 2 88 .215 .310 .392 .702
2024 OAK 391.52.5 159 572 74 139 43 4 20 60 67 2 3 125 .243 .325 .437 .762
2023 OAK 170.02.1 82 256 35 50 11 10 27 42 5 1 72 .195 .310 .356 .666
2022 MIA 105.51.6 65 204 21 34 10 2 5 16 30 4 1 67 .167 .277 .309 .586
2021 .000 .000 .000 .000
2020 MIA .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 772.52.2 353 1199 156 257 73 6 41 121 160 12 7 305 .214 .309 .388 .696

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 ATH 61 15 38 .228 58 3 1 1 1 2 33.3 19 33 6
Projections ATH 213 57 96 .227 6 3 3 2 0 100.0 61 0.5
3yr ATH 135 35 65 .189 132 5 2 0 1 2 4 2 66.7 39 77 17 0
2024 OAK 250 67 114 .199 209 8 1 2 2 2 3 40.0 72 119 27 1
2023 OAK 91 21 52 .203 103 3 3 2 5 1 83.3 29 67 12
2022 MIA 63 17 32 .157 85 5 2 2 4 1 80.0 17 44 11
2021 .000
2020 MIA .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 465 120 236 .197 19 6 1 3 6 12 7 63.2 137