Skip to Main Content

Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 NYM 131.51.9 70 210 21 49 8 2 9 29 15 3 57 .233 .285 .419 .704
Projections NYM 243.02.6 95 371 52 93 15 1 13 49 40 2 0 108 .251 .328 .402 .729
3yr NYM 89.51.6 56 181 20 39 5 5 18 16 1 53 .216 .283 .326 .609
2024 NYM 77.01.5 50 153 15 35 3 4 16 16 42 .229 .306 .327 .633
2023 NYM 169.51.6 108 353 41 75 12 9 34 29 2 109 .213 .275 .323 .598
2022 NYM 21.01.9 11 38 4 7 2 5 2 8 .184 .244 .342 .586
2021 .000 .000 .000 .000
2020 NYM .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 399.01.7 239 754 81 166 23 2 24 84 62 5 0 216 .220 .283 .352 .634

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 NYM 88 19 41 .195 78 4 2 1 3 100.0 30 47 13
Projections NYM 149 29 88 .237 8 1 3 2 0 100.0 64 0.1
3yr NYM 59 10 33 .182 79 4 0 1 0 1 1 100.0 29 47 10
2024 NYM 50 7 27 .176 77 3 1 1 1 28 42 10
2023 NYM 114 21 66 .187 140 8 1 1 2 2 100.0 54 82 18
2022 NYM 13 2 7 .184 20 1 5 17 3
2021 .000
2020 NYM .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 265 49 141 .187 15 3 2 1 5 5 0 100.0 117