Skip to Main Content

Batting

Player
Player on team
GP
Games played
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Bases
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Judge RF NYY Aaron Judge RF NYY 67 .392 250 64 98 17 2 25 59 6 3 45 69 .488 .776 1.264
J. Wilson SS ATH Jacob Wilson SS ATH 64 .366 254 36 93 15 0 8 38 5 0 14 16 .402 .520 .922
F. Freeman 1B LAD Freddie Freeman 1B LAD 58 .347 216 37 75 21 1 9 41 0 1 26 48 .417 .579 .996
J. Ramirez 3B CLE Jose Ramirez 3B CLE 65 .331 245 42 81 15 1 12 33 20 4 24 29 .391 .547 .938
A. Kirk C TOR Alejandro Kirk C TOR 55 .325 200 17 65 8 0 5 31 0 0 14 22 .367 .440 .807
J. Pena SS HOU Jeremy Pena SS HOU 68 .324 262 38 85 14 1 9 33 14 1 16 42 .378 .489 .867
W. Smith C LAD Will Smith C LAD 54 .324 179 30 58 12 1 6 37 2 3 33 38 .427 .503 .930
M. Machado 3B SD Manny Machado 3B SD 67 .320 253 47 81 18 0 10 39 8 2 26 45 .381 .510 .891
J. Aranda 1B TB Jonathan Aranda 1B TB 63 .314 204 32 64 12 0 7 36 0 1 25 56 .403 .475 .878
P. Goldschmidt 1B NYY Paul Goldschmidt 1B NYY 67 .313 249 42 78 13 1 7 31 5 0 22 48 .372 .458 .830
B. Donovan 2B STL Brendan Donovan 2B STL 64 .310 248 35 77 20 0 4 26 3 1 22 37 .379 .440 .819
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 57 .307 199 27 61 8 0 9 26 3 1 24 41 .389 .482 .871
S. Kwan LF CLE Steven Kwan LF CLE 64 .305 249 31 76 14 0 5 22 9 1 23 23 .368 .422 .790
T. Turner SS PHI Trea Turner SS PHI 66 .303 271 47 82 14 2 7 30 19 5 21 50 .360 .446 .806
M. Garcia 3B KC Maikel Garcia 3B KC 67 .302 245 29 74 16 2 7 31 13 7 25 38 .366 .469 .835
J. Naylor 1B ARI Josh Naylor 1B ARI 66 .302 252 33 76 16 1 8 45 9 2 22 35 .357 .468 .825
A. Bregman 3B BOS Alex Bregman 3B BOS 51 .299 197 32 59 17 0 11 35 1 1 22 42 .385 .553 .938
P. Alonso 1B NYM Pete Alonso 1B NYM 69 .298 258 41 77 21 1 17 63 0 2 35 63 .397 .585 .982
H. Ramos LF SF Heliot Ramos LF SF 67 .295 258 44 76 13 1 11 36 5 3 25 68 .365 .481 .846
T. Friedl CF CIN TJ Friedl CF CIN 65 .294 248 41 73 11 2 7 25 9 3 34 46 .383 .440 .823
S. Frelick RF MIL Sal Frelick RF MIL 67 .292 236 27 69 6 3 4 23 12 2 20 33 .355 .394 .749
S. Ohtani DH LAD Shohei Ohtani DH LAD 67 .290 269 68 78 11 5 23 39 11 4 41 77 .383 .625 1.008
J. Meyers CF HOU Jake Meyers CF HOU 66 .289 211 29 61 11 1 3 16 10 3 19 41 .346 .393 .739
N. Castellanos RF PHI Nick Castellanos RF PHI 68 .287 258 29 74 17 1 6 32 2 0 14 53 .326 .430 .756
H. Goodman C COL Hunter Goodman C COL 66 .287 247 33 71 16 3 11 39 1 2 14 67 .332 .510 .842
N. Hoerner 2B CHC Nico Hoerner 2B CHC 65 .285 253 38 72 16 1 0 29 13 3 15 20 .330 .356 .686
A. Pages CF LAD Andy Pages CF LAD 65 .285 246 31 70 10 1 12 40 6 2 13 49 .327 .480 .807
N. Schanuel 1B LAA Nolan Schanuel 1B LAA 65 .284 229 34 65 13 1 3 21 3 1 34 35 .380 .389 .769
A. Bohm 3B PHI Alec Bohm 3B PHI 65 .283 254 27 72 9 1 6 28 2 0 11 41 .319 .398 .717
B. Witt SS KC Bobby Witt SS KC 69 .283 269 35 76 22 3 8 37 21 5 23 57 .340 .476 .816
Z. Neto SS LAA Zachary Neto SS LAA 49 .281 199 38 56 12 1 10 26 11 4 9 58 .318 .503 .821
J. Wood LF WAS James Wood LF WAS 68 .281 256 39 72 16 0 16 45 9 3 38 81 .374 .531 .905
E. Clement 3B TOR Ernie Clement 3B TOR 66 .280 207 26 58 14 0 4 18 2 3 11 25 .317 .406 .723
G. Lux LF CIN Gavin Lux LF CIN 61 .280 200 21 56 14 1 2 27 1 0 27 55 .366 .390 .756
A. Riley 3B ATL Austin Riley 3B ATL 67 .280 275 38 77 13 0 11 35 2 1 19 83 .333 .447 .780
J. Crawford SS SEA J.P. Crawford SS SEA 65 .279 229 28 64 9 0 5 24 3 0 43 51 .396 .384 .780
F. Lindor SS NYM Francisco Lindor SS NYM 67 .279 269 44 75 12 0 14 38 13 2 24 53 .350 .480 .830
Z. McKinstry 3B DET Zach McKinstry 3B DET 63 .279 208 34 58 10 7 3 19 6 1 28 55 .364 .438 .802
V. Pasquantino 1B KC Vinnie Pasquantino 1B KC 68 .279 265 28 74 7 1 10 38 0 0 18 47 .333 .426 .759
J. Smith SS TEX Josh H. Smith SS TEX 60 .279 208 26 58 9 1 6 19 8 3 20 41 .343 .418 .761
L. Arraez 1B SD Luis Arraez 1B SD 61 .278 245 31 68 15 3 3 25 3 1 13 5 .313 .400 .713
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR 67 .278 252 41 70 12 0 8 30 2 1 39 41 .380 .421 .801
T. France 1B MIN Ty France 1B MIN 66 .277 242 28 67 11 0 4 36 1 0 12 40 .341 .372 .713
R. Greene LF DET Riley Greene LF DET 68 .277 260 33 72 15 0 13 44 1 1 21 89 .333 .485 .818
B. Buxton CF MIN Byron Buxton CF MIN 52 .276 199 39 55 8 3 11 41 11 0 19 64 .339 .513 .852
R. Devers DH BOS Rafael Devers DH BOS 70 .276 261 46 72 18 0 14 57 1 1 54 73 .405 .506 .911
B. Rooker DH ATH Brent Rooker DH ATH 70 .276 279 44 77 15 1 15 41 2 1 26 64 .342 .498 .840
J. Altuve LF HOU Jose Altuve LF HOU 65 .275 255 32 70 9 0 9 27 6 3 19 45 .321 .416 .737
B. Bichette SS TOR Bo Bichette SS TOR 68 .275 287 31 79 17 1 8 40 4 3 18 50 .320 .425 .745
J. Lee CF SF Jung Hoo Lee CF SF 67 .275 255 41 70 17 4 6 32 6 1 22 33 .333 .443 .776
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?