Skip to Main Content

Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
R. Acuna RF ATL Ronald Acuna RF ATL 18 17 25 0 24 1 0 21 1.000
C. Alexander 3B NYY CJ Alexander 3B NYY 1 0 2 0 2 0 0 2 1.000
A. Baddoo LF DET Akil Baddoo LF DET 2 1 1 0 1 0 0 1 1.000
H. Bader LF MIN Harrison Bader LF MIN 5 5 14 0 14 0 0 14 1.000
J. Bauers 1B MIL Jake Bauers 1B MIL 3 3 5 0 5 0 0 5 1.000
C. Bellinger LF NYY Cody Bellinger LF NYY 16 16 38 0 38 0 0 35 1.000
C. Biggio RF KC Cavan Biggio RF KC 8 5 8 0 8 0 0 8 1.000
S. Brown LF ATH Seth Brown LF ATH 3 1 4 0 4 0 0 4 1.000
A. Burleson 1B STL Alec Burleson 1B STL 14 12 22 0 22 0 0 20 1.000
A. Call RF WAS Alex Call RF WAS 28 25 63 0 60 3 0 57 1.000
G. Campero RF LAA Gustavo Campero RF LAA 2 2 3 0 3 0 0 3 1.000
G. Conine LF MIA Griffin Conine LF MIA 4 4 6 0 5 1 0 5 1.000
C. Cowser CF BAL Colton Cowser CF BAL 3 0 1 0 1 0 0 0 1.000
B. Dunn RF CIN Blake Dunn RF CIN 14 11 34 0 34 0 0 32 1.000
J. Encarnacion RF SF Jerar Encarnacion RF SF 4 2 4 0 4 0 0 4 1.000
S. Fairchild RF ATL Stuart Fairchild RF ATL 14 7 21 0 18 3 0 17 1.000
A. Frazier 2B PIT Adam Frazier 2B PIT 3 2 2 0 2 0 0 2 1.000
T. Freeman RF COL Tyler Freeman RF COL 17 14 28 0 27 1 0 28 1.000
O. Gonzalez LF SD Oscar Gonzalez LF SD 5 2 2 0 1 1 0 1 1.000
R. Greene LF DET Riley Greene LF DET 1 1 1 0 1 0 0 1 1.000
R. Grichuk DH ARI Randal Grichuk DH ARI 5 5 6 0 6 0 0 5 1.000
R. Hinds RF CIN Rece Hinds RF CIN 7 6 15 0 14 1 1 13 1.000
J. Hurtubise LF CIN Jacob Hurtubise LF CIN 1 0 1 0 1 0 0 1 1.000
N. Lukes LF TOR Nathan Lukes LF TOR 19 13 21 0 20 1 0 17 1.000
N. Maton DH CHW Nick Maton DH CHW 1 0 1 0 1 0 0 1 1.000
L. Matos RF SF Luis Matos RF SF 11 11 16 0 16 0 0 15 1.000
A. McCutchen DH PIT Andrew McCutchen DH PIT 6 6 10 0 10 0 0 9 1.000
M. Melendez LF KC MJ Melendez LF KC 6 4 6 0 6 0 0 6 1.000
K. Misner CF TB Kameron Misner CF TB 15 12 37 0 35 2 1 31 1.000
C. Morel LF TB Christopher Morel LF TB 2 1 2 0 2 0 0 2 1.000
L. Nootbaar LF STL Lars Nootbaar LF STL 11 11 26 0 25 1 0 24 1.000
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 15 13 23 0 23 0 0 20 1.000
A. Pages CF LAD Andy Pages CF LAD 24 16 40 0 39 1 1 38 1.000
K. Pillar CF TEX Kevin Pillar CF TEX 5 1 4 0 4 0 0 4 1.000
R. Refsnyder RF BOS Rob Refsnyder RF BOS 19 14 30 0 28 2 0 27 1.000
J. Rodriguez RF CLE Johnathan Rodriguez RF CLE 4 4 3 0 3 0 0 3 1.000
B. Rooker DH ATH Brent Rooker DH ATH 5 5 12 0 11 1 1 10 1.000
E. Rosario RF MIL Eddie Rosario RF MIL 1 1 3 0 3 0 0 2 1.000
D. Schneemann 2B CLE Daniel Schneemann 2B CLE 4 1 5 0 5 0 0 5 1.000
V. Scott II CF STL Victor Scott II CF STL 7 0 3 0 3 0 0 3 1.000
A. Slater LF CHW Austin Slater LF CHW 7 3 10 0 10 0 0 9 1.000
J. Soto RF NYM Juan Soto RF NYM 67 67 121 0 116 5 1 116 1.000
S. Taylor RF SEA Samad Taylor RF SEA 2 2 5 0 5 0 0 4 1.000
M. Taylor RF CHW Michael Taylor RF CHW 24 14 38 0 38 0 0 32 1.000
C. Taylor 2B LAA Chris Taylor 2B LAA 5 3 8 0 7 1 1 7 1.000
R. Vilade RF STL Ryan Vilade RF STL 4 3 7 0 7 0 0 6 1.000
T. Wade 3B SD Tyler Wade 3B SD 2 1 3 0 3 0 0 2 1.000
E. Wagaman 3B MIA Eric Wagaman 3B MIA 1 1 4 0 4 0 0 3 1.000
J. Walker RF STL Jordan Walker RF STL 47 43 100 0 97 3 1 89 1.000
J. Azocar DH ATL Jose Azocar DH ATL
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?