Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
52 | B. AbreuBryan Abreu | RP | R | R | 6-1 | 225 | 4/22/1997 (27) | 6 |
41 | S. ArrighettiSpencer Arrighetti | P | R | R | 6-2 | 186 | 1/2/2000 (24) | R |
56 | R. BlancoRonel Blanco | RP | R | R | 6-0 | 180 | 8/31/1993 (31) | 3 |
58 | H. BrownHunter Brown | SP | R | R | 6-2 | 212 | 8/29/1998 (26) | 3 |
66 | S. DubinShawn Dubin | RP | R | R | 6-1 | 171 | 9/6/1995 (29) | R |
68 | J. FranceJ.P. France | SP | R | R | 6-0 | 216 | 4/4/1995 (29) | 2 |
77 | L. GarciaLuis Garcia | SP | R | R | 5-11 | 244 | 12/13/1996 (27) | 4 |
— | C. GordonColton Gordon | SP | L | L | 6-5 | 225 | 12/20/1998 (25) | R |
67 | R. GustoRyan Gusto | P | R | R | 6-4 | 210 | 3/11/1999 (25) | R |
71 | J. HaderJosh Hader | RP | L | L | 5-11 | 180 | 4/7/1994 (30) | 8 |
72 | N. HernandezNick Hernandez | RP | R | R | 6-1 | 212 | 12/30/1994 (29) | R |
53 | C. JavierCristian Javier | SP | R | R | 6-1 | 213 | 3/26/1997 (27) | 5 |
74 | B. KingBryan King | P | R | L | 6-0 | 185 | 11/5/1996 (28) | R |
43 | L. McCullersLance McCullers | SP | L | R | 6-1 | 202 | 10/2/1993 (31) | 7 |
63 | K. OrtKaleb Ort | RP | R | R | 6-4 | 248 | 2/5/1992 (32) | 4 |
55 | R. PresslyRyan Pressly | RP | R | R | 6-2 | 206 | 12/15/1988 (35) | 12 |
50 | T. ScottTayler Scott | RP | R | R | 6-3 | 185 | 6/1/1992 (32) | 4 |
62 | B. SousaBennett Sousa | RP | L | L | 6-3 | 220 | 4/6/1995 (29) | 2 |
59 | F. ValdezFramber Valdez | SP | R | L | 5-11 | 239 | 11/19/1993 (31) | 7 |
60 | F. WhitleyForrest Whitley | SP | R | R | 6-7 | 238 | 9/15/1997 (27) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
17 | V. CaratiniVictor Caratini | C | S | R | 5-11 | 225 | 8/17/1993 (31) | 8 |
21 | Y. DiazYainer Diaz | C | R | R | 6-0 | 195 | 9/21/1998 (26) | 3 |
18 | C. SalazarCesar Salazar | C | L | R | 5-9 | 185 | 3/15/1996 (28) | 2 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
27 | J. AltuveJose Altuve | 2B | R | R | 5-6 | 166 | 5/6/1990 (34) | 14 |
9 | Z. DezenzoZach Dezenzo | SS | R | R | 6-4 | 220 | 5/11/2000 (24) | R |
14 | M. DubonMauricio Dubon | 2B | R | R | 6-0 | 173 | 7/19/1994 (30) | 6 |
11 | G. KessingerGrae Kessinger | SS | R | R | 6-1 | 204 | 8/25/1997 (27) | 2 |
3 | J. PenaJeremy Pena | SS | R | R | 6-0 | 202 | 9/22/1997 (27) | 3 |
28 | J. SingletonJonathan Singleton | 1B | L | L | 6-2 | 278 | 9/18/1991 (33) | 4 |
10 | S. WhitcombShay Whitcomb | SS | R | R | 6-3 | 200 | 9/28/1998 (26) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
89 | K. CoronaKenedy Corona | LF | R | R | 5-11 | 188 | 3/21/2000 (24) | R |
20 | C. McCormickChas McCormick | LF | R | L | 6-0 | 208 | 4/19/1995 (29) | 4 |
6 | J. MeyersJake Meyers | CF | R | L | 6-0 | 200 | 6/18/1996 (28) | 4 |
33 | T. TrammellTaylor Trammell | LF | L | L | 6-2 | 220 | 9/13/1997 (27) | 4 |
30 | K. TuckerKyle Tucker | RF | L | R | 6-4 | 199 | 1/17/1997 (27) | 7 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
44 | Y. AlvarezYordan Alvarez | DH | L | R | 6-5 | 225 | 6/27/1997 (27) | 6 |
13 | C. HummelCooper Hummel | DH | S | R | 5-10 | 198 | 11/28/1994 (30) | 3 |