away team background logo
home team background logo
TF 0
FINAL
Sun Jan. 12
9:00pm
BONUS
TF 0
CHA
PHO

Preview not available

Preview not available

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Hornets - -----
Suns - -----
Team Stats
Hornets - 114.3 PPG 44.8 RPG 22.8 APG
Suns - 113.8 PPG 45.2 RPG 27.5 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
L. Ball 6 34.0 30.2 5.0 6.3 1.50 0.33 5.5 47.4 40.5 89.3 1 4
T. Mann 6 27.7 19.2 3.3 3.5 0.67 0.50 2.2 46.7 44.4 100.0 1.2 2.2
M. Bridges 6 30.7 13.3 6.8 2.3 0.67 0.67 2.0 37.3 25.0 78.9 0.5 6.3
B. Miller 2 21.0 11.0 2.5 3.5 1.50 0.50 0.5 36.4 36.4 66.7 0.5 2
N. Richards 5 27.4 11.0 10.0 1.8 0.40 2.40 1.4 63.6 0.0 59.1 4 6
C. Martin 6 24.0 10.7 4.5 1.3 0.67 0.50 0.8 47.9 38.5 80.0 1.3 3.2
S. Curry 5 25.6 9.2 3.0 1.2 0.80 0.20 0.6 48.5 55.0 60.0 1.4 1.6
G. Williams 6 26.7 8.7 3.7 3.0 1.00 0.33 1.5 42.1 42.9 80.0 1.2 2.5
J. Green 4 21.0 7.3 1.5 1.5 0.75 0.75 0.3 47.6 60.0 0.0 0.5 1
N. Smith Jr. 1 10.0 4.0 1.0 0.0 0.00 0.00 0.0 40.0 0.0 0.0 0 1
T. Salaun 4 15.0 3.0 2.8 1.0 0.50 0.00 0.3 33.3 30.0 50.0 0.5 2.3
M. Diabate 6 12.0 2.8 4.3 0.5 0.17 0.33 0.5 58.3 0.0 37.5 2.2 2.2
V. Micic 3 15.0 2.3 3.7 1.0 0.33 0.00 1.3 16.7 14.3 0.0 1.7 2
T. Gibson 1 4.0 2.0 4.0 0.0 0.00 0.00 0.0 25.0 0.0 0.0 4 0
Total 6 0.0 114.3 44.8 22.8 7.17 5.50 15.3 44.9 39.5 74.6 14.2 30.7
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Booker 6 36.3 26.7 4.2 5.7 1.17 0.33 2.0 46.2 40.0 87.5 1.2 3
K. Durant 6 39.3 25.8 7.0 3.0 0.83 1.50 3.3 51.9 44.1 80.0 0.2 6.8
B. Beal 4 35.8 17.3 3.5 4.5 1.50 1.00 1.3 47.2 40.7 72.7 0.3 3.3
T. Jones 6 31.8 10.3 3.8 6.8 1.33 0.33 0.8 47.1 37.0 100.0 0.7 3.2
R. O'Neale 6 25.8 9.2 6.8 2.8 0.67 1.00 1.2 46.2 42.3 100.0 1.2 5.7
J. Nurkic 6 22.2 8.2 8.7 1.5 0.33 0.67 3.5 37.5 18.8 69.6 1.2 7.5
G. Allen 4 17.8 7.8 2.5 1.5 1.25 1.00 0.8 37.9 35.0 100.0 0.5 2
R. Dunn 6 17.8 7.8 2.2 0.8 0.50 0.33 0.3 46.2 39.3 0.0 0.5 1.7
M. Plumlee 6 17.2 4.2 5.3 1.0 0.50 0.83 0.7 56.3 0.0 50.0 1.5 3.8
M. Morris 6 9.3 3.5 1.2 1.5 0.50 0.17 0.2 35.3 30.0 75.0 0.3 0.8
C. Gillespie 1 3.0 3.0 0.0 0.0 0.00 0.00 0.0 50.0 100.0 0.0 0 0
D. Lee 1 18.0 2.0 3.0 2.0 0.00 0.00 1.0 33.3 0.0 0.0 0 3
O. Ighodaro 4 7.5 1.0 2.3 0.0 0.00 0.25 0.5 66.7 0.0 0.0 0.8 1.5
Total 6 0.0 113.8 45.2 27.5 7.67 6.67 13.8 46.4 38.2 79.1 7.7 37.5
Around the Web Promoted by Taboola