away team background logo
home team background logo
TF 0
FINAL
ESPN
Fri Dec. 6
7:30pm
BONUS
TF 0
MIL
BOS

Preview not available

Preview not available

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Bucks - -----
Celtics - -----
Team Stats
Bucks - 111.7 PPG 44.4 RPG 22.0 APG
Celtics - 122.3 PPG 44.0 RPG 23.7 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
G. Antetokounmpo 6 35.2 31.0 12.3 6.3 0.50 0.50 3.0 63.3 0.0 53.1 1.8 10.5
D. Lillard 7 35.9 27.6 4.6 6.7 0.43 0.29 3.3 45.2 39.1 89.7 1 3.6
B. Portis 7 26.3 12.4 9.1 1.0 0.57 0.86 1.9 47.6 22.2 75.0 2.1 7
B. Lopez 7 31.4 10.9 5.3 1.4 1.14 2.43 1.6 39.4 28.2 81.8 1.1 4.1
T. Prince 7 28.6 8.1 4.7 1.9 1.14 0.00 0.7 57.9 56.5 0.0 0.9 3.9
G. Trent Jr. 7 29.6 8.0 1.6 1.0 0.86 0.00 0.9 28.8 23.1 92.9 0 1.6
A. Green 6 11.7 6.3 1.3 0.7 0.17 0.00 0.3 60.0 60.0 100.0 0 1.3
P. Connaughton 7 16.9 4.3 3.3 1.9 0.29 0.14 0.6 35.5 30.0 100.0 0.6 2.7
A. Jackson Jr. 6 12.0 2.7 2.7 1.2 0.67 0.33 1.3 40.0 33.3 25.0 0.5 2.2
D. Wright 7 13.0 2.1 0.6 0.9 0.29 0.29 0.4 42.9 42.9 0.0 0 0.6
L. Robbins 1 5.0 2.0 0.0 0.0 0.00 0.00 0.0 100.0 0.0 0.0 0 0
M. Beauchamp 5 2.6 1.8 0.4 0.0 0.20 0.00 0.8 33.3 20.0 100.0 0.2 0.2
R. Rollins 5 3.4 1.6 0.6 0.4 0.00 0.20 0.2 50.0 50.0 75.0 0.2 0.4
T. Smith 5 3.0 1.4 0.6 0.0 0.00 0.00 0.2 60.0 33.3 0.0 0.2 0.4
A. Johnson 3 2.0 0.7 0.3 0.0 0.00 0.00 0.0 33.3 0.0 0.0 0 0.3
Total 7 0.0 111.7 44.4 22.0 6.00 4.86 14.1 47.5 35.4 72.5 8.1 36.3
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Tatum 9 34.8 30.2 7.0 4.8 1.78 0.56 2.7 48.3 36.9 77.9 0.6 6.4
J. Brown 6 36.0 25.7 7.2 3.8 1.50 0.50 2.2 40.0 26.7 80.9 1.7 5.5
D. White 9 33.3 19.8 4.6 4.0 1.11 1.00 1.2 46.9 41.9 91.7 0.9 3.7
P. Pritchard 9 28.1 16.0 3.0 2.8 1.11 0.00 1.2 45.6 41.2 93.8 0.9 2.1
J. Holiday 9 30.0 12.2 4.2 3.7 0.22 0.22 1.6 47.1 42.2 78.6 0.6 3.7
A. Horford 8 25.5 8.1 5.0 2.5 1.25 0.63 0.9 51.1 48.4 100.0 1.1 3.9
S. Hauser 6 19.3 7.5 4.3 1.2 0.33 0.17 0.5 40.5 33.3 0.0 1 3.3
N. Queta 8 15.6 6.8 5.0 0.4 0.13 0.50 0.5 63.2 0.0 75.0 2.4 2.6
L. Kornet 9 18.1 4.9 4.2 1.6 0.56 0.89 0.4 60.9 0.0 94.1 2.1 2.1
X. Tillman 7 12.3 2.1 2.9 0.9 0.43 0.00 0.4 30.0 27.3 0.0 0.9 2
B. Scheierman 3 6.0 1.3 1.3 0.0 0.00 0.00 0.0 16.7 0.0 100.0 0.3 1
J. Walsh 8 10.5 1.3 1.3 0.1 0.38 0.25 0.3 26.7 16.7 0.0 0.3 1
J. Davison 3 4.7 1.0 0.3 0.3 0.33 0.00 1.3 25.0 0.0 50.0 0 0.3
J. Springer 4 4.0 0.8 1.0 0.3 0.50 0.00 0.3 20.0 0.0 50.0 0.5 0.5
D. Peterson 2 3.0 0.0 0.5 0.0 0.50 1.00 0.5 0.0 0.0 0.0 0 0.5
Total 9 0.0 122.3 44.0 23.7 8.33 4.56 11.3 45.7 37.1 82.1 11.1 32.9
Around the Web Promoted by Taboola