away team background logo
home team background logo
TF 0
FINAL
TNT
Thu Feb. 27
10:00pm
BONUS
TF 0
NO
PHO

Preview not available

Preview not available

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Pelicans - -----
Suns - -----
Team Stats
Pelicans - 110.0 PPG 42.9 RPG 25.2 APG
Suns - 113.0 PPG 42.4 RPG 27.3 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
Z. Williamson 15 28.4 23.3 7.9 4.9 1.20 1.13 3.1 51.8 18.2 64.8 2.9 4.9
T. Murphy III 35 35.3 22.7 5.1 3.2 1.23 0.77 1.6 47.5 38.3 89.4 0.9 4.2
C. McCollum 38 33.3 22.0 3.6 3.8 0.79 0.53 1.7 44.8 37.5 72.1 0.7 2.9
D. Murray 31 32.6 17.5 6.5 7.4 2.00 0.39 3.4 39.3 29.9 82.3 0.5 5.9
J. Hawkins 33 23.2 10.9 2.5 1.0 0.67 0.39 0.9 36.3 32.8 83.9 0.4 2.1
B. Boston Jr. 41 23.9 10.7 3.2 2.2 1.22 0.20 1.2 43.7 34.1 80.2 0.7 2.6
H. Jones 20 32.4 10.3 3.9 3.3 1.85 0.45 1.8 43.6 30.6 82.5 1.1 2.8
J. Alvarado 27 22.2 9.6 2.0 4.1 1.26 0.30 1.2 40.5 41.0 79.4 0.4 1.5
Y. Missi 48 27.2 8.8 8.0 1.4 0.56 1.44 1.2 55.8 0.0 64.6 3.5 4.5
J. Green 46 22.1 5.9 3.6 0.9 1.07 0.63 0.6 44.5 37.1 75.8 1.1 2.5
J. Robinson-Earl 42 17.9 5.5 4.7 1.2 0.67 0.14 0.7 44.1 30.1 86.2 1.7 3
A. Reeves 20 9.3 4.3 0.9 0.7 0.30 0.00 0.3 41.3 31.0 87.5 0.3 0.6
J. Cain 20 12.6 3.7 2.4 0.6 0.45 0.35 0.5 41.3 28.6 66.7 0.9 1.6
K. Matkovic 13 11.3 2.5 3.4 0.7 0.54 0.85 0.8 41.4 37.5 100.0 1.2 2.2
K. Brooks Jr. 1 3.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 51 0.0 110.0 42.9 25.2 9.29 5.49 13.5 44.6 34.9 76.8 12.1 30.8
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
K. Durant 39 36.2 26.9 6.1 4.2 0.82 1.33 3.0 52.4 39.8 82.7 0.4 5.7
D. Booker 45 36.9 26.0 4.0 6.6 1.09 0.27 2.7 45.0 34.1 89.3 0.9 3
B. Beal 37 32.4 17.4 3.4 3.4 1.11 0.62 2.0 49.5 40.1 81.0 0.7 2.7
T. Jones 49 29.3 10.9 2.3 5.8 0.88 0.10 1.3 46.7 41.6 87.5 0.5 1.8
G. Allen 41 24.8 10.8 3.3 2.0 0.90 0.29 1.1 45.4 43.2 83.1 0.6 2.7
R. O'Neale 44 25.3 9.4 5.1 2.1 0.98 0.48 1.0 43.1 41.1 77.3 0.8 4.3
N. Richards 10 24.1 8.9 10.0 0.7 0.30 0.80 1.9 57.4 0.0 73.1 2.6 7.4
R. Dunn 45 19.3 6.8 3.5 0.9 0.47 0.58 0.4 44.5 30.8 47.6 1 2.5
M. Morris 38 13.0 5.0 1.4 1.7 0.42 0.08 0.4 41.6 30.4 85.0 0.3 1.2
M. Plumlee 49 17.5 4.0 6.4 1.9 0.45 0.76 0.9 57.3 0.0 61.6 1.7 4.7
O. Ighodaro 40 15.0 3.6 3.3 1.0 0.45 0.38 0.6 57.4 0.0 52.8 0.9 2.4
D. Lee 13 6.0 3.2 0.9 0.6 0.31 0.00 0.4 31.7 15.0 100.0 0.1 0.8
B. Bol 14 6.0 3.1 1.5 0.3 0.07 0.14 0.5 50.0 25.0 66.7 0.4 1.1
C. Gillespie 6 4.0 2.2 0.8 0.5 0.00 0.17 0.0 57.1 50.0 80.0 0.3 0.5
T. Washington Jr. 4 7.0 2.0 0.3 1.0 0.50 0.00 0.3 50.0 66.7 0.0 0 0.3
J. Bridges 5 5.0 0.8 0.6 0.0 0.00 0.00 0.8 25.0 25.0 50.0 0 0.6
Total 50 0.0 113.0 42.4 27.3 7.52 4.86 13.4 47.6 37.8 80.2 9.1 33.2
Around the Web Promoted by Taboola
Live