away team background logo
home team background logo
TF 0
FINAL
Sat Apr. 5
8:00pm
BONUS
TF 0
MIL
MIA

Preview not available

Preview not available

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Bucks - -----
Heat - -----
Team Stats
Bucks - 111.7 PPG 44.4 RPG 22.0 APG
Heat - 108.7 PPG 44.8 RPG 25.2 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
G. Antetokounmpo 6 35.2 31.0 12.3 6.3 0.50 0.50 3.0 63.3 0.0 53.1 1.8 10.5
D. Lillard 7 35.9 27.6 4.6 6.7 0.43 0.29 3.3 45.2 39.1 89.7 1 3.6
B. Portis 7 26.3 12.4 9.1 1.0 0.57 0.86 1.9 47.6 22.2 75.0 2.1 7
B. Lopez 7 31.4 10.9 5.3 1.4 1.14 2.43 1.6 39.4 28.2 81.8 1.1 4.1
T. Prince 7 28.6 8.1 4.7 1.9 1.14 0.00 0.7 57.9 56.5 0.0 0.9 3.9
G. Trent Jr. 7 29.6 8.0 1.6 1.0 0.86 0.00 0.9 28.8 23.1 92.9 0 1.6
A. Green 6 11.7 6.3 1.3 0.7 0.17 0.00 0.3 60.0 60.0 100.0 0 1.3
P. Connaughton 7 16.9 4.3 3.3 1.9 0.29 0.14 0.6 35.5 30.0 100.0 0.6 2.7
A. Jackson Jr. 6 12.0 2.7 2.7 1.2 0.67 0.33 1.3 40.0 33.3 25.0 0.5 2.2
D. Wright 7 13.0 2.1 0.6 0.9 0.29 0.29 0.4 42.9 42.9 0.0 0 0.6
L. Robbins 1 5.0 2.0 0.0 0.0 0.00 0.00 0.0 100.0 0.0 0.0 0 0
M. Beauchamp 5 2.6 1.8 0.4 0.0 0.20 0.00 0.8 33.3 20.0 100.0 0.2 0.2
R. Rollins 5 3.4 1.6 0.6 0.4 0.00 0.20 0.2 50.0 50.0 75.0 0.2 0.4
T. Smith 5 3.0 1.4 0.6 0.0 0.00 0.00 0.2 60.0 33.3 0.0 0.2 0.4
A. Johnson 3 2.0 0.7 0.3 0.0 0.00 0.00 0.0 33.3 0.0 0.0 0 0.3
Total 7 0.0 111.7 44.4 22.0 6.00 4.86 14.1 47.5 35.4 72.5 8.1 36.3
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
T. Herro 6 30.5 21.8 5.2 4.2 0.50 0.33 2.2 48.9 44.2 78.3 0.2 5
J. Butler 6 33.3 18.7 5.0 5.7 1.83 0.33 1.8 48.0 20.0 71.7 2.8 2.2
T. Rozier 6 32.2 16.0 4.7 4.3 0.50 0.33 1.8 40.8 43.5 87.5 0.2 4.5
B. Adebayo 6 32.2 15.3 8.7 3.2 1.50 1.50 0.7 44.2 21.4 65.6 3 5.7
J. Jaquez Jr. 5 25.0 9.4 7.6 2.4 0.80 0.00 1.8 37.8 50.0 53.8 2.4 5.2
N. Jovic 6 21.5 8.0 4.3 1.7 1.00 0.17 0.8 40.0 30.8 57.1 0.8 3.5
P. Larsson 3 15.0 7.3 1.0 1.3 1.00 0.00 0.7 72.7 57.1 66.7 0.3 0.7
A. Burks 4 18.8 6.5 1.5 1.3 0.50 0.25 0.3 50.0 66.7 100.0 0.5 1
D. Robinson 5 15.8 6.0 1.4 1.0 0.00 0.40 0.4 31.4 32.0 0.0 0 1.4
T. Bryant 6 13.7 4.8 3.8 0.7 0.17 0.67 0.2 50.0 40.0 100.0 1 2.8
H. Highsmith 4 15.3 3.3 3.0 0.8 1.00 0.50 0.3 42.9 16.7 0.0 0.5 2.5
D. Smith 4 7.0 1.0 1.8 0.5 0.00 1.00 0.5 33.3 0.0 0.0 0.5 1.3
K. Ware 2 4.5 1.0 1.5 0.0 0.00 0.00 0.5 25.0 0.0 0.0 0 1.5
J. Richardson 2 18.5 0.0 1.5 1.0 1.00 0.00 1.5 0.0 0.0 0.0 1 0.5
Total 6 0.0 108.7 44.8 25.2 8.00 4.83 11.0 43.3 38.2 71.6 11.5 33.3
Around the Web Promoted by Taboola