Gordon, Jokic lead the Nuggets to the brink of a sweep with a 112-105 win over the Lakers in Game 3
LOS ANGELES (AP) With one championship ring and a tenacious veteran core, the Denver Nuggets are a daunting matchup for any opponent in the NBA.
They're clearly a particular nightmare for LeBron James and the Los Angeles Lakers, who are one game away from an early summer after Denver stretched its winning streak in this lopsided rivalry to a whopping 11 games.
Aaron Gordon had a playoff career-high 29 points and 15 rebounds, Nikola Jokic added 24 points, 15 rebounds and nine assists, and the Nuggets moved to the brink of the second round with a 112-105 victory over the Lakers in Game 3 of their first-round series Thursday night.
Jamal Murray scored 22 points to help the defending NBA champion Nuggets win their seventh straight playoff meeting with James and the Lakers in dominating style. Denver has rallied from a double-digit deficit in all three games, and the Nuggets went out of their way after Game 3 to praise an opponent they've utterly dominated recently.
“I think every game is tougher and tougher,” Jokic said. “They were up 20 in Denver, they were up 12 today in the first half, but I think it’s really hard to play against the same team over and over again. ... That’s a really tough team, and every game is really interesting and tough to win. Every game we’re playing catch-up, and they’re really talented. It’s really hard to close a team out.”
Michael Porter Jr. added 20 points for Denver, which took control in the third quarter and cruised through the final minutes to its fifth straight road win over Los Angeles, starting with its sweep of last season's Western Conference finals.
“It’s fun to win games,” Porter said. “I don’t think anybody besides the media looks at the 11 (straight victories), because it’s hard. It’s not easy to beat this team. Last game, coming back from 20 points, we had to scratch and claw. So it’s not easy. But of course we like winning, and the more times we can win the better.”
Game 4 is Saturday night in Los Angeles. No NBA team has ever rallied from an 0-3 playoff deficit.
Anthony Davis had 33 points and 15 rebounds, and James added 26 points and nine assists for the Lakers, who haven't beaten the Nuggets since Dec. 16, 2022 - and have rarely looked capable of ending that streak.
“You come out with the mindset, ‘Let’s get one, force a Game 5, and then we go from there,’” James said. “As long as you still have life, then you obviously have belief. I just think you play ’til the wheels fall off. That’s what it’s always about for me. That’s a mindset, and I know (Davis) feels the same way.”
Austin Reaves scored 22 points for Los Angeles, which surged into the postseason with largely outstanding play since the holidays, capped by an impressive play-in win over New Orleans to snatch the seventh seed. The Lakers had won 12 of 15 heading into this series - but now they're one loss away from failing to win a playoff round for the third time in four years since their 2020 NBA title.
“They have a championship confidence,” Lakers coach Darvin Ham said about the Nuggets. “That starting group has been together for a long time. Their net rating is off the charts as a starting group. They had guys step up and make plays.”
Davis and James were outstanding once again, but they can't do it alone. The Lakers missed 15 of their first 16 3-point attempts in Game 3, going nearly 34 minutes between 3-point buckets.
D’Angelo Russell went scoreless in 24 minutes of play for the Lakers, who got only two assists out of their inconsistent third option on offense. Russell missed all seven of his shots, including six 3-point attempts.
Meanwhile, Gordon had the highest-scoring playoff game of his 10 NBA seasons, highlighted by 10 points in the third quarter while Denver took control. Jokic also made nine of his 13 shots and barely missed his 17th career postseason triple-double.
The second-seeded Nuggets began their title defense with two wins in Denver, pulling away late in Game 1 before snatching Game 2 with a furious comeback capped by Murray’s winning jumper at the buzzer.
After blowing a 20-point lead in the second half of Game 2, the seventh-seeded Lakers were left feeling frustrated, outmanned - and occasionally confused, according to Davis, who said the Lakers sometimes don’t know what they’re doing when faced with Denver’s offensive versatility.
None of those problems had been alleviated in Game 3, and now the Lakers are one loss away from the end of James' remarkable 21st NBA season. Los Angeles hadn't played a home game in 16 days, and it has won just once at home since March 24.
“Just last season, I was up 3-0 and ended up in a Game 7,” said Lakers guard Gabe Vincent, who played for the Miami Heat last season when they nearly blew a 3-0 lead on Boston. “Crazier things have happened.”
But the Nuggets went 16-4 in last season’s playoffs, and they appear capable of another steamroll through the postseason after comfortably handling the talented Lakers through three games.
Russell's disappearing act was compounded by another quiet game from starter Rui Hachimura, who had only five points while taking four shots in 28 minutes.
Denver turned a small halftime deficit into a 10-point lead with a 24-10 run to start the second half led by Gordon and Murray, who combined for 19 points in the third quarter. The Lakers never got closer than eight points down the stretch in the fourth quarter.
While the Lakers' fans left the building in the final minutes, a small group in the Lakers' end chanted “Fire Darvin!”
---
AP NBA: https://apnews.com/NBA
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Nikola Jokic vs. Anthony Davis (LeBron James gains possession) | |||
11:45 | +2 | Anthony Davis makes two point cutting layup (LeBron James assists) | 0-2 | |
11:23 | Jamal Murray misses two point fadeaway jump shot | |||
11:22 | Aaron Gordon offensive rebound | |||
11:21 | Aaron Gordon misses two point putback layup | |||
11:17 | Nikola Jokic offensive rebound | |||
11:14 | Aaron Gordon turnover (bad pass) (Austin Reaves steals) | |||
11:10 | Austin Reaves misses two point running layup | |||
11:10 | Nuggets defensive rebound | |||
11:10 | LeBron James personal foul (Loose ball) (Kentavious Caldwell-Pope draws the foul) | |||
10:57 | LeBron James blocks Kentavious Caldwell-Pope's two point driving floating jump shot | |||
10:54 | Anthony Davis defensive rebound | |||
10:53 | +2 | Rui Hachimura makes two point running dunk (Anthony Davis assists) | 0-4 | |
10:36 | Michael Porter Jr. misses two point pullup jump shot | |||
10:34 | Austin Reaves defensive rebound | |||
10:28 | +2 | Anthony Davis makes two point running dunk (D'Angelo Russell assists) | 0-6 | |
10:13 | Jamal Murray turnover (lost ball) (Anthony Davis steals) | |||
10:10 | +2 | LeBron James makes two point running dunk | 0-8 | |
10:10 | Nuggets 60 second timeout | |||
9:51 | +3 | Michael Porter Jr. makes three point jump shot (Jamal Murray assists) | 3-8 | |
9:27 | Nikola Jokic shooting foul (Anthony Davis draws the foul) | |||
9:27 | +1 | Anthony Davis makes regular free throw 1 of 2 | 3-9 | |
9:27 | +1 | Anthony Davis makes regular free throw 2 of 2 | 3-10 | |
9:12 | +2 | Aaron Gordon makes two point cutting dunk (Michael Porter Jr. assists) | 5-10 | |
8:57 | Anthony Davis misses two point fadeaway jump shot | |||
8:50 | Anthony Davis offensive rebound | |||
8:50 | +2 | Anthony Davis makes two point putback layup | 5-12 | |
8:35 | Nikola Jokic turnover (bad pass) (LeBron James steals) | |||
8:31 | +2 | LeBron James makes two point running layup | 5-14 | |
8:31 | Aaron Gordon defensive goaltending violation | |||
8:09 | Nikola Jokic misses two point driving layup | |||
8:06 | Nikola Jokic offensive rebound | |||
8:06 | Anthony Davis shooting foul (Nikola Jokic draws the foul) | |||
8:06 | +1 | Nikola Jokic makes regular free throw 1 of 2 | 6-14 | |
8:06 | +1 | Nikola Jokic makes regular free throw 2 of 2 | 7-14 | |
7:52 | D'Angelo Russell misses two point pullup jump shot | |||
7:51 | Anthony Davis offensive rebound | |||
7:51 | Nikola Jokic shooting foul (Anthony Davis draws the foul) | |||
7:51 | +1 | Anthony Davis makes regular free throw 1 of 2 | 7-15 | |
7:51 | +1 | Anthony Davis makes regular free throw 2 of 2 | 7-16 | |
7:39 | +2 | Nikola Jokic makes two point cutting layup (Jamal Murray assists) | 9-16 | |
7:27 | Rui Hachimura offensive foul (Charge) (Aaron Gordon draws the foul) | |||
7:27 | Rui Hachimura turnover (offensive foul) | |||
7:09 | Jamal Murray misses three point stepback jump shot | |||
7:05 | LeBron James defensive rebound | |||
6:59 | +2 | LeBron James makes two point driving layup | 9-18 | |
6:44 | +2 | Aaron Gordon makes two point reverse dunk (Nikola Jokic assists) | 11-18 | |
6:24 | D'Angelo Russell misses three point stepback jump shot | |||
6:21 | Nikola Jokic defensive rebound | |||
6:11 | +2 | Nikola Jokic makes two point driving layup | 13-18 | |
6:04 | Lakers 60 second timeout | |||
5:49 | D'Angelo Russell misses three point jump shot | |||
5:45 | Aaron Gordon defensive rebound | |||
5:40 | Aaron Gordon turnover (out of bounds bad pass) | |||
5:24 | +3 | Rui Hachimura makes three point jump shot (LeBron James assists) | 13-21 | |
5:05 | +2 | Aaron Gordon makes two point alley-oop dunk (Jamal Murray assists) | 15-21 | |
4:38 | Anthony Davis misses two point stepback jump shot | |||
4:36 | Nikola Jokic defensive rebound | |||
4:23 | Michael Porter Jr. misses two point driving reverse layup | |||
4:21 | Aaron Gordon offensive rebound | |||
4:21 | +2 | Aaron Gordon makes two point putback layup | 17-21 | |
3:57 | +2 | LeBron James makes two point driving layup | 17-23 | |
3:51 | Kentavious Caldwell-Pope misses three point jump shot | |||
3:50 | Lakers defensive rebound | |||
3:50 | Michael Porter Jr. personal foul (Loose ball) (LeBron James draws the foul) | |||
3:37 | Gabe Vincent misses three point jump shot | |||
3:34 | Michael Porter Jr. defensive rebound | |||
3:27 | Michael Porter Jr. misses two point pullup jump shot | |||
3:23 | Gabe Vincent defensive rebound | |||
3:09 | +2 | Austin Reaves makes two point turnaround bank jump shot (LeBron James assists) | 17-25 | |
2:54 | Reggie Jackson misses three point pullup jump shot | |||
2:54 | Anthony Davis defensive rebound | |||
2:48 | Michael Porter Jr. shooting foul (Spencer Dinwiddie draws the foul) | |||
2:48 | +1 | Spencer Dinwiddie makes regular free throw 1 of 2 | 17-26 | |
2:48 | +1 | Spencer Dinwiddie makes regular free throw 2 of 2 | 17-27 | |
2:32 | Nikola Jokic misses three point jump shot | |||
2:27 | Gabe Vincent defensive rebound | |||
2:15 | Spencer Dinwiddie misses three point jump shot | |||
2:10 | Peyton Watson defensive rebound | |||
1:57 | +3 | Kentavious Caldwell-Pope makes three point jump shot (Nikola Jokic assists) | 20-27 | |
1:41 | Christian Braun personal foul (Austin Reaves draws the foul) | |||
1:41 | +1 | Austin Reaves makes regular free throw 1 of 2 | 20-28 | |
1:41 | +1 | Austin Reaves makes regular free throw 2 of 2 | 20-29 | |
1:25 | +2 | Nikola Jokic makes two point floating jump shot | 22-29 | |
1:25 | Gabe Vincent shooting foul (Nikola Jokic draws the foul) | |||
1:25 | +1 | Nikola Jokic makes regular free throw 1 of 1 | 23-29 | |
1:16 | Peyton Watson blocks Austin Reaves's two point cutting layup | |||
1:16 | Lakers offensive rebound | |||
1:11 | +2 | Anthony Davis makes two point driving dunk | 23-31 | |
1:10 | Nuggets 60 second timeout | |||
0:59 | Christian Braun misses three point jump shot | |||
0:54 | Austin Reaves defensive rebound | |||
0:37 | Peyton Watson blocks Anthony Davis's two point driving hook shot | |||
0:34 | Jamal Murray defensive rebound | |||
0:28 | Jamal Murray misses two point stepback jump shot | |||
0:24 | Gabe Vincent defensive rebound | |||
0:19 | +2 | Austin Reaves makes two point driving floating bank jump shot | 23-33 | |
0:03 | Christian Braun misses three point jump shot | |||
0:03 | Anthony Davis defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:40 | +2 | Jamal Murray makes two point fadeaway jump shot | 25-33 | |
11:25 | +2 | Spencer Dinwiddie makes two point driving layup (LeBron James assists) | 25-35 | |
11:04 | Peyton Watson misses three point jump shot | |||
11:01 | Spencer Dinwiddie defensive rebound | |||
10:54 | +2 | Austin Reaves makes two point driving layup | 25-37 | |
10:38 | +2 | Aaron Gordon makes two point reverse layup (Jamal Murray assists) | 27-37 | |
10:19 | Taurean Prince misses three point jump shot | |||
10:16 | Aaron Gordon defensive rebound | |||
10:07 | Aaron Gordon misses two point driving layup | |||
10:04 | Christian Braun offensive rebound | |||
10:04 | Christian Braun misses two point putback layup | |||
10:03 | LeBron James defensive rebound | |||
9:58 | LeBron James misses two point running layup | |||
9:55 | Austin Reaves offensive rebound | |||
9:52 | Spencer Dinwiddie misses three point jump shot | |||
9:47 | Aaron Gordon defensive rebound | |||
9:32 | Austin Reaves shooting foul (Jamal Murray draws the foul) | |||
9:32 | Jamal Murray misses regular free throw 1 of 2 | |||
9:32 | Nuggets offensive rebound | |||
9:32 | +1 | Jamal Murray makes regular free throw 2 of 2 | 28-37 | |
9:09 | Rui Hachimura misses two point fadeaway jump shot | |||
9:06 | Jamal Murray defensive rebound | |||
8:54 | Jamal Murray misses two point driving bank jump shot | |||
8:54 | Jamal Murray offensive rebound | |||
8:54 | +2 | Jamal Murray makes two point putback layup | 30-37 | |
8:35 | Austin Reaves misses two point fadeaway jump shot | |||
8:33 | Aaron Gordon defensive rebound | |||
8:25 | Justin Holiday misses three point jump shot | |||
8:22 | LeBron James defensive rebound | |||
8:03 | +2 | LeBron James makes two point driving layup (Spencer Dinwiddie assists) | 30-39 | |
7:39 | Aaron Gordon misses two point driving layup | |||
7:38 | Aaron Gordon offensive rebound | |||
7:38 | +2 | Aaron Gordon makes two point putback layup | 32-39 | |
7:26 | Lakers 60 second timeout | |||
7:16 | +2 | Taurean Prince makes two point jump shot (Anthony Davis assists) | 32-41 | |
6:57 | Justin Holiday misses three point jump shot | |||
6:54 | Rui Hachimura defensive rebound | |||
6:33 | Anthony Davis misses two point jump shot | |||
6:29 | Christian Braun defensive rebound | |||
6:21 | +2 | Reggie Jackson makes two point driving bank hook shot | 34-41 | |
6:07 | Taurean Prince misses two point pullup bank jump shot | |||
6:05 | Justin Holiday defensive rebound | |||
5:59 | Justin Holiday misses three point jump shot | |||
5:54 | D'Angelo Russell defensive rebound | |||
5:34 | Spencer Dinwiddie misses two point driving reverse layup | |||
5:33 | Anthony Davis offensive rebound | |||
5:33 | +2 | Anthony Davis makes two point putback layup | 34-43 | |
5:13 | +2 | Christian Braun makes two point cutting layup (Reggie Jackson assists) | 36-43 | |
5:13 | Taurean Prince shooting foul (Christian Braun draws the foul) | |||
5:13 | +1 | Christian Braun makes regular free throw 1 of 1 | 37-43 | |
5:04 | Austin Reaves misses three point jump shot | |||
5:00 | Nikola Jokic defensive rebound | |||
4:56 | Michael Porter Jr. misses three point running jump shot | |||
4:53 | D'Angelo Russell defensive rebound | |||
4:47 | Peyton Watson personal foul (Anthony Davis draws the foul) | |||
4:32 | +2 | LeBron James makes two point driving layup | 37-45 | |
4:19 | Jamal Murray turnover (out of bounds bad pass) | |||
4:08 | +2 | Gabe Vincent makes two point stepback jump shot (Anthony Davis assists) | 37-47 | |
3:44 | +2 | Jamal Murray makes two point fadeaway jump shot | 39-47 | |
3:28 | LeBron James turnover (bad pass) (Nikola Jokic steals) | |||
3:18 | Jamal Murray misses three point stepback jump shot | |||
3:13 | Gabe Vincent defensive rebound | |||
3:08 | D'Angelo Russell turnover (bad pass) (Kentavious Caldwell-Pope steals) | |||
2:59 | +2 | Michael Porter Jr. makes two point driving floating jump shot (Nikola Jokic assists) | 41-47 | |
2:50 | D'Angelo Russell misses three point jump shot | |||
2:46 | Michael Porter Jr. defensive rebound | |||
2:43 | +2 | Nikola Jokic makes two point running dunk (Aaron Gordon assists) | 43-47 | |
2:43 | Lakers 60 second timeout | |||
2:23 | +2 | Anthony Davis makes two point dunk | 43-49 | |
2:08 | Kentavious Caldwell-Pope misses three point jump shot | |||
2:03 | Michael Porter Jr. offensive rebound | |||
1:55 | +2 | Jamal Murray makes two point stepback jump shot | 45-49 | |
1:34 | LeBron James misses three point jump shot | |||
1:31 | Aaron Gordon defensive rebound | |||
1:13 | D'Angelo Russell blocks Aaron Gordon's two point driving layup | |||
1:13 | Nuggets offensive rebound | |||
1:10 | Nikola Jokic turnover (bad pass) (Austin Reaves steals) | |||
1:07 |