Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 26 | 385 | 6.5 | 169 | 102 | 12 | 9 | 27 | 89 | 60 | 0 | 0 | 76 | 49 |
| Losses | 30 | 565 | 8.4 | 251 | 121 | 39 | 14 | 26 | 146 | 95 | 4 | 1 | 97 | 60 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 15 | 254 | 8.9 | 133 | 65 | 18 | 1 | 15 | 64 | 48 | 0 | 0 | 63 | 37 |
| February Games | 9 | 67 | 3.8 | 34 | 16 | 7 | 2 | 3 | 19 | 12 | 0 | 0 | 15 | 10 |
| March Games | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October Games | 2 | 33 | 12.0 | 24 | 5 | 1 | 1 | 1 | 13 | 11 | 1 | 0 | 5 | 2 |
| November Games | 14 | 278 | 7.6 | 107 | 63 | 10 | 12 | 14 | 72 | 41 | 1 | 0 | 39 | 25 |
| December Games | 15 | 315 | 8.1 | 122 | 74 | 15 | 7 | 20 | 66 | 43 | 2 | 1 | 51 | 35 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 52 | 928 | 7.9 | 412 | 222 | 50 | 22 | 51 | 229 | 152 | 4 | 1 | 171 | 107 |
| After All-Star Game | 4 | 23 | 2.0 | 8 | 1 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 2 | 2 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 28 | 479 | 8.0 | 224 | 121 | 28 | 11 | 30 | 114 | 79 | 3 | 1 | 98 | 65 |
| Road Games | 28 | 472 | 7.0 | 196 | 102 | 23 | 12 | 23 | 121 | 76 | 1 | 0 | 75 | 44 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Center | 12 | 305 | 10.5 | 126 | 66 | 7 | 8 | 17 | 80 | 48 | 0 | 0 | 48 | 30 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankers Life Fieldhouse:Indianapolis, IN | 1 | 9 | 2.0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wells Fargo Center:philadelphia, Pa, Usa | 1 | 18 | 7.0 | 7 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 1 |
| Talking Stick Resort Arena:Phoenix, AZ, | 1 | 21 | 7.0 | 7 | 4 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 1 |
| Vivint Smart Home Arena:Salt Lake City, | 1 | 30 | 13.0 | 13 | 5 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 3 | 3 |
| Td Garden:boston, Ma, Usa | 1 | 26 | 20.0 | 20 | 2 | 1 | 0 | 2 | 13 | 9 | 0 | 0 | 5 | 2 |
| Quicken Loans Arena:cleveland, Oh, Usa | 1 | 15 | 8.0 | 8 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 2 |
| Chase Center:san Francisco, Ca, Usa | 2 | 23 | 2.5 | 5 | 6 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 |
| Little Caesars Arena:detroit, Mi, Usa | 1 | 19 | 8.0 | 8 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 4 |
| Madison Square Garden:new York, Ny, Usa | 1 | 29 | 18.0 | 18 | 10 | 1 | 1 | 2 | 8 | 7 | 0 | 0 | 9 | 4 |
| Smoothie King Center:New Orleans, LA, US | 28 | 479 | 8.0 | 224 | 121 | 28 | 11 | 30 | 114 | 79 | 3 | 1 | 98 | 65 |
| Chesapeake Energy Arena:Oklahoma City, O | 2 | 35 | 7.5 | 15 | 12 | 3 | 3 | 0 | 14 | 7 | 0 | 0 | 2 | 1 |
| Spectrum Center:charlotte, Nc, Usa | 1 | 18 | 9.0 | 9 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 4 | 3 |
| Pepsi Center:denver, Co, Usa | 1 | 7 | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fedexforum:memphis, Tn, Usa | 1 | 19 | 5.0 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| Moda Center:portland, Or, Usa | 2 | 24 | 4.0 | 8 | 4 | 2 | 0 | 5 | 6 | 3 | 0 | 0 | 2 | 2 |
| Staples Center:los Angeles, Ca, Usa | 2 | 43 | 6.5 | 13 | 6 | 6 | 0 | 1 | 9 | 6 | 0 | 0 | 4 | 1 |
| Target Center:minneapolis, Mn, Usa | 1 | 14 | 3.0 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Barclays Center:brooklyn, Ny, Usa | 1 | 16 | 3.0 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |
| Toyota Center:houston, Tx, Usa | 1 | 4 | 2.0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| United Center:chicago, Il, Usa | 1 | 12 | 9.0 | 9 | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 6 | 3 |
| American Airlines Center:dallas, Tx, Usa | 2 | 29 | 5.5 | 11 | 5 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 6 | 5 |
| Golden 1 Center:sacramento, Ca, Usa | 1 | 13 | 4.0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Fiserv Forum | 1 | 24 | 12.0 | 12 | 5 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 5 | 4 |
| Americanairlines Arena:miami, Fl, Usa | 1 | 24 | 12.0 | 12 | 3 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boston | 2 | 37 | 13.0 | 26 | 5 | 2 | 0 | 2 | 15 | 10 | 0 | 0 | 11 | 6 |
| vs. Chicago | 2 | 35 | 11.5 | 23 | 17 | 1 | 1 | 5 | 14 | 10 | 0 | 0 | 6 | 3 |
| vs. Cleveland | 2 | 25 | 6.0 | 12 | 3 | 1 | 1 | 2 | 8 | 5 | 0 | 0 | 3 | 2 |
| vs. Dallas | 3 | 55 | 6.7 | 20 | 13 | 0 | 1 | 0 | 13 | 7 | 0 | 0 | 8 | 6 |
| vs. Denver | 3 | 23 | 2.7 | 8 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 6 | 2 |
| vs. Detroit | 2 | 40 | 10.5 | 21 | 9 | 1 | 2 | 0 | 10 | 6 | 1 | 0 | 14 | 9 |
| vs. Golden State | 4 | 79 | 8.5 | 34 | 19 | 4 | 2 | 6 | 20 | 14 | 1 | 0 | 11 | 6 |
| vs. Houston | 3 | 9 | 3.0 | 9 | 5 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 3 |
| vs. Indiana | 2 | 30 | 2.0 | 4 | 6 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| vs. L.A. Clippers | 3 | 58 | 10.0 | 30 | 11 | 8 | 1 | 1 | 14 | 9 | 0 | 0 | 20 | 12 |
| vs. L.A. Lakers | 2 | 35 | 6.5 | 13 | 7 | 4 | 1 | 2 | 8 | 5 | 0 | 0 | 4 | 3 |
| vs. Miami | 1 | 24 | 12.0 | 12 | 3 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
| vs. Milwaukee | 2 | 28 | 6.0 | 12 | 6 | 3 | 2 | 2 | 5 | 4 | 0 | 0 | 5 | 4 |
| vs. Minnesota | 1 | 14 | 3.0 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| vs. Brooklyn | 2 | 46 | 8.0 | 16 | 12 | 2 | 2 | 2 | 8 | 4 | 2 | 1 | 10 | 7 |
| vs. New York | 1 | 29 | 18.0 | 18 | 10 | 1 | 1 | 2 | 8 | 7 | 0 | 0 | 9 | 4 |
| vs. Orlando | 1 | 29 | 10.0 | 10 | 7 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 2 |
| vs. Philadelphia | 1 | 18 | 7.0 | 7 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 1 |
| vs. Phoenix | 2 | 54 | 12.0 | 24 | 9 | 1 | 1 | 6 | 13 | 9 | 0 | 0 | 9 | 6 |
| vs. Portland | 4 | 55 | 6.5 | 26 | 14 | 2 | 2 | 8 | 16 | 8 | 0 | 0 | 12 | 10 |
| vs. Sacramento | 1 | 13 | 4.0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| vs. San Antonio | 1 | 16 | 9.0 | 9 | 3 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 3 |
| vs. Oklahoma City | 4 | 70 | 7.0 | 28 | 21 | 7 | 4 | 2 | 22 | 12 | 0 | 0 | 6 | 4 |
| vs. Utah | 3 | 62 | 9.7 | 29 | 13 | 6 | 0 | 3 | 15 | 10 | 0 | 0 | 11 | 9 |
| vs. Toronto | 1 | 15 | 4.0 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
| vs. Memphis | 2 | 34 | 4.5 | 9 | 9 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 1 |
| vs. Charlotte | 1 | 18 | 9.0 | 9 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 4 | 3 |

