Skip to Main Content

Game Result

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wins 35 973 13.7 478 323 75 31 34 324 193 64 23 88 69
Losses 39 1091 13.1 510 337 93 38 34 360 195 84 25 128 95

Month

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
January Games 15 402 12.1 181 146 45 17 17 129 72 24 8 40 29
February Games 12 367 15.3 184 115 38 8 12 120 75 21 7 40 27
March Games 14 443 15.1 212 155 33 18 16 148 84 35 15 34 29
April Games 7 240 16.1 113 74 17 7 5 76 41 26 8 29 23
October Games 4 102 12.8 51 22 7 2 4 32 18 8 2 15 13
November Games 15 351 10.5 158 105 25 10 10 120 63 27 5 34 27
December Games 7 158 12.7 89 43 3 7 4 59 35 7 3 24 16

Season Half

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Before All-Star Game 48 1225 12.1 583 385 101 41 43 405 232 77 21 134 98
After All-Star Game 26 839 15.6 405 275 67 28 25 279 156 71 27 82 66

Home/Away

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Home Games 34 953 14.7 501 312 80 30 29 322 198 59 20 104 85
Road Games 39 1092 12.3 479 345 88 39 39 357 188 87 26 110 77

Role

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Starting Center 40 1248 15.0 598 403 108 46 37 403 234 94 34 126 96

Venue

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Gainbridge Fieldhouse:Indianapolis, IN, US 1 29 12.0 12 11 3 1 0 7 6 0 0 2 0
Wells Fargo Center:Philadelphia, PA, US 1 29 4.0 4 8 1 1 1 7 2 3 0 0 0
Scotiabank Arena:Toronto, ON, US 1 18 15.0 15 4 0 2 1 8 6 1 0 5 3
Phx Arena:phoenix, Az, Us 1 22 8.0 8 5 6 0 1 7 4 1 0 0 0
Delta Center:Salt Lake City, UT, US 1 23 2.0 2 9 3 1 4 5 1 0 0 0 0
TD Garden:Boston, MA, US 2 63 17.0 34 19 4 0 4 21 13 7 3 7 5
Rocket Arena:Cleveland, OH, US 2 58 12.0 24 12 8 1 2 18 11 2 1 2 1
Chase Center:San Francisco, CA, US 1 23 9.0 9 7 0 0 1 6 2 4 2 6 3
Little Caesars Arena:Detroit, MI, US 2 45 10.0 20 13 4 0 3 14 9 2 0 2 2
Madison Square Garden:New York, NY, US 3 92 15.7 47 34 7 5 4 30 22 2 0 10 3
Capital One Arena:Washington, DC, US 2 50 4.0 8 8 5 1 2 11 3 6 0 2 2
Paycom Center:Oklahoma City, OK, US 1 23 14.0 14 3 1 1 0 9 3 2 1 9 7
Spectrum Center:Charlotte, NC, US 2 55 15.5 31 21 5 4 0 20 10 8 3 8 8
Kia Center:Orlando, FL, US 2 69 19.5 39 21 6 4 1 24 12 8 4 11 11
Ball Arena:Denver, CO, US 1 24 9.0 9 7 2 1 1 6 4 3 1 0 0
State Farm Arena:Atlanta, GA, US 34 953 14.7 501 312 80 30 29 322 198 59 20 104 85
FedExForum:Memphis, TN, US 1 32 16.0 16 12 2 1 1 12 8 1 0 2 0
Moda Center:Portland, OR, US 1 28 11.0 11 11 3 2 2 9 4 1 0 4 3
Crypto.com Arena:Los Angeles, CA, US 1 24 14.0 14 11 2 0 1 12 7 1 0 0 0
Target Center:Minneapolis, MN, US 1 27 7.0 7 7 1 1 0 9 2 3 1 4 2
Barclays Center:Brooklyn, NY, US 2 66 17.5 35 30 3 3 3 18 12 4 2 11 9
Toyota Center:Houston, TX, US 1 38 14.0 14 15 3 0 0 14 6 4 2 0 0
United Center:Chicago, IL, US 2 48 10.5 21 19 8 1 1 18 8 3 1 7 4
American Airlines Center:Dallas, TX, US 1 40 20.0 20 14 2 2 2 15 7 4 1 7 5
Golden 1 Center:Sacramento, CA, US 1 20 7.0 7 2 0 1 0 5 3 1 0 1 1
Fiserv Forum:Milwaukee, WI, US 2 55 13.0 26 16 4 3 1 18 9 7 2 7 6
Kaseya Center:Miami, FL, US 2 66 14.0 28 18 3 3 2 27 12 6 2 3 2

Opponent

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
vs. Boston 3 85 17.3 52 29 4 2 4 33 21 10 3 9 7
vs. Brooklyn 3 94 21.0 63 38 4 3 6 30 23 4 2 17 15
vs. Charlotte 4 112 11.3 45 39 9 5 0 38 16 13 5 8 8
vs. Chicago 3 71 9.7 29 26 9 1 1 23 10 4 2 11 7
vs. Cleveland 3 79 13.0 39 19 10 1 2 26 17 4 2 4 3
vs. Dallas 2 62 14.0 28 21 3 2 3 26 11 6 1 7 5
vs. Denver 2 49 11.5 23 16 3 2 1 16 9 3 1 4 4
vs. Detroit 4 102 11.3 45 32 13 1 4 31 17 4 0 14 11
vs. Golden State 2 57 15.5 31 19 6 0 3 22 12 7 4 6 3
vs. Houston 2 67 10.5 21 21 4 2 1 18 9 6 3 0 0
vs. Indiana 3 95 16.0 48 40 7 5 4 27 20 2 0 11 8
vs. L.A. Clippers 2 56 11.0 22 18 5 1 4 17 8 4 0 6 6
vs. L.A. Lakers 2 53 14.5 29 17 2 0 2 23 14 2 0 3 1
vs. Memphis 1 32 16.0 16 12 2 1 1 12 8 1 0 2 0
vs. Miami 3 95 15.0 45 26 6 5 2 37 19 9 4 5 3
vs. Milwaukee 5 130 10.8 54 40 8 4 3 42 20 11 4 11 10
vs. Minnesota 1 27 7.0 7 7 1 1 0 9 2 3 1 4 2
vs. New Orleans 1 19 12.0 12 4 1 1 0 5 4 0 0 5 4
vs. New York 5 140 11.0 55 43 14 7 4 40 25 5 0 14 5
vs. Oklahoma City 2 58 18.5 37 16 3 1 1 21 12 4 2 13 11
vs. Orlando 3 98 16.7 50 28 9 4 2 32 16 10 4 15 14
vs. Philadelphia 3 88 11.0 33 22 6 3 2 23 14 7 4 2 1
vs. Phoenix 2 50 15.0 30 26 7 1 1 21 13 1 0 5 4
vs. Portland 2 61 11.5 23 17 6 2 3 17 8 4 0 9 7
vs. San Antonio 1 31 30.0 30 12 5 0 1 16 13 5 3 2 1
vs. Sacramento 2 39 9.0 18 6 1 2 1 10 7 2 0 5 4
vs. Toronto 3 77 17.7 53 24 9 8 3 26 19 4 1 18 14
vs. Utah 2 60 14.5 29 21 6 1 5 23 13 5 2 1 1
vs. Washington 3 76 7.0 21 21 5 3 4 20 8 8 0 5 5
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?