Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 30 | 813 | 10.0 | 299 | 148 | 46 | 24 | 25 | 226 | 117 | 58 | 22 | 59 | 43 |
| Losses | 41 | 1170 | 8.7 | 356 | 179 | 53 | 40 | 21 | 302 | 138 | 80 | 32 | 66 | 48 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 12 | 311 | 9.1 | 109 | 53 | 11 | 12 | 6 | 94 | 43 | 29 | 12 | 14 | 11 |
| February Games | 14 | 450 | 10.6 | 148 | 86 | 21 | 11 | 10 | 119 | 55 | 32 | 10 | 35 | 28 |
| March Games | 14 | 395 | 9.4 | 131 | 68 | 20 | 8 | 12 | 113 | 56 | 29 | 11 | 14 | 8 |
| April Games | 17 | 467 | 7.0 | 119 | 66 | 28 | 22 | 7 | 96 | 47 | 22 | 8 | 26 | 17 |
| May Games | 9 | 240 | 10.6 | 95 | 42 | 13 | 10 | 6 | 69 | 36 | 16 | 8 | 22 | 15 |
| December Games | 5 | 120 | 10.6 | 53 | 12 | 6 | 1 | 5 | 37 | 18 | 10 | 5 | 14 | 12 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 33 | 939 | 10.2 | 336 | 159 | 39 | 24 | 25 | 268 | 127 | 77 | 30 | 66 | 52 |
| After All-Star Game | 38 | 1044 | 8.4 | 319 | 168 | 60 | 40 | 21 | 260 | 128 | 61 | 24 | 59 | 39 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 35 | 995 | 8.6 | 301 | 164 | 53 | 30 | 25 | 256 | 113 | 73 | 24 | 75 | 51 |
| Road Games | 36 | 989 | 9.8 | 354 | 163 | 46 | 34 | 21 | 272 | 142 | 65 | 30 | 50 | 40 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Forward | 70 | 1952 | 9.1 | 639 | 324 | 98 | 63 | 45 | 517 | 248 | 135 | 52 | 125 | 91 |
| Starting Guard | 1 | 32 | 16.0 | 16 | 3 | 1 | 1 | 1 | 11 | 7 | 3 | 2 | 0 | 0 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankers Life Fieldhouse:Indianapolis, IN | 2 | 57 | 8.5 | 17 | 12 | 3 | 4 | 1 | 18 | 6 | 3 | 2 | 3 | 3 |
| Wells Fargo Center:philadelphia, Pa, Usa | 1 | 31 | 6.0 | 6 | 3 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 2 |
| Footprint Center:phoenix, Az, Usa | 1 | 32 | 16.0 | 16 | 3 | 1 | 1 | 1 | 11 | 7 | 3 | 2 | 0 | 0 |
| Vivint Smart Home Arena:Salt Lake City, | 1 | 33 | 8.0 | 8 | 3 | 3 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| Td Garden:boston, Ma, Usa | 1 | 33 | 6.0 | 6 | 6 | 3 | 1 | 2 | 6 | 3 | 2 | 0 | 0 | 0 |
| At&t Center:san Antonio, Tx, Usa | 1 | 19 | 6.0 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 |
| Rocket Mortgage FieldHouse:Cleveland, OH | 1 | 19 | 9.0 | 9 | 7 | 2 | 1 | 0 | 4 | 3 | 2 | 2 | 2 | 1 |
| Chase Center:san Francisco, Ca, Usa | 1 | 33 | 14.0 | 14 | 6 | 4 | 1 | 1 | 13 | 7 | 1 | 0 | 0 | 0 |
| Amalie Arena:tampa, Fl, Usa | 1 | 32 | 11.0 | 11 | 7 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 4 | 4 |
| Little Caesars Arena:detroit, Mi, Usa | 2 | 57 | 7.0 | 14 | 9 | 2 | 2 | 2 | 9 | 7 | 1 | 0 | 0 | 0 |
| Madison Square Garden:new York, Ny, Usa | 1 | 23 | 7.0 | 7 | 1 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 |
| Capital One Arena:washington, Dc, Usa | 2 | 39 | 11.0 | 22 | 2 | 2 | 0 | 0 | 15 | 9 | 5 | 3 | 2 | 1 |
| Smoothie King Center:New Orleans, LA, US | 1 | 26 | 13.0 | 13 | 4 | 1 | 0 | 3 | 7 | 6 | 2 | 1 | 0 | 0 |
| Chesapeake Energy Arena:Oklahoma City, O | 1 | 36 | 14.0 | 14 | 7 | 2 | 0 | 2 | 7 | 5 | 3 | 2 | 2 | 2 |
| Spectrum Center:charlotte, Nc, Usa | 2 | 42 | 7.5 | 15 | 15 | 2 | 0 | 1 | 12 | 6 | 2 | 0 | 6 | 3 |
| Amway Center:orlando, Fl, Usa | 2 | 67 | 18.0 | 36 | 17 | 2 | 2 | 2 | 24 | 14 | 3 | 1 | 7 | 7 |
| Ball Arena:denver, Co, Usa | 1 | 21 | 6.0 | 6 | 6 | 1 | 1 | 1 | 7 | 2 | 2 | 1 | 2 | 1 |
| State Farm Arena:atlanta, Ga, Usa | 2 | 59 | 11.5 | 23 | 4 | 1 | 3 | 0 | 17 | 9 | 3 | 2 | 4 | 3 |
| Fedexforum:memphis, Tn, Usa | 1 | 27 | 2.0 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Moda Center:portland, Or, Usa | 1 | 25 | 14.0 | 14 | 3 | 1 | 0 | 0 | 8 | 5 | 2 | 2 | 2 | 2 |
| Staples Center:los Angeles, Ca, Usa | 2 | 70 | 11.5 | 23 | 10 | 2 | 6 | 0 | 19 | 9 | 7 | 3 | 2 | 2 |
| Target Center:minneapolis, Mn, Usa | 1 | 26 | 0.0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Barclays Center:brooklyn, Ny, Usa | 1 | 33 | 24.0 | 24 | 5 | 1 | 2 | 0 | 14 | 9 | 4 | 3 | 4 | 3 |
| Toyota Center:houston, Tx, Usa | 1 | 34 | 14.0 | 14 | 7 | 1 | 1 | 1 | 8 | 6 | 4 | 2 | 0 | 0 |
| United Center:chicago, Il, Usa | 35 | 995 | 8.6 | 301 | 164 | 53 | 30 | 25 | 256 | 113 | 73 | 24 | 75 | 51 |
| American Airlines Center:dallas, Tx, Usa | 1 | 23 | 5.0 | 5 | 5 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 |
| Golden 1 Center:sacramento, Ca, Usa | 1 | 22 | 9.0 | 9 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 2 | 2 |
| Fiserv Forum:milwaukee, Wi, Usa | 1 | 25 | 8.0 | 8 | 6 | 0 | 0 | 1 | 11 | 4 | 2 | 0 | 1 | 0 |
| Americanairlines Arena:miami, Fl, Usa | 2 | 44 | 6.0 | 12 | 6 | 3 | 0 | 1 | 13 | 4 | 2 | 0 | 5 | 4 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 3 | 92 | 13.0 | 39 | 8 | 2 | 4 | 1 | 28 | 14 | 6 | 3 | 10 | 8 |
| vs. Boston | 3 | 70 | 5.0 | 15 | 10 | 6 | 4 | 2 | 17 | 7 | 7 | 1 | 0 | 0 |
| vs. New Orleans | 2 | 61 | 10.0 | 20 | 9 | 2 | 2 | 5 | 14 | 8 | 4 | 2 | 4 | 2 |
| vs. Cleveland | 3 | 78 | 8.7 | 26 | 16 | 6 | 3 | 1 | 16 | 10 | 4 | 3 | 5 | 3 |
| vs. Dallas | 2 | 51 | 5.5 | 11 | 10 | 2 | 3 | 2 | 13 | 5 | 2 | 1 | 0 | 0 |
| vs. Denver | 2 | 53 | 9.5 | 19 | 10 | 1 | 1 | 2 | 18 | 7 | 6 | 3 | 5 | 2 |
| vs. Detroit | 3 | 87 | 9.7 | 29 | 14 | 4 | 3 | 3 | 16 | 12 | 3 | 1 | 5 | 4 |
| vs. Golden State | 2 | 59 | 10.0 | 20 | 10 | 6 | 1 | 4 | 18 | 9 | 2 | 0 | 2 | 2 |
| vs. Houston | 1 | 34 | 14.0 | 14 | 7 | 1 | 1 | 1 | 8 | 6 | 4 | 2 | 0 | 0 |
| vs. Indiana | 3 | 79 | 8.7 | 26 | 14 | 4 | 4 | 2 | 24 | 8 | 4 | 3 | 7 | 7 |
| vs. L.A. Clippers | 2 | 71 | 10.0 | 20 | 6 | 3 | 2 | 1 | 14 | 7 | 6 | 3 | 4 | 3 |
| vs. L.A. Lakers | 2 | 65 | 9.5 | 19 | 16 | 1 | 4 | 1 | 22 | 8 | 6 | 2 | 2 | 1 |
| vs. Miami | 3 | 64 | 5.0 | 15 | 8 | 3 | 1 | 1 | 19 | 5 | 3 | 1 | 5 | 4 |
| vs. Milwaukee | 3 | 90 | 8.0 | 24 | 18 | 1 | 2 | 4 | 25 | 10 | 4 | 0 | 8 | 4 |
| vs. Minnesota | 2 | 54 | 6.5 | 13 | 5 | 2 | 4 | 2 | 11 | 5 | 3 | 1 | 2 | 2 |
| vs. Brooklyn | 3 | 86 | 13.3 | 40 | 9 | 2 | 2 | 2 | 21 | 15 | 7 | 5 | 8 | 5 |
| vs. New York | 3 | 83 | 9.7 | 29 | 9 | 5 | 1 | 0 | 26 | 12 | 8 | 1 | 7 | 4 |
| vs. Orlando | 3 | 95 | 15.0 | 45 | 23 | 5 | 5 | 2 | 28 | 17 | 4 | 2 | 10 | 9 |
| vs. Philadelphia | 3 | 91 | 5.0 | 15 | 11 | 10 | 4 | 0 | 17 | 5 | 4 | 1 | 6 | 4 |
| vs. Phoenix | 2 | 65 | 10.0 | 20 | 10 | 3 | 1 | 2 | 19 | 9 | 6 | 2 | 0 | 0 |
| vs. Portland | 2 | 49 | 12.5 | 25 | 4 | 2 | 1 | 0 | 15 | 9 | 5 | 3 | 4 | 4 |
| vs. Sacramento | 2 | 58 | 10.0 | 20 | 13 | 4 | 2 | 0 | 16 | 8 | 5 | 2 | 2 | 2 |
| vs. San Antonio | 2 | 51 | 8.0 | 16 | 17 | 2 | 0 | 0 | 14 | 7 | 5 | 2 | 0 | 0 |
| vs. Oklahoma City | 2 | 60 | 8.0 | 16 | 10 | 2 | 0 | 3 | 16 | 6 | 5 | 2 | 2 | 2 |
| vs. Utah | 2 | 64 | 7.0 | 14 | 7 | 4 | 3 | 1 | 13 | 7 | 2 | 0 | 0 | 0 |
| vs. Washington | 3 | 74 | 10.7 | 32 | 8 | 3 | 0 | 0 | 22 | 11 | 8 | 5 | 6 | 5 |
| vs. Toronto | 3 | 76 | 14.3 | 43 | 18 | 6 | 2 | 3 | 29 | 15 | 9 | 3 | 13 | 10 |
| vs. Memphis | 2 | 57 | 4.0 | 8 | 9 | 2 | 3 | 0 | 11 | 4 | 2 | 0 | 0 | 0 |
| vs. Charlotte | 3 | 65 | 7.3 | 22 | 18 | 5 | 1 | 1 | 18 | 9 | 4 | 0 | 8 | 4 |

