Skip to Main Content

Game Result

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wins 33 981 17.5 576 253 129 35 19 376 184 161 61 188 147
Losses 39 1180 16.5 643 269 152 36 16 468 218 181 64 184 143

Month

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
January Games 13 441 18.3 238 108 54 20 5 168 83 67 21 69 51
February Games 11 289 13.9 153 59 37 6 1 109 49 45 14 56 41
March Games 13 466 23.4 304 128 67 12 5 192 98 81 37 88 71
April Games 3 107 31.7 95 41 21 4 2 66 33 21 7 26 22
October Games 5 142 10.0 50 33 14 7 6 46 14 18 2 22 20
November Games 15 397 11.9 178 91 51 15 12 139 59 59 22 52 38
December Games 12 319 16.8 201 62 37 7 4 124 66 51 22 59 47

Season Half

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Before All-Star Game 52 1490 14.5 754 329 178 52 28 543 249 227 77 230 179
After All-Star Game 20 672 23.3 465 193 103 19 7 301 153 115 48 142 111

Home/Away

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Home Games 34 1017 17.1 583 234 135 33 18 394 188 170 66 170 141
Road Games 38 1144 16.7 636 288 146 38 17 450 214 172 59 202 149

Role

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Starting Forward 29 1019 21.3 618 270 147 32 12 420 207 167 66 173 138
Starting Guard 25 693 13.8 345 152 80 26 10 251 112 100 27 124 94

Venue

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Gainbridge Fieldhouse:Indianapolis, IN, US 1 41 16.0 16 5 7 2 0 12 6 5 2 2 2
Wells Fargo Center:Philadelphia, PA, US 1 33 9.0 9 6 4 0 0 14 3 4 0 6 3
Scotiabank Arena:Toronto, ON, US 1 33 26.0 26 15 6 2 2 20 10 6 2 4 4
Phx Arena:phoenix, Az, Us 2 60 15.0 30 13 5 2 2 21 10 10 5 7 5
Delta Center:Salt Lake City, UT, US 1 36 18.0 18 14 5 0 0 15 5 5 1 11 7
TD Garden:Boston, MA, US 1 23 12.0 12 6 2 0 2 10 5 3 1 2 1
Frost Bank Center:San Antonio, TX, US 2 52 8.0 16 13 9 2 0 17 5 10 2 7 4
Rocket Arena:Cleveland, OH, US 1 42 30.0 30 12 10 0 0 13 8 3 1 13 13
Chase Center:San Francisco, CA, US 1 41 34.0 34 16 6 2 0 15 11 7 5 7 7
Little Caesars Arena:Detroit, MI, US 1 29 14.0 14 4 3 1 0 13 6 5 1 1 1
Madison Square Garden:New York, NY, US 1 41 33.0 33 7 4 3 0 25 14 7 2 4 3
Capital One Arena:Washington, DC, US 1 6 5.0 5 2 1 0 0 4 2 1 0 2 1
Smoothie King Center:New Orleans, LA, US 2 48 16.5 33 12 5 1 1 20 12 8 4 8 5
Paycom Center:Oklahoma City, OK, US 1 24 13.0 13 6 1 1 1 10 4 3 1 7 4
Spectrum Center:Charlotte, NC, US 1 34 18.0 18 5 4 4 0 6 3 3 1 14 11
Kia Center:Orlando, FL, US 1 26 13.0 13 5 5 0 0 11 5 4 0 6 3
Ball Arena:Denver, CO, US 2 62 15.0 30 11 9 1 0 24 10 8 3 10 7
State Farm Arena:Atlanta, GA, US 1 38 32.0 32 15 10 2 0 21 11 8 3 8 7
FedExForum:Memphis, TN, US 1 32 17.0 17 8 6 1 1 16 7 7 2 2 1
Moda Center:Portland, OR, US 34 1017 17.1 583 234 135 33 18 394 188 170 66 170 141
Crypto.com Arena:Los Angeles, CA, US 2 59 16.0 32 14 6 1 0 21 12 6 3 6 5
Target Center:Minneapolis, MN, US 2 46 8.5 17 8 5 2 1 17 5 6 0 9 7
Toyota Center:Houston, TX, US 2 57 13.5 27 16 3 1 4 17 8 6 3 11 8
United Center:Chicago, IL, US 1 35 37.0 37 11 5 0 0 25 12 7 2 14 11
American Airlines Center:Dallas, TX, US 2 57 14.0 28 14 7 0 1 23 10 9 3 10 5
Golden 1 Center:Sacramento, CA, US 2 57 16.5 33 13 4 3 0 18 9 11 4 13 11
Fiserv Forum:Milwaukee, WI, US 1 43 19.0 19 14 4 3 0 14 7 8 3 2 2
Kaseya Center:Miami, FL, US 1 39 16.0 16 10 5 2 0 11 5 6 1 10 5

Opponent

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
vs. Atlanta 2 63 22.0 44 23 14 4 1 29 15 12 5 10 9
vs. Boston 2 62 14.5 29 17 6 1 2 26 11 9 3 5 4
vs. Charlotte 2 57 16.5 33 9 8 5 0 16 9 7 2 19 13
vs. Chicago 2 71 28.5 57 23 8 3 0 41 21 11 3 15 12
vs. Cleveland 2 80 23.5 47 22 16 1 0 30 14 12 4 19 15
vs. Dallas 4 117 17.5 70 23 14 1 1 48 23 15 5 26 19
vs. Denver 4 121 21.3 85 21 17 4 2 49 28 20 10 23 19
vs. Detroit 1 29 14.0 14 4 3 1 0 13 6 5 1 1 1
vs. Golden State 2 68 24.5 49 23 8 4 2 25 15 10 5 15 14
vs. Houston 2 57 13.5 27 16 3 1 4 17 8 6 3 11 8
vs. Indiana 2 64 11.0 22 9 8 2 0 21 8 11 3 4 3
vs. L.A. Clippers 2 52 14.0 28 13 5 2 2 17 9 6 4 6 6
vs. L.A. Lakers 3 93 20.0 60 18 11 3 0 35 21 9 5 16 13
vs. Memphis 3 84 16.0 48 26 18 1 4 39 16 18 7 11 9
vs. Miami 2 76 15.5 31 22 10 4 1 25 10 10 2 14 9
vs. Milwaukee 2 81 24.5 49 23 6 5 0 32 17 15 6 11 9
vs. Minnesota 4 90 10.3 41 18 11 4 2 32 10 14 4 19 17
vs. New Orleans 4 109 11.5 46 24 14 3 3 41 17 16 5 10 7
vs. New York 2 81 30.0 60 22 9 3 0 43 22 15 6 15 10
vs. Oklahoma City 3 85 17.3 52 17 13 3 2 36 18 15 6 14 10
vs. Orlando 2 50 12.0 24 10 10 0 2 19 7 6 0 14 10
vs. Philadelphia 2 66 13.0 26 13 6 1 0 23 8 9 2 11 8
vs. Phoenix 4 126 16.0 64 26 13 3 2 40 21 20 9 15 13
vs. San Antonio 3 78 11.7 35 18 13 3 0 28 12 13 3 11 8
vs. Sacramento 4 112 15.5 62 26 9 5 1 39 19 24 10 17 14
vs. Toronto 2 67 22.5 45 21 12 3 2 28 14 12 5 13 12
vs. Utah 3 90 17.0 51 27 13 1 2 37 16 14 4 23 15
vs. Washington 2 33 10.0 20 8 3 0 0 15 7 8 3 4 3
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?