|
|
PIT |
TB |
Roethlisberger shines, Steelers hold off Buccaneers 30-27
TAMPA, Fla. (AP) It was not the way Ben Roethlisberger would draw it up, but the Pittsburgh Steelers will take it.
In desperate need of a win, the two-time defending AFC North champions capped a tumultuous week in which star receiver Antonio Brown made headlines by shouting at an assistant coach on the sidelines and getting into a spat on social media with a 30-27 victory over the Tampa Bay Buccaneers on Monday night.
The Steelers (1-1-1) built a 20-point lead held on for their first win despite not scoring after halftime.
''I don't feel like we had the ball much in the second half. Three possessions maybe. We need to do a better job putting it away,'' Roethlisberger said.
''At the end of the day we just wanted to get out of here with a win,'' cornerback Joe Haden added. ''It wasn't a good-looking win at all. They made a lot of plays on us, but at the end we made some big stops.''
Roethlisberger threw for 353 yards and three touchdowns, with all but 80 yards of that production coming while the Steelers were building a 30-10 halftime lead.
Vance McDonald scored on a 75-yard pass play and finished with four catches for 112 yards. Brown and Ryan Switzer also had first-half TD receptions for Pittsburgh, which had been winless through two games for the first time since 2013.
The Pittsburgh defense did its part, too, forcing four turnovers, including three first-half interceptions of Ryan Fitzpatrick, the 35-year-old journeyman who threw for 819 yards and eight touchdowns in two victories to begin Tampa Bay's season.
Fitzpatrick, the only player in NFL history to open a season with consecutive games with over 400 yards passing and four touchdowns, tried his best to create ''FitzMagic'' again in his third start in place of the suspended Jameis Winston.
He led a long field goal drive in the third quarter, and then tossed fourth-quarter TD passes of 4 yards to Chris Godwin and 24 yards to Mike Evans to rally the Bucs (2-1) within 30-27 with 5:43 remaining.
''We obviously dug ourselves a pretty big hole,'' Fitzpatrick said. ''The great thing to me coming out of this game is again the belief in the huddle in the second half and guys not wavering and not blinking and having the feeling the whole time that we were going to come back and win the game.''
The Bucs got the ball back with just over three minutes left; however, the Steelers forced a punt and Roethlisberger ran out the clock.
Fitzpatrick, who sacked three times, finished 30 of 50 for 411 yards and three TDs.
''We just did so many things in the first half of that game that we haven't been doing, so many things to beat ourselves,'' Bucs coach Dirk Koetter said.
''I'm really proud of the way we fought. You're down three touchdowns or three scores at halftime, it's not easy to come back in this league,'' Koetter added. ''We gave ourselves a chance there at the end and just couldn't pull it off.''
Roethlisberger was 30 of 38 with one interception, completing nine passes to JuJu Smith-Schuster for 116 yards and six to Brown for 50 yards.
The quarterback's on-field chemistry with Brown appeared fine in the first game since Brown responded to a former team employee on social media by suggesting the club trade him if it wants to find out how productive he can be without Roethlisberger.
Fitzpatrick threw interceptions on three consecutive pass attempts during one stretch of the second quarter. The first stopped a promising drive at the Steelers' 6, and linebacker Bud Dupree returned the last one 10 yards for a touchdown that put the Steelers up 23-7.
Roethlisberger also turned a fumble into a 27-yard TD pass to Brown and moved the Steelers 75 yards in nine plays just before the half to make it 30-10 on his 1-yard scoring pass to Switzer.
FLAGS, FLAGS, FLAGS
The teams combined for five roughing-the-passer penalties, most in an NFL game since 2001, as fans around the league continue to gripe about flags being thrown for what appear to be routine tackles. Pittsburgh was flagged three times for hits on Fitzpatrick, and the Bucs were called twice for roughing Roethlisberger. In all, the Steelers were penalized 13 times for 155 yards. Tampa Bay had nine penalties for 80 yards. The Bucs also had a holding penalty that wiped out what would have been an 80-yard punt return for a TD by DeSean Jackson.
RING OF HONOR
Hall of Fame coach Tony Dungy, who won a Super Bowl ring as player with the Steelers and as a first-time head coach transformed Tampa Bay from a laughingstock into a championship contender, was inducted into the Bucs Ring of Honor at halftime.
He's the 12th member, joining Hall of Famers Lee Roy Selmon, Warren Sapp and Derrick Brooks; coaches John McKay and Jon Gruden; late owner Malcolm Glazer; and players John Lynch, Mike Alstott, Doug Williams, Jimmie Giles and Paul Gruber.
Dungy and his wife, Lauren, accompanied Tampa Bay's captains to midfield for the coin toss. Three of the couple's children - Jade, Justin and Jason - led the team out of the tunnel as the honorary flag runners.
INJURIES
Steelers: Played without All-Pro guard David DeCastro (hand), right tackle Marcus Gilbert (hamstring) and safety Morgan Burnett (groin). Pittsburgh didn't report any injuries during the game.
Buccaneers: Defensive tackle Beau Allen (foot) was inactive after being injured during Tampa Bay's Week 2 victory over Philadelphia. S Chris Conte left in the second quarter with a knee injury and did not return.
UP NEXT
Steelers: Home vs. Baltimore on Sunday night.
Buccaneers: Visit Chicago on Sunday in the first game Winston is eligible to play.
---
More AP NFL: https://apnews.com/tag/NFL and https://twitter.com/AP-NFL
Copyright 2018 by AP. Any commercial use or distribution without the express written consent of AP is strictly prohibited.
B. Roethlisberger
7 QB 353 PaYds, 3 PaTDs, INT, RuYd |
30
FPTS
|
|
R. Fitzpatrick
14 QB 411 PaYds, 3 PaTDs, 3 INTs, 27 RuYds |
30
FPTS
|
Team Stats | ||
---|---|---|
Time of Pos | 30:21 | 29:39 |
1st Downs | 22 | 28 |
Rushing | 3 | 2 |
Passing | 16 | 22 |
Penalty | 3 | 4 |
3rd Down Conv | 3-11 | 3-9 |
4th Down Conv | 0-0 | 1-1 |
Total Net Yards | 413 | 455 |
Total Plays | 63 | 69 |
Avg Gain | 6.6 | 6.6 |
Net Yards Rushing | 78 | 63 |
Rush Attempts | 22 | 16 |
Avg Rush Yards | 3.5 | 3.9 |
Net Yards Passing | 335 | 392 |
Comp. - Att. | 30-38 | 30-50 |
Yards Per Pass | 8.8 | 7.8 |
Penalties - Yards | 13-155 | 9-80 |
Touchdowns | 3 | 3 |
Rushing TDs | 0 | 0 |
Passing TDs | 3 | 3 |
Other | 0 | 0 |
Turnovers | 1 | 4 |
Fumbles - Lost | 1-0 | 1-1 |
Int. Thrown | 1 | 3 |
Punts - Avg | 5-41.6 | 3-36.7 |
Return Yards | 37 | 68 |
Punts - Returns | 1-16 | 1-0 |
Kickoffs - Returns | 1-21 | 5-68 |
Int. - Returns | 3-0 | 1-0 |
Red Zone Eff. | 1-1 -100% | 2-5 -40% |
Goal to Go Eff. | 1-1 -100% | 2-4 -50% |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT | FPTS |
B. RoethlisbergerÂ
7 QB
30 FPTS
|
B. Roethlisberger | 30/38 | 353 | 3 | 1 | 30 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. ConnerÂ
30 RB
9 FPTS
|
J. Conner | 15 | 61 | 0 | 27 | 9 | ||||||||||||||||||||
S. RidleyÂ
22 RB
1 FPTS
|
S. Ridley | 3 | 18 | 0 | 9 | 1 | ||||||||||||||||||||
B. RoethlisbergerÂ
7 QB
30 FPTS
|
B. Roethlisberger | 4 | -1 | 0 | 2 | 30 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
J. Smith-SchusterÂ
19 WR
11 FPTS
|
J. Smith-Schuster | 11 | 9 | 116 | 0 | 43 | 11 | ||||||||||||||||||||||||
V. McDonaldÂ
89 TE
17 FPTS
|
V. McDonald | 5 | 4 | 112 | 1 | 75 | 17 | ||||||||||||||||||||||||
A. BrownÂ
84 WR
11 FPTS
|
A. Brown | 9 | 6 | 50 | 1 | 27 | 11 | ||||||||||||||||||||||||
J. ConnerÂ
30 RB
9 FPTS
|
J. Conner | 6 | 5 | 34 | 0 | 18 | 9 | ||||||||||||||||||||||||
J. WashingtonÂ
13 WR
2 FPTS
|
J. Washington | 2 | 2 | 25 | 0 | 13 | 2 | ||||||||||||||||||||||||
R. SwitzerÂ
10 WR
6 FPTS
|
R. Switzer | 3 | 3 | 9 | 1 | 5 | 6 | ||||||||||||||||||||||||
J. JamesÂ
81 TE
0 FPTS
|
J. James | 1 | 1 | 7 | 0 | 7 | 0 | ||||||||||||||||||||||||
X. GrimbleÂ
85 TE
0 FPTS
|
X. Grimble | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
J. BosticÂ
51 LB
|
J. Bostic | 6-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
V. WilliamsÂ
98 LB
|
V. Williams | 5-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. DavisÂ
21 SAF
|
S. Davis | 5-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. SensabaughÂ
24 DB
|
C. Sensabaugh | 5-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. BurnsÂ
25 CB
|
A. Burns | 4-0 | 0.0 | 0 | 1 | ||||||||||||||||||||
M. HiltonÂ
28 CB
|
M. Hilton | 4-1 | 0.0 | 1 | 0 | ||||||||||||||||||||
J. HadenÂ
23 DB
|
J. Haden | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. WattÂ
90 LB
|
T. Watt | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. HargraveÂ
79 DT
|
J. Hargrave | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. DupreeÂ
48 LB
|
B. Dupree | 2-1 | 1.0 | 1 | 0 | ||||||||||||||||||||
N. BerheÂ
31 DB
|
N. Berhe | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. HeywardÂ
97 DT
|
C. Heyward | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. EdmundsÂ
34 DB
|
T. Edmunds | 1-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
L. FortÂ
54 LB
|
L. Fort | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. TuittÂ
91 DE
|
S. Tuitt | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. ChickilloÂ
56 LB
|
A. Chickillo | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
R. Nix-JonesÂ
45 FB
|
R. Nix-Jones | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. MatakevichÂ
44 LB
|
T. Matakevich | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. ThomasÂ
46 LB
|
M. Thomas | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. AlualuÂ
94 DE
|
T. Alualu | 1-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
C. BoswellÂ
9 K
6 FPTS
|
C. Boswell | 1/2 | 38 | 3/4 | 6 |
Punting | NO | AVG | IN20 | LG |
J. BerryÂ
4 P
|
J. Berry | 5 | 45.6 | 2 | 56 |
Kickoff Returns | NO | AVG | LG | TD |
R. SwitzerÂ
10 WR
6 FPTS
|
R. Switzer | 1 | 21.0 | 21 | 0 |
Punt Returns | NO | AVG | LG | TD |
R. Switzer 10 WR
6 FPTS
|
R. Switzer | 1 | 16.0 | 16 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
R. FitzpatrickÂ
14 QB
30 FPTS
|
R. Fitzpatrick | 30/50 | 411 | 3 | 3 | 30 |
Rushing | ATT | YDS | TD | LG | FPTS |
P. BarberÂ
25 RB
3 FPTS
|
P. Barber | 8 | 33 | 0 | 18 | 3 | ||||||||||||||||||||
R. FitzpatrickÂ
14 QB
30 FPTS
|
R. Fitzpatrick | 5 | 27 | 0 | 17 | 30 | ||||||||||||||||||||
A. HumphriesÂ
10 WR
3 FPTS
|
A. Humphries | 1 | 4 | 0 | 4 | 3 | ||||||||||||||||||||
J. RodgersÂ
32 RB
1 FPTS
|
J. Rodgers | 2 | -1 | 0 | 0 | 1 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
M. EvansÂ
13 WR
19 FPTS
|
M. Evans | 11 | 6 | 137 | 1 | 51 | 19 | ||||||||||||||||||||||||
C. GodwinÂ
12 WR
11 FPTS
|
C. Godwin | 10 | 5 | 74 | 1 | 20 | 11 | ||||||||||||||||||||||||
O. HowardÂ
80 TE
7 FPTS
|
O. Howard | 8 | 6 | 72 | 0 | 21 | 7 | ||||||||||||||||||||||||
D. JacksonÂ
11 WR
3 FPTS
|
D. Jackson | 5 | 3 | 37 | 0 | 17 | 3 | ||||||||||||||||||||||||
C. BrateÂ
84 TE
9 FPTS
|
C. Brate | 4 | 3 | 34 | 1 | 21 | 9 | ||||||||||||||||||||||||
A. HumphriesÂ
10 WR
3 FPTS
|
A. Humphries | 5 | 3 | 30 | 0 | 16 | 3 | ||||||||||||||||||||||||
J. RodgersÂ
32 RB
1 FPTS
|
J. Rodgers | 3 | 2 | 18 | 0 | 11 | 1 | ||||||||||||||||||||||||
S. WilsonÂ
38 RB
0 FPTS
|
S. Wilson | 2 | 2 | 9 | 0 | 5 | 0 | ||||||||||||||||||||||||
P. BarberÂ
25 RB
3 FPTS
|
P. Barber | 2 | 0 | 0 | 0 | 0 | 3 |
Defense | T-A | SACK | INT | FF |
M. StewartÂ
36 CB
|
M. Stewart | 9-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. DavidÂ
54 LB
|
L. David | 8-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. GrimesÂ
24 DB
|
B. Grimes | 6-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Pierre-PaulÂ
90 DE
|
J. Pierre-Paul | 5-0 | 2.0 | 0 | 1 | ||||||||||||||||||||
J. EvansÂ
21 DB
|
J. Evans | 5-1 | 0.0 | 1 | 0 | ||||||||||||||||||||
K. AlexanderÂ
58 OLB
|
K. Alexander | 5-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. WhiteheadÂ
31 DB
|
J. Whitehead | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. DavisÂ
33 CB
|
C. Davis | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. GodwinÂ
12 WR
|
C. Godwin | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. NassibÂ
94 DE
|
C. Nassib | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. RodgersÂ
32 RB
|
J. Rodgers | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
V. CurryÂ
97 DE
|
V. Curry | 1-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
W. GholstonÂ
92 DE
|
W. Gholston | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. TaylorÂ
53 LB
|
A. Taylor | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. BarberÂ
25 RB
|
P. Barber | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. McCoyÂ
93 DT
|
G. McCoy | 1-1 | 0.5 | 0 | 0 | ||||||||||||||||||||
J. WorthyÂ
56 DT
|
J. Worthy | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
C. CatanzaroÂ
7 K
9 FPTS
|
C. Catanzaro | 2/2 | 28 | 3/3 | 9 |
Punting | NO | AVG | IN20 | LG |
B. AngerÂ
9 P
|
B. Anger | 3 | 42.0 | 1 | 64 |
Kickoff Returns | NO | AVG | LG | TD |
S. WilsonÂ
38 RB
0 FPTS
|
S. Wilson | 5 | 13.6 | 17 | 0 |
Punt Returns | NO | AVG | LG | TD |
D. Jackson 11 WR
3 FPTS
|
D. Jackson | 1 | 0.0 | 0 | 0 |
Result | Play |
---|---|
Kickoff | (15:00 - 1st) C.Catanzaro kicks 66 yards from TB 35 to PIT -1. R.Switzer pushed ob at PIT 30 for 31 yards (M.Stewart). PENALTY on PIT-J.Dangerfield Offensive Holding 10 yards enforced at PIT 20. |
+3 YD | 1 & 10 - PIT 10 (14:54 - 1st) B.Roethlisberger pass short left to R.Switzer to PIT 13 for 3 yards (L.David). |
-1 YD | 2 & 7 - PIT 13 (14:15 - 1st) J.Conner left end to PIT 12 for -1 yards (G.McCoy). |
+4 YD | 3 & 8 - PIT 12 (13:31 - 1st) B.Roethlisberger pass short right to A.Brown to PIT 16 for 4 yards (K.Alexander). |
Punt | 4 & 4 - PIT 16 (12:54 - 1st) J.Berry punts 43 yards to TB 41 Center-K.Canaday downed by PIT-R.Nix. |
Result | Play |
---|---|
+2 YD | 1 & 10 - TB 41 (12:43 - 1st) P.Barber up the middle to TB 43 for 2 yards (J.Hargrave T.Watt). |
No Gain | 2 & 8 - TB 43 (12:10 - 1st) R.Fitzpatrick pass incomplete deep middle to M.Evans. |
No Gain | 3 & 8 - TB 43 (12:05 - 1st) R.Fitzpatrick pass incomplete deep right to C.Godwin (J.Haden). |
Punt | 4 & 8 - TB 43 (11:59 - 1st) B.Anger punts 34 yards to PIT 23 Center-G.Sanborn fair catch by R.Switzer. |
Result | Play |
---|---|
+1 YD | 1 & 10 - PIT 23 (11:52 - 1st) J.Conner left guard to PIT 24 for 1 yard (L.David). |
+10 YD | 2 & 9 - PIT 24 (11:19 - 1st) B.Roethlisberger pass short middle to J.Conner to PIT 34 for 10 yards (K.Alexander). |
+14 YD | 1 & 10 - PIT 34 (10:36 - 1st) B.Roethlisberger pass short right to V.McDonald pushed ob at PIT 48 for 14 yards (B.Grimes). |
Int | 1 & 10 - PIT 48 (10:03 - 1st) B.Roethlisberger pass short left intended for J.Smith-Schuster INTERCEPTED by J.Evans at TB 47. J.Evans ran ob at TB 47 for no gain. |
Result | Play |
---|---|
+14 YD | 1 & 10 - TB 47 (9:55 - 1st) R.Fitzpatrick pass short right to M.Evans to PIT 39 for 14 yards (C.Sensabaugh). |
+4 YD | 1 & 10 - PIT 39 (9:19 - 1st) P.Barber up the middle to PIT 35 for 4 yards (J.Hargrave). |
+13 YD | 2 & 6 - PIT 35 (8:43 - 1st) R.Fitzpatrick pass short left to O.Howard to PIT 22 for 13 yards (B.Dupree) [S.Tuitt]. |
+18 YD | 1 & 10 - PIT 22 (8:02 - 1st) P.Barber up the middle to PIT 4 for 18 yards (C.Sensabaugh). |
+4 YD | 1 & 4 - PIT 4 (7:26 - 1st) R.Fitzpatrick pass short middle to C.Brate for 4 yards TOUCHDOWN. |
PAT Good | (7:21 - 1st) C.Catanzaro extra point is GOOD Center-G.Sanborn Holder-B.Anger. PENALTY on PIT-D.McCullers Unnecessary Roughness 15 yards enforced between downs. |
Result | Play |
---|---|
Kickoff | (7:21 - 1st) C.Catanzaro kicks 50 yards from 50 to end zone Touchback. |
-4 YD | 1 & 10 - PIT 25 (7:21 - 1st) J.Conner up the middle to PIT 21 for -4 yards (C.Nassib K.Alexander). |
+4 YD | 2 & 14 - PIT 21 (6:41 - 1st) B.Roethlisberger pass short left to A.Brown to PIT 25 for 4 yards (J.Pierre-Paul L.David). |
+75 YD | 3 & 10 - PIT 25 (6:00 - 1st) B.Roethlisberger pass short left to V.McDonald for 75 yards TOUCHDOWN. |
Missed PAT | (5:48 - 1st) C.Boswell extra point is No Good Hit Right Upright Center-K.Canaday Holder-J.Berry. |
Result | Play |
---|---|
Kickoff | (5:48 - 1st) C.Boswell kicks 65 yards from PIT 35 to TB 0. S.Wilson to TB 17 for 17 yards (R.Nix). |
+5 YD | 1 & 10 - TB 17 (5:41 - 1st) R.Fitzpatrick scrambles up the middle to TB 22 for 5 yards (J.Bostic). PENALTY on PIT-J.Bostic Unnecessary Roughness 15 yards enforced at TB 22. |
+4 YD | 1 & 10 - TB 37 (5:18 - 1st) A.Humphries right end to TB 41 for 4 yards (J.Bostic). |
+9 YD | 2 & 6 - TB 41 (4:37 - 1st) R.Fitzpatrick pass short right to O.Howard to 50 for 9 yards (J.Bostic). |
+21 YD | 1 & 10 - TB 50 (3:59 - 1st) R.Fitzpatrick pass deep middle to C.Brate to PIT 29 for 21 yards (S.Davis). Penalty on PIT-D.McCullers Illegal Use of Hands declined. |
+2 YD | 1 & 10 - PIT 29 (3:32 - 1st) P.Barber up the middle to PIT 27 for 2 yards (T.Watt). |
No Gain | 2 & 8 - PIT 27 (2:53 - 1st) R.Fitzpatrick pass incomplete short middle to O.Howard (J.Bostic). |
Sack | 3 & 8 - PIT 27 (2:48 - 1st) R.Fitzpatrick sacked at PIT 36 for -9 yards (A.Chickillo). |
Punt | 4 & 17 - PIT 36 (2:10 - 1st) B.Anger punts 28 yards to PIT 8 Center-G.Sanborn downed by TB-I.Johnson. |
Result | Play |
---|---|
+5 YD | 1 & 10 - PIT 8 (1:59 - 1st) C.Okorafor reported in as eligible. J.Conner up the middle to PIT 13 for 5 yards (J.Evans). |
Penalty | 2 & 5 - PIT 13 (1:22 - 1st) PENALTY on PIT-A.Villanueva False Start 5 yards enforced at PIT 13 - No Play. |
+43 YD | 2 & 10 - PIT 8 (1:08 - 1st) B.Roethlisberger pass deep right to J.Smith-Schuster to TB 49 for 43 yards (J.Evans) [G.McCoy]. Penalty on TB-J.Pierre-Paul Defensive Offside declined. PENALTY on TB-G.McCoy Roughing the Passer 15 yards enforced at TB 49. |
+6 YD | 1 & 10 - TB 34 (0:45 - 1st) S.Ridley right tackle to TB 28 for 6 yards (V.Curry). |
+3 YD | 2 & 4 - TB 28 (0:11 - 1st) S.Ridley right guard to TB 25 for 3 yards (W.Gholston). |
+4 YD | 3 & 1 - TB 25 (15:00 - 2nd) J.Conner left end to TB 21 for 4 yards (L.David). PENALTY on PIT-A.Villanueva Offensive Holding 10 yards enforced at TB 25 - No Play. |
+12 YD | 3 & 11 - TB 35 (14:33 - 2nd) B.Roethlisberger pass short middle to V.McDonald to TB 23 for 12 yards (K.Alexander) [J.Pierre-Paul]. |
No Gain | 1 & 10 - TB 23 (13:49 - 2nd) C.Okorafor reported in as eligible. B.Roethlisberger pass incomplete deep left to X.Grimble. TB-I.Johnson was injured during the play. His return is Probable. |
-3 YD | 2 & 10 - TB 23 (13:41 - 2nd) B.Roethlisberger pass short right to J.Conner to TB 26 for -3 yards (L.David W.Gholston). |
+6 YD | 3 & 13 - TB 26 (12:57 - 2nd) B.Roethlisberger pass short left to J.Conner to TB 20 for 6 yards (M.Stewart) [W.Gholston]. |
Field Goal | 4 & 7 - TB 20 (12:19 - 2nd) C.Boswell 38 yard field goal is GOOD Center-K.Canaday Holder-J.Berry. |
Result | Play |
---|---|
Kickoff | (12:14 - 2nd) C.Boswell kicks 57 yards from PIT 35 to TB 8. S.Wilson to TB 24 for 16 yards (L.Fort). |
-1 YD | 1 & 10 - TB 24 (12:09 - 2nd) J.Rodgers up the middle to TB 23 for -1 yards (J.Bostic M.Hilton). |
+12 YD | 2 & 11 - TB 23 (11:31 - 2nd) R.Fitzpatrick pass short middle to C.Godwin to TB 35 for 12 yards (A.Burns) [T.Watt]. FUMBLES (A.Burns) RECOVERED by PIT-M.Hilton at TB 35. M.Hilton to TB 33 for 2 yards (C.Godwin). |
Result | Play |
---|---|
+6 YD | 1 & 10 - TB 33 (11:20 - 2nd) J.Conner right tackle to TB 27 for 6 yards (B.Grimes K.Alexander). |
+27 YD | 2 & 4 - TB 27 (10:40 - 2nd) B.Roethlisberger pass short right to A.Brown for 27 yards TOUCHDOWN. |
PAT Good | (10:33 - 2nd) C.Boswell extra point is GOOD Center-K.Canaday Holder-J.Berry. |
Result | Play |
---|---|
Kickoff | (10:33 - 2nd) C.Boswell kicks 57 yards from PIT 35 to TB 8. S.Wilson to TB 15 for 7 yards (N.Berhe). PENALTY on PIT-N.Berhe Face Mask (15 Yards) 15 yards enforced at TB 15. |
+27 YD | 1 & 10 - TB 30 (10:27 - 2nd) R.Fitzpatrick pass short middle to M.Evans pushed ob at PIT 43 for 27 yards (S.Davis). PENALTY on PIT-S.Davis Unnecessary Roughness 15 yards enforced at PIT 43. |
+1 YD | 1 & 10 - PIT 28 (9:58 - 2nd) P.Barber left end ran ob at PIT 27 for 1 yard. PENALTY on TB-R.Jensen Offensive Holding 10 yards enforced at PIT 28 - No Play. |
No Gain | 1 & 20 - PIT 38 (9:38 - 2nd) R.Fitzpatrick pass incomplete deep right to O.Howard. |
+6 YD | 2 & 20 - PIT 38 (9:34 - 2nd) R.Fitzpatrick pass short left to A.Humphries to PIT 32 for 6 yards (S.Davis). |
+20 YD | 3 & 14 - PIT 32 (9:01 - 2nd) R.Fitzpatrick pass short middle to C.Godwin to PIT 12 for 20 yards (C.Sensabaugh S.Davis) [B.Dupree]. |
No Gain | 1 & 10 - PIT 12 (8:17 - 2nd) R.Fitzpatrick pass incomplete short middle to P.Barber [V.Williams]. |
Int | 2 & 10 - PIT 12 (8:11 - 2nd) R.Fitzpatrick pass short right intended for D.Jackson INTERCEPTED by M.Hilton (J.Bostic) at PIT 6. M.Hilton to PIT 6 for no gain (P.Barber). |
Result | Play |
---|---|
+2 YD | 1 & 10 - PIT 6 (8:04 - 2nd) C.Okorafor reported in as eligible. J.Conner up the middle to PIT 8 for 2 yards (J.Evans J.Worthy). |
Penalty | 2 & 8 - PIT 45 (7:25 - 2nd) B.Roethlisberger pass incomplete deep right to J.Smith-Schuster (B.Grimes) [J.Pierre-Paul]. PENALTY on TB-J.Pierre-Paul Roughing the Passer 15 yards enforced at PIT 8 - No Play. |
+4 YD | 1 & 10 - PIT 23 (7:18 - 2nd) B.Roethlisberger pass short left to J.Smith-Schuster to PIT 27 for 4 yards (M.Stewart). |
No Gain | 2 & 6 - PIT 27 (6:44 - 2nd) B.Roethlisberger pass incomplete short left to J.Conner. |
No Gain | 3 & 6 - PIT 27 (6:41 - 2nd) B.Roethlisberger pass short right to A.Brown to PIT 27 for no gain (C.Davis). |
Punt | 4 & 6 - PIT 27 (6:09 - 2nd) J.Berry punts 43 yards to TB 30 Center-K.Canaday fair catch by A.Humphries. Penalty on TB-F.Martino Defensive Offside declined. |
Result | Play |
---|---|
Penalty | 1 & 10 - PIT 50 (6:03 - 2nd) R.Fitzpatrick pass incomplete deep right to A.Humphries (M.Hilton) [S.Tuitt]. PENALTY on PIT-S.Tuitt Roughing the Passer 15 yards enforced at TB 30 - No Play. |
Int | 1 & 10 - TB 45 (5:58 - 2nd) R.Fitzpatrick pass deep left intended for M.Evans INTERCEPTED by T.Edmunds at PIT 30. T.Edmunds to TB 35 for 35 yards (J.Rodgers). |
Result | Play |
---|---|
No Gain | 1 & 10 - TB 35 (5:45 - 2nd) B.Roethlisberger sacked at TB 45 for -10 yards (sack split by G.McCoy and V.Curry). |
+9 YD | 2 & 20 - TB 45 (5:04 - 2nd) S.Ridley right end to TB 36 for 9 yards (J.Evans). |
Sack | 3 & 11 - TB 36 (4:24 - 2nd) B.Roethlisberger sacked at TB 42 for -6 yards (J.Pierre-Paul). |
Punt | 4 & 17 - TB 42 (3:48 - 2nd) J.Berry punts 40 yards to TB 2 Center-K.Canaday downed by PIT-D.Heyward-Bey. |
Result | Play |
---|---|
No Gain | 1 & 10 - TB 2 (3:37 - 2nd) J.Rodgers up the middle to TB 2 for no gain (T.Alualu). |
Int | 2 & 10 - TB 2 (2:58 - 2nd) R.Fitzpatrick pass short left intended for J.Rodgers INTERCEPTED by B.Dupree at TB 10. B.Dupree for 10 yards TOUCHDOWN. |
Result | Play |
---|---|
PAT Good | (2:50 - 2nd) C.Boswell extra point is GOOD Center-K.Canaday Holder-J.Berry. |
Kickoff | (2:50 - 2nd) C.Boswell kicks 55 yards from PIT 35 to TB 10. S.Wilson to TB 22 for 12 yards (T.Matakevich). |
+7 YD | 1 & 10 - TB 22 (2:45 - 2nd) R.Fitzpatrick pass short left to M.Evans to TB 29 for 7 yards (A.Burns) [S.Davis]. PENALTY on PIT-S.Davis Roughing the Passer 15 yards enforced at TB 29. |
+51 YD | 1 & 10 - TB 44 (2:21 - 2nd) R.Fitzpatrick pass deep left to M.Evans pushed ob at PIT 5 for 51 yards (A.Burns). |
+2 YD | 1 & 5 - PIT 5 (2:00 - 2nd) P.Barber up the middle to PIT 3 for 2 yards (S.Tuitt; T.Watt). |
No Gain | 2 & 3 - PIT 3 (1:28 - 2nd) R.Fitzpatrick pass incomplete short right to C.Godwin [T.Watt]. |
No Gain | 3 & 3 - PIT 3 (1:23 - 2nd) R.Fitzpatrick pass incomplete short middle to C.Godwin (J.Haden). |
Field Goal | 4 & 3 - PIT 3 (1:17 - 2nd) C.Catanzaro 21 yard field goal is GOOD Center-G.Sanborn Holder-B.Anger. |
Result | Play |
