Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
A. Dalton QB Andy Dalton QB 4 3 106 69 65.1 675 6.4 168.8 39 5 2 5 33 90.7
B. Young QB Bryce Young QB 3 2 63 35 55.6 303 4.8 101.0 35 0 3 7 43 48.6
J. Hekker P Johnny Hekker P 5 0 1 0 0.0 0 0.0 0.0 0 0 0 0 39.6
Team 5 170 104 61.2 978 5.8 195.6 39 5 5 12 76 74.6
Opponents 5 144 102 70.8 1162 8.1 232.4 63 11 3 6 29 111.5

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
C. Hubbard RB Chuba Hubbard RB 5 5 68 393 5.8 38 9 2 78.6 0 0 20 29.4
M. Sanders RB Miles Sanders RB 5 0 27 97 3.6 14 1 1 19.4 0 0 5 18.5
B. Young QB Bryce Young QB 3 2 6 26 4.3 8 0 1 8.7 0 0 1 16.7
A. Dalton QB Andy Dalton QB 4 3 6 10 1.7 6 0 0 2.5 1 0 1 16.7
X. Legette WR Xavier Legette WR 5 2 2 10 5.0 8 0 0 2.0 0 0 0 0
M. Boone RB Mike Boone RB 2 0 4 7 1.8 5 0 0 3.5 0 0 0 0
D. Johnson WR Diontae Johnson WR 5 5 2 6 3.0 4 0 0 1.2 0 0 1 50
J. Mingo WR Jonathan Mingo WR 5 3 2 5 2.5 3 0 0 1.0 1 1 0 0
Team 5 117 554 4.7 38 10 4 110.8 2 1 28 23.9
Opponents 5 167 723 4.3 43 19 9 144.6 43 25.7

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
D. Johnson WR Diontae Johnson WR 5 5 23 45 51.1 262 11.4 39 2 2 52.4 0 0 14 60.9
X. Legette WR Xavier Legette WR 5 2 13 21 61.9 151 11.6 35 1 1 30.2 0 0 9 69.2
J. Mingo WR Jonathan Mingo WR 5 3 11 21 52.4 120 10.9 35 2 0 24.0 0 0 4 36.4
A. Thielen WR Adam Thielen WR 3 3 8 12 66.7 109 13.6 32 2 1 36.3 0 0 5 62.5
C. Hubbard RB Chuba Hubbard RB 5 5 17 18 94.4 82 4.8 20 0 1 16.4 1 1 5 29.4
J. Coker WR Jalen Coker WR 2 0 4 5 80 68 17.0 31 1 0 34.0 0 0 4 100
M. Sanders RB Miles Sanders RB 5 0 10 14 71.4 59 5.9 27 1 0 11.8 0 0 1 10
T. Tremble TE Tommy Tremble TE 4 4 7 9 77.8 59 8.4 20 0 0 14.8 1 1 2 28.6
J. Sanders TE Ja'Tavion Sanders TE 5 2 8 11 72.7 41 5.1 11 0 0 8.2 0 0 2 25
D. Moore WR David Moore WR 5 0 3 7 42.9 27 9.0 14 0 0 5.4 0 0 0 0
F. Franks TE Feleipe Franks TE 5 0 0 1 0 0 0 0 0.0 0 0 0
J. Matthews TE Jordan Matthews TE 2 1 0 1 0 0 0 0 0.0 0 0 0
Team 5 104 165 63 978 9.4 39 9 5 195.6 2 2 46 44.2
Opponents 5 102 140 72.9 1162 11.4 63 10 11 232.4 56 54.9

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
X. Woods FS Xavier Woods FS 5 5 20 15 35 0.0 1 33 33 0 1 0 0 0
S. Green-Thompson OLB Shaq Green-Thompson OLB 4 4 19 16 35 0.0 0 0 0 0 0 0 0
J. Jewell ILB Josey Jewell ILB 4 4 17 13 30 0.0 0 0 0 3 0 1 0
M. Jackson CB Mike Jackson CB 5 5 18 6 24 0.0 1 1 1 0 5 0 0 0
J. Horn CB Jaycee Horn CB 5 5 19 4 23 0.0 1 0 0 0 4 0 0 0
T. Hill CB Troy Hill CB 5 1 12 11 23 0.0 0 0 0 1 0 0 0
A. Robinson DT A'Shawn Robinson DT 5 5 14 9 23 0.0 0 0 0 1 0 0 0
T. Wallace LB Trevin Wallace LB 5 1 12 5 17 0.0 0 0 0 0 0 0 0
D. Johnson LB DJ Johnson LB 5 0 7 9 16 0.5 0 0 0 0 0 0 0
N. Scott SAF Nick Scott SAF 5 2 6 9 15 0.0 0 0 0 2 0 0 0
J. Fuller SAF Jordan Fuller SAF 3 3 8 7 15 0.0 0 0 0 0 0 0 0
J. Clowney OLB Jadeveon Clowney OLB 5 5 6 6 12 1.0 0 0 0 0 0 0 0
S. Tuttle DT Shy Tuttle DT 3 3 4 7 11 0.0 0 0 0 0 0 0 0
L. Ray DE LaBryan Ray DE 4 3 7 4 11 1.0 0 0 0 0 0 0 0
N. Thurman DE Nick Thurman DE 5 3 3 5 8 0.0 0 0 0 0 0 0 0
C. Cherelus LB Claudin Cherelus LB 5 0 1 6 7 0.0 0 0 0 0 0 0 0
C. Harris LB Charles Harris LB 4 3 7 0 7 1.0 0 0 0 0 0 0 0
J. Peevy DT Jayden Peevy DT 4 0 2 4 6 1.5 0 0 0 1 1 0 0
E. Leota LB Eku Leota LB 2 1 4 0 4 1.0 0 0 0 0 0 0 0
D. Brown DT Derrick Brown DT 1 1 1 2 3 0.0 0 0 0 0 0 0 0
C. Smith-Wade CB Chau Smith-Wade CB 4 1 0 2 2 0.0 0 0 0 0 0 0 0
D. Williams DE DeShawn Williams DE 2 0 1 1 2 0.0 0 0 0 0 0 0 0
J. Robinson SAF Jammie Robinson SAF 4 0 1 0 1 0.0 0 0 0 0 0 0 0
T. Smith DT T.J. Smith DT 1 0 0 1 1 0.0 0 0 0 0 0 0 0
T. Incoom LB Thomas Incoom LB 2 0 1 0 1 0.0 0 0 0 0 0 0 0
F. Franks TE Feleipe Franks TE 5 0 0 0 0 0.0 0 0 0 0 0 1 0
Team 5 190 142 332 6.0 3 34 33 18 1 2
Opponents 5 173 111 284 12.0 5 37 32 30 3 3

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
E. Pineiro K Eddy Pineiro K 5 0 0 0 7 8 0 29
C. Hubbard RB Chuba Hubbard RB 5 5 2 1 0 3 0 18
D. Johnson WR Diontae Johnson WR 5 5 0 2 0 2 0 12
A. Thielen WR Adam Thielen WR 3 3 1 0 1 0 6
M. Sanders RB Miles Sanders RB 5 0 1 0 0 1 0 6
X. Legette WR Xavier Legette WR 5 2 0 1 0 1 0 6
B. Young QB Bryce Young QB 3 2 1 0 1 0 6
Team 5 4 5 0 9 7 8 83 X
Opponents 5 9 11 0 20 9 16 165 33.0

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
R. Blackshear RB Raheem Blackshear RB 5 0 9 82 9.1 16 0 1
D. Moore WR David Moore WR 5 0 0 0 0 1
Team 5 9 82 9.1 16 2
Opponents 5 8 84 10.5 47 5

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
R. Blackshear RB Raheem Blackshear RB 5 0 15 411 27.4 43 0
X. Legette WR Xavier Legette WR 5 2 2 58 29.0 30 0
Team 5 17 469 27.6 16
Opponents 5 13 317 24.4 47

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
E. Pineiro K Eddy Pineiro K 5 0 7-8 87.5 48 0-0 2-2 2-2 3-4 0-0 8-8 100.0
Team 5 7-8 87.5 48 0-0 2-2 2-2 3-4 0-0 8-8 100.0
Opponents 5 9-10 90.0 57 0-0 0-0 2-2 4-4 75-4 16-18 88.9

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
J. Hekker P Johnny Hekker P 5 0 22 987 65 44.9 39.2 6 2 5 8 84 0
Team 5 22 987 65 44.9 39.2 6 2 8 84 9.1
Opponents 5 17 811 63 47.7 41.7 9 1 9 82 10.5
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.