Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
G. Minshew QB Gardner Minshew QB 7 6 204 138 67.6 1377 6.8 196.7 57 6 8 22 131 80.0
A. O'Connell QB Aidan O'Connell QB 4 2 82 52 63.4 455 5.6 113.8 30 2 2 3 28 76.0
Team 8 286 190 66.4 1832 6.4 229.0 57 8 10 25 159 78.9
Opponents 8 241 162 67.2 1653 6.9 206.6 37 10 4 16 140 93.6

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
A. Mattison RB Alexander Mattison RB 8 4 83 265 3.2 24 5 3 33.1 0 0 17 20.5
Z. White RB Zamir White RB 6 4 54 164 3.0 17 2 0 27.3 2 2 3 5.6
A. Abdullah RB Ameer Abdullah RB 8 0 12 69 5.8 40 2 1 8.6 1 1 2 16.7
G. Minshew QB Gardner Minshew QB 7 6 14 46 3.3 11 3 0 6.6 0 0 4 28.6
D. Turner WR DJ Turner WR 8 4 5 33 6.6 18 1 1 4.1 0 0 1 20
T. Tucker WR Tre Tucker WR 8 7 5 29 5.8 11 1 1 3.6 0 0 2 40
B. Bowers TE Brock Bowers TE 8 7 1 12 12.0 12 1 0 1.5 0 0 1 100
T. McAllister WR Tyreik McAllister WR 3 0 2 11 5.5 10 1 0 3.7 0 0 1 50
J. Meyers WR Jakobi Meyers WR 6 6 1 3 3.0 3 0 0 0.5 0 0 0 0
D. Laube RB Dylan Laube RB 3 0 1 0 0.0 0 0 0 0.0 1 1 0 0
Team 8 178 632 3.6 40 16 6 79.0 4 4 31 17.4
Opponents 8 227 1039 4.6 61 27 10 129.9 3 52 22.9

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
J. Shenker TE John Samuel Shenker TE 5 0 1 1 100 7 7.0 7 0 0 1.4 0 0 0 0
K. Wilkerson WR Kristian Wilkerson WR 2 0 2 3 66.7 18 9.0 9 0 1 9.0 0 0 2 100
M. Mayer TE Michael Mayer TE 3 2 4 7 57.1 21 5.3 11 0 0 7.0 0 0 3 75
Z. White RB Zamir White RB 6 4 6 8 75 30 5.0 14 0 0 5.0 0 0 2 33.3
A. Bachman WR Alex Bachman WR 5 1 3 3 100 31 10.3 18 0 0 6.2 0 0 2 66.7
A. Abdullah RB Ameer Abdullah RB 8 0 11 14 78.6 46 4.2 12 0 0 5.8 0 0 3 27.3
H. Bryant TE Harrison Bryant TE 7 2 7 10 70 64 9.1 14 0 0 9.1 0 0 4 57.1
D. Turner WR DJ Turner WR 8 4 10 21 47.6 99 9.9 30 1 1 12.4 0 0 5 50
A. Mattison RB Alexander Mattison RB 8 4 22 26 84.6 195 8.9 31 1 1 24.4 0 0 9 40.9
D. Adams WR Davante Adams WR 3 3 18 27 66.7 209 11.6 30 3 1 69.7 0 0 10 55.6
T. Tucker WR Tre Tucker WR 8 7 23 38 60.5 252 11.0 54 1 1 31.5 0 0 12 52.2
J. Meyers WR Jakobi Meyers WR 6 6 31 43 72.1 325 10.5 33 1 2 54.2 0 0 19 61.3
B. Bowers TE Brock Bowers TE 8 7 52 65 80 535 10.3 57 5 1 66.9 0 0 26 50
Team 8 190 266 71.4 1832 9.6 57 12 8 229.0 97 51.1
Opponents 8 162 231 70.1 1653 10.2 37 9 10 206.6 1 82 50.6

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
R. Spillane LB Robert Spillane LB 8 8 51 28 79 1.0 1 0 0 0 4 0 0 0
T. Moehrig SAF Trevon Moehrig SAF 8 8 35 17 52 0.0 2 28 16 0 4 0 0 0
N. Hobbs CB Nate Hobbs CB 8 6 25 13 38 0.0 1 35 35 0 5 0 0 0
A. Butler DT Adam Butler DT 8 7 20 12 32 0.0 0 0 0 1 0 0 0
I. Pola-Mao SAF Isaiah Pola-Mao SAF 8 5 21 10 31 1.0 0 0 0 1 0 0 0
J. Jones CB Jack Jones CB 8 7 22 8 30 0.0 0 0 0 6 0 0 0
D. Deablo LB Divine Deablo LB 5 5 16 10 26 1.0 0 0 0 0 0 0 0
M. Crosby DE Maxx Crosby DE 7 7 16 10 26 6.5 0 0 0 3 0 0 0
C. Snowden DE Charles Snowden DE 8 6 9 14 23 1.5 0 0 0 1 0 0 0
J. Jenkins DT John Jenkins DT 8 8 6 16 22 0.5 0 0 0 1 0 0 0
J. Bennett DB Jakorian Bennett DB 8 5 11 9 20 0.0 0 0 0 7 0 0 0
M. Epps SAF Marcus Epps SAF 3 3 16 3 19 0.0 0 0 0 0 0 0 0
C. Wilkins DT Christian Wilkins DT 5 5 11 6 17 2.0 0 0 0 0 0 0 0
L. Masterson LB Luke Masterson LB 4 2 8 6 14 0.0 0 0 0 0 0 0 0
K. Chaisson DE K'Lavon Chaisson DE 6 1 7 5 12 1.0 0 0 0 0 0 0 0
T. Wilson DE Tyree Wilson DE 7 1 5 3 8 1.0 0 0 0 0 0 0 0
N. Silvera DT Nesta Jade Silvera DT 7 0 2 6 8 0.0 0 0 0 0 0 0 0
M. Butler DT Matthew Butler DT 3 1 2 3 5 0.0 0 0 0 0 0 0 0
J. Laulu DT Jonah Laulu DT 8 1 0 4 4 0.0 0 0 0 0 0 0 0
J. Robinson DE Janarius Robinson DE 6 1 2 1 3 0.5 0 0 0 1 0 0 0
T. Eichenberg LB Tommy Eichenberg LB 5 1 2 1 3 0.0 0 0 0 0 0 0 0
C. Smith S Christopher Smith S 8 0 1 1 2 0.0 0 0 0 0 0 0 0
T. Harper SAF Thomas Harper SAF 6 0 1 1 2 0.0 0 0 0 0 0 0 0
D. Holmes CB Darnay Holmes CB 8 0 0 1 1 0.0 0 0 0 0 0 0 0
A. Burney LB Amari Burney LB 8 0 0 1 1 0.0 0 0 0 0 0 0 0
D. Richardson CB Decamerion Richardson CB 3 0 1 0 1 0.0 0 0 0 0 0 0 0
Team 8 290 189 479 16.0 4 63 35 34
Opponents 8 317 158 475 25.0 10 130 100 1 37 7 7 2

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
D. Carlson K Daniel Carlson K 8 0 0 0 15 11 0 56
A. Mattison RB Alexander Mattison RB 8 4 3 1 0 4 1 26
J. Meyers WR Jakobi Meyers WR 6 6 0 2 0 2 1 14
D. Turner WR DJ Turner WR 8 4 1 1 0 2 0 12
T. Tucker WR Tre Tucker WR 8 7 1 1 0 2 0 12
A. Abdullah RB Ameer Abdullah RB 8 0 1 0 0 1 0 6
B. Bowers TE Brock Bowers TE 8 7 0 1 0 1 0 6
D. Adams WR Davante Adams WR 3 3 1 0 1 0 6
K. Wilkerson WR Kristian Wilkerson WR 2 0 1 0 1 0 6
Team 8 6 8 0 14 15 11 2 144 X
Opponents 8 10 10 0 23 18 18 210 26.3

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
T. Tucker WR Tre Tucker WR 8 7 6 44 7.3 21 0 3
A. Abdullah RB Ameer Abdullah RB 8 0 3 -1 -0.3 0 0 1
T. McAllister WR Tyreik McAllister WR 3 0 2 24 12.0 14 0 0
D. Turner WR DJ Turner WR 8 4 2 24 12.0 17 0 2
A. Bachman WR Alex Bachman WR 5 1 0 0 0 4
Team 8 13 91 7.0 21 10
Opponents 8 11 155 14.1 38 7

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
A. Abdullah RB Ameer Abdullah RB 8 0 6 169 28.2 35 0
T. McAllister WR Tyreik McAllister WR 3 0 2 49 24.5 28 0
D. Turner WR DJ Turner WR 8 4 1 26 26.0 26 0
Team 8 9 244 27.1 21
Opponents 8 14 336 24.0 38

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
D. Carlson K Daniel Carlson K 8 0 15-17 88.2 54 0-0 3-3 6-6 2-3 4-5 11-11 100.0
Team 8 15-17 88.2 54 0-0 3-3 6-6 2-3 80-5 11-11 100.0
Opponents 8 18-20 90.0 56 0-0 4-4 4-5 6-6 80-5 18-20 90.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
A. Cole P A.J. Cole P 8 0 31 1641 68 52.9 43.3 12 5 7 11 155 1
Team 8 31 1641 68 51.3 43.3 12 5 11 155 7.0 1
Opponents 8 37 1748 84 47.2 41.5 13 6 13 91 14.1
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.