Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | G. SmithGeno Smith | S. HowellSam Howell | |
Running Back | K. Walker IIIKenneth Walker III | Z. CharbonnetZach Charbonnet | |
Wide Receiver | D. MetcalfDK Metcalf | J. Smith-NjigbaJaxon Smith-Njigba | |
Tight End | N. FantNoah Fant | A. BarnerAJ Barner | |
Left Tackle | L. TomlinsonLaken Tomlinson | — | — |
Center | O. OluwatimiOlusegun Oluwatimi | J. SundellJalen Sundell | |
Right Tackle | A. LucasAbraham Lucas | S. LaumeaSataoa Laumea |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | J. ReedJarran Reed | B. Murphy IIByron Murphy II | — |
Nose Tackle | J. HankinsJohnathan Hankins | C. YoungCameron Young | |
Right Defensive End | L. WilliamsLeonard Williams | R. Robertson-HarrisRoy Robertson-Harris | |
Left Inside Linebacker | T. KnightTyrice Knight | D. ThomasDrake Thomas | — |
Right Inside Linebacker | E. JonesErnest Jones | J. RossJosh Ross | |
Strongside Linebacker | B. MafeBoye Mafe | D. JonesDre'Mont Jones | |
Weakside Linebacker | D. HallDerick Hall | U. NwosuUchenna Nwosu | |
Right Cornerback | T. BrownTre Brown | N. PritchettNehemiah Pritchett | |
Left Cornerback | T. WoolenTariq Woolen | J. JobeJosh Jobe | — |
Slot Cornerback | D. WitherspoonDevon Witherspoon | A. BurnsArtie Burns | |
Strong Safety | C. BryantCoby Bryant | R. JenkinsRayshawn Jenkins | |
Free Safety | J. LoveJulian Love | A. FinleyAJ Finley |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | M. DicksonMichael Dickson | — | — |
Kicker | J. MyersJason Myers | — | — |
Long Snapper | C. StollChris Stoll | — | — |
Holder | M. DicksonMichael Dickson | — | — |
Punt Returner | J. DardenJaelon Darden | — | — |
Kick Returner | K. McIntoshKenny McIntosh | J. DardenJaelon Darden | — |