Skip to Main Content

Game Result

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Games Won 21 4 2 6 1 22 18.2 0 0 2 0 239:30 321 0
Games Lost 22 1 1 2 -5 14 7.1 0 0 0 0 218:21 311 0

Month

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Games in November 13 2 1 3 0 11 18.2 0 0 0 0 128:25 181 0
Games in December 8 1 0 1 -2 10 10.0 0 0 0 0 75:33 107 0
Games in January 5 0 0 0 0 3 0.0 0 0 0 0 57:54 79 0
Games in February 7 1 1 2 0 6 16.7 0 0 1 0 90:23 115 0
Games in March 4 0 0 0 -2 0 0.0 0 0 0 0 41:27 59 0
Games in April 6 1 1 2 0 6 16.7 0 0 1 0 64:09 91 0

Season Half

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
After All-Star Break 43 5 3 8 -4 36 13.9 0 0 2 0 457:51 632 0

Div/Conf

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
vs Own Division 13 2 2 4 0 13 15.4 0 0 1 0 145:37 197 0
Outside Own Division 30 3 1 4 -4 23 13.0 0 0 1 0 312:14 435 0

Home/Away

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Home Games 20 3 0 3 -4 16 18.8 0 0 1 0 195:56 273 0
Road Games 23 2 3 5 0 20 10.0 0 0 1 0 261:55 359 0

Venue

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Wells Fargo Center 1 0 0 0 0 0 0.0 0 0 0 0 11:19 15 0
Honda Center 1 0 1 1 0 0 0.0 0 0 0 0 12:22 15 0
T-Mobile Arena 1 0 0 0 0 0 0.0 0 0 0 0 14:30 17 0
Rogers Arena 1 0 0 0 0 0 0.0 0 0 0 0 8:06 13 0
Amalie Arena 1 0 0 0 -1 3 0.0 0 0 0 0 9:12 13 0
Little Caesars Arena 1 1 0 1 1 2 50.0 0 0 0 0 11:27 15 0
Climate Pledge Arena 1 0 0 0 0 1 0.0 0 0 0 0 10:14 14 0
Enterprise Center 2 0 0 0 0 0 0.0 0 0 0 0 19:17 28 0
Madison Square Garden 15 2 0 2 -3 13 15.4 0 0 0 0 141:31 196 0
Capital One Arena 1 0 0 0 0 0 0.0 0 0 0 0 9:13 16 0
Bell Centre 1 0 0 0 0 0 0.0 0 0 0 0 7:47 11 0
Bridgestone Arena 1 0 0 0 0 0 0.0 0 0 0 0 11:06 16 0
Amerant Bank Arena 1 0 0 0 0 0 0.0 0 0 0 0 7:05 11 0
Scotiabank Saddledome 1 0 0 0 0 1 0.0 0 0 0 0 10:08 15 0
Prudential Center 1 0 0 0 -1 2 0.0 0 0 0 0 13:43 20 0
Ball Arena 5 1 0 1 -1 3 33.3 0 0 1 0 54:25 77 0
Pnc Arena 1 0 1 1 0 0 0.0 0 0 0 0 8:55 13 0
Crypto.com Arena 1 0 0 0 0 0 0.0 0 0 0 0 10:03 15 0
Ppg Paints Arena 1 1 1 2 1 1 100.0 0 0 1 0 18:10 22 0
United Center 1 0 0 0 0 2 0.0 0 0 0 0 13:40 17 0
Ubs Arena 1 0 0 0 1 1 0.0 0 0 0 0 14:35 19 0
Rogers Place 1 0 0 0 0 1 0.0 0 0 0 0 10:26 14 0
Nationwide Arena 2 0 0 0 -1 6 0.0 0 0 0 0 30:37 40 0

Opponent

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
vs Eastern Conference Tms 21 3 2 5 -2 23 13.0 0 0 1 0 224:21 309 0
vs Western Conference Tms 22 2 1 3 -2 13 15.4 0 0 1 0 233:30 323 0
vs Anaheim Ducks 1 0 1 1 0 0 0.0 0 0 0 0 12:22 15 0
vs Boston Bruins 2 0 0 0 0 1 0.0 0 0 0 0 19:05 28 0
vs Buffalo Sabres 1 0 0 0 0 1 0.0 0 0 0 0 12:22 16 0
vs Carolina Hurricanes 2 1 1 2 1 3 33.3 0 0 0 0 16:55 24 0
vs Columbus Blue Jackets 2 0 0 0 -1 6 0.0 0 0 0 0 30:37 40 0
vs Calgary Flames 2 0 0 0 -1 1 0.0 0 0 0 0 20:17 29 0
vs Chicago Blackhawks 2 0 0 0 0 2 0.0 0 0 0 0 24:02 31 0
vs Dallas Stars 1 0 0 0 0 1 0.0 0 0 0 0 10:04 14 0
vs Detroit Red Wings 1 1 0 1 1 2 50.0 0 0 0 0 11:27 15 0
vs Edmonton Oilers 1 0 0 0 0 1 0.0 0 0 0 0 10:26 14 0
vs Florida Panthers 1 0 0 0 0 0 0.0 0 0 0 0 7:05 11 0
vs Los Angeles Kings 1 0 0 0 0 0 0.0 0 0 0 0 10:03 15 0
vs Montreal Canadiens 2 0 0 0 0 0 0.0 0 0 0 0 15:54 25 0
vs New Jersey Devils 1 0 0 0 -1 2 0.0 0 0 0 0 13:43 20 0
vs Nashville Predators 1 0 0 0 0 0 0.0 0 0 0 0 11:06 16 0
vs New York Islanders 2 0 0 0 1 3 0.0 0 0 0 0 23:03 29 0
vs Philadelphia Flyers 1 0 0 0 0 0 0.0 0 0 0 0 11:19 15 0
vs Pittsburgh Penguins 3 1 1 2 -1 2 50.0 0 0 1 0 35:34 45 0
vs Seattle Kraken 2 0 0 0 0 2 0.0 0 0 0 0 18:06 25 0
vs San Jose Sharks 2 1 0 1 -1 3 33.3 0 0 0 0 23:13 33 0
vs St. Louis Blues 3 0 0 0 0 0 0.0 0 0 0 0 28:44 43 0
vs Tampa Bay Lightning 1 0 0 0 -1 3 0.0 0 0 0 0 9:12 13 0
vs Toronto Maple Leafs 1 0 0 0 -1 0 0.0 0 0 0 0 8:52 12 0
vs Vancouver Canucks 2 0 0 0 0 1 0.0 0 0 0 0 19:41 28 0
vs Vegas Golden Knights 3 1 0 1 1 2 50.0 0 0 1 0 36:04 46 0
vs Washington Capitals 1 0 0 0 0 0 0.0 0 0 0 0 9:13 16 0
vs Winnipeg Jets 1 0 0 0 -1 0 0.0 0 0 0 0 9:22 14 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?