Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
18 | A. CoppAndrew Copp | C | R | 6-1 | 206 | 7/8/1994 (30) | Ann Arbor, MI |
92 | M. KasperMarco Kasper | C | R | 6-1 | 183 | — | Innsbruck, AT |
71 | D. LarkinDylan Larkin | C | R | 6-1 | 198 | 7/30/1996 (28) | Waterford, MI |
14 | T. MotteTyler Motte | C | R | 5-9 | 192 | 3/10/1995 (29) | St. Clair, MI |
27 | M. RasmussenMichael Rasmussen | C | R | 6-6 | 210 | 4/17/1999 (25) | Vancouver, BC |
90 | J. VelenoJoseph Veleno | C | R | 6-1 | 206 | 1/13/2000 (24) | Montreal, PQ |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
52 | J. BerggrenJonatan Berggren | RW | R | 5-11 | 195 | 7/16/2000 (24) | Uppsala, Sweden |
37 | J. CompherJ.T. Compher | LW | R | 6-0 | 190 | 4/8/1995 (29) | Northbrook, IL |
93 | A. DeBrincatAlex DeBrincat | RW | R | 5-7 | 165 | 12/18/1997 (26) | Farmington Hills, MI |
36 | C. FischerChristian Fischer | RW | R | 6-2 | 212 | 4/15/1997 (27) | Chicago, IL |
88 | P. KanePatrick Kane | RW | R | 5-10 | 177 | 11/19/1988 (36) | Buffalo, NY |
23 | L. RaymondLucas Raymond | LW | R | 5-11 | 182 | 3/28/2002 (22) | Goteborg, Sweden |
11 | V. TarasenkoVladimir Tarasenko | RW | R | 6-1 | 228 | 12/13/1991 (32) | Yaroslavl, Russia |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
8 | B. ChiarotBen Chiarot | D | R | 6-3 | 234 | 5/9/1991 (33) | Hamilton, ON |
77 | S. EdvinssonSimon Edvinsson | D | R | 6-6 | 209 | — | Kungsbacka, SE |
56 | E. GustafssonErik Gustafsson | D | R | 6-0 | 197 | 3/14/1992 (32) | Nynashamn, Sweden |
3 | J. HollJustin Holl | D | R | 6-4 | 194 | 1/30/1992 (32) | Tonka Bay, MN |
20 | A. JohanssonAlbert Johansson | D | R | 6-0 | 168 | 1/4/2001 (23) | Karlstad, Sweden |
— | W. LagessonWilliam Lagesson | D | R | 6-2 | 207 | 2/22/1996 (28) | Gothenburg, Sweden |
46 | J. PetryJeff Petry | D | R | 6-3 | 209 | 12/9/1987 (37) | Ann Arbor, MI |
53 | M. SeiderMoritz Seider | D | R | 6-4 | 197 | 4/6/2001 (23) | Zell, Germany |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
33 | S. CossaSebastian Cossa | G | R | 6-6 | 229 | 11/21/2002 (22) | Hamilton, ON |
35 | V. HussoVille Husso | G | R | 6-3 | 209 | 2/6/1995 (29) | Helsinki, Finland |
39 | C. TalbotCam Talbot | G | R | 6-4 | 196 | 7/5/1987 (37) | Caledonia, ON |