Skip to Main Content

Fouls/Minutes

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PF
Total Personal Fouls
PFG
Personal Fouls Per Game
FLG
Flagrant Fouls
TF
Technical Fouls
EJ
Ejections
DSQ
Disqualifications
C. Cunningham SG DET Cade Cunningham SG DET 6 6 41.3 20 3.3 0 0 0 0
M. Bridges SG NY Mikal Bridges SG NY 18 18 39.2 39 2.2 0 0 0 0
F. Wagner PF ORL Franz Wagner PF ORL 5 5 39.0 16 3.2 0 0 0 0
D. White SG BOS Derrick White SG BOS 11 11 37.7 22 2 0 0 0 0
J. Brown SF BOS Jaylen Brown SF BOS 11 11 36.5 35 3.2 1 1 0 1
T. Herro PG MIA Tyler Herro PG MIA 4 4 36.0 12 3 0 0 0 0
J. Hart SF NY Josh Hart SF NY 18 14 35.7 62 3.4 0 1 0 1
D. Mitchell PG MIA Davion Mitchell PG MIA 4 3 35.5 11 2.8 0 0 0 0
T. Haliburton PG IND Tyrese Haliburton PG IND 20 20 35.4 35 1.8 0 0 0 0
G. Trent Jr. SG MIL Gary Trent Jr. SG MIL 5 3 34.2 9 1.8 0 1 0 0
A. Nembhard PG IND Andrew Nembhard PG IND 20 20 33.3 55 2.8 0 1 0 0
J. Holiday PG BOS Jrue Holiday PG BOS 8 8 33.0 25 3.1 0 0 0 0
K. Caldwell-Pope SG ORL Kentavious Caldwell-Pope SG ORL 5 5 32.6 11 2.2 1 1 0 0
D. Mitchell SG CLE Donovan Mitchell SG CLE 9 9 32.0 18 2 0 0 0 0
T. Hardaway Jr. SG DET Tim Hardaway Jr. SG DET 6 6 31.3 10 1.7 0 0 0 0
K. Porter PG MIL Kevin Porter PG MIL 5 1 30.2 12 2.4 1 1 0 0
A. Nesmith SF IND Aaron Nesmith SF IND 20 20 28.5 80 4 0 1 0 2
M. Strus SG CLE Max Strus SG CLE 9 9 28.1 23 2.6 0 1 0 0
P. Pritchard PG BOS Payton Pritchard PG BOS 11 0 27.5 19 1.7 0 0 0 0
D. Schroder PG DET Dennis Schroder PG DET 6 0 27.3 12 2 0 1 0 0
M. Beasley SG DET Malik Beasley SG DET 6 0 27.2 10 1.7 0 0 0 0
A. Green SG MIL AJ Green SG MIL 5 1 27.0 13 2.6 0 0 0 0
T. Jerome SG CLE Ty Jerome SG CLE 9 1 21.2 16 1.8 0 0 0 0
S. Merrill SG CLE Sam Merrill SG CLE 8 3 19.9 18 2.3 0 0 0 0
M. McBride PG NY Miles McBride PG NY 18 0 18.9 22 1.2 0 0 0 0
A. Black PG ORL Anthony Black PG ORL 5 0 17.8 8 1.6 0 0 0 0
G. Harris SG ORL Gary Harris SG ORL 5 0 16.6 7 1.4 0 0 0 0
B. Mathurin SF IND Bennedict Mathurin SF IND 19 0 16.6 37 1.9 1 3 1 0
A. Burks PG MIA Alec Burks PG MIA 1 1 15.0 0 0 0 0 0 0
D. Robinson SG MIA Duncan Robinson SG MIA 4 0 14.8 6 1.5 0 0 0 0
I. Okoro SF CLE Isaac Okoro SF CLE 9 0 14.2 13 1.4 0 0 0 0
B. Sheppard SG IND Ben Sheppard SG IND 18 0 13.9 34 1.9 0 0 0 0
P. Larsson SG MIA Pelle Larsson SG MIA 4 0 13.0 6 1.5 0 0 0 0
T. Prince SG MIL Taurean Prince SG MIL 5 2 12.2 3 0.6 0 0 0 0
C. Anthony PG ORL Cole Anthony PG ORL 5 0 10.2 12 2.4 1 0 0 0
R. Rollins SG MIL Ryan Rollins SG MIL 3 1 10.0 4 1.3 0 1 0 0
C. Houstan SF ORL Caleb Houstan SF ORL 5 0 9.4 3 0.6 0 0 0 0
D. Wright SG NY Delon Wright SG NY 6 0 8.0 0 0 0 0 0 0
J. Tyson SF CLE Jaylon Tyson SF CLE 4 0 7.8 4 1 0 0 0 0
L. Shamet SG NY Landry Shamet SG NY 11 0 7.5 5 0.5 0 0 0 0
C. Payne PG NY Cameron Payne PG NY 14 0 7.3 22 1.6 0 1 0 0
J. Green SG CLE Javonte Green SG CLE 6 0 6.5 2 0.3 0 1 0 0
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA 3 0 6.3 1 0.3 0 0 0 0
C. Porter Jr. PG CLE Craig Porter Jr. PG CLE 6 0 5.8 2 0.3 0 0 0 0
B. Scheierman SG BOS Baylor Scheierman SG BOS 4 0 5.5 2 0.5 0 0 0 0
P. Connaughton SG MIL Pat Connaughton SG MIL 3 0 4.7 1 0.3 1 0 0 0
J. Howard SG ORL Jett Howard SG ORL 1 0 4.0 1 1 0 0 0 0
J. Furphy SG IND Johnny Furphy SG IND 8 0 3.4 6 0.8 0 0 0 0
J. Davison PG BOS JD Davison PG BOS 4 0 3.3 0 0 0 0 0 0
J. Walsh SF BOS Jordan Walsh SF BOS 5 0 3.0 0 0 0 0 0 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?