Skip to Main Content

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
C. Thomas SG Cam Thomas SG 19 17 32.3 24.7 151 337 44.8 54 144 37.5 113 129 87.6
C. Johnson SF Cameron Johnson SF 35 35 32.3 19.4 226 460 49.1 112 267 41.9 115 128 89.8
D. Schroder PG Dennis Schroder PG 23 23 33.6 18.4 147 325 45.2 58 150 38.7 72 81 88.9
D. Russell PG D'Angelo Russell PG 6 3 23.2 13.2 25 60 41.7 11 30 36.7 18 19 94.7
D. Finney-Smith PF Dorian Finney-Smith PF 20 20 29.0 10.4 73 159 45.9 47 108 43.5 15 24 62.5
T. Evbuomwan SF Tosan Evbuomwan SF 11 0 23.7 9.8 40 87 46.0 8 31 25.8 20 29 69.0
N. Claxton C Nicolas Claxton C 38 30 26.4 9.7 160 297 53.9 1 13 7.7 46 90 51.1
Z. Williams SF Ziaire Williams SF 31 16 22.7 9.6 100 244 41.0 39 119 32.8 58 71 81.7
N. Clowney PF Noah Clowney PF 35 16 23.0 9.4 106 278 38.1 69 193 35.8 49 58 84.5
J. Wilson SF Jalen Wilson SF 44 10 27.0 9.2 139 358 38.8 61 198 30.8 67 79 84.8
K. Johnson SG Keon Johnson SG 43 23 22.0 8.9 140 377 37.1 60 200 30.0 41 54 75.9
T. Watford PF Trendon Watford PF 13 0 16.1 8.3 35 79 44.3 8 26 30.8 30 35 85.7
T. Martin SF Tyrese Martin SF 29 6 21.1 8.2 88 221 39.8 46 131 35.1 17 26 65.4
D. Sharpe C Day'Ron Sharpe C 23 0 17.4 7.7 71 150 47.3 3 26 11.5 31 43 72.1
S. Milton SG Shake Milton SG 27 1 18.2 7.4 73 157 46.5 28 72 38.9 25 33 75.8
B. Simmons PG Ben Simmons PG 30 24 25.3 6.3 86 155 55.5 0 0 16 23 69.6
D. Whitehead SG Dariq Whitehead SG 8 0 7.0 4.5 12 25 48.0 11 21 52.4 1 3 33.3
M. Lewis SF Maxwell Lewis SF 1 0 1.0 3.0 1 1 100.0 1 1 100.0 0 0
R. Beekman PG Reece Beekman PG 14 0 11.1 2.7 15 40 37.5 4 15 26.7 4 7 57.1
J. Martin SG Jaylen Martin SG 3 0 1.7 1.0 1 2 50.0 1 1 100.0 0 0
Y. Cui SF Yongxi Cui SF 5 0 2.0 0.6 1 7 14.3 0 3 0.0 1 2 50.0
Team 45 105.9 1696 3836 44.2 626 1760 35.6 746 941 79.3
Opponents 45 113.6 1840 3769 48.8 611 1619 37.7 819 1055 77.6

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
N. Claxton C Nicolas Claxton C 38 30 78 214 292 7.7 36 0.95 42 1.11
D. Sharpe C Day'Ron Sharpe C 23 0 66 79 145 6.3 16 0.70 11 0.48
B. Simmons PG Ben Simmons PG 30 24 27 133 160 5.3 24 0.80 15 0.50
Z. Williams SF Ziaire Williams SF 31 16 33 112 145 4.7 31 1.00 12 0.39
D. Finney-Smith PF Dorian Finney-Smith PF 20 20 31 60 91 4.6 18 0.90 12 0.60
T. Evbuomwan SF Tosan Evbuomwan SF 11 0 13 34 47 4.3 6 0.55 4 0.36
C. Johnson SF Cameron Johnson SF 35 35 25 117 142 4.1 28 0.80 17 0.49
N. Clowney PF Noah Clowney PF 35 16 35 105 140 4.0 17 0.49 18 0.51
T. Martin SF Tyrese Martin SF 29 6 31 82 113 3.9 13 0.45 5 0.17
C. Thomas SG Cam Thomas SG 19 17 10 58 68 3.6 14 0.74 1 0.05
J. Wilson SF Jalen Wilson SF 44 10 45 104 149 3.4 22 0.50 2 0.05
K. Johnson SG Keon Johnson SG 43 23 29 111 140 3.3 35 0.81 12 0.28
D. Russell PG D'Angelo Russell PG 6 3 1 18 19 3.2 10 1.67 2 0.33
D. Schroder PG Dennis Schroder PG 23 23 4 64 68 3.0 26 1.13 4 0.17
T. Watford PF Trendon Watford PF 13 0 4 32 36 2.8 5 0.38 4 0.31
S. Milton SG Shake Milton SG 27 1 16 35 51 1.9 15 0.56 1 0.04
R. Beekman PG Reece Beekman PG 14 0 3 8 11 0.8 7 0.50 2 0.14
D. Whitehead SG Dariq Whitehead SG 8 0 1 4 5 0.6 3 0.38 1 0.13
Y. Cui SF Yongxi Cui SF 5 0 0 2 2 0.4 0 0.00 0 0.00
J. Martin SG Jaylen Martin SG 3 0 0 0 0 0.0 0 0.00 0 0.00
M. Lewis SF Maxwell Lewis SF 1 0 0 0 0 0.0 0 0.00 0 0.00
Team 45 452 1374 1826 40.6 327 7.27 168 3.73
Opponents 45 422 1490 1912 42.5 379 8.40 257 5.70

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
D. Russell PG D'Angelo Russell PG 6 3 48 8.0 12 2.0 4.0
B. Simmons PG Ben Simmons PG 30 24 213 7.1 84 2.8 2.5
D. Schroder PG Dennis Schroder PG 23 23 152 6.6 59 2.6 2.6
C. Thomas SG Cam Thomas SG 19 17 65 3.4 51 2.7 1.3
C. Johnson SF Cameron Johnson SF 35 35 102 2.9 60 1.7 1.7
S. Milton SG Shake Milton SG 27 1 64 2.4 20 0.7 3.2
N. Claxton C Nicolas Claxton C 38 30 76 2.0 44 1.2 1.7
J. Wilson SF Jalen Wilson SF 44 10 77 1.8 50 1.1 1.5
T. Martin SF Tyrese Martin SF 29 6 53 1.8 38 1.3 1.4
K. Johnson SG Keon Johnson SG 43 23 73 1.7 55 1.3 1.3
D. Finney-Smith PF Dorian Finney-Smith PF 20 20 31 1.6 18 0.9 1.7
D. Sharpe C Day'Ron Sharpe C 23 0 34 1.5 30 1.3 1.1
Z. Williams SF Ziaire Williams SF 31 16 45 1.5 34 1.1 1.3
T. Evbuomwan SF Tosan Evbuomwan SF 11 0 15 1.4 20 1.8 0.8
R. Beekman PG Reece Beekman PG 14 0 20 1.4 8 0.6 2.5
T. Watford PF Trendon Watford PF 13 0 15 1.2 16 1.2 0.9
N. Clowney PF Noah Clowney PF 35 16 30 0.9 36 1.0 0.8
D. Whitehead SG Dariq Whitehead SG 8 0 1 0.1 3 0.4 0.3
J. Martin SG Jaylen Martin SG 3 0 0 0.0 0 0.0
M. Lewis SF Maxwell Lewis SF 1 0 0 0.0 0 0.0
Y. Cui SF Yongxi Cui SF 5 0 0 0.0 0 0.0
Team 45 1124 25.0 707 14.2 1.6
Opponents 45 1225 27.2 630 14.0 1.9
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.